American Crossword Puzzle Tournament

23rd Annual American Crossword Puzzle Tournament • March 10-12, 2000

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Sixties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK 
  1 192 X B 6   Alison Peebles      1135 1425 1730 1280 1415 1850 2345 11180  25 
  2  50 X B 3   Charlotte Cremin    1160 1400 1780 1255 1215 1900 2395 11105  30 
  3 213 X A 6   Marion Roemer       1160 1175 1780 1280 1340 1850 2370 10955  36 
  4  78 X C 6   Grace Frary         1135 1400 1605 1255 1490 1630 2295 10810  48 
  5 247 X B 1   Alex Vaughn         1085 1275 1680 1230 1440 1775 2170 10655  55 
  6  34 X C 7   Charles Catania     1085  940 1680 1255 1265 1800 2295 10320  67 
  7 204 X C 5   Eric Reinhardt      1110 1275 1605  985 1390 1750 2195 10310  69 
  8 198 X C 8   Trudy Powell        1110 1225 1605 1230  910 1825 2270 10175  74 
  9  12 X C 8   Judie Berger        1110 1150 1310 1230 1215 1800 2220 10035  82 
 10 177 X D 3   John O'Brien        1085 1200 1505 1180  870 1800 2195  9835  91 
 11 251 X D 6   Deborah Wasserman   1110  910 1435 1255  935 1825 2245  9715  99 
 12 271 X C 2   Lois B. Reitzas     1135 1035 1460 1255  910 1605 2245  9645 104 
 13 248 X C 8 R Julie VonHaam       1135 1200 1335 1255  730 1800 2170  9625 106 
 14 164 X C 0   Bob Mercil          1085  740 1480 1180  700 1750 2195  9130 126 
 15 225 X B 8   Wilma Shulman        940  810 1480  975 1140 1675 2095  9115 128 
 16 193 X C 3 R Harry Petchesky      895  780 1530 1015  840 1750 2245  9055 134 
 17 124 X D 2   Nancy Kaplan        1060  810 1480 1080  770 1650 2170  9020 135 
 18 128 X C 6 R Sarah Keller        1060  780 1435 1180  580 1675 2220  8930 139 
 19 150 X D 6   Malcolm MacKinnon    805  870 1430 1155 1090 1650 1800  8800 142 
 20  38 X C 7   Richard Lee Clark    680  830 1480 1130  920 1700 2045  8785 144 
 21  83 X D 5   John Gehrlein       1035  670 1480 1130  870 1475 1975  8635 150 
 22 112 X E 4   Perry Iglio         1085  520 1310 1130  570 1725 2045  8385 160 
 23 285 X D 4   Jeffrey Ellner      1135  480 1160 1230  740 1560 2025  8330 162 
 24 196 X C 7   Hal Posey            795  920 1430  960  640 1600 1970  8315 164 
 25 275 X C 6   Edward Scher        1010  920  980 1105  580 1650 2020  8265 166 
 26 228 X D 1   John Stephen Singer 1035  790 1140 1155  390 1650 2095  8255 167 
 27  77 X D 2   David Fox           1060  660 1455  940  600 1750 1790  8255 168 
 28 158 X E 6   Robert McCall        985  770 1160 1055  590 1625 1970  8155 174 
 29 167 X D 4   Norma Mindell       1060  720 1080 1205  390 1530 2145  8130 176 
 30   9 X D 2   Melissa Barbeau     1035  660 1225 1055  480 1505 1950  7910 187 
 31 144 X D 5   Joanne Lieboff       760  560 1505  960  350 1530 2120  7785 192 
 32 240 X D 7   Ruth Tetschner      1035  480 1100 1030  560 1775 1790  7770 194 
 33 232 X D 5   Ed Stein             985  560 1150 1030  490 1600 1920  7735 196 
 34  89 X E 3   Brian Gottlieb      1010  500 1150  860  350 1480 2020  7370 205 
 35  63 X C 8 R Carroll Donovan      760  440 1010  650  760 1625 2120  7365 206 
 36 129 X E 2   Penelope Kim        1060  580 1160  785  420 1480 1665  7150 220 
 37 245 X E 4   Anita Ullman         935  430  780 1105  300 1625 1945  7120 222 
 38 202 X E 5   Alan Rattner         720  410  950 1155  430 1675 1690  7030 224 
 39 134 X E 1   Wallace Krupenevich  985  460 1030 1030  350 1400 1720  6975 226 
 40  22 X E 7   Amanda Brush         960  460 1100  885  430 1435 1680  6950 227 
 41 140 X E 2   Jean Lelievre        760  380  820  815  420 1600 2020  6815 231 
 42 161 X E 6   Ilene McGrath        740  490  980  810  380 1650 1505  6555 235 
 43 243 X C 3 R Sara Tomay          1110  640 1430 1080  330 1750    0  6340 242 
 44  70 X C 8 R Rosemary Ezra        770  470 1110  925  400 1330 1310  6315 244 
 45 236 X E 1   Raymond Stokes       960  450  820  835  330 1180 1650  6225 248 
 46 105 X C 8 R George Hibbard       985  440  720  765  280 1255 1670  6115 250 
 47  69 X C 2 R Nancy Erskine        600  450 1030  640  430 1255 1435  5840 254 
 48 173 X E 1   Barbara Nerreau      910  440  720  730  250 1280 1300  5630 258 
 49 172 X E 1   Marilyn Fish Munro   740  110  480  390  220 1100 1220  4260 271 
 50 100 X E 6   Nancy Hardman        720  200  500  660  250 1080  800  4210 273 
 51 138 X C 5 R Richard Lees         590  230  410  520  150  920  870  3690 280 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us