American Crossword Puzzle Tournament

23rd Annual American Crossword Puzzle Tournament • March 10-12, 2000

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Westchester/Upstate New York

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK 
  1 154 F B 5   Joel Margolis       1160 1225 1755 1305 1390 1875 2420 11130  28 
  2 203   B 5   Arnold Reich        1160 1300 1805 1085 1490 1875 2345 11060  33 
  3 201 S B 5   Miriam Raphael      1110 1350 1755 1255 1340 1825 2270 10905  42 
  4 239   C 5   Nancy Taubenslag    1135 1275 1560 1255 1465 1875 2125 10690  54 
  5 175 F C 5   Rich Norris         1135  900 1730 1255 1390 1800 2270 10480  62 
  6 153   C 5   Marilyn Maracic     1110 1250 1705 1230  975 1800 2245 10315  68 
  7 204 X C 5   Eric Reinhardt      1110 1275 1605  985 1390 1750 2195 10310  69 
  8 125 F C 5   Jay Kasofsky        1110 1250 1755 1255  740 1825 2270 10205  73 
  9  11   C 5   Stephen Benoit       915 1045 1755 1255 1340 1875 1930 10115  75 
 10 206   B 5   Ed Rice             1060  980 1655 1205 1165 1775 2245 10085  77 
 11 272 F B 5   Stan Kurzban        1110  960 1655 1255 1215 1580 2295 10070  80 
 12  40   B 5   Philip Cohen        1085  780 1705 1255  920 1825 2270  9840  90 
 13 281 F C 5   Ann H. Wolfson       890 1225 1630 1230  850 1555 2245  9625 105 
 14 110   C 5   Susan Hyatt          940 1225 1630 1105  840 1620 2245  9605 109 
 15  94 F D 5   John Grosz          1110  810 1555 1205  800 1750 2220  9450 114 
 16  81 F C 5   Carol Galetz         915 1225 1285 1230  680 1775 2075  9185 125 
 17  68   C 5   Wendy Elsenheimer   1135  860 1680  795  890 1630 2130  9120 127 
 18 109   D 5   Cornelius Hyatt III 1085  830 1310  915 1140 1825 1855  8960 137 
 19  83 X D 5   John Gehrlein       1035  670 1480 1130  870 1475 1975  8635 150 
 20 159   C 5 R Bridget McCarthy    1060  590 1100 1080  590 1725 1950  8095 177 
 21 190   D 5   Julia Parisi        1060  840 1480  740  780 1455 1725  8080 178 
 22 143 S E 5   Lester LeViness     1085  650 1190 1230  560 1270 1950  7935 184 
 23 144 X D 5   Joanne Lieboff       760  560 1505  960  350 1530 2120  7785 192 
 24 232 X D 5   Ed Stein             985  560 1150 1030  490 1600 1920  7735 196 
 25  92 S D 5   Robert Greenes       765  560 1110 1105  430 1475 1870  7315 211 
 26 202 X E 5   Alan Rattner         720  410  950 1155  430 1675 1690  7030 224 
 27  75   E 5   Neil Fitzpatrick     960  280  920  700  400 1475 1300  6035 252 
 28 106 F E 5   Carol Hope           985  360 1030  710  400 1160 1360  6005 253 
 29 123 S C 5 R Sylvia Kandel        560  570 1070  890  390 1450    0  4930 267 
 30 138 X C 5 R Richard Lees         590  230  410  520  150  920  870  3690 280 
 31 210 S C 5 R Chester Risio        480  140  470  430  260  730  710  3220 282 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us