American Crossword Puzzle Tournament

23rd Annual American Crossword Puzzle Tournament • March 10-12, 2000

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New York City

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK 
  1 209   A 3   Ellen Ripstein      1185 1550 1880 1330 1640 1950 2470 12005   2 
  2  59   A 3   Jon Delfin          1185 1575 1855 1330 1640 1755 2445 11785   6 
  3  93 F B 3   Howard Gross        1160 1475 1805 1280 1515 1925 2420 11580  10 
  4 102   A 3   Francis Heaney      1185 1475 1880 1305 1295 1900 2370 11410  18 
  5  17   B 3   Leslie Billig       1160 1350 1830 1110 1565 1925 2420 11360  20 
  6 195   A 3   Greg Pliska         1185 1475 1780 1330 1390 1730 2420 11310  21 
  7 216   A 3   Laura Sabel         1160 1450 1830 1305 1300 1695 2445 11185  24 
  8  50 X B 3   Charlotte Cremin    1160 1400 1780 1255 1215 1900 2395 11105  30 
  9 183   A 3   Brian Olewnick      1160 1425 1830 1305 1125 1730 2445 11020  34 
 10  20   B 3   Janet Bradlow       1160 1325 1535 1280 1465 1875 2320 10960  35 
 11  79   B 3   Howard Friedman     1135 1075 1805 1230 1515 1850 2320 10930  39 
 12 156   C 3   Marc Maximov        1135 1225 1515 1280 1415 1875 2295 10740  50 
 13 181 F B 3   Daniel Okrent        940 1425 1680 1305 1160 1875 2320 10705  53 
 14   5 F B 3   Alan Arbesfeld      1110 1275 1655 1035 1390 1825 2295 10585  58 
 15 234 J C 3   Ken Stern           1110  940 1730 1230 1390 1655 2030 10085  79 
 16  71   C 3   Sandy Fein          1110  860 1605 1010 1340 1775 2245  9945  84 
 17  53 F D 3   Mark Danna          1060  960 1630 1230 1120 1750 2170  9920  86 
 18 177 X D 3   John O'Brien        1085 1200 1505 1180  870 1800 2195  9835  91 
 19 257 F D 3   Patricia West       1085 1150 1530 1035  870 1825 2295  9790  95 
 20 148 F C 3   Jonathan Lowe       1135  850 1555 1230  730 1850 2395  9745  97 
 21 171   C 3   Robert Moy           940  800 1680 1230 1045 1850 2175  9720  98 
 22  90 J C 3   Mark Gottlieb        965  920 1680 1060 1415 1825 1805  9670 102 
 23 289 S C 3   Jeri Sopanen        1035 1225 1480 1180  790 1750 2120  9580 110 
 24 139   C 3 R Wendy Leifer        1110 1200 1150 1180  900 1630 2245  9415 115 
 25  80 F D 3   Mona Frishman       1085  880 1505 1205  620 1800 2220  9315 119 
 26  39   B 3   Adam Cohen           965  870 1360 1205  900 1900 2105  9305 121 
 27 193 X C 3 R Harry Petchesky      895  780 1530 1015  840 1750 2245  9055 134 
 28 261   C 3   Diana Zalph          815  680 1580 1055 1190 1530 2120  8970 136 
 29 137   D 3   Matthew Lees         940  900 1505  860  790 1595 1750  8340 161 
 30  35   C 3 R Pamela Chance        960  760 1070 1105  920 1555 1825  8195 173 
 31  62   C 3 R Joe DiPietro        1110  590 1140  865  840 1545 1770  7860 190 
 32  66   D 3   Beth Dunn            985  510 1160  930  530 1775 1700  7590 198 
 33  89 X E 3   Brian Gottlieb      1010  500 1150  860  350 1480 2020  7370 205 
 34 122 S E 3   Joan Kan             960  640 1000  980  540 1525 1720  7365 207 
 35  54 S E 3   Eleanor Dantignac   1010  470 1130  740  500 1650 1820  7320 209 
 36 115   C 3 R Jeff Janus          1010  600 1060 1130  610 1255 1655  7320 210 
 37  26 F C 3 R Melody Bunting      1110  960 1385  830  790 1825    0  6900 228 
 38  31   C 3 R Sarah Canham        1010  270 1110  650  520 1425 1505  6490 237 
 39 243 X C 3 R Sara Tomay          1110  640 1430 1080  330 1750    0  6340 242 
 40 184   E 3   Linda Olewnick      1010  300  820  600  390 1455 1585  6160 249 
 41 130   C 3 R Aimee Kligman        680  610  590  740  240 1085 1250  5195 264 
 42 229 F E 3   Delores Singh        690  210  660  630  360 1325 1060  4935 266 
 43  60 S C 3 R Michael Deskey       650  330  590  550  260 1070 1090  4540 269 
 44  97 F E 3   Parnell Hall         600  230  540  490  230  810  980  3880 276 
 45 103   C 3 R Jennifer Hecht       630  170  710  420  290  660  950  3830 278 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us