American Crossword Puzzle Tournament

23rd Annual American Crossword Puzzle Tournament • March 10-12, 2000

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rookies

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK 
  1  76   C 9 R David Fixmer        1185 1425 1780 1305 1465 1925 2420 11505  12 
  2  95   C 2 R Jenny Gutbezahl     1085 1175 1680 1130 1020 1775 2025  9890  87 
  3 111 F C 8 R George Hyde         1135  960 1705 1255 1100 1825 1870  9850  89 
  4  96   C 0 R Barry Haldiman      1135 1325 1190  985 1340 1800 2055  9830  92 
  5 248 X C 8 R Julie VonHaam       1135 1200 1335 1255  730 1800 2170  9625 106 
  6  98   C 8 R Mark Halpin         1110 1175 1605 1005 1265 1580 1875  9615 108 
  7 278   C 7 R Bill MacDonald      1110  870 1655 1010 1240 1560 2050  9495 112 
  8 139   C 3 R Wendy Leifer        1110 1200 1150 1180  900 1630 2245  9415 115 
  9 107   C 1 R Emily Horning       1060  730 1580 1205 1090 1775 1775  9215 124 
 10 193 X C 3 R Harry Petchesky      895  780 1530 1015  840 1750 2245  9055 134 
 11 128 X C 6 R Sarah Keller        1060  780 1435 1180  580 1675 2220  8930 139 
 12 254   C 0 R Beth Welsh          1110  940 1410 1180  550 1800 1915  8905 141 
 13 224 S C 7 R Sidney Shore        1035  980 1260 1155  640 1675 2045  8790 143 
 14 268   C 0 R John Schwabacher     740  800 1530  960 1070 1555 2120  8775 145 
 15  16 F C 1 R Jenny Bevins         940  880 1485  830  720 1630 2245  8730 147 
 16 231   C 4 R Suzy Smith          1060  560 1220  845 1265 1825 1880  8655 148 
 17  42   C 7 R Frank Colangelo     1085 1045 1130  805  925 1605 1885  8480 157 
 18 274   C 1 R Richard Early        865  870 1140  890 1165 1725 1745  8400 159 
 19 182 F C 9 R Lawrence Okrent      740  870 1310 1205  770 1535 1900  8330 163 
 20 235   C 6 R Tom Stevenson       1060  480 1285 1205  700 1700 1795  8225 170 
 21 249   C 1 R Kevin Wald          1010  760 1330  910  830 1455 1920  8215 171 
 22  35   C 3 R Pamela Chance        960  760 1070 1105  920 1555 1825  8195 173 
 23 159   C 5 R Bridget McCarthy    1060  590 1100 1080  590 1725 1950  8095 177 
 24 155 F C 9 R Timothy Marrinan    1060  930 1040  740  390 1580 2145  7885 188 
 25  62   C 3 R Joe DiPietro        1110  590 1140  865  840 1545 1770  7860 190 
 26  58 F C 1 R Trish Dayan          985  430 1150  840  660 1750 2025  7840 191 
 27 256   C 1 R David Wentroble      710  510 1355  960  640 1700 1900  7775 193 
 28 270 J C 9 R Nathaniel Schaffer  1085  630  980 1130  550 1455 1735  7565 199 
 29  87   C 8 R Chris Goodrich      1010  640 1335  985  360 1510 1720  7560 200 
 30  63 X C 8 R Carroll Donovan      760  440 1010  650  760 1625 2120  7365 206 
 31 115   C 3 R Jeff Janus          1010  600 1060 1130  610 1255 1655  7320 210 
 32 287   C 1 R David Blank          960  360 1120  835  900 1310 1820  7305 212 
 33 104   C 7 R Janet Heydt          840  790 1310  935  400 1475 1555  7305 213 
 34 199   C 2 R Judy Pozar          1085  620  980  720  430 1725 1730  7290 214 
 35 188   C 9 R John Palagyi        1085  400 1160  985  450 1555 1655  7290 215 
 36 207   C 0 R Marjorie Richter     910  480 1110  930  520 1530 1700  7180 219 
 37 277   C 7 R Dana Richards       1035  610 1330  720  390 1435 1530  7050 223 
 38  26 F C 3 R Melody Bunting      1110  960 1385  830  790 1825    0  6900 228 
 39  73 F C 7 R Bernard Filner      1035  300  880  810  490 1700 1675  6890 229 
 40 246   C 6 R Peter Van Emburg     985  370  890  740  460 1725 1650  6820 230 
 41  74   C 0 R Katy Filner         1110  340 1030  790  650 1290 1510  6720 232 
 42 292   C 1 R Kim Morgan Blank     765  240 1060  790  900 1355 1510  6620 234 
 43 262 F C 0 R Danell Zeavin        750  400 1010  840  360 1530 1655  6545 236 
 44  31   C 3 R Sarah Canham        1010  270 1110  650  520 1425 1505  6490 237 
 45 146   C 7 R Thomas Long          830  490 1050  680  530 1485 1400  6465 239 
 46 176   C 0 R Eric Nyman           985  470 1040  750  350 1505 1320  6420 240 
 47  30   C 2 R Joe Cabrera         1085  350  990  730  530 1505 1200  6390 241 
 48 243 X C 3 R Sara Tomay          1110  640 1430 1080  330 1750    0  6340 242 
 49 230   C 7 R Kelly Ann Smith      960  570  900  750  400 1650 1090  6320 243 
 50  70 X C 8 R Rosemary Ezra        770  470 1110  925  400 1330 1310  6315 244 
 51  29   C 7 R Julie Bzostek        855  370 1080  720  280 1445 1545  6295 245 
 52 126 J C 2 R Dan Katz             745  420 1040  650  480 1700 1250  6285 247 
 53 105 X C 8 R George Hibbard       985  440  720  765  280 1255 1670  6115 250 
 54  69 X C 2 R Nancy Erskine        600  450 1030  640  430 1255 1435  5840 254 
 55 101 S C 1 R Lucia Harrison      1035  710 1140  885  440 1530    0  5740 256 
 56  72   C 8 R Chris Feuerhake      960  440  960  690  440 1030 1100  5620 260 
 57 170   C 8 R Shari Moss          1010  200  700  610  240 1270 1335  5365 262 
 58 157   C 2 R Jill Maxwell         765  130 1030  610  420 1205 1130  5290 263 
 59 130   C 3 R Aimee Kligman        680  610  590  740  240 1085 1250  5195 264 
 60 237 F C 0 R Ronald Stovitz       720  270  770  720  210 1000 1270  4960 265 
 61 123 S C 5 R Sylvia Kandel        560  570 1070  890  390 1450    0  4930 267 
 62 197   C 2 R Rehmi Post           690  230  570  640  170 1160 1190  4650 268 
 63  60 S C 3 R Michael Deskey       650  330  590  550  260 1070 1090  4540 269 
 64  82   C 2 R Jeff Gatto           815  370  700  550   80  880  930  4325 270 
 65 113   C 2 R Curt Iiams          1085  330  680  660  330 1110    0  4195 274 
 66 133   C 7 R Corey Kosak          640  280  470  480  360 1010  830  4070 275 
 67 103   C 3 R Jennifer Hecht       630  170  710  420  290  660  950  3830 278 
 68 138 X C 5 R Richard Lees         590  230  410  520  150  920  870  3690 280 
 69 269 J C 9 R Gabe Schaffer        650  150  390  390  270  920  770  3540 281 
 70 210 S C 5 R Chester Risio        480  140  470  430  260  730  710  3220 282 
 71 233 S C 8 R Marion Steiner       450  110  430  360  160  810  620  2940 283 
 72  32   C 1 R John Carpenter         0    0    0    0    0    0 1320  1320 285 
 73  65   C 6 R Jeremy Douglass      190   60  210  180   70    0  180   890 286 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us