American Crossword Puzzle Tournament

23rd Annual American Crossword Puzzle Tournament • March 10-12, 2000

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other Mid-Atlantic

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK 
  1 108 F A 7   Doug Hoylman        1185 1575 1880 1330 1615 1950 2470 12005   1 
  2   4 F B 7   Elsa Angrist        1160 1450 1830 1305 1415 1900 2420 11480  14 
  3  28 J A 7   Zack Butler         1185 1425 1855 1330 1565 1925 2120 11405  19 
  4  56   A 7   Todd Dashoff        1160 1350 1585 1305 1490 1875 2345 11110  29 
  5 147   B 7   Frank Longo         1160 1130 1755 1255 1540 1925 2175 10745  38 
  6 241 F B 7   Steve Tice          1135 1325 1510 1280 1340 1850 2320 10760  49 
  7   3   C 7   Richard Amick       1110  970 1730 1255 1390 1825 2320 10600  57 
  8 264 F C 7   Edith Rudy          1135 1375 1705 1255  985 1825 2295 10575  59 
  9 252   B 7   Scott Weiss         1160  980 1560 1280 1260 1900 2395 10535  61 
 10 118 S C 7   Jinny Jones         1110 1325 1580 1255 1090 1775 2245 10380  65 
 11  34 X C 7   Charles Catania     1085  940 1680 1255 1265 1800 2295 10320  67 
 12   6   C 7   Douglas Ashleigh    1085  980 1630 1010 1315 1800 2220 10040  81 
 13 265   C 7   Anthony P. Daniel   1085  860 1630 1230  750 1800 2295  9650 103 
 14 278   C 7 R Bill MacDonald      1110  870 1655 1010 1240 1560 2050  9495 112 
 15 120   D 7   Stephen Joseph      1110  960 1605 1205  860 1750 1880  9370 117 
 16 224 S C 7 R Sidney Shore        1035  980 1260 1155  640 1675 2045  8790 143 
 17  38 X C 7   Richard Lee Clark    680  830 1480 1130  920 1700 2045  8785 144 
 18 211 S C 7   Eleanor Ritchie      865  880 1380 1105  730 1675 2000  8635 149 
 19  42   C 7 R Frank Colangelo     1085 1045 1130  805  925 1605 1885  8480 157 
 20 212 F D 7   Judy Roeder         1085  870 1130 1180  650 1545 2000  8460 158 
 21 196 X C 7   Hal Posey            795  920 1430  960  640 1600 1970  8315 164 
 22 240 X D 7   Ruth Tetschner      1035  480 1100 1030  560 1775 1790  7770 194 
 23  45 F E 7   John Connelly        720  660  890 1130  400 1650 2020  7470 203 
 24 208 F E 7   Karen Riekert       1010  640 1030 1005  450 1575 1625  7335 208 
 25 104   C 7 R Janet Heydt          840  790 1310  935  400 1475 1555  7305 213 
 26 277   C 7 R Dana Richards       1035  610 1330  720  390 1435 1530  7050 223 
 27  22 X E 7   Amanda Brush         960  460 1100  885  430 1435 1680  6950 227 
 28  73 F C 7 R Bernard Filner      1035  300  880  810  490 1700 1675  6890 229 
 29 146   C 7 R Thomas Long          830  490 1050  680  530 1485 1400  6465 239 
 30 230   C 7 R Kelly Ann Smith      960  570  900  750  400 1650 1090  6320 243 
 31  29   C 7 R Julie Bzostek        855  370 1080  720  280 1445 1545  6295 245 
 32 266   E 7   Kathie Rothrock      745  330  720  550  440 1480 1360  5625 259 
 33 284 S C 7   Sidney Zecher        720  360  970  860  260 1090    0  4260 272 
 34 133   C 7 R Corey Kosak          640  280  470  480  360 1010  830  4070 275 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us