American Crossword Puzzle Tournament

23rd Annual American Crossword Puzzle Tournament • March 10-12, 2000

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Divisions D and E

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   ID# A D G R NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK 
  1  53 F D 3   Mark Danna          1060  960 1630 1230 1120 1750 2170  9920  86 
  2 177 X D 3   John O'Brien        1085 1200 1505 1180  870 1800 2195  9835  91 
  3 257 F D 3   Patricia West       1085 1150 1530 1035  870 1825 2295  9790  95 
  4 251 X D 6   Deborah Wasserman   1110  910 1435 1255  935 1825 2245  9715  99 
  5  94 F D 5   John Grosz          1110  810 1555 1205  800 1750 2220  9450 114 
  6 151 F D 1   Gail MacLean         830  920 1430 1180 1165 1725 2120  9370 116 
  7 120   D 7   Stephen Joseph      1110  960 1605 1205  860 1750 1880  9370 117 
  8  80 F D 3   Mona Frishman       1085  880 1505 1205  620 1800 2220  9315 119 
  9 160   D 0   Todd McClary        1110  980 1265 1155 1190 1825 1785  9310 120 
 10 141   D 9   Stewart Lelievre    1110 1225 1385  985  920 1605 2005  9235 123 
 11 132 S D 6   William Koellner    1110  880 1455  950  770 1825 2100  9090 130 
 12 290   D 4   Chris Aldrich       1035  910 1455 1180  980 1725 1800  9085 132 
 13  49   D 9   Jerry Cordaro       1110  730 1630 1205  880 1850 1670  9075 133 
 14 124 X D 2   Nancy Kaplan        1060  810 1480 1080  770 1650 2170  9020 135 
 15 109   D 5   Cornelius Hyatt III 1085  830 1310  915 1140 1825 1855  8960 137 
 16 279 F D N   Janice Nichols      1085  780 1355 1155  850 1580 2145  8950 138 
 17 169 F D 4   Bruce Morton         865  950 1530 1230  500 1775 2075  8925 140 
 18 150 X D 6   Malcolm MacKinnon    805  870 1430 1155 1090 1650 1800  8800 142 
 19 222 S D 6   Murray Seldeen       840  950 1215 1155  810 1750 2020  8740 146 
 20  83 X D 5   John Gehrlein       1035  670 1480 1130  870 1475 1975  8635 150 
 21 217   D 6   David Saidnawey     1060  750 1430  800  840 1725 1995  8600 151 
 22 117 S D 4   Nancy Joline        1035  710 1580 1155  530 1675 1895  8580 153 
 23  61   D 2   Joseph DeVincentis  1035  520 1655 1105  890 1495 1790  8490 155 
 24 220 F D 6   Jay Schwartz         830  730 1480  940  800 1555 2145  8480 156 
 25 212 F D 7   Judy Roeder         1085  870 1130 1180  650 1545 2000  8460 158 
 26 112 X E 4   Perry Iglio         1085  520 1310 1130  570 1725 2045  8385 160 
 27 137   D 3   Matthew Lees         940  900 1505  860  790 1595 1750  8340 161 
 28 285 X D 4   Jeffrey Ellner      1135  480 1160 1230  740 1560 2025  8330 162 
 29 228 X D 1   John Stephen Singer 1035  790 1140 1155  390 1650 2095  8255 167 
 30  77 X D 2   David Fox           1060  660 1455  940  600 1750 1790  8255 168 
 31 250 F D 1   Ray Warman           815  840 1150 1205  580 1530 2120  8240 169 
 32  86 F D 1   Michael Goodman     1060  740 1210 1105  700 1555 1830  8200 172 
 33 158 X E 6   Robert McCall        985  770 1160 1055  590 1625 1970  8155 174 
 34 283 F D 1   Charles Boller      1035  630 1380 1080  680 1325 2020  8150 175 
 35 167 X D 4   Norma Mindell       1060  720 1080 1205  390 1530 2145  8130 176 
 36 190   D 5   Julia Parisi        1060  840 1480  740  780 1455 1725  8080 178 
 37 185   D 1   Joe Olivenbaum      1060  680 1530 1155  410 1775 1420  8030 179 
 38  46 S E 6   Edmund Conti         985  610 1330 1130  650 1370 1945  8020 180 
 39  84 F E 6   Richard Gelbstein   1085  500 1100  975  450 1725 2170  8005 181 
 40  41 S D 4   Penny Cohn           890  900 1030  935  730 1605 1900  7990 182 
 41  14   E 8   Patrick Berry        815  750 1405 1005  840 1500 1675  7990 183 
 42 143 S E 5   Lester LeViness     1085  650 1190 1230  560 1270 1950  7935 184 
 43  23 S D 9   Mary Bruun           890  660 1405  885  390 1495 2195  7920 185 
 44 238 F D 2   Britt Tabak          845  650 1285  770  610 1800 1950  7910 186 
 45   9 X D 2   Melissa Barbeau     1035  660 1225 1055  480 1505 1950  7910 187 
 46  48   E 8   Clarice Cooper       915  510 1130  885  570 1700 2170  7880 189 
 47 144 X D 5   Joanne Lieboff       760  560 1505  960  350 1530 2120  7785 192 
 48 240 X D 7   Ruth Tetschner      1035  480 1100 1030  560 1775 1790  7770 194 
 49 149 F E 8   Anita Lynch          740  720 1405 1130  430 1410 1920  7755 195 
 50 232 X D 5   Ed Stein             985  560 1150 1030  490 1600 1920  7735 196 
 51  66   D 3   Beth Dunn            985  510 1160  930  530 1775 1700  7590 198 
 52   8   E 9   Barbara Bacevice     815  730 1130 1055  550 1530 1720  7530 201 
 53 223 F E 9   Nancy Shack          910  730 1150  785  640 1530 1775  7520 202 
 54  45 F E 7   John Connelly        720  660  890 1130  400 1650 2020  7470 203 
 55  64   D 0   Bruce Douglas        770  490 1430 1105  510 1425 1650  7380 204 
 56  89 X E 3   Brian Gottlieb      1010  500 1150  860  350 1480 2020  7370 205 
 57 122 S E 3   Joan Kan             960  640 1000  980  540 1525 1720  7365 207 
 58 208 F E 7   Karen Riekert       1010  640 1030 1005  450 1575 1625  7335 208 
 59  54 S E 3   Eleanor Dantignac   1010  470 1130  740  500 1650 1820  7320 209 
 60  92 S D 5   Robert Greenes       765  560 1110 1105  430 1475 1870  7315 211 
 61 263   E 2   Dean Sturtevant     1035  650 1120  985  290 1530 1650  7260 216 
 62 200 J E 2   Brendan Quigley     1010  350 1455  840  480 1530 1590  7255 217 
 63 114   E 4   Sandee Janin        1035  520  860  940  490 1650 1725  7220 218 
 64 129 X E 2   Penelope Kim        1060  580 1160  785  420 1480 1665  7150 220 
 65 245 X E 4   Anita Ullman         935  430  780 1105  300 1625 1945  7120 222 
 66 202 X E 5   Alan Rattner         720  410  950 1155  430 1675 1690  7030 224 
 67  27   E 2   Mort Butler         1060  330 1150  760  900 1450 1360  7010 225 
 68 134 X E 1   Wallace Krupenevich  985  460 1030 1030  350 1400 1720  6975 226 
 69  22 X E 7   Amanda Brush         960  460 1100  885  430 1435 1680  6950 227 
 70 140 X E 2   Jean Lelievre        760  380  820  815  420 1600 2020  6815 231 
 71 166   E 6   Joe Miller           935  430 1060  955  670 1255 1330  6635 233 
 72 161 X E 6   Ilene McGrath        740  490  980  810  380 1650 1505  6555 235 
 73 267   E 1   Douglas Fink        1010  250  850  730  460 1600 1565  6465 238 
 74  15 S E 1   Eileen Berton        730  410  990  860  170 1205 1920  6285 246 
 75 236 X E 1   Raymond Stokes       960  450  820  835  330 1180 1650  6225 248 
 76 184   E 3   Linda Olewnick      1010  300  820  600  390 1455 1585  6160 249 
 77 273 S E 1   Ed Early             815  600  830  860  280 1270 1455  6110 251 
 78  75   E 5   Neil Fitzpatrick     960  280  920  700  400 1475 1300  6035 252 
 79 106 F E 5   Carol Hope           985  360 1030  710  400 1160 1360  6005 253 
 80  18 F E 0   Sherry Blackard      760  390  780  780  470 1390 1230  5800 255 
 81 180   E 1   Tanis O'Connor       700  210  880  570  410 1525 1420  5715 257 
 82 173 X E 1   Barbara Nerreau      910  440  720  730  250 1280 1300  5630 258 
 83 266   E 7   Kathie Rothrock      745  330  720  550  440 1480 1360  5625 259 
 84 286 F E 2   John Nunnari        1010  300  610  825  400 1170 1270  5585 261 
 85 229 F E 3   Delores Singh        690  210  660  630  360 1325 1060  4935 266 
 86 172 X E 1   Marilyn Fish Munro   740  110  480  390  220 1100 1220  4260 271 
 87 100 X E 6   Nancy Hardman        720  200  500  660  250 1080  800  4210 273 
 88  97 F E 3   Parnell Hall         600  230  540  490  230  810  980  3880 276 
 89 187   E 1   Karen Otto           690  200  520  420  260  880  870  3840 277 
 90 179   E 1   Pat O'Connor         670  130  510  310  260  950  880  3710 279 
 91  37   E 2   Kelly Clark          550  330  660  550    0    0    0  2090 284 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us