American Crossword Puzzle Tournament

23rd Annual American Crossword Puzzle Tournament • March 10-12, 2000

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rankings by Contestant Number

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
ID# A D G R NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK 
  1 F C 6   John Ackroff        1110  940 1285 1155 1315 1775 1975  9555 111 
  2 F C 2   Peter Alpers        1085  870 1605 1230  560 1775    0  7125 221 
  3   C 7   Richard Amick       1110  970 1730 1255 1390 1825 2320 10600  57 
  4 F B 7   Elsa Angrist        1160 1450 1830 1305 1415 1900 2420 11480  14 
  5 F B 3   Alan Arbesfeld      1110 1275 1655 1035 1390 1825 2295 10585  58 
  6   C 7   Douglas Ashleigh    1085  980 1630 1010 1315 1800 2220 10040  81 
  8   E 9   Barbara Bacevice     815  730 1130 1055  550 1530 1720  7530 201 
  9 X D 2   Melissa Barbeau     1035  660 1225 1055  480 1505 1950  7910 187 
 10 J C 2   Roger Barkan        1160 1400 1365 1060 1165 1900 2050 10100  76 
 11   C 5   Stephen Benoit       915 1045 1755 1255 1340 1875 1930 10115  75 
 12 X C 8   Judie Berger        1110 1150 1310 1230 1215 1800 2220 10035  82 
 13   B 9   Eric Berman         1160 1300 1830 1305 1590 1900 2090 11175  26 
 14   E 8   Patrick Berry        815  750 1405 1005  840 1500 1675  7990 183 
 15 S E 1   Eileen Berton        730  410  990  860  170 1205 1920  6285 246 
 16 F C 1 R Jenny Bevins         940  880 1485  830  720 1630 2245  8730 147 
 17   B 3   Leslie Billig       1160 1350 1830 1110 1565 1925 2420 11360  20 
 18 F E 0   Sherry Blackard      760  390  780  780  470 1390 1230  5800 255 
 20   B 3   Janet Bradlow       1160 1325 1535 1280 1465 1875 2320 10960  35 
 21   C 2   Greg Brume           910 1305 1685 1085 1370 1710 2275 10340  66 
 22 X E 7   Amanda Brush         960  460 1100  885  430 1435 1680  6950 227 
 23 S D 9   Mary Bruun           890  660 1405  885  390 1495 2195  7920 185 
 24   B 2   Katherine Bryant    1185 1525 1855 1280 1565 1900 2225 11535  11 
 25   A 4   Patty Buethe        1135 1300 1805 1280 1590 1850 2320 11280  22 
 26 F C 3 R Melody Bunting      1110  960 1385  830  790 1825    0  6900 228 
 27   E 2   Mort Butler         1060  330 1150  760  900 1450 1360  7010 225 
 28 J A 7   Zack Butler         1185 1425 1855 1330 1565 1925 2120 11405  19 
 29   C 7 R Julie Bzostek        855  370 1080  720  280 1445 1545  6295 245 
 30   C 2 R Joe Cabrera         1085  350  990  730  530 1505 1200  6390 241 
 31   C 3 R Sarah Canham        1010  270 1110  650  520 1425 1505  6490 237 
 32   C 1 R John Carpenter         0    0    0    0    0    0 1320  1320 285 
 33 F C 1   William Cash        1085 1175 1655 1230 1290 1750 2220 10405  64 
 34 X C 7   Charles Catania     1085  940 1680 1255 1265 1800 2295 10320  67 
 35   C 3 R Pamela Chance        960  760 1070 1105  920 1555 1825  8195 173 
 36   C 6   John Chaneski       1110  590 1680 1180 1340 1800 2220  9920  85 
 37   E 2   Kelly Clark          550  330  660  550    0    0    0  2090 284 
 38 X C 7   Richard Lee Clark    680  830 1480 1130  920 1700 2045  8785 144 
 39   B 3   Adam Cohen           965  870 1360 1205  900 1900 2105  9305 121 
 40   B 5   Philip Cohen        1085  780 1705 1255  920 1825 2270  9840  90 
 41 S D 4   Penny Cohn           890  900 1030  935  730 1605 1900  7990 182 
 42   C 7 R Frank Colangelo     1085 1045 1130  805  925 1605 1885  8480 157 
 43   C 2   Judy Cole           1110 1080 1430 1205  880 1825 2270  9800  94 
 44   A 4   Kathie Conarck      1185 1475 1830 1305 1565 1925 2470 11755   7 
 45 F E 7   John Connelly        720  660  890 1130  400 1650 2020  7470 203 
 46 S E 6   Edmund Conti         985  610 1330 1130  650 1370 1945  8020 180 
 47   C 9   Steve Cook          1160 1375 1585 1050 1220 1680 2395 10465  63 
 48   E 8   Clarice Cooper       915  510 1130  885  570 1700 2170  7880 189 
 49   D 9   Jerry Cordaro       1110  730 1630 1205  880 1850 1670  9075 133 
 50 X B 3   Charlotte Cremin    1160 1400 1780 1255 1215 1900 2395 11105  30 
 51   B 1   Tom Daily           1110 1225 1755 1255 1020 1630 2090 10085  78 
 52   C 2   Adam Danger         1060  980 1730 1180 1315 1750 2245 10260  72 
 53 F D 3   Mark Danna          1060  960 1630 1230 1120 1750 2170  9920  86 
 54 S E 3   Eleanor Dantignac   1010  470 1130  740  500 1650 1820  7320 209 
 55 F B 6   Joel Darrow         1135 1180 1780 1280 1245 1900 2345 10865  46 
 56   A 7   Todd Dashoff        1160 1350 1585 1305 1490 1875 2345 11110  29 
 57 S C 6   Norman Davis        1135  750 1705 1255  920 1630 2295  9690 101 
 58 F C 1 R Trish Dayan          985  430 1150  840  660 1750 2025  7840 191 
 59   A 3   Jon Delfin          1185 1575 1855 1330 1640 1755 2445 11785   6 
 60 S C 3 R Michael Deskey       650  330  590  550  260 1070 1090  4540 269 
 61   D 2   Joseph DeVincentis  1035  520 1655 1105  890 1495 1790  8490 155 
 62   C 3 R Joe DiPietro        1110  590 1140  865  840 1545 1770  7860 190 
 63 X C 8 R Carroll Donovan      760  440 1010  650  760 1625 2120  7365 206 
 64   D 0   Bruce Douglas        770  490 1430 1105  510 1425 1650  7380 204 
 65   C 6 R Jeremy Douglass      190   60  210  180   70    0  180   890 286 
 66   D 3   Beth Dunn            985  510 1160  930  530 1775 1700  7590 198 
 68   C 5   Wendy Elsenheimer   1135  860 1680  795  890 1630 2130  9120 127 
 69 X C 2 R Nancy Erskine        600  450 1030  640  430 1255 1435  5840 254 
 70 X C 8 R Rosemary Ezra        770  470 1110  925  400 1330 1310  6315 244 
 71   C 3   Sandy Fein          1110  860 1605 1010 1340 1775 2245  9945  84 
 72   C 8 R Chris Feuerhake      960  440  960  690  440 1030 1100  5620 260 
 73 F C 7 R Bernard Filner      1035  300  880  810  490 1700 1675  6890 229 
 74   C 0 R Katy Filner         1110  340 1030  790  650 1290 1510  6720 232 
 75   E 5   Neil Fitzpatrick     960  280  920  700  400 1475 1300  6035 252 
 76   C 9 R David Fixmer        1185 1425 1780 1305 1465 1925 2420 11505  12 
 77 X D 2   David Fox           1060  660 1455  940  600 1750 1790  8255 168 
 78 X C 6   Grace Frary         1135 1400 1605 1255 1490 1630 2295 10810  48 
 79   B 3   Howard Friedman     1135 1075 1805 1230 1515 1850 2320 10930  39 
 80 F D 3   Mona Frishman       1085  880 1505 1205  620 1800 2220  9315 119 
 81 F C 5   Carol Galetz         915 1225 1285 1230  680 1775 2075  9185 125 
 82   C 2 R Jeff Gatto           815  370  700  550   80  880  930  4325 270 
 83 X D 5   John Gehrlein       1035  670 1480 1130  870 1475 1975  8635 150 
 84 F E 6   Richard Gelbstein   1085  500 1100  975  450 1725 2170  8005 181 
 85   B 6   Amy Goldstein       1160 1275 1730 1255 1440 1850 2370 11080  31 
 86 F D 1   Michael Goodman     1060  740 1210 1105  700 1555 1830  8200 172 
 87   C 8 R Chris Goodrich      1010  640 1335  985  360 1510 1720  7560 200 
 88   C 4   Peter Gordon        1135 1275 1755 1180 1465 1825 2320 10955  37 
 89 X E 3   Brian Gottlieb      1010  500 1150  860  350 1480 2020  7370 205 
 90 J C 3   Mark Gottlieb        965  920 1680 1060 1415 1825 1805  9670 102 
 92 S D 5   Robert Greenes       765  560 1110 1105  430 1475 1870  7315 211 
 93 F B 3   Howard Gross        1160 1475 1805 1280 1515 1925 2420 11580  10 
 94 F D 5   John Grosz          1110  810 1555 1205  800 1750 2220  9450 114 
 95   C 2 R Jenny Gutbezahl     1085 1175 1680 1130 1020 1775 2025  9890  87 
 96   C 0 R Barry Haldiman      1135 1325 1190  985 1340 1800 2055  9830  92 
 97 F E 3   Parnell Hall         600  230  540  490  230  810  980  3880 276 
 98   C 8 R Mark Halpin         1110 1175 1605 1005 1265 1580 1875  9615 108 
 99   A 9   Ray Hamel            990 1575 1805 1305 1615 1925 2520 11735   8 
100 X E 6   Nancy Hardman        720  200  500  660  250 1080  800  4210 273 
101 S C 1 R Lucia Harrison      1035  710 1140  885  440 1530    0  5740 256 
102   A 3   Francis Heaney      1185 1475 1880 1305 1295 1900 2370 11410  18 
103   C 3 R Jennifer Hecht       630  170  710  420  290  660  950  3830 278 
104   C 7 R Janet Heydt          840  790 1310  935  400 1475 1555  7305 213 
105 X C 8 R George Hibbard       985  440  720  765  280 1255 1670  6115 250 
106 F E 5   Carol Hope           985  360 1030  710  400 1160 1360  6005 253 
107   C 1 R Emily Horning       1060  730 1580 1205 1090 1775 1775  9215 124 
108 F A 7   Doug Hoylman        1185 1575 1880 1330 1615 1950 2470 12005   1 
109   D 5   Cornelius Hyatt III 1085  830 1310  915 1140 1825 1855  8960 137 
110   C 5   Susan Hyatt          940 1225 1630 1105  840 1620 2245  9605 109 
111 F C 8 R George Hyde         1135  960 1705 1255 1100 1825 1870  9850  89 
112 X E 4   Perry Iglio         1085  520 1310 1130  570 1725 2045  8385 160 
113   C 2 R Curt Iiams          1085  330  680  660  330 1110    0  4195 274 
114   E 4   Sandee Janin        1035  520  860  940  490 1650 1725  7220 218 
115   C 3 R Jeff Janus          1010  600 1060 1130  610 1255 1655  7320 210 
116   C 2   William Johnston    1085  940 1425 1205 1265 1800 2295 10015  83 
117 S D 4   Nancy Joline        1035  710 1580 1155  530 1675 1895  8580 153 
118 S C 7   Jinny Jones         1110 1325 1580 1255 1090 1775 2245 10380  65 
119 J B 0   Matt Jones          1185 1325 1755 1305 1590 1875 2420 11455  15 
120   D 7   Stephen Joseph      1110  960 1605 1205  860 1750 1880  9370 117 
121 F B 8   Bruce Kahn          1085  920 1680 1035 1020 1800 2220  9760  96 
122 S E 3   Joan Kan             960  640 1000  980  540 1525 1720  7365 207 
123 S C 5 R Sylvia Kandel        560  570 1070  890  390 1450    0  4930 267 
124 X D 2   Nancy Kaplan        1060  810 1480 1080  770 1650 2170  9020 135 
125 F C 5   Jay Kasofsky        1110 1250 1755 1255  740 1825 2270 10205  73 
126 J C 2 R Dan Katz             745  420 1040  650  480 1700 1250  6285 247 
127 J B 2   Kiran Kedlaya       1185 1305 1880 1305 1260 1730 2395 11060  32 
128 X C 6 R Sarah Keller        1060  780 1435 1180  580 1675 2220  8930 139 
129 X E 2   Penelope Kim        1060  580 1160  785  420 1480 1665  7150 220 
130   C 3 R Aimee Kligman        680  610  590  740  240 1085 1250  5195 264 
132 S D 6   William Koellner    1110  880 1455  950  770 1825 2100  9090 130 
133   C 7 R Corey Kosak          640  280  470  480  360 1010  830  4070 275 
134 X E 1   Wallace Krupenevich  985  460 1030 1030  350 1400 1720  6975 226 
135 F B 6   Norman Landis       1135 1275 1705 1255 1365 1825 2320 10880  45 
136 F C 6   Robin Landis        1085  530 1335 1205  540 1775 2070  8540 154 
137   D 3   Matthew Lees         940  900 1505  860  790 1595 1750  8340 161 
138 X C 5 R Richard Lees         590  230  410  520  150  920  870  3690 280 
139   C 3 R Wendy Leifer        1110 1200 1150 1180  900 1630 2245  9415 115 
140 X E 2   Jean Lelievre        760  380  820  815  420 1600 2020  6815 231 
141   D 9   Stewart Lelievre    1110 1225 1385  985  920 1605 2005  9235 123 
143 S E 5   Lester LeViness     1085  650 1190 1230  560 1270 1950  7935 184 
144 X D 5   Joanne Lieboff       760  560 1505  960  350 1530 2120  7785 192 
145   B 6   Elaine Lippman      1160 1180 1855 1280 1465 1900 2395 11235  23 
146   C 7 R Thomas Long          830  490 1050  680  530 1485 1400  6465 239 
147   B 7   Frank Longo         1160 1130 1755 1255 1540 1925 2175 10745  38 
148 F C 3   Jonathan Lowe       1135  850 1555 1230  730 1850 2395  9745  97 
149 F E 8   Anita Lynch          740  720 1405 1130  430 1410 1920  7755 195 
150 X D 6   Malcolm MacKinnon    805  870 1430 1155 1090 1650 1800  8800 142 
151 F D 1   Gail MacLean         830  920 1430 1180 1165 1725 2120  9370 116 
152   B 0   Eric Maddy          1160 1400 1805 1280 1440 1950 2445 11480  13 
153   C 5   Marilyn Maracic     1110 1250 1705 1230  975 1800 2245 10315  68 
154 F B 5   Joel Margolis       1160 1225 1755 1305 1390 1875 2420 11130  28 
155 F C 9 R Timothy Marrinan    1060  930 1040  740  390 1580 2145  7885 188 
156   C 3   Marc Maximov        1135 1225 1515 1280 1415 1875 2295 10740  50 
157   C 2 R Jill Maxwell         765  130 1030  610  420 1205 1130  5290 263 
158 X E 6   Robert McCall        985  770 1160 1055  590 1625 1970  8155 174 
159   C 5 R Bridget McCarthy    1060  590 1100 1080  590 1725 1950  8095 177 
160   D 0   Todd McClary        1110  980 1265 1155 1190 1825 1785  9310 120 
161 X E 6   Ilene McGrath        740  490  980  810  380 1650 1505  6555 235 
162 S C 1   Eleanor McKernan     765  640 1210 1080  440 1625 1945  7705 197 
163 F A 0   John McNeill        1185 1525 1880 1305 1615 1950 2445 11905   5 
164 X C 0   Bob Mercil          1085  740 1480 1180  700 1750 2195  9130 126 
165 F B 6   William Michaels    1160 1425 1755 1280 1515 1925 2370 11430  17 
166   E 6   Joe Miller           935  430 1060  955  670 1255 1330  6635 233 
167 X D 4   Norma Mindell       1060  720 1080 1205  390 1530 2145  8130 176 
168   C 2   Christopher Morse   1160  980 1530  960 1165 1630 1875  9300 122 
169 F D 4   Bruce Morton         865  950 1530 1230  500 1775 2075  8925 140 
170   C 8 R Shari Moss          1010  200  700  610  240 1270 1335  5365 262 
171   C 3   Robert Moy           940  800 1680 1230 1045 1850 2175  9720  98 
172 X E 1   Marilyn Fish Munro   740  110  480  390  220 1100 1220  4260 271 
173 X E 1   Barbara Nerreau      910  440  720  730  250 1280 1300  5630 258 
174   B 1   Leigh Newman         940 1400 1440 1280 1315 1850 2320 10545  60 
175 F C 5   Rich Norris         1135  900 1730 1255 1390 1800 2270 10480  62 
176   C 0 R Eric Nyman           985  470 1040  750  350 1505 1320  6420 240 
177 X D 3   John O'Brien        1085 1200 1505 1180  870 1800 2195  9835  91 
178   A 6   Julian Ochrymowych  1185 1500 1830 1280 1340 1875 2420 11430  16 
179   E 1   Pat O'Connor         670  130  510  310  260  950  880  3710 279 
180   E 1   Tanis O'Connor       700  210  880  570  410 1525 1420  5715 257 
181 F B 3   Daniel Okrent        940 1425 1680 1305 1160 1875 2320 10705  53 
182 F C 9 R Lawrence Okrent      740  870 1310 1205  770 1535 1900  8330 163 
183   A 3   Brian Olewnick      1160 1425 1830 1305 1125 1730 2445 11020  34 
184   E 3   Linda Olewnick      1010  300  820  600  390 1455 1585  6160 249 
185   D 1   Joe Olivenbaum      1060  680 1530 1155  410 1775 1420  8030 179 
186   A 1   Ron Osher           1160 1400 1780 1305 1415 1900 2175 11135  27 
187   E 1   Karen Otto           690  200  520  420  260  880  870  3840 277 
188   C 9 R John Palagyi        1085  400 1160  985  450 1555 1655  7290 215 
189   C 6   Jim Panza           1110 1300 1630  985  620 1775 2195  9615 107 
190   D 5   Julia Parisi        1060  840 1480  740  780 1455 1725  8080 178 
191   A 8   Trip Payne          1210 1550 1905 1330 1665 1950 2470 12080   3 
192 X B 6   Alison Peebles      1135 1425 1730 1280 1415 1850 2345 11180  25 
193 X C 3 R Harry Petchesky      895  780 1530 1015  840 1750 2245  9055 134 
194 F B 9   Bob Petitto         1160 1375 1730 1255 1170 1875 2320 10885  44 
195   A 3   Greg Pliska         1185 1475 1780 1330 1390 1730 2420 11310  21 
196 X C 7   Hal Posey            795  920 1430  960  640 1600 1970  8315 164 
197   C 2 R Rehmi Post           690  230  570  640  170 1160 1190  4650 268 
198 X C 8   Trudy Powell        1110 1225 1605 1230  910 1825 2270 10175  74 
199   C 2 R Judy Pozar          1085  620  980  720  430 1725 1730  7290 214 
200 J E 2   Brendan Quigley     1010  350 1455  840  480 1530 1590  7255 217 
201 S B 5   Miriam Raphael      1110 1350 1755 1255 1340 1825 2270 10905  42 
202 X E 5   Alan Rattner         720  410  950 1155  430 1675 1690  7030 224 
203   B 5   Arnold Reich        1160 1300 1805 1085 1490 1875 2345 11060  33 
204 X C 5   Eric Reinhardt      1110 1275 1605  985 1390 1750 2195 10310  69 
205   B 8   Jim Reis            1160 1205 1610 1305 1540 1680 2395 10895  43 
206   B 5   Ed Rice             1060  980 1655 1205 1165 1775 2245 10085  77 
207   C 0 R Marjorie Richter     910  480 1110  930  520 1530 1700  7180 219 
208 F E 7   Karen Riekert       1010  640 1030 1005  450 1575 1625  7335 208 
209   A 3   Ellen Ripstein      1185 1550 1880 1330 1640 1950 2470 12005   2 
210 S C 5 R Chester Risio        480  140  470  430  260  730  710  3220 282 
211 S C 7   Eleanor Ritchie      865  880 1380 1105  730 1675 2000  8635 149 
212 F D 7   Judy Roeder         1085  870 1130 1180  650 1545 2000  8460 158 
213 X A 6   Marion Roemer       1160 1175 1780 1280 1340 1850 2370 10955  36 
214 F B 4   Randolph Ross        955 1085 1780 1085 1440 1875 2420 10640  56 
215 F A 0   Lion Rowley          940 1350 1780 1085 1540 1875 2345 10915  40 
216   A 3   Laura Sabel         1160 1450 1830 1305 1300 1695 2445 11185  24 
217   D 6   David Saidnawey     1060  750 1430  800  840 1725 1995  8600 151 
218 F C 2   John Sammis         1035  900 1160  960  920 1675 1660  8310 165 
219   A 0   Al Sanders          1185 1525 1830 1330 1615 1950 2495 11930   4 
220 F D 6   Jay Schwartz         830  730 1480  940  800 1555 2145  8480 156 
221   C 6   Dianne Scorese      1160 1400 1610 1280 1125 1900 2370 10845  47 
222 S D 6   Murray Seldeen       840  950 1215 1155  810 1750 2020  8740 146 
223 F E 9   Nancy Shack          910  730 1150  785  640 1530 1775  7520 202 
224 S C 7 R Sidney Shore        1035  980 1260 1155  640 1675 2045  8790 143 
225 X B 8   Wilma Shulman        940  810 1480  975 1140 1675 2095  9115 128 
226   B 6   Andrew Silikovitz   1135 1225 1730 1060 1365 1850 2345 10710  51 
227   C N   Fraser Simpson      1085 1150 1680 1230 1290 1825 2005 10265  71 
228 X D 1   John Stephen Singer 1035  790 1140 1155  390 1650 2095  8255 167 
229 F E 3   Delores Singh        690  210  660  630  360 1325 1060  4935 266 
230   C 7 R Kelly Ann Smith      960  570  900  750  400 1650 1090  6320 243 
231   C 4 R Suzy Smith          1060  560 1220  845 1265 1825 1880  8655 148 
232 X D 5   Ed Stein             985  560 1150 1030  490 1600 1920  7735 196 
233 S C 8 R Marion Steiner       450  110  430  360  160  810  620  2940 283 
234 J C 3   Ken Stern           1110  940 1730 1230 1390 1655 2030 10085  79 
235   C 6 R Tom Stevenson       1060  480 1285 1205  700 1700 1795  8225 170 
236 X E 1   Raymond Stokes       960  450  820  835  330 1180 1650  6225 248 
237 F C 0 R Ronald Stovitz       720  270  770  720  210 1000 1270  4960 265 
238 F D 2   Britt Tabak          845  650 1285  770  610 1800 1950  7910 186 
239   C 5   Nancy Taubenslag    1135 1275 1560 1255 1465 1875 2125 10690  54 
240 X D 7   Ruth Tetschner      1035  480 1100 1030  560 1775 1790  7770 194 
241 F B 7   Steve Tice          1135 1325 1510 1280 1340 1850 2320 10760  49 
242 S C 6   Jean Tintle         1110  980 1580 1005 1090 1580 2000  9345 118 
243 X C 3 R Sara Tomay          1110  640 1430 1080  330 1750    0  6340 242 
244 J A 0   David Tuller        1210 1375 1830 1305 1640 1925 2395 11680   9 
245 X E 4   Anita Ullman         935  430  780 1105  300 1625 1945  7120 222 
246   C 6 R Peter Van Emburg     985  370  890  740  460 1725 1650  6820 230 
247 X B 1   Alex Vaughn         1085 1275 1680 1230 1440 1775 2170 10655  55 
248 X C 8 R Julie VonHaam       1135 1200 1335 1255  730 1800 2170  9625 106 
249   C 1 R Kevin Wald          1010  760 1330  910  830 1455 1920  8215 171 
250 F D 1   Ray Warman           815  840 1150 1205  580 1530 2120  8240 169 
251 X D 6   Deborah Wasserman   1110  910 1435 1255  935 1825 2245  9715  99 
252   B 7   Scott Weiss         1160  980 1560 1280 1260 1900 2395 10535  61 
253   B 4   Thomas Weisswange   1160 1350 1805 1085 1415 1825 2270 10910  41 
254   C 0 R Beth Welsh          1110  940 1410 1180  550 1800 1915  8905 141 
255 S C 4   Renee Wenger        1010  840 1580 1205  840 1725 1890  9090 131 
256   C 1 R David Wentroble      710  510 1355  960  640 1700 1900  7775 193 
257 F D 3   Patricia West       1085 1150 1530 1035  870 1825 2295  9790  95 
258   B 9   John Wilson         1135 1300 1680  985 1465 1825 2320 10710  52 
259   C 9   Pam Wylder          1060  930 1150 1230 1140 1800 2170  9480 113 
260 S C 8   Joan Young          1085  970 1605 1255 1190 1775 2000  9880  88 
261   C 3   Diana Zalph          815  680 1580 1055 1190 1530 2120  8970 136 
262 F C 0 R Danell Zeavin        750  400 1010  840  360 1530 1655  6545 236 
263   E 2   Dean Sturtevant     1035  650 1120  985  290 1530 1650  7260 216 
264 F C 7   Edith Rudy          1135 1375 1705 1255  985 1825 2295 10575  59 
265   C 7   Anthony P. Daniel   1085  860 1630 1230  750 1800 2295  9650 103 
266   E 7   Kathie Rothrock      745  330  720  550  440 1480 1360  5625 259 
267   E 1   Douglas Fink        1010  250  850  730  460 1600 1565  6465 238 
268   C 0 R John Schwabacher     740  800 1530  960 1070 1555 2120  8775 145 
269 J C 9 R Gabe Schaffer        650  150  390  390  270  920  770  3540 281 
270 J C 9 R Nathaniel Schaffer  1085  630  980 1130  550 1455 1735  7565 199 
271 X C 2   Lois B. Reitzas     1135 1035 1460 1255  910 1605 2245  9645 104 
272 F B 5   Stan Kurzban        1110  960 1655 1255 1215 1580 2295 10070  80 
273 S E 1   Ed Early             815  600  830  860  280 1270 1455  6110 251 
274   C 1 R Richard Early        865  870 1140  890 1165 1725 1745  8400 159 
275 X C 6   Edward Scher        1010  920  980 1105  580 1650 2020  8265 166 
276 F C 9   Frank Kempe         1060 1225 1655 1205 1090 1800 2245 10280  70 
277   C 7 R Dana Richards       1035  610 1330  720  390 1435 1530  7050 223 
278   C 7 R Bill MacDonald      1110  870 1655 1010 1240 1560 2050  9495 112 
279 F D N   Janice Nichols      1085  780 1355 1155  850 1580 2145  8950 138 
280 F C 0   Dan Asimov          1035  650 1480 1205 1140 1480 2120  9110 129 
281 F C 5   Ann H. Wolfson       890 1225 1630 1230  850 1555 2245  9625 105 
282 F C 4   Bette Lipsky        1060  790 1040  975  720 1775 2220  8580 152 
283 F D 1   Charles Boller      1035  630 1380 1080  680 1325 2020  8150 175 
284 S C 7   Sidney Zecher        720  360  970  860  260 1090    0  4260 272 
285 X D 4   Jeffrey Ellner      1135  480 1160 1230  740 1560 2025  8330 162 
286 F E 2   John Nunnari        1010  300  610  825  400 1170 1270  5585 261 
287   C 1 R David Blank          960  360 1120  835  900 1310 1820  7305 212 
288 F C 9   Beth Mogford        1110 1150 1580 1230  820 1775 2050  9715 100 
289 S C 3   Jeri Sopanen        1035 1225 1480 1180  790 1750 2120  9580 110 
290   D 4   Chris Aldrich       1035  910 1455 1180  980 1725 1800  9085 132 
291   C     Morris Snitkoff     1110 1300 1580 1205  670 1725 2220  9810  93 
292   C 1 R Kim Morgan Blank     765  240 1060  790  900 1355 1510  6620 234 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us