American Crossword Puzzle Tournament

23rd Annual American Crossword Puzzle Tournament • March 10-12, 2000

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Seniors

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK 
  1 201 S B 5   Miriam Raphael      1110 1350 1755 1255 1340 1825 2270 10905  42 
  2 118 S C 7   Jinny Jones         1110 1325 1580 1255 1090 1775 2245 10380  65 
  3 260 S C 8   Joan Young          1085  970 1605 1255 1190 1775 2000  9880  88 
  4  57 S C 6   Norman Davis        1135  750 1705 1255  920 1630 2295  9690 101 
  5 289 S C 3   Jeri Sopanen        1035 1225 1480 1180  790 1750 2120  9580 110 
  6 242 S C 6   Jean Tintle         1110  980 1580 1005 1090 1580 2000  9345 118 
  7 132 S D 6   William Koellner    1110  880 1455  950  770 1825 2100  9090 130 
  8 255 S C 4   Renee Wenger        1010  840 1580 1205  840 1725 1890  9090 131 
  9 224 S C 7 R Sidney Shore        1035  980 1260 1155  640 1675 2045  8790 143 
 10 222 S D 6   Murray Seldeen       840  950 1215 1155  810 1750 2020  8740 146 
 11 211 S C 7   Eleanor Ritchie      865  880 1380 1105  730 1675 2000  8635 149 
 12 117 S D 4   Nancy Joline        1035  710 1580 1155  530 1675 1895  8580 153 
 13  46 S E 6   Edmund Conti         985  610 1330 1130  650 1370 1945  8020 180 
 14  41 S D 4   Penny Cohn           890  900 1030  935  730 1605 1900  7990 182 
 15 143 S E 5   Lester LeViness     1085  650 1190 1230  560 1270 1950  7935 184 
 16  23 S D 9   Mary Bruun           890  660 1405  885  390 1495 2195  7920 185 
 17 162 S C 1   Eleanor McKernan     765  640 1210 1080  440 1625 1945  7705 197 
 18 122 S E 3   Joan Kan             960  640 1000  980  540 1525 1720  7365 207 
 19  54 S E 3   Eleanor Dantignac   1010  470 1130  740  500 1650 1820  7320 209 
 20  92 S D 5   Robert Greenes       765  560 1110 1105  430 1475 1870  7315 211 
 21  15 S E 1   Eileen Berton        730  410  990  860  170 1205 1920  6285 246 
 22 273 S E 1   Ed Early             815  600  830  860  280 1270 1455  6110 251 
 23 101 S C 1 R Lucia Harrison      1035  710 1140  885  440 1530    0  5740 256 
 24 123 S C 5 R Sylvia Kandel        560  570 1070  890  390 1450    0  4930 267 
 25  60 S C 3 R Michael Deskey       650  330  590  550  260 1070 1090  4540 269 
 26 284 S C 7   Sidney Zecher        720  360  970  860  260 1090    0  4260 272 
 27 210 S C 5 R Chester Risio        480  140  470  430  260  730  710  3220 282 
 28 233 S C 8 R Marion Steiner       450  110  430  360  160  810  620  2940 283 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us