American Crossword Puzzle Tournament

23rd Annual American Crossword Puzzle Tournament • March 10-12, 2000

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Juniors

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   ID# A D G R NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK 
  1 244 J A 0   David Tuller        1210 1375 1830 1305 1640 1925 2395 11680   9 
  2 119 J B 0   Matt Jones          1185 1325 1755 1305 1590 1875 2420 11455  15 
  3  28 J A 7   Zack Butler         1185 1425 1855 1330 1565 1925 2120 11405  19 
  4 127 J B 2   Kiran Kedlaya       1185 1305 1880 1305 1260 1730 2395 11060  32 
  5  10 J C 2   Roger Barkan        1160 1400 1365 1060 1165 1900 2050 10100  76 
  6 234 J C 3   Ken Stern           1110  940 1730 1230 1390 1655 2030 10085  79 
  7  90 J C 3   Mark Gottlieb        965  920 1680 1060 1415 1825 1805  9670 102 
  8 270 J C 9 R Nathaniel Schaffer  1085  630  980 1130  550 1455 1735  7565 199 
  9 200 J E 2   Brendan Quigley     1010  350 1455  840  480 1530 1590  7255 217 
 10 126 J C 2 R Dan Katz             745  420 1040  650  480 1700 1250  6285 247 
 11 269 J C 9 R Gabe Schaffer        650  150  390  390  270  920  770  3540 281 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us