American Crossword Puzzle Tournament

23rd Annual American Crossword Puzzle Tournament • March 10-12, 2000

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK 
  1 219   A 0   Al Sanders          1185 1525 1830 1330 1615 1950 2495 11930   4 
  2 163 F A 0   John McNeill        1185 1525 1880 1305 1615 1950 2445 11905   5 
  3 244 J A 0   David Tuller        1210 1375 1830 1305 1640 1925 2395 11680   9 
  4 152   B 0   Eric Maddy          1160 1400 1805 1280 1440 1950 2445 11480  13 
  5 119 J B 0   Matt Jones          1185 1325 1755 1305 1590 1875 2420 11455  15 
  6 215 F A 0   Lion Rowley          940 1350 1780 1085 1540 1875 2345 10915  40 
  7  96   C 0 R Barry Haldiman      1135 1325 1190  985 1340 1800 2055  9830  92 
  8 160   D 0   Todd McClary        1110  980 1265 1155 1190 1825 1785  9310 120 
  9 164 X C 0   Bob Mercil          1085  740 1480 1180  700 1750 2195  9130 126 
 10 280 F C 0   Dan Asimov          1035  650 1480 1205 1140 1480 2120  9110 129 
 11 254   C 0 R Beth Welsh          1110  940 1410 1180  550 1800 1915  8905 141 
 12 268   C 0 R John Schwabacher     740  800 1530  960 1070 1555 2120  8775 145 
 13  64   D 0   Bruce Douglas        770  490 1430 1105  510 1425 1650  7380 204 
 14 207   C 0 R Marjorie Richter     910  480 1110  930  520 1530 1700  7180 219 
 15  74   C 0 R Katy Filner         1110  340 1030  790  650 1290 1510  6720 232 
 16 262 F C 0 R Danell Zeavin        750  400 1010  840  360 1530 1655  6545 236 
 17 176   C 0 R Eric Nyman           985  470 1040  750  350 1505 1320  6420 240 
 18  18 F E 0   Sherry Blackard      760  390  780  780  470 1390 1230  5800 255 
 19 237 F C 0 R Ronald Stovitz       720  270  770  720  210 1000 1270  4960 265 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us