American Crossword Puzzle Tournament

23rd Annual American Crossword Puzzle Tournament • March 10-12, 2000

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New Jersey

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK 
  1 178   A 6   Julian Ochrymowych  1185 1500 1830 1280 1340 1875 2420 11430  16 
  2 165 F B 6   William Michaels    1160 1425 1755 1280 1515 1925 2370 11430  17 
  3 145   B 6   Elaine Lippman      1160 1180 1855 1280 1465 1900 2395 11235  23 
  4 192 X B 6   Alison Peebles      1135 1425 1730 1280 1415 1850 2345 11180  25 
  5  85   B 6   Amy Goldstein       1160 1275 1730 1255 1440 1850 2370 11080  31 
  6 213 X A 6   Marion Roemer       1160 1175 1780 1280 1340 1850 2370 10955  36 
  7 135 F B 6   Norman Landis       1135 1275 1705 1255 1365 1825 2320 10880  45 
  8  55 F B 6   Joel Darrow         1135 1180 1780 1280 1245 1900 2345 10865  46 
  9 221   C 6   Dianne Scorese      1160 1400 1610 1280 1125 1900 2370 10845  47 
 10  78 X C 6   Grace Frary         1135 1400 1605 1255 1490 1630 2295 10810  48 
 11 226   B 6   Andrew Silikovitz   1135 1225 1730 1060 1365 1850 2345 10710  51 
 12  36   C 6   John Chaneski       1110  590 1680 1180 1340 1800 2220  9920  85 
 13 251 X D 6   Deborah Wasserman   1110  910 1435 1255  935 1825 2245  9715  99 
 14  57 S C 6   Norman Davis        1135  750 1705 1255  920 1630 2295  9690 101 
 15 189   C 6   Jim Panza           1110 1300 1630  985  620 1775 2195  9615 107 
 16   1 F C 6   John Ackroff        1110  940 1285 1155 1315 1775 1975  9555 111 
 17 242 S C 6   Jean Tintle         1110  980 1580 1005 1090 1580 2000  9345 118 
 18 132 S D 6   William Koellner    1110  880 1455  950  770 1825 2100  9090 130 
 19 128 X C 6 R Sarah Keller        1060  780 1435 1180  580 1675 2220  8930 139 
 20 150 X D 6   Malcolm MacKinnon    805  870 1430 1155 1090 1650 1800  8800 142 
 21 222 S D 6   Murray Seldeen       840  950 1215 1155  810 1750 2020  8740 146 
 22 217   D 6   David Saidnawey     1060  750 1430  800  840 1725 1995  8600 151 
 23 136 F C 6   Robin Landis        1085  530 1335 1205  540 1775 2070  8540 154 
 24 220 F D 6   Jay Schwartz         830  730 1480  940  800 1555 2145  8480 156 
 25 275 X C 6   Edward Scher        1010  920  980 1105  580 1650 2020  8265 166 
 26 235   C 6 R Tom Stevenson       1060  480 1285 1205  700 1700 1795  8225 170 
 27 158 X E 6   Robert McCall        985  770 1160 1055  590 1625 1970  8155 174 
 28  46 S E 6   Edmund Conti         985  610 1330 1130  650 1370 1945  8020 180 
 29  84 F E 6   Richard Gelbstein   1085  500 1100  975  450 1725 2170  8005 181 
 30 246   C 6 R Peter Van Emburg     985  370  890  740  460 1725 1650  6820 230 
 31 166   E 6   Joe Miller           935  430 1060  955  670 1255 1330  6635 233 
 32 161 X E 6   Ilene McGrath        740  490  980  810  380 1650 1505  6555 235 
 33 100 X E 6   Nancy Hardman        720  200  500  660  250 1080  800  4210 273 
 34  65   C 6 R Jeremy Douglass      190   60  210  180   70    0  180   890 286 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us