American Crossword Puzzle Tournament

37th Annual American Crossword Puzzle Tournament • March 7-9, 2014

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Sixties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 X A 3   Ellen Ripstein       1185 1625 1900 1290 1570 1885 2440 11895  10
  2 X B 7   Susan Hoffman        1160 1525 1825 1190 1245 1640 2315 10900  60
  3 X B 0   Rich Norris          1160 1550 1650 1240 1295 1565 2265 10725  71
  4 X B 2   Judy Cole            1160 1550 1700 1190 1145 1785 2140 10670  76
  5 X B 3   Rocky Schwarz        1135 1500 1650 1215 1245 1760 2070 10575  82
  6 X B 3   Alan Arbesfeld       1160 1525 1650 1190 1090 1810 2145 10570  83
  7 X B 1   Alice Dutton         1160 1500 1800 1215 1170 1785 1915 10545  85
  8 X B 9   Kent Brody           1160 1525 1750 1240 1095 1785 1950 10505  89
  9 X B 2   Daniel Okrent        1135 1500 1725 1215  900 1555 2315 10345 103
 10 X B 3   Phoebe McBee         1160 1500 1750 1215  790 1810 2120 10345 104
 11 X B 0   Lion Rowley          1135 1550 1750 1140 1145 1590 1980 10290 109
 12 X C 8   Fred Miller          1160 1525 1650 1190 1125 1555 1975 10180 114
 13 X B 7   Carol Perone         1135 1525 1675 1165  890 1565 2165 10120 120
 14 X B 3   Gary Jacobson        1160 1525 1675 1190  480 1760 2315 10105 122
 15 X C 8   Dan Stacey           1110 1475 1700 1215  870 1515 2165 10050 127
 16 X B 3   Catherine Cevoli     1135 1280 1650 1165 1070 1565 2140 10005 130
 17 X C N R Patricia Stewart     1110 1450 1575 1140  810 1735 2165  9985 133
 18 X B 9   Stewart Lelievre     1135 1525 1625 1215  590 1455 2340  9885 147
 19 X C 8   Dan Streit           1085 1475 1650 1190  600 1735 2065  9800 157
 20 X C 6   Eileen Saks          1110 1425 1525 1115  740 1660 2190  9765 158
 21 X C 0   Carol David          1135 1500 1750 1215  500 1760 1895  9755 160
 22 X B 0   Ned Robert           1110 1475 1650 1165  560 1760 1995  9715 165
 23 X C 9   Sam De Frank         1110 1425 1500 1115  710 1685 2115  9660 173
 24 X D 6   Josh Saks            1110 1450 1575 1115  610 1710 2065  9635 178
 25 X C 7   Patricia Heath       1110 1375 1550 1065  660 1685 2115  9560 189
 26 X C 2   Ricardo Quinones     1110 1375 1500 1165  830 1515 2040  9535 193
 27 X B 8   Bruce Kahn           1110 1425 1380 1140  915 1515 1940  9425 205
 28 X C 7   Nancy Ross           1110 1375 1675 1115  370 1710 2065  9420 206
 29 X B 5   Joel Margolis         965 1525 1550 1165  830 1515 1835  9385 212
 30 X C 4   Roberta Pressel      1060 1325 1625 1140  450 1710 2045  9355 219
 31 X C 5   Barry Weprin         1110 1450 1375 1090  720 1565 2030  9340 221
 32 X D 9   Robert Listernick    1135 1400 1375 1115  560 1515 2215  9315 223
 33 X C 1   John LaMattina       1135 1450 1255 1140  530 1540 2165  9215 231
 34 X C 1   William Cash         1060 1400 1450 1115  720 1365 2090  9200 233
 35 X C 9   Gary Kennedy         1135 1450 1450 1090  430 1785 1825  9165 240
 36 X C 6   Jay Schwartz         1085 1375 1330 1090  500 1660 2090  9130 244
 37 X C 3   Melody Bunting       1060 1300 1370 1140  660 1710 1890  9130 245
 38 X C 3   Patricia West        1110 1400 1600 1165  360 1465 2015  9115 247
 39 X D 9   Leonard Williams     1085 1375 1575 1065  270 1660 2065  9095 249
 40 X D 5   Rebecca Marks        1110 1400 1355 1140  650 1410 2015  9080 251
 41 X C 0   Linda Murray         1135 1255 1625 1140  340 1540 2040  9075 253
 42 X C 6   Dan Chall            1110 1400 1550 1115  540 1440 1915  9070 254
 43 X C 5   Ed Rice              1085 1425 1525 1165  350 1440 2065  9055 256
 44 X C 4   Chris Aldrich        1110 1400 1500 1115  340 1515 2015  8995 267
 45 X D 6   Elizabeth Newton     1060 1155 1575 1115  500 1535 2040  8980 269
 46 X D 4   Sara Blumenstein     1110 1105 1450 1115  670 1540 1940  8930 274
 47 X D 0   Rita Cipalla         1160 1205 1330  995  610 1735 1890  8925 276
 48 X C 7   Fredric Barron       1110 1425 1500 1115  420 1490 1865  8925 277
 49 X C 5   Fay Eastwood         1110 1205 1175 1115  630 1530 2140  8905 278
 50 X D 0   Paula Nakayama       1135 1450 1430 1040  390 1760 1665  8870 281
 51 X D 2   Deborah Marquis      1110 1130 1400 1040  560 1485 2090  8815 286
 52 X D 3   Charles Keefe        1035 1225 1400  965  670 1585 1915  8795 287
 53 X C 6   Robert Kern          1060 1400 1220 1065  550 1635 1865  8795 289
 54 X D 4   William Hart         1085 1175 1525 1090  360 1415 2065  8715 298
 55 X E 3   Harvey Mate          1085 1275 1150 1140  770 1635 1625  8680 302
 56 X C 8   Jim Lamy             1110 1375 1280 1065  390 1490 1945  8655 304
 57 X D 6   Bonnie Sirower       1110 1130 1355 1140  280 1515 2015  8545 310
 58 X D 9   Jan Koski            1135 1375 1010 1090   80 1710 2140  8540 311
 59 X D 6   Patti Drago          1085 1135 1425 1115  230 1490 2015  8495 319
 60 X D 4   Michael Alpern       1085 1275 1280 1040  520 1685 1570  8455 324
 61 X D 9   Robert Morton        1135 1525 1200 1165  360 1685 1380  8450 325
 62 X C 5   Deborah Davidson     1135 1045 1350 1165  530 1810 1310  8345 340
 63 X D 8   Susan Miller         1060 1230 1250 1090  230 1710 1770  8340 341
 64 X D 3   Pamela Feiring       1110  910 1385 1065  560 1660 1615  8305 345
 65 X D 1   Karen Longa           890 1055 1425 1065  190 1635 2040  8300 346
 66 X D 2   B.J. Krintzman       1085 1350 1110 1065  270 1540 1845  8265 351
 67 X D 5   Carol McMillan       1110 1130 1250  860  600 1540 1770  8260 353
 68 X D 5   Miriam Sharick       1060  960 1170 1065  470 1635 1740  8100 362
 69 X C 5   Laurie Schoenhaut    1085 1350 1110  725  490 1395 1815  7970 372
 70 X E 8   Richard Northcutt    1035 1200 1160  990  350 1635 1545  7915 380
 71 X E 3   John Corwin          1035 1175 1040  890  430 1560 1650  7780 385
 72 X D 2   Peter Simkin         1060  980 1140  990  440 1295 1865  7770 387
 73 X E 2   Susan Cocalis        1085 1155 1160  845  320 1315 1820  7700 396
 74 X D 7   Kevin Cosgrove       1060 1105 1020 1015  120 1360 1940  7620 407
 75 X D 5   Mark Graff           1060 1205 1120  940  260 1365 1645  7595 408
 76 X E 8   Martin Solomon       1035 1250 1350  915  190 1140 1690  7570 412
 77 X D 5   Neil Fitzpatrick      815 1080 1090  940  310 1510 1765  7510 419
 78 X E 8   John Mueller         1035  880 1350  720  480 1365 1665  7495 421
 79 X C 2   Maureen Levine             950 1305 1190  690 1660 1695  7490 422
 80 X C 0 R Marion Rubinstein    1085  960 1180  770  570 1560 1330  7455 427
 81 X E 3   Elizabeth Hastings   1085  980 1060 1065  360 1410 1470  7430 430
 82 X E 6   Sue Miller           1035  965  990  940  210 1355 1890  7385 432
 83 X E 6   Thomas Schell        1060 1325  880  670  300 1685 1445  7365 433
 84 X D 8   Clarice Cooper       1035 1275 1090  690  410 1390 1470  7360 434
 85 X E 7   Sue Machler          1085  985 1305  780  340 1345 1490  7330 436
 86 X D 9   Nancy Shack          1110 1200  950 1015  190 1390 1470  7325 438
 87 X E 7   Richard Fetterly      880 1155 1070  795  180 1420 1820  7320 439
 88 X E 5   Jean Havens          1035  810 1245  630  230 1585 1740  7275 444
 89 X D 1   Marion Strauss       1010  910  950  770  480 1585 1540  7245 448
 90 X E 7   Edward Hoffman       1010  960  990  630  230 1415 1915  7150 454
 91 X E 8   Teresa Pero          1060  890 1070 1115  270 1485 1260  7150 455
 92 X E 7   Leslie Rodnan        1035 1055 1030 1015  100 1390 1520  7145 456
 93 X D 7   John Nichols         1060 1275 1100  720  260 1240 1460  7115 460
 94 X E 0   Gilda Turitz         1010  780 1100 1015  190 1585 1420  7100 462
 95 X E 9   Trey Runnion         1060  930 1170  940  280 1305 1410  7095 465
 96 X C 5 R Paul Smirnoff         830 1010 1050  650  130 1465 1890  7025 468
 97 X C 1   Betsy Crowley        1035  920  910 1065  240 1390 1465  7025 469
 98 X E 8   Joanne Koski         1035 1175  990  630  180 1315 1595  6920 473
 99 X E 5   Rose Bailey           985  950  930  710  320 1485 1395  6775 482
100 X C 6 R Mark Lehrman         1035  840 1160  680  370 1295 1320  6700 485
101 X C 9 R Dennis Hammond        960  945 1010  800  150 1085 1590  6540 491
102 X E 7 R Steven Aaronson       960  830  910 1040  300 1130 1300  6470 496
103 X E 2   Theodore Smalletz    1010  940  690  700  110 1320 1665  6435 498
104 X E 3   Steve Cohen          1060 1200 1500  820  440 1345       6365 500
105 X E 8   Wendy Fader           840  970 1000  720  100 1295 1250  6175 509
106 X E 7   Peggy Lord            935  790 1000  915  150  990 1280  6060 512
107 X E 6   Michael Zaretsky      740  740 1060  690  210 1265 1320  6025 515
108 X C 4 R Tom McGrath           960  890  870  890  180 1100 1030  5920 523
109 X E 3   Delores Singh        1010  900  880  540  260 1165 1130  5885 524
110 X C 1 R John Verel            805  910  660  610  160 1375 1270  5790 529
111 X E 8   Jody McKee            960  650  710  710  100 1265  680  5075 546
112 X E 7   Marion Shields        540  470  540  530  170 1215  970  4435 553
113 X E 7   Regina McLaughlin     985  360  600  420  110  890  850  4215 561
114 X E 3   Parnell Hall          740  710  290  560   30  850  950  4130 563
115 X C N R Albert Hahn                          915  230 1315 1340  3800 569

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us