American Crossword Puzzle Tournament

37th Annual American Crossword Puzzle Tournament • March 7-9, 2014

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Connecticut

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
  A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 1   Glen Ryan            1015 1625 1875 1290 1370 1690 2440 11305  33
 2 F B 1   Leigh Newman         1135 1550 1775 1190 1395 1835 2390 11270  38
 3 F B 1   Peter Rimkus         1185 1475 1800 1215 1070 1860 2390 10995  53
 4 F B 1   Jan O'Sullivan       1160 1575 1775 1240 1125 1810 2265 10950  55
 5   B 1   Dan Seabolt          1185 1550 1825 1240 1120 1630 2390 10940  56
 6 F C 1   David Eckert         1160 1500 1750 1190 1220 1540 2265 10625  79
 7 X B 1   Alice Dutton         1160 1500 1800 1215 1170 1785 1915 10545  85
 8   B 1   Douglas Goodman      1185 1550 1485 1240  950 1835 2220 10465  92
 9 F B 1   Tom Daily            1110 1450 1550 1190 1195 1785 2090 10370 100
10   B 1   Eric Berlin          1160 1550 1600 1190  600 1565 2170  9835 154
11   C 1   Chris Hoelck         1085 1375 1575 1115  680 1710 2115  9655 175
12 F B 1   Keith Yarbrough      1110 1350 1575 1140  480 1685 2040  9380 214
13 X C 1   John LaMattina       1135 1450 1255 1140  530 1540 2165  9215 231
14 X C 1   William Cash         1060 1400 1450 1115  720 1365 2090  9200 233
15 F C 1   Bill Thompson        1085 1350 1180  885  730 1710 2190  9130 243
16 X D 1   Karen Longa           890 1055 1425 1065  190 1635 2040  8300 346
17 F D 1   Martin Kivell         905 1275 1550  965  630 1440 1420  8185 358
18 F D 1   Laurie Hiestand      1010  970 1130  940  500 1585 1765  7900 384
19 X D 1   Marion Strauss       1010  910  950  770  480 1585 1540  7245 448
20 V E 1   Elena Powell Abraha  1060  950 1010  690  400 1340 1615  7065 466
21 X C 1   Betsy Crowley        1035  920  910 1065  240 1390 1465  7025 469
22   E 1   Debora Myers          985  770 1120  990   90 1130 1790  6875 477
23 F C 1 R Thomas McCudden       910 1135 1295 1015  350 1470       6175 510
24 X C 1 R John Verel            805  910  660  610  160 1375 1270  5790 529

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us