American Crossword Puzzle Tournament

37th Annual American Crossword Puzzle Tournament • March 7-9, 2014

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rankings by Rank

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"

A Winners
Don Christensen
A Division finalists, Tyler Hinman, Dan Feyer, Howard Barkin
A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  A 0   Dan Feyer            1210 1675 1950 1315 1595 1935 2515 12195   1
  A 0   Tyler Hinman         1210 1650 1950 1315 1595 1935 2490 12145   2
  A 6   Howard Barkin        1210 1625 1925 1290 1570 1935 2515 12070   3
  A 2   Joon Pahk            1210 1650 1925 1290 1520 1910 2515 12020   4
F A 9   Anne Erdmann         1210 1650 1950 1315 1470 1910 2515 12020   5
F A 3   Jon Delfin           1210 1625 1900 1290 1545 1885 2490 11945   6
J A 7   Erik Agard           1210 1650 1730 1315 1545 1935 2540 11925   7
J A 8   David Plotkin        1210 1650 1900 1290 1420 1910 2515 11895   8
  A 3   Francis Heaney       1210 1600 1925 1290 1470 1910 2490 11895   9
X A 3   Ellen Ripstein       1185 1625 1900 1290 1570 1885 2440 11895  10
  A 0   Eric Maddy           1210 1625 1875 1265 1545 1885 2465 11870  11
  A 3   Stella Zawistowski   1210 1625 1900 1290 1420 1910 2465 11820  12
J B 3   Andy Kravis          1185 1625 1825 1265 1470 1885 2440 11695  13
  A 0   Doug Peterson        1185 1600 1850 1265 1495 1860 2440 11695  14
  B 3   Kevan Choset         1185 1550 1825 1265 1445 1885 2490 11645  15
  A 0   John Beck            1210 1600 1825 1265 1395 1885 2465 11645  16
F A 0   Al Sanders           1210 1650 1730 1290 1520 1665 2515 11580  17
  A 2   Katie Hamill         1185 1575 1825 1265 1345 1910 2465 11570  18
  A 7   Scott Weiss          1185 1600 1825 1265 1345 1885 2465 11570  19
  B 8   Benjamin Coe         1185 1625 1850 1290 1245 1885 2465 11545  20
F C 7 R Michael Megargee     1185 1600 1850 1240 1370 1860 2440 11545  21
F A 0   Eric LeVasseur       1185 1600 1850 1240 1420 1835 2415 11545  22
  B 3   Adam Cohen           1185 1625 1825 1290 1370 1935 2295 11525  23
  A 9   John Wilson          1185 1550 1825 1265 1495 1810 2390 11520  24
  B 9   Victor Barocas       1160 1550 1800 1265 1495 1835 2390 11495  25
F A 6   Robert Mackey        1185 1625 1850 1265 1350 1690 2465 11430  26
  B N   Emily O'Neill        1210 1600 1825 1265 1370 1715 2440 11425  27
V B 7   Doug Hoylman         1185 1600 1750 1265 1495 1690 2415 11400  28
  B 3   Louis Lana           1160 1575 1850 1265 1445 1860 2220 11375  29
  A 9   Amy Reynaldo         1185 1405 1875 1265 1545 1860 2215 11350  30
  B 4   Thomas Weisswange    1185 1575 1800 1265 1220 1860 2440 11345  31
F B 0   Jonathan Berman      1185 1600 1850 1240 1095 1860 2490 11320  32
  A 1   Glen Ryan            1015 1625 1875 1290 1370 1690 2440 11305  33
J B 0   Jeff Davidson        1185 1600 1800 1215 1345 1885 2270 11300  34
F C 5   David Heinick        1135 1550 1775 1240 1470 1785 2340 11295  35
  A 3   Ken Stern            1185 1600 1775 1240 1145 1885 2440 11270  36
  B 2   Matt Matera          1185 1575 1775 1240 1245 1860 2390 11270  37
F B 1   Leigh Newman         1135 1550 1775 1190 1395 1835 2390 11270  38
  B 7   Andrew Feist         1185 1625 1800 1240 1270 1690 2440 11250  39
F B 5   Arnold Reich         1160 1600 1825 1240 1470 1640 2315 11250  40
  B N   Ken Crowell          1160 1575 1775 1240 1245 1835 2390 11220  41
F B 3   Greg Pliska          1160 1575 1800 1240 1395 1860 2145 11175  42
F B 7   Roberta Strauss      1185 1600 1850 1265 1470 1640 2145 11155  43
  A 6   Frank Longo          1185 1550 1800 1045 1395 1835 2340 11150  44
F B 6   Elaine Renner         990 1600 1825 1265 1295 1835 2340 11150  45
  B 3   Boone Gorges         1185 1380 1700 1240 1420 1860 2315 11100  46
  C 7   Matt Sandler         1160 1550 1700 1240 1270 1810 2365 11095  47
  B 7   Marie desJardins     1185 1600 1800 1070 1370 1910 2150 11085  48
  A 4   Peter Gordon         1160 1575 1775 1215 1170 1810 2365 11070  49
F B 3   Rolf Hamburger       1160 1550 1800 1190 1245 1785 2340 11070  50
  B 8   Marc Maximov         1185 1525 1775 1265 1250 1835 2195 11030  51
  B 3   Jesse Lansner        1160 1575 1825 1265  950 1835 2390 11000  52
F B 1   Peter Rimkus         1185 1475 1800 1215 1070 1860 2390 10995  53
  B 0   Jeremy Horwitz        990 1575 1750 1190 1195 1860 2390 10950  54
F B 1   Jan O'Sullivan       1160 1575 1775 1240 1125 1810 2265 10950  55
  B 1   Dan Seabolt          1185 1550 1825 1240 1120 1630 2390 10940  56
  C 9 R Carl Voss            1160 1600 1775 1240 1150 1860 2145 10930  57
F B 0   Dawn Ross            1160 1550 1750 1215 1120 1785 2340 10920  58
F B 2   Jon Kremsky          1185 1550 1850 1265  840 1860 2365 10915  59
X B 7   Susan Hoffman        1160 1525 1825 1190 1245 1640 2315 10900  60
F B 6   Amy Goldstein        1160 1525 1750 1190 1195 1835 2240 10895  61
  A 3   Jeffrey Schwartz     1185 1380 1850 1265  830 1885 2465 10860  62
  B 5   Michael Sharp        1185 1550 1725 1240 1145 1835 2170 10850  63
F B 6   Paul Coulter         1160 1525 1700 1240 1070 1810 2315 10820  64
  B 5   John Reid            1160 1330 1775 1265 1320 1590 2365 10805  65
  B 3   Andrew Sullivan      1185 1525 1775 1240  800 1860 2415 10800  66
  B 5   Jonathan Olsen       1160 1525 1625 1240 1015 1835 2390 10790  67
F B N   Jeffrey Krasnick     1185 1575 1605 1215 1125 1640 2440 10785  68
  B 6   Jason Keller         1160 1355 1775 1240 1005 1860 2390 10785  69
  B 3   Richard Hovan        1185 1355 1750 1240 1170 1810 2220 10730  70
X B 0   Rich Norris          1160 1550 1650 1240 1295 1565 2265 10725  71
F B 4   Patty Buethe         1110 1525 1675 1215 1170 1760 2265 10720  72
V B 7   Steve Tice           1135 1550 1725 1215 1270 1540 2265 10700  73
F C 7   Todd Dashoff         1135 1500 1625 1215 1345 1565 2290 10675  74
  B 6   Stephen Kawalek      1160 1500 1580 1190 1170 1835 2240 10675  75
X B 2   Judy Cole            1160 1550 1700 1190 1145 1785 2140 10670  76
  B 0   Andrew Laurence      1160 1280 1750 1215 1170 1835 2240 10650  77
F B 5   Jennifer Turney      1185 1575 1750 1240  620 1860 2415 10645  78
F C 1   David Eckert         1160 1500 1750 1190 1220 1540 2265 10625  79
  B 2   Laura Dove           1185 1525 1580 1240 1020 1835 2240 10625  80
  B 3   Marcus Tonti         1185 1550 1580 1215 1050 1640 2390 10610  81
X B 3   Rocky Schwarz        1135 1500 1650 1215 1245 1760 2070 10575  82
X B 3   Alan Arbesfeld       1160 1525 1650 1190 1090 1810 2145 10570  83
  C 8 R Michael Byrne        1160 1330 1675 1240 1120 1835 2190 10550  84
X B 1   Alice Dutton         1160 1500 1800 1215 1170 1785 1915 10545  85
  C 9   David Cole           1185 1500 1750 1240  680 1835 2340 10530  86
  C 3   Bevin Bullock         990 1575 1775 1265  720 1835 2365 10525  87
  B 2   Kevin Wald           1135 1525 1700 1190 1170 1540 2265 10525  88
X B 9   Kent Brody           1160 1525 1750 1240 1095 1785 1950 10505  89
  C 3 R Jonathon Brown       1160 1550 1750 1240  720 1810 2265 10495  90
F B 7   Francis Colangelo    1185 1550 1525 1240  860 1785 2340 10485  91
  B 1   Douglas Goodman      1185 1550 1485 1240  950 1835 2220 10465  92
  C 3   Seth Tribble         1160 1330 1555 1215 1170 1835 2170 10435  93
F B 5   David Chapus         1160 1475 1575 1140 1120 1760 2190 10420  94
  C 7   Jason Faulhaber      1135 1330 1725 1215  890 1760 2340 10395  95
F B 2   Steve Smith          1185 1550 1725 1215  850 1665 2195 10385  96
F B 3   Ken Lauterbach       1135 1330 1725 1190 1170 1590 2240 10380  97
  B 0   Mary Tobler          1160 1525 1700 1190  650 1835 2315 10375  98
  B 0   Kari Knutson         1135 1500 1375 1215 1070 1810 2265 10370  99
F B 1   Tom Daily            1110 1450 1550 1190 1195 1785 2090 10370 100
  B 3   Melissa Tsai         1135 1500 1725 1165  890 1735 2215 10365 101
  B 2   Karen von Haam       1160 1550 1725 1190  770 1590 2365 10350 102
X B 2   Daniel Okrent        1135 1500 1725 1215  900 1555 2315 10345 103
X B 3   Phoebe McBee         1160 1500 1750 1215  790 1810 2120 10345 104
F B 7   Alexandra Doumani    1135 1475 1700 1165 1070 1810 1985 10340 105
  B 6   Will Irving          1160 1450 1675 1215  810 1810 2215 10335 106
F B 2   Steve Feldman        1135 1475 1700 1215  700 1760 2315 10300 107
V A 0   Len Elliott          1160 1525 1675 1215  720 1810 2190 10295 108
X B 0   Lion Rowley          1135 1550 1750 1140 1145 1590 1980 10290 109
  B 3   Stephen Witthuhn     1160 1475 1675 1190  600 1835 2340 10275 110
F B 0   Leslie Frates        1135 1425 1700 1165  820 1785 2240 10270 111
V B 5   David Bleich         1135 1475 1650 1065 1145 1490 2265 10225 112
F B 6   Dave Mackey          1160 1525 1700 1215  540 1785 2290 10215 113
X C 8   Fred Miller          1160 1525 1650 1190 1125 1555 1975 10180 114
  B 2   Joe Cabrera          1160 1525 1650 1215 1120 1480 2020 10170 115
  C 7 R Mike Glennon         1135 1500 1650 1190  810 1810 2070 10165 116
  C 7 R Rob Tricchinelli      965 1550 1700 1190  600 1810 2340 10155 117
  B 5   Meredith Rosoff      1160 1285 1485 1215  750 1860 2390 10145 118
  B 2   Hollie Schmidt       1160 1450 1430 1215  750 1810 2315 10130 119
X B 7   Carol Perone         1135 1525 1675 1165  890 1565 2165 10120 120
F B 4   Ira Rashbaum         1160 1550 1525 1190  880 1760 2045 10110 121
X B 3   Gary Jacobson        1160 1525 1675 1190  480 1760 2315 10105 122
  C 6   David Moulton        1135 1500 1625 1190  640 1735 2265 10090 123
  C 7   Craig Harman         1135 1425 1430  995 1070 1785 2240 10080 124
  C 0 R Tom Tabanao          1160 1425 1480 1190  680 1785 2340 10060 125
F B 3   Vicki Eastus         1135 1475 1675 1190  500 1810 2265 10050 126
X C 8   Dan Stacey           1110 1475 1700 1215  870 1515 2165 10050 127
  B 3   Richard Dearing      1110 1500 1525 1215  560 1835 2290 10035 128
  C 7   Erin Milligan-Milbu  1135 1305 1530 1190  850 1810 2215 10035 129
X B 3   Catherine Cevoli     1135 1280 1650 1165 1070 1565 2140 10005 130
  C 3   Christine Quinones   1010 1450 1525 1115 1095 1685 2115  9995 131
  C 7   Vegavahini Subraman  1135 1525 1725 1165  660 1810 1970  9990 132
X C N R Patricia Stewart     1110 1450 1575 1140  810 1735 2165  9985 133
  C 7   Lisa Rubinow         1135 1425 1675 1115  580 1810 2240  9980 134
  D 6   Chris Popp           1110 1205 1525 1090 1120 1735 2190  9975 135
F B 3   Joe Dipinto          1135 1450 1600 1215  700 1590 2265  9955 136
J D 0   David Steinberg      1160 1305 1405 1190  890 1835 2170  9955 137
F B 3   James Mangold         965 1235 1700 1190  810 1785 2265  9950 138
  C 9   Stephen Kennedy      1160 1475 1675 1065  440 1785 2340  9940 139
F C 0   Pete Muller          1110 1500 1650 1140  680 1540 2315  9935 140
  C 0 R Davis Doherty        1110 1450 1475 1165  780 1760 2190  9930 141
  B 9   Ben Bass             1110 1350 1650 1140  650 1760 2265  9925 142
  D 7   Alex Jeffrey         1110 1550 1280 1165  740 1810 2265  9920 143
  C 3   Alex Thurman         1135 1450 1600 1190  620 1735 2190  9920 144
F C 7 R Robert Newton        1135 1450 1675 1020  890 1760 1975  9905 145
  C 0   Patti Varol          1160 1255 1650 1165  740 1785 2145  9900 146
X B 9   Stewart Lelievre     1135 1525 1625 1215  590 1455 2340  9885 147
  C 2   Kelly Petitt         1135 1475 1480 1165  630 1785 2215  9885 148
  D 3   Karen DeOssie        1110 1280 1650 1165  740 1785 2140  9870 149
V C 8   Julie von Haam       1135 1280 1750 1165  860 1565 2115  9870 150
F B 3   Matthew Goodman      1135 1500 1600 1165  660 1810 1995  9865 151
  C 2   Matthew Paronto      1135 1450 1525 1140  710 1760 2140  9860 152
F C 3   Janet Siefert Goss   1160 1525 1420 1190  520 1760 2265  9840 153
  B 1   Eric Berlin          1160 1550 1600 1190  600 1565 2170  9835 154
  C 3   Alexia Tate          1160 1525 1455 1020  840 1615 2215  9830 155
F C 6   Nancy Pilla          1135 1255 1650 1190  620 1735 2215  9800 156
X C 8   Dan Streit           1085 1475 1650 1190  600 1735 2065  9800 157
X C 6   Eileen Saks          1110 1425 1525 1115  740 1660 2190  9765 158
  C 9   Cory Oldweiler       1135 1280 1550 1190  600 1760 2240  9755 159
X C 0   Carol David          1135 1500 1750 1215  500 1760 1895  9755 160
  C 3   David Harris         1135 1425 1525 1140  570 1710 2240  9745 161
  C 4   Patrick DiCaprio     1135 1425 1725 1165  640 1490 2165  9745 162
  B 7   Laetitia Morgan      1160 1550 1555 1045  450 1835 2145  9740 163
F C 5   Mark Murphy          1085 1425 1600 1115  860 1490 2140  9715 164
X B 0   Ned Robert           1110 1475 1650 1165  560 1760 1995  9715 165
  C 3   Carmen Dreyer        1135 1170 1475 1065  830 1785 2240  9700 166
F C 3   Jeff Janus           1110 1400 1500 1140  740 1635 2165  9690 167
V C 2   Bruce Morton          915 1400 1700 1190  870 1465 2140  9680 168
F B 7   Mark Dixon           1160 1525 1420 1190  750 1615 2020  9680 169
F B 9   Bill Sullivan        1160 1140 1750  995  590 1640 2390  9665 170
  B 2   David Lieb           1110 1525 1230 1190  560 1785 2265  9665 171
F B 3   Robert Moy            770 1450 1650 1240  925 1590 2040  9665 172
X C 9   Sam De Frank         1110 1425 1500 1115  710 1685 2115  9660 173
F C 3   Sabina Brukner        965 1525 1775 1115  320 1810 2145  9655 174
  C 1   Chris Hoelck         1085 1375 1575 1115  680 1710 2115  9655 175
J C 7   Sam Ezersky          1160 1320 1090 1240  690 1835 2315  9650 176
F C 6   Tony Orbach          1135 1450 1475 1165  620 1540 2265  9650 177
X D 6   Josh Saks            1110 1450 1575 1115  610 1710 2065  9635 178
  C 3   Jeff Levinson        1185 1550 1475 1165  510 1615 2120  9620 179
  C 7   Sarah Anderson       1135 1475 1285 1165  580 1760 2215  9615 180
F C 5   Randy Guggenheimer   1160 1500 1575 1140  350 1565 2315  9605 181
  C 7   Joseph Longa         1135 1330 1625 1165  590 1785 1975  9605 182
  C 2   Rachel McDonnell     1085 1400 1400 1115  800 1685 2115  9600 183
F C 9   Tom Strait           1110 1400 1475 1090  570 1735 2215  9595 184
  C 4   Jamie Haller         1110 1400 1405 1165  710 1685 2115  9590 185
  C 5   Bruce Sutphin        1135 1230 1355 1165  600 1785 2315  9585 186
  C 7   Evan Birnholz        1135 1425 1120 1190  660 1785 2265  9580 187
  D 0   Amy Kimmel           1135 1450 1550 1165  350 1760 2165  9575 188
X C 7   Patricia Heath       1110 1375 1550 1065  660 1685 2115  9560 189
  C 7   Angela Halsted        965 1270 1530 1190  570 1835 2190  9550 190
  D 7   Gabriel Gonzalez     1085 1475 1675 1115  240 1760 2190  9540 191
F C 3   Tarlach Nepomuceno   1085 1450 1500 1115  660 1685 2040  9535 192
X C 2   Ricardo Quinones     1110 1375 1500 1165  830 1515 2040  9535 193
  C 0   Larry Edelstein      1110 1525 1215 1165  730 1615 2165  9525 194
V C 2   Don Eyles            1110 1450 1600 1090  670 1515 2090  9525 195
  C 6   Tom Bell             1160 1205 1650  970  730 1590 2215  9520 196
  C 9   Nina Webb-Lawton     1135 1200 1600 1140  480 1785 2165  9505 197
J D 3   Josh Knapp           1035 1110 1650 1140  890 1515 2140  9480 198
  C 3 R Chris Toth           1085 1400 1525 1140  670 1685 1970  9475 199
  C 6   Jennifer Buermann    1085 1375 1600 1140  520 1760 1990  9470 200
F C 0 R Daniel Ferleger      1135 1450 1530  995  520 1785 2045  9460 201
  C 3 R Daniel Raymon        1060 1450 1400 1165  580 1685 2115  9455 202
F C 7   Miriam Nadel         1110 1205 1575 1165  690 1735 1970  9450 203
  D 3   Jeffrey Mizrahi      1110 1425 1475  965  510 1710 2240  9435 204
X B 8   Bruce Kahn           1110 1425 1380 1140  915 1515 1940  9425 205
X C 7   Nancy Ross           1110 1375 1675 1115  370 1710 2065  9420 206
V C 7   Abbie Brown          1135 1375 1525 1140  790 1565 1890  9420 207
  C 2   Anita Spielman       1110 1400 1450 1190  390 1760 2115  9415 208
F C 7   Pat Manzo             895 1500 1600  995  640 1785 1990  9405 209
  D 3   Shakeel Modak        1110 1160 1550 1065  640 1660 2215  9400 210
  C 3   Benjamin Aisen       1085 1475 1355 1140  470 1735 2140  9400 211
X B 5   Joel Margolis         965 1525 1550 1165  830 1515 1835  9385 212
  B 6   Julie Bernhardt      1135 1215 1480 1165  310 1735 2340  9380 213
F B 1   Keith Yarbrough      1110 1350 1575 1140  480 1685 2040  9380 214
  C 2   Andrew McDonnell     1135 1350 1450 1115  620 1785 1920  9375 215
  C 7   Paul Hendrickson     1135 1230 1475 1065  490 1785 2190  9370 216
  C 5 R Jeremy Riedesel      1110 1210 1550 1190  680 1465 2165  9370 217
  D 3   Caroline Romita      1135 1450 1375 1115  440 1785 2065  9365 218
X C 4   Roberta Pressel      1060 1325 1625 1140  450 1710 2045  9355 219
  C 7   David Stein           965 1500 1380 1140  280 1735 2340  9340 220
X C 5   Barry Weprin         1110 1450 1375 1090  720 1565 2030  9340 221
  C 0   David Reiman         1135 1475 1150 1190  520 1735 2120  9325 222
X D 9   Robert Listernick    1135 1400 1375 1115  560 1515 2215  9315 223
S C 3   Bob Rubin            1110 1350 1575 1115  810 1540 1815  9315 224
  C 0   Kelly Gillease       1135 1475 1445 1115  520 1810 1790  9290 225
  D 3   David Zaretsky       1060 1450 1455 1040  280 1760 2240  9285 226
V D 7   Richard Lee Clark    1110 1400 1425 1140  580 1685 1940  9280 227
  D 3   Keith Chambers       1160 1280 1170 1190  330 1810 2315  9255 228
  D 4   Christopher Parillo  1135 1450 1355 1040  380 1685 2190  9235 229
  D 0   Ben Fader-Rattner    1110 1375 1250 1065  420 1785 2215  9220 230
X C 1   John LaMattina       1135 1450 1255 1140  530 1540 2165  9215 231
  C 7 R John Nolan           1110 1255 1250  970  790 1735 2090  9200 232
X C 1   William Cash         1060 1400 1450 1115  720 1365 2090  9200 233
F C 8   Steven Seidel        1135 1500 1505 1215  380 1470 1995  9200 234
  B 2   Susan Chang          1160 1250 1480 1240  460 1640 1970  9200 235
F C 4   Karen Lazar          1110 1450 1345 1140  250 1760 2140  9195 236
F D 0   Dave Boyd            1110 1425 1350 1065  390 1760 2095  9195 237
F C 9   Amy Hamilton         1060 1450 1525 1040  260 1685 2165  9185 238
F B 3   Janet Bradlow        1110 1375 1550 1065  390 1585 2090  9165 239
X C 9   Gary Kennedy         1135 1450 1450 1090  430 1785 1825  9165 240
  D 7   Claudia Stuart       1110 1130 1575  990  480 1760 2115  9160 241
  C 3   Jeremy Lin           1085 1080 1425 1115  470 1760 2215  9150 242
F C 1   Bill Thompson        1085 1350 1180  885  730 1710 2190  9130 243
X C 6   Jay Schwartz         1085 1375 1330 1090  500 1660 2090  9130 244
X C 3   Melody Bunting       1060 1300 1370 1140  660 1710 1890  9130 245
J D 5   Finn Vigeland        1110 1475 1110 1090  310 1810 2215  9120 246
X C 3   Patricia West        1110 1400 1600 1165  360 1465 2015  9115 247
  C 3 R Sara Nies            1135 1280 1305 1115  540 1760 1970  9105 248
X D 9   Leonard Williams     1085 1375 1575 1065  270 1660 2065  9095 249
  C N   Gary Sherman         1060 1400 1475 1040  460 1660 1990  9085 250
X D 5   Rebecca Marks        1110 1400 1355 1140  650 1410 2015  9080 251
  C 5   Jill Ho Tai          1060 1205 1375 1140  320 1760 2215  9075 252
X C 0   Linda Murray         1135 1255 1625 1140  340 1540 2040  9075 253
X C 6   Dan Chall            1110 1400 1550 1115  540 1440 1915  9070 254
F C 6   Bob Coleman          1085 1475 1280 1090  700 1540 1895  9065 255
X C 5   Ed Rice              1085 1425 1525 1165  350 1440 2065  9055 256
  C 3   Virgil Talaid        1110 1280 1550 1165  440 1590 1920  9055 257
J D 3   Natan Last           1110 1280 1450 1190  310 1590 2120  9050 258
  C 2 R Jacob Stulberg       1110 1475 1250 1190  380 1735 1905  9045 259
  E 0   Maureen Kildee        915 1235 1625 1090  320 1760 2090  9035 260
  D 5   Sandy Lawrence       1110 1280 1350 1115  470 1685 2015  9025 261
J D 2   Naomi Hinchen        1060 1275 1475 1140  570 1710 1795  9025 262
F D 5   Kim Blanchard        1110 1200 1370 1090  520 1710 2015  9015 263
V C 6   Joel Darrow           915 1180 1480 1140  780 1685 1835  9015 264
F C 3   Craig Rimby          1135 1425 1505 1215  560 1810 1365  9015 265
  C 5 R Daniel Citron        1085 1105 1525 1115  370 1735 2065  9000 266
X C 4   Chris Aldrich        1110 1400 1500 1115  340 1515 2015  8995 267
V D 2   David Fox            1035 1375 1475 1015  380 1635 2065  8980 268
X D 6   Elizabeth Newton     1060 1155 1575 1115  500 1535 2040  8980 269
  C 9 R Gilbert Unangst      1085 1350 1355  895  460 1685 2140  8970 270
F B 0   Kim Taylor           1160 1425 1345 1190  220 1590 2035  8965 271
  C 8   Sam Donaldson         905 1260 1430 1090  400 1590 2265  8940 272
  C 7   Jerry Rubinow        1135 1375 1180 1090  300 1735 2115  8930 273
X D 4   Sara Blumenstein     1110 1105 1450 1115  670 1540 1940  8930 274
  D 2   Julie Baker          1135 1425 1130 1140  120 1785 2190  8925 275
X D 0   Rita Cipalla         1160 1205 1330  995  610 1735 1890  8925 276
X C 7   Fredric Barron       1110 1425 1500 1115  420 1490 1865  8925 277
X C 5   Fay Eastwood         1110 1205 1175 1115  630 1530 2140  8905 278
F C 0   Mike Nixon           1085 1025 1575 1065  150 1735 2265  8900 279
V D 3   Arlene Heck          1085 1325 1175 1090  550 1710 1965  8900 280
X D 0   Paula Nakayama       1135 1450 1430 1040  390 1760 1665  8870 281
F C 4 R Rocco Sinisi          965 1205 1270 1215  600 1495 2115  8865 282
  D 9   Tracy Bennett        1085 1375 1425 1115  410 1490 1965  8865 283
  D 7   Kelly Ann Smith      1085 1425 1350 1115  400 1685 1795  8855 284
  C 0   Kevin Der            1035 1280 1080 1115  380 1785 2140  8815 285
X D 2   Deborah Marquis      1110 1130 1400 1040  560 1485 2090  8815 286
X D 3   Charles Keefe        1035 1225 1400  965  670 1585 1915  8795 287
F C 9 R Ron Humpolick        1085 1400 1180 1040  590 1610 1890  8795 288
X C 6   Robert Kern          1060 1400 1220 1065  550 1635 1865  8795 289
  C 7   George Tolley        1135 1400 1280 1190  230 1315 2240  8790 290
F C 2   Pete Mitchell        1110 1375 1350 1140  170 1480 2165  8790 291
  D 9   Christine Pagac      1110 1425 1210 1090  210 1735 1995  8775 292
  E 2   Mark Tong            1110 1425 1170 1140  240 1685 1990  8760 293
  D 5   Mike Dockins         1060 1255 1255  920  390 1635 2240  8755 294
V D 0   Jim Bleakley         1085  960 1500 1065  310 1685 2140  8745 295
V D 5   Jay Kasofsky         1110 1400 1600 1140  430 1490 1570  8740 296
J C 3 R Jonah Wolf           1085 1170 1450 1140  410 1590 1890  8735 297
X D 4   William Hart         1085 1175 1525 1090  360 1415 2065  8715 298
  C 6 R Lawrence Ascher      1060 1325 1330  990  410 1560 2040  8715 299
  C 2 R George Mair          1035 1275 1450 1065  460 1390 2040  8715 300
F D 2   Marla Choslovsky     1110 1135 1160 1090  300 1685 2215  8695 301
X E 3   Harvey Mate          1085 1275 1150 1140  770 1635 1625  8680 302
V D 0   Alan Olschwang       1085 1450 1110 1040  360 1465 2165  8675 303
X C 8   Jim Lamy             1110 1375 1280 1065  390 1490 1945  8655 304
  C 0 R Joseph Chao          1085  920 1130 1115  340 1760 2265  8615 305
F D 4   Nancy Kavanaugh      1085 1180 1500 1140  300 1635 1765  8605 306
F D 9   Virginia Sory Brown  1110 1085 1500 1165  720 1430 1595  8605 307
  C 6   James Mudrak          880 1350 1305 1140  400 1710 1795  8580 308
F D 8   Juli Robbins Greenw  1060 1300 1600 1065  170 1465 1915  8575 309
X D 6   Bonnie Sirower       1110 1130 1355 1140  280 1515 2015  8545 310
X D 9   Jan Koski            1135 1375 1010 1090   80 1710 2140  8540 311
  D 0   Alby Lim             1060 1325 1235  965  340 1760 1855  8540 312
F D 2   Neill Taylor         1060  980 1450 1090  300 1635 2015  8530 313
V D 4   Eugene Edelstein     1060 1350 1400 1015  400 1465 1840  8530 314
V D 3   Alice Waldman        1085 1150 1375 1090  320 1660 1845  8525 315
  E 3   Mark Littman         1085 1155 1100 1040  290 1735 2115  8520 316
F D 6   Kenneth Emerson      1110 1110 1140 1115  400 1515 2115  8505 317
F C 0 R Sharon Askew         1110 1080 1305 1165  420 1515 1910  8505 318
X D 6   Patti Drago          1085 1135 1425 1115  230 1490 2015  8495 319
  D 3   Michael Baumann      1110 1230 1110  795  340 1710 2190  8485 320
F D 3   Beth Dunn            1035 1350 1170  940  390 1610 1990  8485 321
F C 3   Margaret Foley       1060 1275 1160 1115  430 1735 1695  8470 322
  C 6 R Steven Perskie        895 1325 1425 1040  360 1565 1850  8460 323
X D 4   Michael Alpern       1085 1275 1280 1040  520 1685 1570  8455 324
X D 9   Robert Morton        1135 1525 1200 1165  360 1685 1380  8450 325
  E 3   Ken Levin            1135  950 1170 1040  370 1760 2020  8445 326
F D 5   Jim Cusick           1135 1105 1245 1065  270 1440 2165  8425 327
F C 5 R Mary Burke           1110 1325 1060 1040  280 1710 1890  8415 328
  C 3 R Heidi Reich           890 1180 1425  845  590 1660 1815  8405 329
  D 6   Wendy Carroll         730 1105 1400 1090  320 1660 2090  8395 330
  D 2   Bret Martin          1085 1155 1170 1065  140 1710 2065  8390 331
F D 3   Susan Petito         1035 1275 1150 1090  240 1635 1965  8390 332
F C 7 R Andy Silverman       1110 1015 1100 1065  190 1710 2190  8380 333
  E 3   Travis Hime           865 1130 1350 1015  470 1660 1890  8380 334
  E 6   Edward Carroll       1110 1030 1110 1090  480 1490 2065  8375 335
J C 0 R Anne Flinchbaugh     1110 1475 1010 1190  390 1760 1440  8375 336
V D 3   Sara Tornay          1085 1200 1230 1140  390 1605 1715  8365 337
  E 7   David Buchholz       1085 1350 1070  890  440 1485 2040  8360 338
  D 3   Jennifer Tonti       1110 1175 1205 1040  130 1685 2015  8360 339
X C 5   Deborah Davidson     1135 1045 1350 1165  530 1810 1310  8345 340
X D 8   Susan Miller         1060 1230 1250 1090  230 1710 1770  8340 341
F D 6   Jennifer Gottschalk  1035 1375 1150  770  580 1660 1770  8340 342
  C 2 R Mike Doran           1060 1065  980  820  670 1480 2240  8315 343
  C 8 R Sean Molley          1060 1325  920  745  530 1685 2040  8305 344
X D 3   Pamela Feiring       1110  910 1385 1065  560 1660 1615  8305 345
X D 1   Karen Longa           890 1055 1425 1065  190 1635 2040  8300 346
