American Crossword Puzzle Tournament

37th Annual American Crossword Puzzle Tournament • March 7-9, 2014

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New Jersey

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
  A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 6   Howard Barkin        1210 1625 1925 1290 1570 1935 2515 12070   3
 2 F A 6   Robert Mackey        1185 1625 1850 1265 1350 1690 2465 11430  26
 3   A 6   Frank Longo          1185 1550 1800 1045 1395 1835 2340 11150  44
 4 F B 6   Elaine Renner         990 1600 1825 1265 1295 1835 2340 11150  45
 5 F B 6   Amy Goldstein        1160 1525 1750 1190 1195 1835 2240 10895  61
 6 F B 6   Paul Coulter         1160 1525 1700 1240 1070 1810 2315 10820  64
 7   B 6   Jason Keller         1160 1355 1775 1240 1005 1860 2390 10785  69
 8   B 6   Stephen Kawalek      1160 1500 1580 1190 1170 1835 2240 10675  75
 9   B 6   Will Irving          1160 1450 1675 1215  810 1810 2215 10335 106
10 F B 6   Dave Mackey          1160 1525 1700 1215  540 1785 2290 10215 113
11   C 6   David Moulton        1135 1500 1625 1190  640 1735 2265 10090 123
12   D 6   Chris Popp           1110 1205 1525 1090 1120 1735 2190  9975 135
13 F C 6   Nancy Pilla          1135 1255 1650 1190  620 1735 2215  9800 156
14 X C 6   Eileen Saks          1110 1425 1525 1115  740 1660 2190  9765 158
15 F C 6   Tony Orbach          1135 1450 1475 1165  620 1540 2265  9650 177
16 X D 6   Josh Saks            1110 1450 1575 1115  610 1710 2065  9635 178
17   C 6   Tom Bell             1160 1205 1650  970  730 1590 2215  9520 196
18   C 6   Jennifer Buermann    1085 1375 1600 1140  520 1760 1990  9470 200
19   B 6   Julie Bernhardt      1135 1215 1480 1165  310 1735 2340  9380 213
20 X C 6   Jay Schwartz         1085 1375 1330 1090  500 1660 2090  9130 244
21 X C 6   Dan Chall            1110 1400 1550 1115  540 1440 1915  9070 254
22 F C 6   Bob Coleman          1085 1475 1280 1090  700 1540 1895  9065 255
23 V C 6   Joel Darrow           915 1180 1480 1140  780 1685 1835  9015 264
24 X D 6   Elizabeth Newton     1060 1155 1575 1115  500 1535 2040  8980 269
25 X C 6   Robert Kern          1060 1400 1220 1065  550 1635 1865  8795 289
26   C 6 R Lawrence Ascher      1060 1325 1330  990  410 1560 2040  8715 299
27   C 6   James Mudrak          880 1350 1305 1140  400 1710 1795  8580 308
28 X D 6   Bonnie Sirower       1110 1130 1355 1140  280 1515 2015  8545 310
29 F D 6   Kenneth Emerson      1110 1110 1140 1115  400 1515 2115  8505 317
30 X D 6   Patti Drago          1085 1135 1425 1115  230 1490 2015  8495 319
31   C 6 R Steven Perskie        895 1325 1425 1040  360 1565 1850  8460 323
32   D 6   Wendy Carroll         730 1105 1400 1090  320 1660 2090  8395 330
33   E 6   Edward Carroll       1110 1030 1110 1090  480 1490 2065  8375 335
34 F D 6   Jennifer Gottschalk  1035 1375 1150  770  580 1660 1770  8340 342
35 S D 6   Thomas Hennessy      1110 1400 1350  915  110 1420 1890  8195 356
36 V D 6   Alice Grun           1085 1275 1150 1015  510 1510 1380  7925 379
37 F E 6   Jan Marks             815 1325 1020  990  300 1635 1595  7680 397
38   B 6   Sam Partridge        1160 1475 1550 1215  400 1860       7660 402
39   D 6   Lisa Kawalek         1035 1010 1040  915  410 1535 1615  7560 414
40 S D 6   Malcolm MacKinnon    1035 1150 1130  965  300 1140 1740  7460 425
41 X E 6   Sue Miller           1035  965  990  940  210 1355 1890  7385 432
42 X E 6   Thomas Schell        1060 1325  880  670  300 1685 1445  7365 433
43 X C 6 R Mark Lehrman         1035  840 1160  680  370 1295 1320  6700 485
44   E 6   Tim Valliere         1085  780  850  965  130 1135 1615  6560 488
45 F E 6   Carol Lafond          890  820  900  670  190 1345 1390  6205 507
46   E 6   Kevin West            935  970  930  410  130 1585 1240  6200 508
47 X E 6   Michael Zaretsky      740  740 1060  690  210 1265 1320  6025 515
48 J E 6   Sarah Kate Orbach     680  940  830  650  300 1145 1180  5725 532
49   E 6   Kimberly Callis       745  690  590  770   90 1315 1260  5460 540
50   E 6   Dawn Bergman          680  350  630  320  100  890 1050  4020 564
51   C 6 R Krystle Fernandes     710  620  480  500  110  990  550  3960 566
52   E 6   Corey Kosak           710  600  560  540  110 1060       3580 572

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us