American Crossword Puzzle Tournament

37th Annual American Crossword Puzzle Tournament • March 7-9, 2014

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rankings in Alphabetical Order

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
X E 7 R Steven Aaronson       960  830  910 1040  300 1130 1300  6470 496
V E 1   Elena Powell Abraha  1060  950 1010  690  400 1340 1615  7065 466
J A 7   Erik Agard           1210 1650 1730 1315 1545 1935 2540 11925   7
  C 3   Benjamin Aisen       1085 1475 1355 1140  470 1735 2140  9400 211
X C 4   Chris Aldrich        1110 1400 1500 1115  340 1515 2015  8995 267
X D 4   Michael Alpern       1085 1275 1280 1040  520 1685 1570  8455 324
F C 5 R Susan Amenta         1085 1035 1425 1040  250 1465 1670  7970 373
  C 2 R Clifford Anderson     760  940  970  990  160 1360 1610  6790 481
  C 7   Sarah Anderson       1135 1475 1285 1165  580 1760 2215  9615 180
X B 3   Alan Arbesfeld       1160 1525 1650 1190 1090 1810 2145 10570  83
F C N R Lorolei Arsenault    1135  890  970 1140  370 1330 1890  7725 390
  C 6 R Lawrence Ascher      1060 1325 1330  990  410 1560 2040  8715 299
F C 0 R Sharon Askew         1110 1080 1305 1165  420 1515 1910  8505 318
V E 7   Jack Aubert          1010 1150  870 1015  520 1295 1715  7575 410
X E 5   Rose Bailey           985  950  930  710  320 1485 1395  6775 482
  D 2   Julie Baker          1135 1425 1130 1140  120 1785 2190  8925 275
V D 7   Michael Baker         890  950 1400  990  130 1295 1360  7015 470
  D 3   Jeb Balise           1035 1300  970  795  220 1515 2065  7900 383
J E 2   Nick Ballou           460  540  620  470  150  950       3190 575
  A 6   Howard Barkin        1210 1625 1925 1290 1570 1935 2515 12070   3
J C 3 R Katie Barnwell        710  750  850 1090  250 1540 1290  6480 494
  B 9   Victor Barocas       1160 1550 1800 1265 1495 1835 2390 11495  25
X C 7   Fredric Barron       1110 1425 1500 1115  420 1490 1865  8925 277
  E 9   Dan Bartnik          1085  960 1080  990  250 1390 1570  7325 437
  B 9   Ben Bass             1110 1350 1650 1140  650 1760 2265  9925 142
  D 3   Michael Baumann      1110 1230 1110  795  340 1710 2190  8485 320
  A 0   John Beck            1210 1600 1825 1265 1395 1885 2465 11645  16
  C 6   Tom Bell             1160 1205 1650  970  730 1590 2215  9520 196
  D 9   Tracy Bennett        1085 1375 1425 1115  410 1490 1965  8865 283
V D 8   Judie Berger         1085  840 1350 1040  200 1465 1310  7290 443
  E 6   Dawn Bergman          680  350  630  320  100  890 1050  4020 564
  B 1   Eric Berlin          1160 1550 1600 1190  600 1565 2170  9835 154
F B 0   Jonathan Berman      1185 1600 1850 1240 1095 1860 2490 11320  32
  B 6   Julie Bernhardt      1135 1215 1480 1165  310 1735 2340  9380 213
  C 7   Evan Birnholz        1135 1425 1120 1190  660 1785 2265  9580 187
F D 5   Kim Blanchard        1110 1200 1370 1090  520 1710 2015  9015 263
V D 0   Jim Bleakley         1085  960 1500 1065  310 1685 2140  8745 295
V B 5   David Bleich         1135 1475 1650 1065 1145 1490 2265 10225 112
  C 7 R Andi Blumenau        1060 1005  900  650  140 1315 1280  6350 501
X D 4   Sara Blumenstein     1110 1105 1450 1115  670 1540 1940  8930 274
F D 0   Dave Boyd            1110 1425 1350 1065  390 1760 2095  9195 237
F B 3   Janet Bradlow        1110 1375 1550 1065  390 1585 2090  9165 239
F E 3   David Broad          1060 1325  930  630  200 1635 1380  7160 453
  D N   Peter Broda           915 1235 1475 1165  740 1615  530  7675 398
X B 9   Kent Brody           1160 1525 1750 1240 1095 1785 1950 10505  89
  D 3   Ayana Brooks         1085  940 1255  970  250 1785 1920  8205 355
V C 7   Abbie Brown          1135 1375 1525 1140  790 1565 1890  9420 207
  C 3 R Jonathon Brown       1160 1550 1750 1240  720 1810 2265 10495  90
F D 9   Virginia Sory Brown  1110 1085 1500 1165  720 1430 1595  8605 307
F C 3   Sabina Brukner        965 1525 1775 1115  320 1810 2145  9655 174
  E 3   Sam Buchbinder        985  860  990  630  390 1585 1815  7255 447
  E 7   David Buchholz       1085 1350 1070  890  440 1485 2040  8360 338
  C 6   Jennifer Buermann    1085 1375 1600 1140  520 1760 1990  9470 200
F B 4   Patty Buethe         1110 1525 1675 1215 1170 1760 2265 10720  72
  C 3   Bevin Bullock         990 1575 1775 1265  720 1835 2365 10525  87
X C 3   Melody Bunting       1060 1300 1370 1140  660 1710 1890  9130 245
  D 7   Terry Bunton         1135  980 1265  750  250 1710 1965  8055 368
  C 7 R Joe Burke            1135 1330 1555 1115  640 1630       7405 431
F C 5 R Mary Burke           1110 1325 1060 1040  280 1710 1890  8415 328
  C 3 R James Byrne           865 1180 1180 1065  640 1415 1815  8160 360
  C 8 R Michael Byrne        1160 1330 1675 1240 1120 1835 2190 10550  84
  B 2   Joe Cabrera          1160 1525 1650 1215 1120 1480 2020 10170 115
F D 8   Murray Calhoun       1060 1350 1245  965  400 1465 1790  8275 349
  E 6   Kimberly Callis       745  690  590  770   90 1315 1260  5460 540
  C 7 R Aran Canes            765  940 1100  820  190 1415 1280  6510 493
  E 6   Edward Carroll       1110 1030 1110 1090  480 1490 2065  8375 335
  D 6   Wendy Carroll         730 1105 1400 1090  320 1660 2090  8395 330
X C 1   William Cash         1060 1400 1450 1115  720 1365 2090  9200 233
X B 3   Catherine Cevoli     1135 1280 1650 1165 1070 1565 2140 10005 130
X C 6   Dan Chall            1110 1400 1550 1115  540 1440 1915  9070 254
  D 3   Keith Chambers       1160 1280 1170 1190  330 1810 2315  9255 228
  B 2   Susan Chang          1160 1250 1480 1240  460 1640 1970  9200 235
  C 0 R Joseph Chao          1085  920 1130 1115  340 1760 2265  8615 305
F B 5   David Chapus         1160 1475 1575 1140 1120 1760 2190 10420  94
  E 3   Debbie Chen          1110 1130 1150 1090  140 1785 1845  8250 354
  B 3   Kevan Choset         1185 1550 1825 1265 1445 1885 2490 11645  15
F D 2   Marla Choslovsky     1110 1135 1160 1090  300 1685 2215  8695 301
  E 0   Cecillia Chu         1085  960 1110  600  230 1685 1620  7290 442
F E N   Andrea Cihra         1110  990 1110  970  300 1430 1350  7260 445
X D 0   Rita Cipalla         1160 1205 1330  995  610 1735 1890  8925 276
  C 5 R Daniel Citron        1085 1105 1525 1115  370 1735 2065  9000 266
  D 7   Gregory Clark         890 1275 1130 1140  130 1660 2065  8290 348
V D 7   Richard Lee Clark    1110 1400 1425 1140  580 1685 1940  9280 227
X E 2   Susan Cocalis        1085 1155 1160  845  320 1315 1820  7700 396
  B 8   Benjamin Coe         1185 1625 1850 1290 1245 1885 2465 11545  20
  B 3   Adam Cohen           1185 1625 1825 1290 1370 1935 2295 11525  23
  C 3 R Julia Cohen           600  470  600  590  150 1170  720  4300 557
X E 3   Steve Cohen          1060 1200 1500  820  440 1345       6365 500
S E 3   Penny Cohn           1035  950  880  540  270 1295 1280  6250 504
F B 7   Francis Colangelo    1185 1550 1525 1240  860 1785 2340 10485  91
  C 9   David Cole           1185 1500 1750 1240  680 1835 2340 10530  86
X B 2   Judy Cole            1160 1550 1700 1190 1145 1785 2140 10670  76
F C 6   Bob Coleman          1085 1475 1280 1090  700 1540 1895  9065 255
F E 8   Tommy Lee Cook       1035  970 1070  630  210 1510 1890  7315 441
X D 8   Clarice Cooper       1035 1275 1090  690  410 1390 1470  7360 434
X E 3   John Corwin          1035 1175 1040  890  430 1560 1650  7780 385
X D 7   Kevin Cosgrove       1060 1105 1020 1015  120 1360 1940  7620 407
F B 6   Paul Coulter         1160 1525 1700 1240 1070 1810 2315 10820  64
F E 5   Steven Cownie        1060  980  960 1015  200 1290 1815  7320 440
  B N   Ken Crowell          1160 1575 1775 1240 1245 1835 2390 11220  41
X C 1   Betsy Crowley        1035  920  910 1065  240 1390 1465  7025 469
  C 2 R Hazel Crowley         610  560  510  580   60 1140  890  4350 554
F D 5   Jim Cusick           1135 1105 1245 1065  270 1440 2165  8425 327
F B 1   Tom Daily            1110 1450 1550 1190 1195 1785 2090 10370 100
V C 6   Joel Darrow           915 1180 1480 1140  780 1685 1835  9015 264
F D 7   Joni Brill Dashoff   1060 1180 1450 1090  220 1440 1470  7910 382
F C 7   Todd Dashoff         1135 1500 1625 1215 1345 1565 2290 10675  74
X C 0   Carol David          1135 1500 1750 1215  500 1760 1895  9755 160
X C 5   Deborah Davidson     1135 1045 1350 1165  530 1810 1310  8345 340
J B 0   Jeff Davidson        1185 1600 1800 1215 1345 1885 2270 11300  34
X C 9   Sam De Frank         1110 1425 1500 1115  710 1685 2115  9660 173
  B 3   Richard Dearing      1110 1500 1525 1215  560 1835 2290 10035 128
F A 3   Jon Delfin           1210 1625 1900 1290 1545 1885 2490 11945   6
  D 3   Karen DeOssie        1110 1280 1650 1165  740 1785 2140  9870 149
  C 0   Kevin Der            1035 1280 1080 1115  380 1785 2140  8815 285
  B 7   Marie desJardins     1185 1600 1800 1070 1370 1910 2150 11085  48
  E 8   Susan desJardins      935  880  750  530  240 1435 1765  6535 492
F E 3   Ann Dibble            805 1155 1525  530  390 1465 2040  7910 381
F D 3   Edward Dibble             1325 1550 1165  720 1515 1685  7960 375
  C 4   Patrick DiCaprio     1135 1425 1725 1165  640 1490 2165  9745 162
F B 3   Joe Dipinto          1135 1450 1600 1215  700 1590 2265  9955 136
F B 7   Mark Dixon           1160 1525 1420 1190  750 1615 2020  9680 169
  D 5   Mike Dockins         1060 1255 1255  920  390 1635 2240  8755 294
  C 0 R Davis Doherty        1110 1450 1475 1165  780 1760 2190  9930 141
  C 8   Sam Donaldson         905 1260 1430 1090  400 1590 2265  8940 272
F C 4 R Gerard Donohue        960  850  960 1090  150 1835 1715  7560 413
  C 2 R Mike Doran           1060 1065  980  820  670 1480 2240  8315 343
F B 7   Alexandra Doumani    1135 1475 1700 1165 1070 1810 1985 10340 105
  B 2   Laura Dove           1185 1525 1580 1240 1020 1835 2240 10625  80
X D 6   Patti Drago          1085 1135 1425 1115  230 1490 2015  8495 319
  C 3   Carmen Dreyer        1135 1170 1475 1065  830 1785 2240  9700 166
F D 3   Beth Dunn            1035 1350 1170  940  390 1610 1990  8485 321
X B 1   Alice Dutton         1160 1500 1800 1215 1170 1785 1915 10545  85
F B 3   Vicki Eastus         1135 1475 1675 1190  500 1810 2265 10050 126
X C 5   Fay Eastwood         1110 1205 1175 1115  630 1530 2140  8905 278
F C 1   David Eckert         1160 1500 1750 1190 1220 1540 2265 10625  79
V D 4   Eugene Edelstein     1060 1350 1400 1015  400 1465 1840  8530 314
  C 0   Larry Edelstein      1110 1525 1215 1165  730 1615 2165  9525 194
  E 8   Kristyn Elliott      1035 1175 1150  890  420 1635 1470  7775 386
V A 0   Len Elliott          1160 1525 1675 1215  720 1810 2190 10295 108
F D 6   Kenneth Emerson      1110 1110 1140 1115  400 1515 2115  8505 317
F A 9   Anne Erdmann         1210 1650 1950 1315 1470 1910 2515 12020   5
  C 9 R Laura Evans          1010 1150 1130  700  170 1560 1720  7440 428
V C 2   Don Eyles            1110 1450 1600 1090  670 1515 2090  9525 195
J C 7   Sam Ezersky          1160 1320 1090 1240  690 1835 2315  9650 176
X E 8   Wendy Fader           840  970 1000  720  100 1295 1250  6175 509
  D 0   Ben Fader-Rattner    1110 1375 1250 1065  420 1785 2215  9220 230
  C 7   Jason Faulhaber      1135 1330 1725 1215  890 1760 2340 10395  95
V E 7   Lynn Feigenbaum      1060 1275 1170  940  200 1465 1815  7925 378
X D 3   Pamela Feiring       1110  910 1385 1065  560 1660 1615  8305 345
  B 7   Andrew Feist         1185 1625 1800 1240 1270 1690 2440 11250  39
F B 2   Steve Feldman        1135 1475 1700 1215  700 1760 2315 10300 107
F C 0 R Daniel Ferleger      1135 1450 1530  995  520 1785 2045  9460 201
  C 6 R Krystle Fernandes     710  620  480  500  110  990  550  3960 566
F E 7   Lisa Fetterly        1060  810  820  720  120 1060 1405  5995 519
X E 7   Richard Fetterly      880 1155 1070  795  180 1420 1820  7320 439
  A 0   Dan Feyer            1210 1675 1950 1315 1595 1935 2515 12195   1
  C 3 R Elena Fichtel         650  830  810  720  160 1460 1370  6000 517
F C N R Jamie Findlay         170   40  180   90   40  280        800 579
  D 3   Val Fitzhugh         1035 1275 1060  965  230 1535 1410  7510 420
X D 5   Neil Fitzpatrick      815 1080 1090  940  310 1510 1765  7510 419
  E 9   Maureen Fitzsimmons   500   90  240  230   30  580  210  1880 577
  E 3   Trish Fitzsimmons     840  900 1000  530  110 1315 1915  6610 487
  E 3   Kenneth Fleming      1060 1105 1080  965  260 1340       5810 528
J C 0 R Anne Flinchbaugh     1110 1475 1010 1190  390 1760 1440  8375 336
F C 3   Margaret Foley       1060 1275 1160 1115  430 1735 1695  8470 322
  C N R Darren Forsythe       540  440  700  480  240 1535       3935 567
V D 2   David Fox            1035 1375 1475 1015  380 1635 2065  8980 268
F C 0 R Zachary Franco        915 1105 1070 1015  310 1635 1915  7965 374
F B 0   Leslie Frates        1135 1425 1700 1165  820 1785 2240 10270 111
  C 2 R Amy Gaidis            915  890 1260  735  280 1660 1965  7705 392
J E 7   Kristy Gardner       1085 1180 1090 1140  170 1785 1695  8145 361
F E 5   Tom Gardner          1060  640  920  560   90 1140 1915  6325 503
F E 5   Wendy Gardner         960 1200  850  570  230 1010 1190  6010 516
V D 3   Harriet Geller       1060 1250 1170 1065  410 1305 1915  8175 359
  C 3 R Luke Giannini        1010  870  920  470   90 1130 1385  5875 525
J C 3 R Jack Gill             890 1300 1080 1140  540 1810       6760 483
  C 0   Kelly Gillease       1135 1475 1445 1115  520 1810 1790  9290 225
F C 0 R Winnifred Gin         805  680  850  700  150 1120 1100  5405 544
V E 8   Susan Glenn           935  730  800  540  280 1050 1340  5675 535
  C 7 R Mike Glennon         1135 1500 1650 1190  810 1810 2070 10165 116
  D 3   Hayley Gold          1085 1300  960 1090  140 1535 1530  7640 405
V C 3 R David Goldblatt       560  490  710  390  120 1060       3330 574
F B 6   Amy Goldstein        1160 1525 1750 1190 1195 1835 2240 10895  61
  D 7   Gabriel Gonzalez     1085 1475 1675 1115  240 1760 2190  9540 191
  B 1   Douglas Goodman      1185 1550 1485 1240  950 1835 2220 10465  92
F B 3   Matthew Goodman      1135 1500 1600 1165  660 1810 1995  9865 151
  A 4   Peter Gordon         1160 1575 1775 1215 1170 1810 2365 11070  49
V D 4   Robin Gordon         1060  870 1100 1015  340 1340 1790  7515 416
  B 3   Boone Gorges         1185 1380 1700 1240 1420 1860 2315 11100  46
S E 3   Brian Gottlieb        935  730  950  520  310 1020 1220  5685 534
F D 6   Jennifer Gottschalk  1035 1375 1150  770  580 1660 1770  8340 342
  E 7   Lisa Graff            710  440  600  250  100  910  760  3770 570
X D 5   Mark Graff           1060 1205 1120  940  260 1365 1645  7595 408
J C 5 R Robert Graff           70   50   20   30   10  150   90   420 580
V E 7   Delray Green          805 1105 1120  990  340 1440 1380  7180 451
F D 8   Juli Robbins Greenw  1060 1300 1600 1065  170 1465 1915  8575 309
  E 0   Karen Griebe          710  760  570  610  120 1000 1120  4890 548
V D 6   Alice Grun           1085 1275 1150 1015  510 1510 1380  7925 379
F C 5   Randy Guggenheimer   1160 1500 1575 1140  350 1565 2315  9605 181
X C N R Albert Hahn                          915  230 1315 1340  3800 569
X E 3   Parnell Hall          740  710  290  560   30  850  950  4130 563
  C 4   Jamie Haller         1110 1400 1405 1165  710 1685 2115  9590 185
F E 4   Richard Halpern      1035  980  940  670  110 1315 1940  6990 471
  C 7   Angela Halsted        965 1270 1530 1190  570 1835 2190  9550 190
F B 3   Rolf Hamburger       1160 1550 1800 1190 1245 1785 2340 11070  50
S C 3 R Sally Hamburger      1085  820 1100  990  330 1360 1200  6885 475
  A 2   Katie Hamill         1185 1575 1825 1265 1345 1910 2465 11570  18
F C 9   Amy Hamilton         1060 1450 1525 1040  260 1685 2165  9185 238
X C 9 R Dennis Hammond        960  945 1010  800  150 1085 1590  6540 491
  C 7   Craig Harman         1135 1425 1430  995 1070 1785 2240 10080 124
  E 5   Penelope Harper      1085 1010 1000  890  230 1635 1320  7170 452
  C 3   David Harris         1135 1425 1525 1140  570 1710 2240  9745 161
X D 4   William Hart         1085 1175 1525 1090  360 1415 2065  8715 298
X E 3   Elizabeth Hastings   1085  980 1060 1065  360 1410 1470  7430 430
X E 5   Jean Havens          1035  810 1245  630  230 1585 1740  7275 444
  A 3   Francis Heaney       1210 1600 1925 1290 1470 1910 2490 11895   9
X C 7   Patricia Heath       1110 1375 1550 1065  660 1685 2115  9560 189
V D 3   Arlene Heck          1085 1325 1175 1090  550 1710 1965  8900 280
  E 3   Jonathan Heck        1010 1130 1170  990  380 1260 1720  7660 400
F C 5   David Heinick        1135 1550 1775 1240 1470 1785 2340 11295  35
  C 7   Paul Hendrickson     1135 1230 1475 1065  490 1785 2190  9370 216
S D 6   Thomas Hennessy      1110 1400 1350  915  110 1420 1890  8195 356
F D 1   Laurie Hiestand      1010  970 1130  940  500 1585 1765  7900 384
  E 3   Travis Hime           865 1130 1350 1015  470 1660 1890  8380 334
J D 2   Naomi Hinchen        1060 1275 1475 1140  570 1710 1795  9025 262
  A 0   Tyler Hinman         1210 1650 1950 1315 1595 1935 2490 12145   2
  C 5   Jill Ho Tai          1060 1205 1375 1140  320 1760 2215  9075 252
V E 5   David Hodes          1010  780  850  965  180 1320 1320  6425 499
  C 1   Chris Hoelck         1085 1375 1575 1115  680 1710 2115  9655 175
X E 7   Edward Hoffman       1010  960  990  630  230 1415 1915  7150 454
X B 7   Susan Hoffman        1160 1525 1825 1190 1245 1640 2315 10900  60
  C 5 R Amy Holtzer          1060 1200  910  580   90 1415       5255 545
  B 0   Jeremy Horwitz        990 1575 1750 1190 1195 1860 2390 10950  54
  B 3   Richard Hovan        1185 1355 1750 1240 1170 1810 2220 10730  70
V B 7   Doug Hoylman         1185 1600 1750 1265 1495 1690 2415 11400  28
F C 9 R Ron Humpolick        1085 1400 1180 1040  590 1610 1890  8795 288
  C 0 R Hollie Hyslop         730  900  680  600  230 1285 1625  6050 513
  C 3 R Jeff Hyslop           730  840  720  470  210 1290 1160  5420 543
  C 2 R Wendy Irving         1060  900 1140  820  170 1610 1770  7470 424
  B 6   Will Irving          1160 1450 1675 1215  810 1810 2215 10335 106
X B 3   Gary Jacobson        1160 1525 1675 1190  480 1760 2315 10105 122
F C 3   Jeff Janus           1110 1400 1500 1140  740 1635 2165  9690 167
  D 7   Alex Jeffrey         1110 1550 1280 1165  740 1810 2265  9920 143
F E 0   Jim Jenista           935 1175  830  940  120 1240 2015  7255 446
F D 7   Peter Johansson      1085  930 1280 1065  130 1505 1990  7985 370
  E 9   Gregory Johnson      1085  910  820 1015  230 1385 1690  7135 458
  E 9   Laura Johnson         725 1040  880  750  190 1535 1350  6470 495
X B 8   Bruce Kahn           1110 1425 1380 1140  915 1515 1940  9425 205
V D 5   Jay Kasofsky         1110 1400 1600 1140  430 1490 1570  8740 296
F D 4   Nancy Kavanaugh      1085 1180 1500 1140  300 1635 1765  8605 306
  D 6   Lisa Kawalek         1035 1010 1040  915  410 1535 1615  7560 414
  B 6   Stephen Kawalek      1160 1500 1580 1190 1170 1835 2240 10675  75
X D 3   Charles Keefe        1035 1225 1400  965  670 1585 1915  8795 287
S E 0   Thomas Keefe          935  900 1110  940  120 1365 1765  7135 457
  B 6   Jason Keller         1160 1355 1775 1240 1005 1860 2390 10785  69
X C 9   Gary Kennedy         1135 1450 1450 1090  430 1785 1825  9165 240
  C 9   Stephen Kennedy      1160 1475 1675 1065  440 1785 2340  9940 139
X C 6   Robert Kern          1060 1400 1220 1065  550 1635 1865  8795 289
  E 7   Margaret Kildee      1060  850 1130  810  190 1430 1490  6960 472
  E 0   Maureen Kildee        915 1235 1625 1090  320 1760 2090  9035 260
  D 0   Amy Kimmel           1135 1450 1550 1165  350 1760 2165  9575 188
  E 0   James Kingdon        1035  950  920  520  190 1510 1420  6545 490
F D 1   Martin Kivell         905 1275 1550  965  630 1440 1420  8185 358
  C 3 R Jennifer Klein        840  610 1120 1015  140 1070 1250  6045 514
J D 3   Josh Knapp           1035 1110 1650 1140  890 1515 2140  9480 198
  B 0   Kari Knutson         1135 1500 1375 1215 1070 1810 2265 10370  99
  C 3 R Scott Koenig          815 1080  970  940 1070 1610 1590  8075 364
  E 3   Adesina Koiki        1010 1105  740  720  260 1535 1350  6720 484
  E 6   Corey Kosak           710  600  560  540  110 1060       3580 572
X D 9   Jan Koski            1135 1375 1010 1090   80 1710 2140  8540 311
X E 8   Joanne Koski         1035 1175  990  630  180 1315 1595  6920 473
F B N   Jeffrey Krasnick     1185 1575 1605 1215 1125 1640 2440 10785  68
J B 3   Andy Kravis          1185 1625 1825 1265 1470 1885 2440 11695  13
F B 2   Jon Kremsky          1185 1550 1850 1265  840 1860 2365 10915  59
X D 2   B.J. Krintzman       1085 1350 1110 1065  270 1540 1845  8265 351
F E 6   Carol Lafond          890  820  900  670  190 1345 1390  6205 507
X C 1   John LaMattina       1135 1450 1255 1140  530 1540 2165  9215 231
X C 8   Jim Lamy             1110 1375 1280 1065  390 1490 1945  8655 304
  B 3   Louis Lana           1160 1575 1850 1265 1445 1860 2220 11375  29
  B 3   Jesse Lansner        1160 1575 1825 1265  950 1835 2390 11000  52
J D 3   Natan Last           1110 1280 1450 1190  310 1590 2120  9050 258
  B 0   Andrew Laurence      1160 1280 1750 1215 1170 1835 2240 10650  77
F B 3   Ken Lauterbach       1135 1330 1725 1190 1170 1590 2240 10380  97
  D 5   Sandy Lawrence       1110 1280 1350 1115  470 1685 2015  9025 261
F C 4   Karen Lazar          1110 1450 1345 1140  250 1760 2140  9195 236
X C 6 R Mark Lehrman         1035  840 1160  680  370 1295 1320  6700 485
X B 9   Stewart Lelievre     1135 1525 1625 1215  590 1455 2340  9885 147
  E 0   Thomas Lepp          1085 1055 1140 1115  520 1585 1445  7945 376
F A 0   Eric LeVasseur       1185 1600 1850 1240 1420 1835 2415 11545  22
  E 3   Ken Levin            1135  950 1170 1040  370 1760 2020  8445 326
X C 2   Maureen Levine             950 1305 1190  690 1660 1695  7490 422
  C 3   Jeff Levinson        1185 1550 1475 1165  510 1615 2120  9620 179
  B 2   David Lieb           1110 1525 1230 1190  560 1785 2265  9665 171
  D 0   Alby Lim             1060 1325 1235  965  340 1760 1855  8540 312
  C 3   Jeremy Lin           1085 1080 1425 1115  470 1760 2215  9150 242
X D 9   Robert Listernick    1135 1400 1375 1115  560 1515 2215  9315 223
  E 3   Mark Littman         1085 1155 1100 1040  290 1735 2115  8520 316
  C 7   Joseph Longa         1135 1330 1625 1165  590 1785 1975  9605 182
X D 1   Karen Longa           890 1055 1425 1065  190 1635 2040  8300 346
  D 3   Rachel Longa          960 1005 1350  820  190 1635 2015  7975 371
  A 6   Frank Longo          1185 1550 1800 1045 1395 1835 2340 11150  44
X E 7   Peggy Lord            935  790 1000  915  150  990 1280  6060 512
  E 3   John Lowe             580  450  390  470  140 1080       3110 576
  E 3   Alice Lurain         1010  700  940 1015  160 1610 1220  6655 486
V C 8 R Charles Lynne         590  660  700  370  100 1010  410  3840 568
X E 7   Sue Machler          1085  985 1305  780  340 1345 1490  7330 436
F B 6   Dave Mackey          1160 1525 1700 1215  540 1785 2290 10215 113
F A 6   Robert Mackey        1185 1625 1850 1265 1350 1690 2465 11430  26
S D 6   Malcolm MacKinnon    1035 1150 1130  965  300 1140 1740  7460 425
  A 0   Eric Maddy           1210 1625 1875 1265 1545 1885 2465 11870  11
  C 2 R George Mair          1035 1275 1450 1065  460 1390 2040  8715 300
F B 3   James Mangold         965 1235 1700 1190  810 1785 2265  9950 138
F C 7   Pat Manzo             895 1500 1600  995  640 1785 1990  9405 209
X B 5   Joel Margolis         965 1525 1550 1165  830 1515 1835  9385 212
F E 6   Jan Marks             815 1325 1020  990  300 1635 1595  7680 397
X D 5   Rebecca Marks        1110 1400 1355 1140  650 1410 2015  9080 251
X D 2   Deborah Marquis      1110 1130 1400 1040  560 1485 2090  8815 286
V E 7   Peter Marsden         510  570  540  390   80  790  640  3520 573
S D 3   James Marshall       1010  810 1350  915  140 1220       5445 541
  C 2 R Jennifer Martelli    1110 1325 1000 1090  320 1325 1475  7645 403
  D 2   Bret Martin          1085 1155 1170 1065  140 1710 2065  8390 331
X E 3   Harvey Mate          1085 1275 1150 1140  770 1635 1625  8680 302
  B 2   Matt Matera          1185 1575 1775 1240 1245 1860 2390 11270  37
  B 8   Marc Maximov         1185 1525 1775 1265 1250 1835 2195 11030  51
X B 3   Phoebe McBee         1160 1500 1750 1215  790 1810 2120 10345 104
  C 9 R Michelle McCarthy    1135  870 1180  920  140 1365 1485  7095 464
F C 1 R Thomas McCudden       910 1135 1295 1015  350 1470       6175 510
  C 2   Andrew McDonnell     1135 1350 1450 1115  620 1785 1920  9375 215
  C 2   Rachel McDonnell     1085 1400 1400 1115  800 1685 2115  9600 183
X C 4 R Tom McGrath           960  890  870  890  180 1100 1030  5920 523
F D 7   Harrison McInnis      890  940 1150 1040  250 1490 1945  7705 393
X E 8   Jody McKee            960  650  710  710  100 1265  680  5075 546
X E 7   Regina McLaughlin     985  360  600  420  110  890  850  4215 561
X D 5   Carol McMillan       1110 1130 1250  860  600 1540 1770  8260 353
V D 8   Ann Marie McNamara   1035 1130 1375  820  100 1610 1665  7735 388
F C 7 R Michael Megargee     1185 1600 1850 1240 1370 1860 2440 11545  21
  C 2 R Eric Miles            890 1035 1070  895  440 1735 2015  8080 363
X C 8   Fred Miller          1160 1525 1650 1190 1125 1555 1975 10180 114
X E 6   Sue Miller           1035  965  990  940  210 1355 1890  7385 432
X D 8   Susan Miller         1060 1230 1250 1090  230 1710 1770  8340 341
  C 7   Erin Milligan-Milbu  1135 1305 1530 1190  850 1810 2215 10035 129
V D 4   Norma Mindell        1085  860 1180 1115  500 1465 1370  7575 411
F C 2   Pete Mitchell        1110 1375 1350 1140  170 1480 2165  8790 291
J E 3   Will Mitchell         580  710  500  430   70 1360 1080  4730 551
  D 3   Jeffrey Mizrahi      1110 1425 1475  965  510 1710 2240  9435 204
  D 3   Shakeel Modak        1110 1160 1550 1065  640 1660 2215  9400 210
  C 8 R Sean Molley          1060 1325  920  745  530 1685 2040  8305 344
J C 3 R Hal Moore            1060  960 1475 1040   60 1660 1410  7665 399
  B 7   Laetitia Morgan      1160 1550 1555 1045  450 1835 2145  9740 163
V C 2   Bruce Morton          915 1400 1700 1190  870 1465 2140  9680 168
X D 9   Robert Morton        1135 1525 1200 1165  360 1685 1380  8450 325
  C 6   David Moulton        1135 1500 1625 1190  640 1735 2265 10090 123
F B 3   Robert Moy            770 1450 1650 1240  925 1590 2040  9665 172
  C 6   James Mudrak          880 1350 1305 1140  400 1710 1795  8580 308
X E 8   John Mueller         1035  880 1350  720  480 1365 1665  7495 421
F C 0   Pete Muller          1110 1500 1650 1140  680 1540 2315  9935 140
F C 5   Mark Murphy          1085 1425 1600 1115  860 1490 2140  9715 164
X C 0   Linda Murray         1135 1255 1625 1140  340 1540 2040  9075 253
  E 1   Debora Myers          985  770 1120  990   90 1130 1790  6875 477
F C 7   Miriam Nadel         1110 1205 1575 1165  690 1735 1970  9450 203
