American Crossword Puzzle Tournament

37th Annual American Crossword Puzzle Tournament • March 7-9, 2014

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Fifties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 F A 9   Anne Erdmann         1210 1650 1950 1315 1470 1910 2515 12020   5
  2 F A 3   Jon Delfin           1210 1625 1900 1290 1545 1885 2490 11945   6
  3 F A 0   Al Sanders           1210 1650 1730 1290 1520 1665 2515 11580  17
  4 F C 7 R Michael Megargee     1185 1600 1850 1240 1370 1860 2440 11545  21
  5 F A 0   Eric LeVasseur       1185 1600 1850 1240 1420 1835 2415 11545  22
  6 F A 6   Robert Mackey        1185 1625 1850 1265 1350 1690 2465 11430  26
  7 F B 0   Jonathan Berman      1185 1600 1850 1240 1095 1860 2490 11320  32
  8 F C 5   David Heinick        1135 1550 1775 1240 1470 1785 2340 11295  35
  9 F B 1   Leigh Newman         1135 1550 1775 1190 1395 1835 2390 11270  38
 10 F B 5   Arnold Reich         1160 1600 1825 1240 1470 1640 2315 11250  40
 11 F B 3   Greg Pliska          1160 1575 1800 1240 1395 1860 2145 11175  42
 12 F B 7   Roberta Strauss      1185 1600 1850 1265 1470 1640 2145 11155  43
 13 F B 6   Elaine Renner         990 1600 1825 1265 1295 1835 2340 11150  45
 14 F B 3   Rolf Hamburger       1160 1550 1800 1190 1245 1785 2340 11070  50
 15 F B 1   Peter Rimkus         1185 1475 1800 1215 1070 1860 2390 10995  53
 16 F B 1   Jan O'Sullivan       1160 1575 1775 1240 1125 1810 2265 10950  55
 17 F B 0   Dawn Ross            1160 1550 1750 1215 1120 1785 2340 10920  58
 18 F B 2   Jon Kremsky          1185 1550 1850 1265  840 1860 2365 10915  59
 19 F B 6   Amy Goldstein        1160 1525 1750 1190 1195 1835 2240 10895  61
 20 F B 6   Paul Coulter         1160 1525 1700 1240 1070 1810 2315 10820  64
 21 F B N   Jeffrey Krasnick     1185 1575 1605 1215 1125 1640 2440 10785  68
 22 F B 4   Patty Buethe         1110 1525 1675 1215 1170 1760 2265 10720  72
 23 F C 7   Todd Dashoff         1135 1500 1625 1215 1345 1565 2290 10675  74
 24 F B 5   Jennifer Turney      1185 1575 1750 1240  620 1860 2415 10645  78
 25 F C 1   David Eckert         1160 1500 1750 1190 1220 1540 2265 10625  79
 26 F B 7   Francis Colangelo    1185 1550 1525 1240  860 1785 2340 10485  91
 27 F B 5   David Chapus         1160 1475 1575 1140 1120 1760 2190 10420  94
 28 F B 2   Steve Smith          1185 1550 1725 1215  850 1665 2195 10385  96
 29 F B 3   Ken Lauterbach       1135 1330 1725 1190 1170 1590 2240 10380  97
 30 F B 1   Tom Daily            1110 1450 1550 1190 1195 1785 2090 10370 100
 31 F B 7   Alexandra Doumani    1135 1475 1700 1165 1070 1810 1985 10340 105
 32 F B 2   Steve Feldman        1135 1475 1700 1215  700 1760 2315 10300 107
 33 F B 0   Leslie Frates        1135 1425 1700 1165  820 1785 2240 10270 111
 34 F B 6   Dave Mackey          1160 1525 1700 1215  540 1785 2290 10215 113
 35 F B 4   Ira Rashbaum         1160 1550 1525 1190  880 1760 2045 10110 121
 36 F B 3   Vicki Eastus         1135 1475 1675 1190  500 1810 2265 10050 126
 37 F B 3   Joe Dipinto          1135 1450 1600 1215  700 1590 2265  9955 136
 38 F B 3   James Mangold         965 1235 1700 1190  810 1785 2265  9950 138
 39 F C 0   Pete Muller          1110 1500 1650 1140  680 1540 2315  9935 140
 40 F C 7 R Robert Newton        1135 1450 1675 1020  890 1760 1975  9905 145
 41 F B 3   Matthew Goodman      1135 1500 1600 1165  660 1810 1995  9865 151
 42 F C 3   Janet Siefert Goss   1160 1525 1420 1190  520 1760 2265  9840 153
 43 F C 6   Nancy Pilla          1135 1255 1650 1190  620 1735 2215  9800 156
 44 F C 5   Mark Murphy          1085 1425 1600 1115  860 1490 2140  9715 164
 45 F C 3   Jeff Janus           1110 1400 1500 1140  740 1635 2165  9690 167
 46 F B 7   Mark Dixon           1160 1525 1420 1190  750 1615 2020  9680 169
 47 F B 9   Bill Sullivan        1160 1140 1750  995  590 1640 2390  9665 170
 48 F B 3   Robert Moy            770 1450 1650 1240  925 1590 2040  9665 172
 49 F C 3   Sabina Brukner        965 1525 1775 1115  320 1810 2145  9655 174
 50 F C 6   Tony Orbach          1135 1450 1475 1165  620 1540 2265  9650 177
 51 F C 5   Randy Guggenheimer   1160 1500 1575 1140  350 1565 2315  9605 181
 52 F C 9   Tom Strait           1110 1400 1475 1090  570 1735 2215  9595 184
 53 F C 3   Tarlach Nepomuceno   1085 1450 1500 1115  660 1685 2040  9535 192
 54 F C 0 R Daniel Ferleger      1135 1450 1530  995  520 1785 2045  9460 201
 55 F C 7   Miriam Nadel         1110 1205 1575 1165  690 1735 1970  9450 203
 56 F C 7   Pat Manzo             895 1500 1600  995  640 1785 1990  9405 209
 57 F B 1   Keith Yarbrough      1110 1350 1575 1140  480 1685 2040  9380 214
 58 F C 8   Steven Seidel        1135 1500 1505 1215  380 1470 1995  9200 234
 59 F C 4   Karen Lazar          1110 1450 1345 1140  250 1760 2140  9195 236
 60 F D 0   Dave Boyd            1110 1425 1350 1065  390 1760 2095  9195 237
 61 F C 9   Amy Hamilton         1060 1450 1525 1040  260 1685 2165  9185 238
 62 F B 3   Janet Bradlow        1110 1375 1550 1065  390 1585 2090  9165 239
 63 F C 1   Bill Thompson        1085 1350 1180  885  730 1710 2190  9130 243
 64 F C 6   Bob Coleman          1085 1475 1280 1090  700 1540 1895  9065 255
 65 F D 5   Kim Blanchard        1110 1200 1370 1090  520 1710 2015  9015 263
 66 F C 3   Craig Rimby          1135 1425 1505 1215  560 1810 1365  9015 265
 67 F B 0   Kim Taylor           1160 1425 1345 1190  220 1590 2035  8965 271
 68 F C 0   Mike Nixon           1085 1025 1575 1065  150 1735 2265  8900 279
 69 F C 4 R Rocco Sinisi          965 1205 1270 1215  600 1495 2115  8865 282
 70 F C 9 R Ron Humpolick        1085 1400 1180 1040  590 1610 1890  8795 288
 71 F C 2   Pete Mitchell        1110 1375 1350 1140  170 1480 2165  8790 291
 72 F D 2   Marla Choslovsky     1110 1135 1160 1090  300 1685 2215  8695 301
 73 F D 4   Nancy Kavanaugh      1085 1180 1500 1140  300 1635 1765  8605 306
 74 F D 9   Virginia Sory Brown  1110 1085 1500 1165  720 1430 1595  8605 307
 75 F D 8   Juli Robbins Greenw  1060 1300 1600 1065  170 1465 1915  8575 309
 76 F D 2   Neill Taylor         1060  980 1450 1090  300 1635 2015  8530 313
 77 F D 6   Kenneth Emerson      1110 1110 1140 1115  400 1515 2115  8505 317
 78 F C 0 R Sharon Askew         1110 1080 1305 1165  420 1515 1910  8505 318
 79 F D 3   Beth Dunn            1035 1350 1170  940  390 1610 1990  8485 321
 80 F C 3   Margaret Foley       1060 1275 1160 1115  430 1735 1695  8470 322
 81 F D 5   Jim Cusick           1135 1105 1245 1065  270 1440 2165  8425 327
 82 F C 5 R Mary Burke           1110 1325 1060 1040  280 1710 1890  8415 328
 83 F D 3   Susan Petito         1035 1275 1150 1090  240 1635 1965  8390 332
 84 F C 7 R Andy Silverman       1110 1015 1100 1065  190 1710 2190  8380 333
 85 F D 6   Jennifer Gottschalk  1035 1375 1150  770  580 1660 1770  8340 342
 86 F C 0 R Robert Romano         985 1350 1375  940  390 1365 1890  8295 347
 87 F D 8   Murray Calhoun       1060 1350 1245  965  400 1465 1790  8275 349
 88 F D 1   Martin Kivell         905 1275 1550  965  630 1440 1420  8185 358
 89 F D 7   Peter Johansson      1085  930 1280 1065  130 1505 1990  7985 370
 90 F C 5 R Susan Amenta         1085 1035 1425 1040  250 1465 1670  7970 373
 91 F C 0 R Zachary Franco        915 1105 1070 1015  310 1635 1915  7965 374
 92 F D 3   Edward Dibble             1325 1550 1165  720 1515 1685  7960 375
 93 F E 3   Ann Dibble            805 1155 1525  530  390 1465 2040  7910 381
 94 F D 7   Joni Brill Dashoff   1060 1180 1450 1090  220 1440 1470  7910 382
 95 F D 1   Laurie Hiestand      1010  970 1130  940  500 1585 1765  7900 384
 96 F D 7   Mindell Siegel       1085 1400 1100  965  170 1685 1330  7735 389
 97 F C N R Lorolei Arsenault    1135  890  970 1140  370 1330 1890  7725 390
 98 F D 7   Harrison McInnis      890  940 1150 1040  250 1490 1945  7705 393
 99 F E 9   Tom Pepper           1060 1030 1070  795  300 1535 1915  7705 394
100 F E 9   Anne Simpson         1035 1225  940  760  490 1390 1865  7705 395
101 F E 6   Jan Marks             815 1325 1020  990  300 1635 1595  7680 397
102 F C 9 R Richard Rusche        840 1080 1450  845  210 1565 1670  7660 401
103 F C 4 R Gerard Donohue        960  850  960 1090  150 1835 1715  7560 413
104 F E 7   Loren Smith          1035 1250  980  965  350 1440 1460  7480 423
105 F E 5   Irene Vaught         1060 1030 1100 1015  220 1415 1620  7460 426
106 F E 5   Steven Cownie        1060  980  960 1015  200 1290 1815  7320 440
107 F E 8   Tommy Lee Cook       1035  970 1070  630  210 1510 1890  7315 441
108 F E N   Andrea Cihra         1110  990 1110  970  300 1430 1350  7260 445
109 F E 0   Jim Jenista           935 1175  830  940  120 1240 2015  7255 446
110 F D 3   Michael Rosen         805 1200 1090  990  130 1560 1445  7220 449
111 F E 3   Ned Walsh             710  940 1100  965  250 1560 1690  7215 450
112 F E 3   David Broad          1060 1325  930  630  200 1635 1380  7160 453
113 F C 5 R Susan O'Brien        1060  900 1120  700  160 1415 1765  7120 459
114 F E 3   Kathryn Semble       1110  980 1150  710  110 1660 1380  7100 463
115 F E 4   Richard Halpern      1035  980  940  670  110 1315 1940  6990 471
116 F C 0 R Mona Sidhu            840  920 1140  710  210 1685 1360  6865 478
117 F C 0 R David Wofford        1010 1080  950  560  260 1290 1180  6330 502
118 F E 5   Tom Gardner          1060  640  920  560   90 1140 1915  6325 503
119 F E 6   Carol Lafond          890  820  900  670  190 1345 1390  6205 507
120 F C 1 R Thomas McCudden       910 1135 1295 1015  350 1470       6175 510
121 F E 5   Wendy Gardner         960 1200  850  570  230 1010 1190  6010 516
122 F E 7   Lisa Fetterly        1060  810  820  720  120 1060 1405  5995 519
123 F E N   Bruce Wrighte         790  540 1020  965  180 1120 1310  5925 522
124 F E 9   Dale Schmidt          790  600  880  990  110 1155  950  5475 539
125 F C 0 R Winnifred Gin         805  680  850  700  150 1120 1100  5405 544
126 F E 9   Chris Ross            540  460  610  500   40 1050  970  4170 562
127 F C N R Jamie Findlay         170   40  180   90   40  280        800 579

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us