American Crossword Puzzle Tournament

26th Annual American Crossword Puzzle Tournament • March 14-16 2003

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Sixties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 224 X B 9   Spencer Koppel       1205 1370 1800 1050 1545 1900 2390 11260  32 
  2  71 X A 9   Joe Clonick          1155 1420 1700 1255 1445 1875 2365 11215  35 
  3  86 X B 0   Charlotte Cremin     1180 1420 1775 1255 1290 1875 2340 11135  43 
  4 414 X B 7   Steve Tice           1155 1370 1725 1255 1495 1850 2120 10970  55 
  5 178 X C 1 R Noël Higgins         1155 1155 1725 1280 1420 1825 2315 10875  64 
  6  38 X B 1   James Blake          1180 1270 1675 1280 1225 1850 2290 10770  78 
  7 460 X C 5   Stan Kurzban         1155 1345 1575 1230 1445 1800 2190 10740  79 
  8  94 X B 6   Joel Darrow          1130  985 1725 1255 1370 1875 2340 10680  82 
  9 424 X B 1   Alex Vaughn          1130 1345 1575 1205 1470 1775 2165 10665  84 
 10 209 X C 5   Jay Kasofsky         1155 1320 1600 1255 1445 1850 1975 10600  89 
 11 135 X B 6   Grace Frary          1130 1170 1700 1255 1220 1825 2240 10540  97 
 12 469 X C 9   Frank Kempe          1155 1220 1525 1230 1245 1800 2290 10465 103 
 13  68 X C 7   Richard Lee Clark    1155 1220 1525 1205 1395 1725 2240 10465 104 
 14 464 X C 2   Lois Reitzas         1155 1270 1625 1230 1090 1850 2240 10460 105 
 15 222 X C 0   Francis Knipe        1155 1220 1575 1060 1445 1630 2290 10375 110 
 16 334 X C 8   Eric Reinhardt       1130 1320 1420 1180 1320 1775 2215 10360 111 
 17 179 X C 9 R Louis Hildebrand     1130 1245 1475 1180 1220 1775 2190 10215 119 
 18  63 X C 7   Charles Catania      1155 1170 1575 1180 1295 1545 2265 10185 120 
 19 115 X B 2   Judith Elstein       1180 1320 1270 1255 1120 1850 2190 10185 121 
 20 274 X C 7   Chuck Menning        1155 1170 1600 1180 1295 1825 1895 10120 123 
 21 255 X C 3   Fred Mansbach        1155 1220 1345 1230 1295 1850 1995 10090 127 
 22 483 X C 3   Morris Alpern        1180 1370 1310 1280 1140 1875 1915 10070 133 
 23 427 X D 7   Henry Ware           1130 1095 1475 1230 1320 1700 2015  9965 139 
 24 429 X C 6   Deborah Wasserman    1180 1220 1265 1230 1220 1630 2095  9840 153 
 25 315 X D 3   Harry Petchesky      1130 1070 1350 1230 1295 1725 2020  9820 156 
 26 262 X D 6   Judy May             1130 1195 1230  980 1370 1775 2115  9795 157 
 27  14 X C 2   Holden Baker         1155 1170 1400  960 1220 1700 2140  9745 165 
 28 216 X C 6   Sarah Keller         1130 1095 1525 1155  730 1775 2190  9600 176 
 29  22 X C 7   Mort Bender          1155  900 1525 1205  945 1775 2090  9595 178 
 30 441 X D 6   Claudia Witzling     1155 1245 1600 1180  700 1800 1810  9490 187 
 31 148 X C 3   Harriet Geller       1130 1120 1475 1130  820 1605 2165  9445 188 
 32 344 X D 7   Judy Roeder          1155  750 1140 1205 1250 1800 2140  9440 189 
 33  28 X C 8   Judie Berger         1155 1145 1350  975  890 1750 2140  9405 192 
 34 369 X C 6 R Kelly Shaw           1130 1070 1425 1010 1025 1725 1970  9355 197 
 35 156 X C 1   Michael Goodman      1105  890  990 1105 1345 1725 2040  9200 212 
 36 147 X D 6   Richard Gelbstein    1155  710 1120 1230 1295 1460 2165  9135 215 
 37 347 X C 6 R Harris Ruben         1155  900 1375  985 1195 1580 1940  9130 216 
 38  49 X C 0 R Wally Buch           1155  900 1400  900 1070 1725 1840  8990 227 
 39 132 X D 2   David Fox            1105  750 1170  875 1145 1700 2090  8835 234 
 40 487 X D 1   John Stephen Singer   925 1145  940 1205  850 1700 2040  8805 237 
 41 219 X C 1   Jackie Kingston      1155  750 1255 1155  710 1580 2065  8670 246 
 42 242 X D 3   Betty Lipton         1130  590 1195 1180  900 1750 1890  8635 250 
 43 239 X D 5   Joanne Lieboff       1155  880 1170  985  860 1725 1850  8625 252 
 44 218 X D 6   Howard Kestin        1080 1070 1030 1055  850 1625 1890  8600 255 
 45 354 X C 1 R Donald Sanders       1130  955  930 1180 1220 1450 1695  8560 257 
 46 281 X D 4   Norma Mindell        1105  750  870 1205 1270 1390 1945  8535 259 
 47 256 X D 6   Jack Mansbach         910  600  900  965 1195 1775 2090  8435 262 
 48 190 X D 4   Perry Iglio          1105  650  910  900 1120 1505 2090  8280 269 
 49 416 X E 3   Sara Tornay          1105  810 1030 1205  730 1530 1850  8260 271 
 50  29 X E 3   Camilla Bergeron     1130  730 1150 1180  800 1430 1650  8070 278 
 51 292 X C 2 R Martin Nitka         1155 1295 1405 1255 1445 1510    0  8065 279 
 52  42 X C 6 R Pru Borland          1080  810  940  800  800 1725 1890  8045 280 
 53 409 X D 7   Ruth Tetschner       1155  730  870 1010  600 1380 2090  7835 293 
 54 393 X D 5   Ed Stein             1055  360 1060 1130  720 1600 1890  7815 296 
 55 106 X C 6 R Ruth Dunkle          1080  780 1030 1030  580 1550 1620  7670 312 
 56 330 X E N   Alan Rattner         1105  680  800  835  890 1510 1670  7490 327 
 57 171 X C 1 R Ted Hampe            1055  520  500 1355  610 1600 1840  7480 329 
 58 489 X C 5   John C. Grosz        1155 1095 1000  960 1320 1800    0  7330 338 
 59  79 X C 8 R Cecil Conlee         1105  610  270 1030  830 1205 1795  6845 363 
 60 118 X E 2   Nancy Erskine         910  490  890 1080  670 1505 1300  6845 364 
 61 161 X C 7 R Delray Green         1105  480  610 1080  440 1625 1500  6840 366 
 62 451 X E 0   Danell Zeavin        1130  510  780  825  330 1485 1730  6790 370 
 63  87 X C 1 R Gene Crepeau         1030  340  750 1130  520 1550 1330  6650 378 
 64 271 X E 8   Ann Marie McNamara   1080  530  450  875  470 1480 1750  6635 379 
 65 403 X C 8 R Robert Sutton        1080  640  820 1005  670 1240 1110  6565 382 
 66 398 X E 0   Ronald Stovitz       1055  520  380  730  480 1575 1790  6530 384 
 67 309 X C 0 R Lawrence Paros       1105  420  650  740  630 1220 1220  5985 402 
 68 153 X E 8   Susan Glenn          1080  690  330  850  210 1285 1330  5775 412 
 69 120 X E 8   Rosemary Ezra         865  440  460  775  260 1725 1240  5765 414 
 70 154 X E 2   David Goldman        1080  320  440  580  460 1335 1320  5535 423 
 71 392 X E 2   Carolyn Stanley       885  520  430  700  290 1140 1240  5205 437 
 72 176 X C 5 R Michele Henry         885  430  580  610  290 1020 1110  4925 447 
 73  69 X E 1   Susan Clark           790  400  370  740  180 1120  830  4430 459 
 74 374 X E 5   Anne Sifuentes       1005  410  380  720  170  910  730  4325 463 
 75 133 X E 2   Nancy Fox             955  190  420  550  210 1080  840  4245 466 
 76 420 X E 2   Margo Turpening       650  180  340  410  180  980  900  3640 475 
 77 453 X C 7 R Rena Zwart            760  110  150  380  140  890  600  3030 484 
 78 260 X E 0   Brenda Martin         650  180  250  240  100  880  710  3010 485 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us