American Crossword Puzzle Tournament

26th Annual American Crossword Puzzle Tournament • March 14-16 2003

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Midwest

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 224 X B 9   Spencer Koppel       1205 1370 1800 1050 1545 1900 2390 11260  32 
  2  71 X A 9   Joe Clonick          1155 1420 1700 1255 1445 1875 2365 11215  35 
  3  30   A 9   Eric Berman          1205 1345 1750 1280 1265 1900 2220 10965  56 
  4 316 F A 9   Robert Petitto       1180 1370 1675 1280 1420 1680 2170 10775  77 
  5 469 X C 9   Frank Kempe          1155 1220 1525 1230 1245 1800 2290 10465 103 
  6 179 X C 9 R Louis Hildebrand     1130 1245 1475 1180 1220 1775 2190 10215 119 
  7  72   C 9 R Timothy Clutter      1180  850 1675  950 1320 1850 2095  9920 142 
  8  85   D 9   Jerry Cordaro        1180  680 1600 1255 1180 1850 2050  9795 158 
  9 230 F D 9   Stewart Lelievre     1155  860 1400 1035 1195 1825 2240  9710 167 
 10  97 F D 9   Sam De Frank         1105 1145 1375 1180 1120 1530 2065  9520 184 
 11  47 S D 9   Mary Bruun           1130 1220 1150 1205 1025 1725 2040  9495 185 
 12 306   C 9   John Palagyi         1130  560 1050 1205  800 1800 2115  8660 248 
 13 301 F D 9   Lawrence Okrent      1130  830 1120 1010  600 1775 1760  8225 273 
 14   7 F E 9   Bruce Angell         1155  380  730 1080 1070 1725 2040  8180 274 
 15 439 F E 9   Leonard Williams     1155  620  920 1180  570 1555 2140  8140 276 
 16 448   E 9   Renee Wright         1155  600 1000 1130  940 1455 1760  8040 282 
 17  12 S E 9   Jarvis Babcock       1105  820  970 1055  810 1285 1965  8010 284 
 18 473   C 9 R Nina Webb-Lawton     1130  860  730 1035  600 1485 1895  7735 306 
 19 366 F E 9   Nancy Shack          1130  500  640  730  900 1480 1790  7170 346 
 20 447   C 9 R Scott Woody          1105  630  630 1080  580 1195 1740  6960 354 
 21 371   C 9 R John Shire           1105  680  740  760  700 1400 1530  6915 358 
 22 457   C 9 R Karen Munson         1155  480  640 1205    0 1480 1850  6810 369 
 23 379   E 9   Anne Simpson         1130  580  610  905    0 1725 1525  6475 389 
 24 194   C 9 R Jennie Jacobson      1105  480  570 1080  400 1355 1420  6410 392 
 25 474   C 9 R J. B. Lawton          860  460  480  810  510 1200 1360  5680 418 
 26 499   C 9 R David Granik         1130  390  910 1080  720 1290    0  5520 425 
 27 456   E 9   Thomas M. Idzikowski  910  420  360  955  230 1155 1320  5350 429 
 28 150 F C 9 R Martha Gertsch        955  520  280  720  160 1100 1100  4835 452 
 29 455   E 9   Sarah Shouse          630  120  240  230   50  720  530  2520 487 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us