American Crossword Puzzle Tournament

26th Annual American Crossword Puzzle Tournament • March 14-16 2003

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New Jersey

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 241   A 6   Elaine Lippman       1230 1470 1850 1305 1545 1925 2390 11715  12 
  2 296   A 6   Julian Ochrymowych   1205 1470 1825 1305 1520 1925 2415 11665  13 
  3 302   A 6   Brian Olewnick       1205 1370 1800 1305 1570 1925 2415 11590  15 
  4  19   A 6   Laura Sabel Bauer    1205 1445 1800 1280 1470 1875 2415 11490  18 
  5 277 F A 6   William Michaels     1180 1395 1775 1280 1520 1900 2390 11440  20 
  6 245   B 6   Frank Longo          1205 1395 1775 1280 1520 1900 2365 11440  21 
  7 361   B 6   Dianne Scorese       1205 1445 1800 1280 1545 1705 2390 11370  25 
  8 155   B 6   Amy Goldstein        1180 1370 1650 1280 1445 1900 2340 11165  42 
  9 375   B 6   Andrew Silikovitz    1180 1195 1575 1255 1470 1850 2265 10790  73 
 10  94 X B 6   Joel Darrow          1130  985 1725 1255 1370 1875 2340 10680  82 
 11 493   C 6   Cordelia Aitkin      1180 1145 1625 1230 1370 1800 2265 10615  86 
 12 307 F C 6   Jim Panza            1130 1320 1550 1230 1270 1775 2265 10540  95 
 13 135 X B 6   Grace Frary          1130 1170 1700 1255 1220 1825 2240 10540  97 
 14 149 F C 6   Sheila Zackin Gerste 1180 1145 1550 1255 1320 1850 2140 10440 107 
 15 116 J C 6 R Marc Enyedy          1155 1095 1370 1180 1395 1630 2265 10090 126 
 16 438 F D 6   Pat Whitehead        1155  830 1335 1255 1370 1825 2315 10085 128 
 17  31   C 6 R Julie Bernhardt      1155 1175 1675 1085  850 1850 2290 10080 130 
 18   3 F C 6   John Ackroff         1130  925 1525 1205 1370 1725 2065  9945 141 
 19 481   C 6 R Gerald Lo            1155  925 1625 1180 1245 1775 1985  9890 148 
 20  67 F D 6   Imelda Clarie        1155 1195 1425  985 1100 1775 2215  9850 151 
 21 429 X C 6   Deborah Wasserman    1180 1220 1265 1230 1220 1630 2095  9840 153 
 22 262 X D 6   Judy May             1130 1195 1230  980 1370 1775 2115  9795 157 
 23 216 X C 6   Sarah Keller         1130 1095 1525 1155  730 1775 2190  9600 176 
 24 441 X D 6   Claudia Witzling     1155 1245 1600 1180  700 1800 1810  9490 187 
 25 358 F C 6   Jay Schwartz         1130  660 1525 1230 1195 1725 1895  9360 196 
 26 369 X C 6 R Kelly Shaw           1130 1070 1425 1010 1025 1725 1970  9355 197 
 27 383 F C 6   Bonnie Sirower       1130  780 1230 1230 1320 1800 1845  9335 199 
 28 223 S D 6   William Koellner     1155  740 1375 1180 1170 1800 1870  9290 203 
 29 231   C 6 R Barbara Lenihan      1155  920 1550 1230  870 1585 1915  9225 210 
 30 147 X D 6   Richard Gelbstein    1155  710 1120 1230 1295 1460 2165  9135 215 
 31 347 X C 6 R Harris Ruben         1155  900 1375  985 1195 1580 1940  9130 216 
 32 252 S D 6   Malcolm MacKinnon    1055 1120 1080 1080 1245 1600 1820  9000 225 
 33  82 S D 6   Edmund Conti         1080 1195 1450 1205  510 1650 1795  8885 232 
 34 152 S D 6   Werner Glass         1105 1070  930  700 1145 1775 2090  8815 236 
 35 218 X D 6   Howard Kestin        1080 1070 1030 1055  850 1625 1890  8600 255 
 36 256 X D 6   Jack Mansbach         910  600  900  965 1195 1775 2090  8435 262 
 37  42 X C 6 R Pru Borland          1080  810  940  800  800 1725 1890  8045 280 
 38 106 X C 6 R Ruth Dunkle          1080  780 1030 1030  580 1550 1620  7670 312 
 39 280   E 6   Joe Miller           1080  750  840  980  490 1405 1990  7535 324 
 40 267 S E 6   Ilene McGrath        1105  760  840 1105  380 1450 1525  7165 347 
 41 466   C 6 R David Tintle         1105  540  740 1080  550 1325 1815  7155 348 
 42 388 F C 6 R Gladys Sommers        860  540  480 1130  370 1150 1280  5810 411 
 43 435   E 6   Kevin West            860  390  460  740  390 1150 1280  5270 432 
 44 225   E 6   Corey Kosak           980  170  310  480  200 1070 1140  4350 462 
 45 337 S E 6   Winston Riley III     740  260  460  620  280 1140  800  4300 465 
 46 384   C 6 R Diane Smith          1130  570  820    0    0    0    0  2520 488 
 47 275 F C 6 R Jerry Miccolis       1080  670  510    0    0    0    0  2260 490 
 48 250 J C 6 R Zack Lubin-West       260   30  120  110   10  280  150   960 494 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us