American Crossword Puzzle Tournament

26th Annual American Crossword Puzzle Tournament • March 14-16 2003

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New York City

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1  98   A 3   Jon Delfin           1205 1520 1875 1330 1595 1950 2490 11965   1 
  2 341 F A 3   Ellen Ripstein       1230 1520 1850 1330 1620 1925 2465 11940   5 
  3  35   A 3   Leslie Billig        1205 1495 1850 1305 1570 1925 2465 11815   9 
  4 175   A 3   Francis Heaney       1205 1470 1775 1330 1395 1925 2490 11590  14 
  5 319   A 3   Greg Pliska          1205 1445 1800 1305 1470 1925 2390 11540  17 
  6  44   A 3   Janet Bradlow        1180 1420 1775 1280 1545 1875 2315 11390  24 
  7 387   C 3 R Miranda Smith        1205 1395 1595 1330 1495 1925 2365 11310  28 
  8 163 F A 3   Howard Gross         1205 1070 1775 1280 1595 1925 2365 11215  34 
  9 261   B 3   Marc Maximov         1180 1395 1505 1280 1545 1900 2390 11195  37 
 10 138   B 3   Howard Friedman      1180 1395 1725 1255 1420 1850 2365 11190  38 
 11 484   B 3   Matt Maguire         1180 1270 1750 1305 1495 1875 2315 11190  39 
 12  74   B 3   Adam Cohen           1205 1370 1575 1280 1570 1900 2290 11190  40 
 13   9 F B 3   Alan Arbesfeld       1180 1395 1700 1230 1445 1825 2340 11115  45 
 14 395   B 3   Ken Stern            1180 1220 1675 1280 1445 1875 2340 11015  53 
 15  66   B 3   John Chaneski        1180 1395 1725 1255 1370 1655 2290 10870  65 
 16 431   C 3   Joshua Weinstein     1180 1170 1675 1255 1395 1825 2290 10790  72 
 17 300 F B 3   Daniel Okrent        1180 1295 1700 1025 1420 1850 2315 10785  76 
 18 436 F C 3   Patricia West        1155 1195 1375 1180 1270 1850 2265 10290 115 
 19 355 F D 3   Carol Schachter      1180 1320 1285 1060 1420 1825 2190 10280 116 
 20 212   C 3   Anne Katzenbach      1155 1100 1430 1280 1495 1580 2075 10115 124 
 21 255 X C 3   Fred Mansbach        1155 1220 1345 1230 1295 1850 1995 10090 127 
 22 122 F B 3   Sandy Fein           1155 1195 1475 1230 1170 1605 2240 10070 132 
 23 483 X C 3   Morris Alpern        1180 1370 1310 1280 1140 1875 1915 10070 133 
 24 502   C 3   Morris Snitkoff      1130 1170 1260 1230 1295 1775 2190 10050 135 
 25 285   B 3   Robert Moy           1180 1200 1240 1110 1225 1875 2125  9955 140 
 26  92 F C 3   Mark Danna           1155 1120 1500 1180 1345 1505 2065  9870 149 
 27 315 X D 3   Harry Petchesky      1130 1070 1350 1230 1295 1725 2020  9820 156 
 28  65 F C 3   Daniel Chall         1130 1270 1330 1205  890 1725 2240  9790 159 
 29 425 F D 3   Paul Vershbow        1155 1120 1320  905 1120 1800 2190  9610 174 
 30 381   D 3   Ron Singer           1180  890 1280 1230 1470 1555 1995  9600 177 
 31 391 F C 3   Chris Stack          1080 1295 1575 1205 1270 1750 1320  9495 186 
 32 148 X C 3   Harriet Geller       1130 1120 1475 1130  820 1605 2165  9445 188 
 33 359   D 3   Jeffrey Schwartz     1155 1070 1300 1255  800 1655 2165  9400 193 
 34  52 F D 3   Melody Bunting       1155  690 1450 1205  860 1775 2015  9150 214 
 35 320 F C 3   Steven Poris         1130  830 1170 1010 1245 1520 2015  8920 229 
 36  27   C 3 R Aimee Berg           1155 1170 1180 1060  610 1535 2190  8900 231 
 37 196   D 3   Jeff Janus           1105  650 1350 1205  830 1725 1920  8785 239 
 38 140   D 3   Jonathan Friedman    1155  770  990 1205  830 1675 2115  8740 241 
 39 242 X D 3   Betty Lipton         1130  590 1195 1180  900 1750 1890  8635 250 
 40 192   E 3   Jane Jacobs          1080  850 1020 1180  830 1650 1990  8600 254 
 41 450   D 3   Diana Zalph          1080  690 1205 1180  820 1605 1990  8570 256 
 42 372 F C 3 R Emily Short          1080 1220  730 1180  730 1495 1965  8400 264 
 43 488 F E 3   Salvatore Santoro    1105  700  980  900 1070 1480 2090  8325 267 
 44 205   C 3 R Sharon Kahn          1130  850 1060 1155  790 1800 1515  8300 268 
 45 416 X E 3   Sara Tornay          1105  810 1030 1205  730 1530 1850  8260 271 
 46 117 F C 3 R Larry Epstein         910  840 1160 1230  915 1430 1625  8110 277 
 47  29 X E 3   Camilla Bergeron     1130  730 1150 1180  800 1430 1650  8070 278 
 48 278 F D 3   Miriam Michel         935  660  930 1035  680 1480 2040  7760 303 
 49 107   E 3   Beth Dunn            1130  670  640 1130  530 1625 1865  7590 318 
 50 360   C 3 R Robin Schwartz       1105  440  540 1130  760 1675 1795  7445 333 
 51 295 J E 3   Adav Noti            1105  460  810 1180  380 1550 1840  7325 339 
 52 389 S C 3   Jeri Sopanen         1080  600  800  680  570 1650 1915  7295 342 
 53 158   E 3   Brian Gottlieb       1080  450  950  875  830 1625 1330  7140 350 
 54 105   C 3 R Elizabeth Drew       1130  610  740 1180  730 1390 1310  7090 351 
 55 406   D 3   Virgil Talaid        1180  830 1020 1205 1000 1825    0  7060 352 
 56 264   C 3 R Mary McCarthy        1105  440  540 1180  720 1455 1420  6860 361 
 57 221 F E 3   Vivian Kline         1105  520  840  860  540 1280 1420  6565 381 
 58 363 S E 3   Zulema Seligsohn     1080  640  510 1130  330 1405 1360  6455 391 
 59 364   E 3   Daniel Shabasson      760  490  780  780  440 1550 1390  6190 396 
 60 130   C 3 R Joseph Fortt         1030  390  820  750  410 1425 1320  6145 400 
 61 490 F E 3   Mary Adesso          1030  520  520 1105  280 1160 1300  5915 404 
 62 137   E 3   Nancy Fried           935  420  660  735  580 1260 1290  5880 406 
 63 248   C 3 R Cheri Lovell         1055  300  460  900  440 1270 1445  5870 407 
 64  51   C 3 R Jamie Bufalino       1080  460  620 1205  730 1675    0  5770 413 
 65 100 S E 3   Michael Deskey        930  460  550  710  420 1350 1330  5750 415 
 66 382 F E 3   Delores Singh        1055  310  610  955  400 1255 1110  5695 417 
 67  18   C 3 R Chuck Bartelt        1080  250  440  640  630 1175 1405  5620 419 
 68 405   C 3 R Susan Swingle-Budnic 1080  550  340  860  480 1100 1200  5610 421 
 69 234 F C 3 R Linda Levin          1105  350  400  980  190 1130 1130  5285 431 
 70 386 J C 3 R Kristin Smith         885  290  360  720  550 1205 1170  5180 439 
 71  36 F C 3 R Paul Birnbaum        1080  320  460  520  220 1255 1280  5135 440 
 72 326 S C 3 R Josephine Quinones    835    0  480 1030  220 1285 1110  4960 444 
 73 182 S C 3 R Alex Holtzman         955  340  300  930  200 1010 1190  4925 446 
 74 500   C 3 R Jonathan Scheuer     1055  500  650  785  460 1455    0  4905 450 
 75 166   C 3 R Patrick Guilfoyle     760  250  330  760  500  950 1060  4610 456 
 76 437   E 3   Rose White            955  430  210  540  130 1050 1050  4365 461 
 77 151 F C 3 R Ira Gewirtz          1055  210  370  520  410 1060  680  4305 464 
 78 103 J C 3 R Adam Donovan          730  350  270  490  180  940 1160  4120 469 
 79 207 S E 3   Joan Kan              570  390  360  690  130 1080  680  3900 472 
 80  20   E 3   Kathleen Baxley       860  310  390  440  210 1150    0  3360 478 
 81 191   C 3 R Arnold Jacobs         570  160  350  680  140 1010    0  2910 486 
 82 365   C 3 R Paula Shabman         490  180  120  190  110  510  220  1820 491 
 83 251 F C 3 R Henry Mack            825  190  250  310  110    0    0  1685 493 
 84 293   C 3 R Tracy Nixon           620    0    0    0    0    0    0   620 495 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us