American Crossword Puzzle Tournament

26th Annual American Crossword Puzzle Tournament • March 14-16 2003

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rankings by Contestant Number

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1   C 8   Peter Abide           985 1370 1600 1205 1470 1825 2265 10720  80 
  2 F E 1   Elena Powell Abraham 1055  800  740  840  500 1355 1550  6840 365 
  3 F C 6   John Ackroff         1130  925 1525 1205 1370 1725 2065  9945 141 
  4   C 0 R Nousheen Vida Afshan  960  650  850  960  660 1430 1340  6850 362 
  5 F D 4   Chris Aldrich        1105 1120 1375 1155 1070 1675 2140  9640 173 
  6   C 2 R James Anas            860  290  430  935  410 1130 1150  5205 438 
  7 F E 9   Bruce Angell         1155  380  730 1080 1070 1725 2040  8180 274 
  8 F A 7   Elsa Angrist         1180 1200 1725 1280 1595 1900 2365 11245  33 
  9 F B 3   Alan Arbesfeld       1180 1395 1700 1230 1445 1825 2340 11115  45 
 10   B 7   Douglas Ashleigh     1155 1170 1550 1230 1345 1580 1970 10000 137 
 11 F E 7   Jack Aubert          1080  730  950 1080  520 1525 1840  7725 309 
 12 S E 9   Jarvis Babcock       1105  820  970 1055  810 1285 1965  8010 284 
 13 J C 2 R Sarah Bagby          1155 1295 1675 1255 1420 1850 2165 10815  71 
 14 X C 2   Holden Baker         1155 1170 1400  960 1220 1700 2140  9745 165 
 15 F E 2   Nancy Baker           935  590  760 1180  530 1480 1845  7320 341 
 16   C 5 R Diane Baldwin        1180 1145 1625 1230 1370 1825 2240 10615  87 
 17 J B 7   Roger Barkan         1205 1495 1875 1305 1595 1900 2490 11865   7 
 18   C 3 R Chuck Bartelt        1080  250  440  640  630 1175 1405  5620 419 
 19   A 6   Laura Sabel Bauer    1205 1445 1800 1280 1470 1875 2415 11490  18 
 20   E 3   Kathleen Baxley       860  310  390  440  210 1150    0  3360 478 
 21 F C 1 R Carol Beitel         1155  680 1030  985  610 1485 1965  7910 291 
 22 X C 7   Mort Bender          1155  900 1525 1205  945 1775 2090  9595 178 
 23   C 4 R Brian Bennett        1105  590 1330  890  880 1485 1965  8245 272 
 24   C 1 R John Bennett         1055  700 1400 1180  860 1460 1795  8450 261 
 25 F C 0 R Mark Bennett         1105  670  800  885  690 1350 1240  6740 375 
 26   C 8 R Jonathan Berck       1105  470  940 1155  700 1650 1720  7740 305 
 27   C 3 R Aimee Berg           1155 1170 1180 1060  610 1535 2190  8900 231 
 28 X C 8   Judie Berger         1155 1145 1350  975  890 1750 2140  9405 192 
 29 X E 3   Camilla Bergeron     1130  730 1150 1180  800 1430 1650  8070 278 
 30   A 9   Eric Berman          1205 1345 1750 1280 1265 1900 2220 10965  56 
 31   C 6 R Julie Bernhardt      1155 1175 1675 1085  850 1850 2290 10080 130 
 32   C 8   Patrick Berry        1130 1195 1500 1180 1195 1800 2265 10265 117 
 33 S E 4   Eileen Berton        1105  430  650  710  330 1600 1320  6145 399 
 34 J C 7 R Brian Biggs           910  470  380  765  480 1370 1510  5885 405 
 35   A 3   Leslie Billig        1205 1495 1850 1305 1570 1925 2465 11815   9 
 36 F C 3 R Paul Birnbaum        1080  320  460  520  220 1255 1280  5135 440 
 37 F E 0   Sherry Blackard       855  640  770  910  550 1185 1360  6270 394 
 38 X B 1   James Blake          1180 1270 1675 1280 1225 1850 2290 10770  78 
 39   D 5   Kimberly Blanchard   1155 1270 1175 1255 1195 1725 2215  9990 138 
 40 F C 2   Jan Blodgett         1130 1245 1350 1035 1295 1800 1895  9750 163 
 41 F C 1 R Julie Borden         1030  330  560  740  280 1160 1140  5240 436 
 42 X C 6 R Pru Borland          1080  810  940  800  800 1725 1890  8045 280 
 43   C 5 R Lewis Borofsky       1155  780 1625 1205 1370 1800 2140 10075 131 
 44   A 3   Janet Bradlow        1180 1420 1775 1280 1545 1875 2315 11390  24 
 45 S B 7   Jeannette Brennan    1180 1445 1750 1280 1495 1825 2315 11290  30 
 46   C 1 R Paul Brunner         1080  570  540 1180  380 1345 1815  6910 359 
 47 S D 9   Mary Bruun           1130 1220 1150 1205 1025 1725 2040  9495 185 
 48   A 2   Katherine Bryant     1230 1520 1850 1280 1620 1925 1520 10945  57 
 49 X C 0 R Wally Buch           1155  900 1400  900 1070 1725 1840  8990 227 
 50   A 4   Patty Buethe         1180 1445 1825 1280 1520 1875 2170 11295  29 
 51   C 3 R Jamie Bufalino       1080  460  620 1205  730 1675    0  5770 413 
 52 F D 3   Melody Bunting       1155  690 1450 1205  860 1775 2015  9150 214 
 53   D 0   Karen Burnes         1105 1095 1120 1180 1170 1505 2165  9340 198 
 54   D 2   Mort Butler           860  780  910  750  510 1430 1590  6830 367 
 55   C 7 R Aaron Byrd           1105  660 1450  750 1070 1340 1890  8265 270 
 56   D 2   Joe Cabrera          1180 1170 1625 1230  840 1800 2265 10110 125 
 57 F C 0 R Adrienne Cadik       1130 1120 1400 1230  840 1825 2065  9610 175 
 58   C 7 R Margaret Cahill      1155  965 1140 1180  720 1530 1990  8680 245 
 59 F D 0   Susan Cannon         1130 1170 1255 1230 1270 1700 2140  9895 145 
 60   E 2   Lois Cappellano      1105  520  560 1080  480 1335 1400  6480 388 
 61   D 2   Paul Cappellano      1105  690  780 1155  560 1650 1790  7730 308 
 62 F C 1   William Cash         1105 1195 1525 1230 1320 1725 2165 10265 118 
 63 X C 7   Charles Catania      1155 1170 1575 1180 1295 1545 2265 10185 120 
 64   C 7 R Lori Cerato           460  140  150  220   70  820  590  2450 489 
 65 F C 3   Daniel Chall         1130 1270 1330 1205  890 1725 2240  9790 159 
 66   B 3   John Chaneski        1180 1395 1725 1255 1370 1655 2290 10870  65 
 67 F D 6   Imelda Clarie        1155 1195 1425  985 1100 1775 2215  9850 151 
 68 X C 7   Richard Lee Clark    1155 1220 1525 1205 1395 1725 2240 10465 104 
 69 X E 1   Susan Clark           790  400  370  740  180 1120  830  4430 459 
 70 S D 5   Harriet Clifton       890  700  570 1180 1145 1725 1640  7850 292 
 71 X A 9   Joe Clonick          1155 1420 1700 1255 1445 1875 2365 11215  35 
 72   C 9 R Timothy Clutter      1180  850 1675  950 1320 1850 2095  9920 142 
 73 F B 1   Martin Cobern        1155 1395 1675 1230 1370 1630 2265 10720  81 
 74   B 3   Adam Cohen           1205 1370 1575 1280 1570 1900 2290 11190  40 
 75 S D 4   Penny Cohn           1130  490  900 1180  730 1750 1745  7925 289 
 76   C 7   Frank Colangelo      1180 1295 1725 1255 1420 1850 2340 11065  48 
 77 F B 2   Judy Cole            1155 1245 1625 1280 1420 1875 2340 10940  58 
 78   A 4   Kathie Conarck       1205 1495 1825 1330 1570 1900 2440 11765  11 
 79 X C 8 R Cecil Conlee         1105  610  270 1030  830 1205 1795  6845 363 
 80   C 1 R A.J. Conley          1130  650  940 1205  580 1535 1895  7935 288 
 81 F D 7   John Connelly        1155  660 1090 1180 1120 1700 2140  9045 221 
 82 S D 6   Edmund Conti         1080 1195 1450 1205  510 1650 1795  8885 232 
 83 F E 8   Clarice Cooper       1155  770 1120  890 1120 1725 2015  8795 238 
 84 F C 7 R Robert Cooper        1105  490  990 1155  450 1530 2065  7785 298 
 85   D 9   Jerry Cordaro        1180  680 1600 1255 1180 1850 2050  9795 158 
 86 X B 0   Charlotte Cremin     1180 1420 1775 1255 1290 1875 2340 11135  43 
 87 X C 1 R Gene Crepeau         1030  340  750 1130  520 1550 1330  6650 378 
 88 F C 2 R J.E. (Jim) Curran     815  490  480  885  410 1340 1725  6145 398 
 89 F C 2 R Jim Curran           1155 1120 1140 1255 1050 1775 1945  9440 190 
 90 J D 7   Stella Daily         1205 1320 1520 1280 1545 1850 2340 11060  49 
 91   B 1   Tom Daily            1155 1320 1625 1255 1045 1850 2315 10565  94 
 92 F C 3   Mark Danna           1155 1120 1500 1180 1345 1505 2065  9870 149 
 93   C 2 R Richard Dana          815  550  430 1105  720 1280 1865  6765 372 
 94 X B 6   Joel Darrow          1130  985 1725 1255 1370 1875 2340 10680  82 
 95   C 7 R Joni Dashoff         1155  610  890 1205  120 1650 1695  7325 340 
 96   A 7   Todd Dashoff         1205 1220 1725 1060 1470 1850 2365 10895  61 
 97 F D 9   Sam De Frank         1105 1145 1375 1180 1120 1530 2065  9520 184 
 98   A 3   Jon Delfin           1205 1520 1875 1330 1595 1950 2490 11965   1 
 99   C 2 R Mary Denison         1130  840 1090  950  840 1700 2115  8665 247 
100 S E 3   Michael Deskey        930  460  550  710  420 1350 1330  5750 415 
101   C 2   Joseph DeVincentis   1130 1245 1160 1280 1270 1605 2070  9760 161 
102   C 7 R Jan Dixon             710  150  320  510  220 1080 1190  4180 467 
103 J C 3 R Adam Donovan          730  350  270  490  180  940 1160  4120 469 
104   C 7 R Julie Dorsett         835  310  380  710  160 1245    0  3640 476 
105   C 3 R Elizabeth Drew       1130  610  740 1180  730 1390 1310  7090 351 
106 X C 6 R Ruth Dunkle          1080  780 1030 1030  580 1550 1620  7670 312 
107   E 3   Beth Dunn            1130  670  640 1130  530 1625 1865  7590 318 
108 F A 7   Tony Dutra           1180 1370 1700 1305 1495 1875 2170 11095  46 
109 F C 1   Alice Dutton         1180 1370 1600 1305 1370 1875 2340 11040  51 
110 F C 5 R Fay Eastwood          960  760  650 1180  810 1530 1745  7635 315 
111 F C 5   Susan Eberhardt       925 1345 1125  670 1395 1800 1995  9255 206 
112 F C 7 R Milton Eisner        1155 1395 1575 1000 1370 1800 2290 10585  93 
113   C 5   Wendy Elsenheimer    1205 1245 1625 1280 1370 1800 2265 10790  74 
114 F C 1 R Wendy Elson          1130  430  790  860  830 1650 2040  7730 307 
115 X B 2   Judith Elstein       1180 1320 1270 1255 1120 1850 2190 10185 121 
116 J C 6 R Marc Enyedy          1155 1095 1370 1180 1395 1630 2265 10090 126 
117 F C 3 R Larry Epstein         910  840 1160 1230  915 1430 1625  8110 277 
118 X E 2   Nancy Erskine         910  490  890 1080  670 1505 1300  6845 364 
119 S C 0 R Adonis Esmilla        835  410  290  240  120 1235 1010  4140 468 
120 X E 8   Rosemary Ezra         865  440  460  775  260 1725 1240  5765 414 
121 F C 7 R Nadine Feiler        1180 1295 1505 1255 1395 1645 2265 10540  96 
122 F B 3   Sandy Fein           1155 1195 1475 1230 1170 1605 2240 10070 132 
123 F C 7 R Pamela Feiring        840  630  820 1080  480 1530 1575  6955 356 
124 J B 8   Andrew Feist         1205 1090 1725 1255 1065 1730 2415 10485 102 
125   C 2 R Michael Ferranti     1155 1420 1725 1255 1345 1610 2340 10850  70 
126   D 1   Douglas Fink         1130  520  860 1130  810 1530 1990  7970 285 
127   C 5 R Francis Fitzgerald   1105  610  840  900  650 1505 1920  7530 325 
128 F E 5   Neil Fitzpatrick     1055  720  790  910  560 1330 1815  7180 345 
129   C 5 R Bruce Fleischer      1080  400  560  590  220 1100    0  3950 471 
130   C 3 R Joseph Fortt         1030  390  820  750  410 1425 1320  6145 400 
131 F D 2   Ed Foster            1105  750 1330 1230 1295 1500 2065  9275 205 
132 X D 2   David Fox            1105  750 1170  875 1145 1700 2090  8835 234 
133 X E 2   Nancy Fox             955  190  420  550  210 1080  840  4245 466 
134 S C 8 R Ann Franklin         1105  450  420  780  250 1325 1200  5530 424 
135 X B 6   Grace Frary          1130 1170 1700 1255 1220 1825 2240 10540  97 
136 S E 2   Marilyn Fraser       1155  820  920 1105  520 1775 2090  8385 265 
137   E 3   Nancy Fried           935  420  660  735  580 1260 1290  5880 406 
138   B 3   Howard Friedman      1180 1395 1725 1255 1420 1850 2365 11190  38 
139 S D 2   Jean Friedman        1080  860  900  960  620 1480 1785  7685 311 
140   D 3   Jonathan Friedman    1155  770  990 1205  830 1675 2115  8740 241 
141   C 0 R Wendy Friedman       1105 1195 1120 1180  880 1725 2090  9295 201 
142   D 7   Frank Gaffney        1130  780 1130 1230 1145 1725 1945  9085 218 
144 F C 4   John Galligan        1130 1195 1320 1255 1445 1825 2265 10435 108 
145 F D 5   Paula Gamache        1130  830 1305  975 1220 1700 2065  9225 209 
146 F E 2   Jim Gaskell          1105  400  720  760  560 1360 1715  6620 380 
147 X D 6   Richard Gelbstein    1155  710 1120 1230 1295 1460 2165  9135 215 
148 X C 3   Harriet Geller       1130 1120 1475 1130  820 1605 2165  9445 188 
149 F C 6   Sheila Zackin Gerste 1180 1145 1550 1255 1320 1850 2140 10440 107 
150 F C 9 R Martha Gertsch        955  520  280  720  160 1100 1100  4835 452 
151 F C 3 R Ira Gewirtz          1055  210  370  520  410 1060  680  4305 464 
152 S D 6   Werner Glass         1105 1070  930  700 1145 1775 2090  8815 236 
153 X E 8   Susan Glenn          1080  690  330  850  210 1285 1330  5775 412 
154 X E 2   David Goldman        1080  320  440  580  460 1335 1320  5535 423 
155   B 6   Amy Goldstein        1180 1370 1650 1280 1445 1900 2340 11165  42 
156 X C 1   Michael Goodman      1105  890  990 1105 1345 1725 2040  9200 212 
157   B 4   Peter Gordon         1180 1395 1800 1280 1395 1825 2340 11215  36 
158   E 3   Brian Gottlieb       1080  450  950  875  830 1625 1330  7140 350 
160   C 8 R Julia Gray            860  200  260  855  480 1455 1360  5470 427 
161 X C 7 R Delray Green         1105  480  610 1080  440 1625 1500  6840 366 
162 F C 7 R Margot Grier         1130  450  860 1080  780 1385 1760  7445 334 
163 F A 3   Howard Gross         1205 1070 1775 1280 1595 1925 2365 11215  34 
164 S D 4   Sam Gross            1130 1120 1130 1105  720 1725 2115  9045 222 
165   C 5 R Deborah Guilfoyle     885  390  550  540  580 1135 1160  5240 435 
166   C 3 R Patrick Guilfoyle     760  250  330  760  500  950 1060  4610 456 
167   C 5 R Steven Guilfoyle     1080  410  540 1155  530 1185 1250  6150 397 
168   C 2   Jenny Gutbezahl      1155 1420 1725 1255 1220 1800 2290 10865  68 
169 F D 5   Teresa Hackett       1080  590  880 1055 1095 1550 1520  7770 301 
170   C 8   Mark Halpin          1180 1270 1350 1280 1065 1825 2115 10085 129 
171 X C 1 R Ted Hampe            1055  520  500 1355  610 1600 1840  7480 329 
172 J C 8 R Jeffrey Harris        900  780 1400 1155 1370 1800 1830  9235 207 
173 F E 4   William Hart          855  710 1170  935  760 1275 1660  7365 336 
174 F C 5 R Jean Havens          1130  660  860  950  810 1390 2015  7815 295 
175   A 3   Francis Heaney       1205 1470 1775 1330 1395 1925 2490 11590  14 
176 X C 5 R Michele Henry         885  430  580  610  290 1020 1110  4925 447 
177 F E 0   Paula Hewitson       1130  600  480  700  530 1450    0  4890 451 
178 X C 1 R Noël Higgins         1155 1155 1725 1280 1420 1825 2315 10875  64 
179 X C 9 R Louis Hildebrand     1130 1245 1475 1180 1220 1775 2190 10215 119 
180 J B 5   Tyler Hinman         1230 1370 1605 1305 1545 1950 2465 11470  19 
181 F C 2 R Susan Hoag           1180 1320 1725 1230 1470 1875 2290 11090  47 
182 S C 3 R Alex Holtzman         955  340  300  930  200 1010 1190  4925 446 
183   E 1   Jay Horine           1105  280  330    0    0    0    0  1715 492 
184   D 1   Emily Horning        1155  880 1170 1255 1195 1825 2290  9770 160 
185   E 4   Linda Hotchkiss       980  460  560  780  430 1110 1000  5320 430 
186 F E 5   Clinton Howell       1105  670 1295 1205  850 1825 2045  8995 226 
187 F A 7   Doug Hoylman         1230 1520 1875 1255 1620 1950 2465 11915   6 
188 F D 5   Cornelius Hyatt      1155  790 1450 1155 1120 1440 2165  9275 204 
189   C 5   Susan Hyatt          1205 1370 1650 1050 1395 1875 2340 10885  62 
190 X D 4   Perry Iglio          1105  650  910  900 1120 1505 2090  8280 269 
191   C 3 R Arnold Jacobs         570  160  350  680  140 1010    0  2910 486 
192   E 3   Jane Jacobs          1080  850 1020 1180  830 1650 1990  8600 254 
193 S C 8 R Jeanne Jacobson       810  460  420  740  420 1285  870  5005 443 
194   C 9 R Jennie Jacobson      1105  480  570 1080  400 1355 1420  6410 392 
195 F E 4   Sandee Janin         1130  590  890 1030  915 1675 1340  7570 320 
196   D 3   Jeff Janus           1105  650 1350 1205  830 1725 1920  8785 239 
197 F C 0 R Fred Jarmuz          1080  280  210  460  300 1140 1070  4540 457 
198   D 0   Jim Jenista          1080  820 1375  960 1345 1405 2015  9000 224 
199   B 2   William Johnston     1180 1470 1800 1230 1445 1875 2290 11290  31 
200 S C 7   Jinny Jones          1155 1320 1650 1205 1195 1800 2190 10515  99 
202   B 7   Stephen Joseph       1130 1145 1600 1280 1345 1825 2215 10540  98 
203 F C 7 R Casey Julia          1130  870 1350 1180 1245 1530 2090  9395 194 
204 F B 8   Bruce Kahn           1155 1220 1650 1230 1395 1630 2045 10325 112 
205   C 3 R Sharon Kahn          1130  850 1060 1155  790 1800 1515  8300 268 
206   C 0 R Richard Kalustian    1180 1220 1725 1255 1370 1900 2390 11040  50 
207 S E 3   Joan Kan              570  390  360  690  130 1080  680  3900 472 
208   E 7   Edward Karasek       1155  460  690 1010  640 1775 1230  6960 355 
209 X C 5   Jay Kasofsky         1155 1320 1600 1255 1445 1850 1975 10600  89 
210   C 4 R Beth Kattleman        985 1065 1385 1255 1015 1490 1870  9065 220 
211 J D 2   Dan Katz             1205 1345 1400 1035 1170 1630 2110  9895 146 
212   C 3   Anne Katzenbach      1155 1100 1430 1280 1495 1580 2075 10115 124 
213   E 4   Nancy Kavanaugh      1155  810  690 1180  770 1675 2065  8345 266 
214   A 0   Kiran Kedlaya        1230 1520 1900 1330 1595 1950 2270 11795  10 
215 F C 0 R Jay Keller           1080  520  860  835  570 1650 1370  6885 360 
216 X C 6   Sarah Keller         1130 1095 1525 1155  730 1775 2190  9600 176 
217   C 1 R Chris Kelly          1155  820 1100 1230  660 1580 2190  8735 243 
218 X D 6   Howard Kestin        1080 1070 1030 1055  850 1625 1890  8600 255 
219 X C 1   Jackie Kingston      1155  750 1255 1155  710 1580 2065  8670 246 
220 J C 2 R Seth Kleinerman      1205 1245 1650 1280  915 1875 2340 10510 100 
221 F E 3   Vivian Kline         1105  520  840  860  540 1280 1420  6565 381 
222 X C 0   Francis Knipe        1155 1220 1575 1060 1445 1630 2290 10375 110 
223 S D 6   William Koellner     1155  740 1375 1180 1170 1800 1870  9290 203 
224 X B 9   Spencer Koppel       1205 1370 1800 1050 1545 1900 2390 11260  32 
225   E 6   Corey Kosak           980  170  310  480  200 1070 1140  4350 462 
226   C 8 R Robert Kraemer       1155 1270  920 1230 1245 1775 2240  9835 154 
227 F C 7 R Gerry Krizan         1130  740 1425 1180  840 1580 1940  8835 235 
228 S E 1   Wallace Krupenevich  1005  470  500 1105  560 1525 1525  6690 377 
229   D 5   Sandy Lawrence       1155  620 1180 1180  750 1580 2165  8630 251 
230 F D 9   Stewart Lelievre     1155  860 1400 1035 1195 1825 2240  9710 167 
231   C 6 R Barbara Lenihan      1155  920 1550 1230  870 1585 1915  9225 210 
232   C 2 R Carol Lerch           960  470  840 1205  710 1540 1530  7255 343 
233 F C 0 R Rosemarie LeRoy       865  640  530  700  390 1315 1270  5710 416 
234 F C 3 R Linda Levin          1105  350  400  980  190 1130 1130  5285 431 
235 F C 1 R Patti Levin          1105  460  480  785  390 1310 1420  5950 403 
236 J C 1 R Matt Levine          1130  770 1500 1230 1245 1750 2090  9715 166 
237   C 0 R Steve Levy           1180 1195 1700 1025 1320 1850 2315 10585  92 
238   C 1 R Raymond Leyden        885  780  870 1105  740 1430 1775  7585 319 
239 X D 5   Joanne Lieboff       1155  880 1170  985  860 1725 1850  8625 252 
240 F D 7   Joel Lipman          1130 1195  970 1205 1070 1775 2090  9435 191 
241   A 6   Elaine Lippman       1230 1470 1850 1305 1545 1925 2390 11715  12 
242 X D 3   Betty Lipton         1130  590 1195 1180  900 1750 1890  8635 250 
243   C 2 R Timothy Loew         1105  410  840  835 1270 1370 1990  7820 294 
244 F C 1 R Karen Longa          1155  860  840 1155  840 1725 2040  8615 253 
245   B 6   Frank Longo          1205 1395 1775 1280 1520 1900 2365 11440  21 
246 F C 7 R Peggy Lord           1105  420  500  580  280 1130  890  4905 449 
247 F D 1   Ernest Lorimer       1155 1295  700 1205  660 1675 2090  8780 240 
248   C 3 R Cheri Lovell         1055  300  460  900  440 1270 1445  5870 407 
250 J C 6 R Zack Lubin-West       260   30  120  110   10  280  150   960 494 
251 F C 3 R Henry Mack            825  190  250  310  110    0    0  1685 493 
252 S D 6   Malcolm MacKinnon    1055 1120 1080 1080 1245 1600 1820  9000 225 
253 F C 1   Gail MacLean         1155 1170 1525 1230 1220 1530 2190 10020 136 
254 F C 2 R Paul Macri           1130  700  680  960  640 1725 1600  7435 335 
255 X C 3   Fred Mansbach        1155 1220 1345 1230 1295 1850 1995 10090 127 
256 X D 6   Jack Mansbach         910  600  900  965 1195 1775 2090  8435 262 
257 F C 5   Marilyn Maracic      1155  840 1600 1205 1320 1800 2140 10060 134 
258 F B 5   Joel Margolis        1180 1295 1405 1280 1470 1875 2110 10615  88 
259 F C 2   Rebecca Marks        1155  620 1020  975  660 1775 1835  8040 281 
260 X E 0   Brenda Martin         650  180  250  240  100  880  710  3010 485 
261   B 3   Marc Maximov         1180 1395 1505 1280 1545 1900 2390 11195  37 
262 X D 6   Judy May             1130 1195 1230  980 1370 1775 2115  9795 157 
263 F C 8   Lloyd Mazer          1155 1270 1500 1205 1270 1655 2240 10295 114 
264   C 3 R Mary McCarthy        1105  440  540 1180  720 1455 1420  6860 361 
265   C 0   Todd McClary         1155 1345 1530 1255 1445 1585 2120 10435 109 
266 F C 1 R Joseph McDonagh      1155  925 1255 1205  760 1800 2115  9215 211 
267 S E 6   Ilene McGrath        1105  760  840 1105  380 1450 1525  7165 347 
268 F E N   John McKay           1105  580  840  750 1120 1425 1815  7635 314 
269   C N R Sonja McKay           650  400  150  300  100  820  740  3160 483 
270 S C 1   Eleanor McKernan     1055  440  570  775  410 1525 1965  6740 374 
271 X E 8   Ann Marie McNamara   1080  530  450  875  470 1480 1750  6635 379 
272 F A 0   John McNeill         1205 1495 1825 1305 1570 1950 2465 11815   8 
273   C 7 R Anne Menkens         1080  340  340 1130  650 1195 1300  6035 401 
274 X C 7   Chuck Menning        1155 1170 1600 1180 1295 1825 1895 10120 123 
275 F C 6 R Jerry Miccolis       1080  670  510    0    0    0    0  2260 490 
276 F C 0 R Mary Ann Michaels     960  740 1550 1060  980 1580 2070  8940 228 
277 F A 6   William Michaels     1180 1395 1775 1280 1520 1900 2390 11440  20 
278 F D 3   Miriam Michel         935  660  930 1035  680 1480 2040  7760 303 
279   C 0 R Brian Mikkelsen      1155 1145 1400 1180 1320 1505 2115  9820 155 
280   E 6   Joe Miller           1080  750  840  980  490 1405 1990  7535 324 
281 X D 4   Norma Mindell        1105  750  870 1205 1270 1390 1945  8535 259 
282   C 1 R Michael Molyneux     1130 1245 1475 1230 1245 1530 2040  9895 147 
283   C 2   Christopher Morse    1180 1220 1650 1230 1395 1630 2340 10645  85 
284 F C 2   Bruce Morton         1155 1050 1500 1000 1245 1775 1970  9695 169 
285   B 3   Robert Moy           1180 1200 1240 1110 1225 1875 2125  9955 140 
286 S E 2   Marilyn Munro         520  110  150  600  180 1060  650  3270 481 
287   B 2   Lance Nathan         1180 1345 1650 1110 1420 1900 2265 10870  66 
288   D 2   Claire Natola         935  730  850  940  790 1725 1970  7940 287 
289 F E 5   Carol Neiditch       1155  680  870 1180  880 1605 1260  7630 316 
290   B 1   Leigh Newman         1205 1445 1725 1280 1225 1875 2365 11120  44 
291   E 2   Derrick Niederman    1130  750  730  730  300 1700 1845  7185 344 
292 X C 2 R Martin Nitka         1155 1295 1405 1255 1445 1510    0  8065 279 
293   C 3 R Tracy Nixon           620    0    0    0    0    0    0   620 495 
294 F B 5   Rich Norris          1155 1245 1725 1230 1395 1825 2290 10865  67 
295 J E 3   Adav Noti            1105  460  810 1180  380 1550 1840  7325 339 
296   A 6   Julian Ochrymowych   1205 1470 1825 1305 1520 1925 2415 11665  13 
297   E 1   Pat O'Connor         1005  480  370  640  200 1230 1120  5045 441 
298 J D 2   Tanis O'Connor        730  780 1180 1025  480 1485 2090  7770 300 
299   C 1 R Mark O'Donnell       1155  620  770 1010  810 1460 1940  7765 302 
300 F B 3   Daniel Okrent        1180 1295 1700 1025 1420 1850 2315 10785  76 
301 F D 9   Lawrence Okrent      1130  830 1120 1010  600 1775 1760  8225 273 
302   A 6   Brian Olewnick       1205 1370 1800 1305 1570 1925 2415 11590  15 
303 F C 1   Joe Olivenbaum       1130 1000 1375  975  740 1605 1915  8740 242 
305   E 1   Karen Otto            670  230  240  460  130  990  530  3250 482 
306   C 9   John Palagyi         1130  560 1050 1205  800 1800 2115  8660 248 
307 F C 6   Jim Panza            1130 1320 1550 1230 1270 1775 2265 10540  95 
308   D 5   Julia Parisi         1105  790 1120 1180 1295 1430 1610  8530 260 
309 X C 0 R Lawrence Paros       1105  420  650  740  630 1220 1220  5985 402 
310   C 1 R Martin Paul          1080  950 1550 1280 1345 1530 2115  9850 152 
311   A 8   Trip Payne           1230 1520 1900 1330 1620 1950 2490 12040   2 
312   E 2   Jim Perry            1105  480  600  920  410 1080 1250  5845 409 
313   C 0 R Mary Lou Perry        835  820  680 1080  500 1430 1420  6765 373 
314 S C 0 R Lee Pessolano         740  340  390  250  210  910  720  3560 477 
315 X D 3   Harry Petchesky      1130 1070 1350 1230 1295 1725 2020  9820 156 
316 F A 9   Robert Petitto       1180 1370 1675 1280 1420 1680 2170 10775  77 
317   C 7 R Samira Saliba Philli 1080 1145  890 1080  270 1455 1990  7910 290 
318   C 7 R Gregory Pike          955  290  400  730  120  920 1030  4445 458 
319   A 3   Greg Pliska          1205 1445 1800 1305 1470 1925 2390 11540  17 
320 F C 3   Steven Poris         1130  830 1170 1010 1245 1520 2015  8920 229 
321   E 2   Rehmi Post           1130  780  620  785  760 1550 1840  7465 332 
322   C 2   Judy Pozar           1180  850 1525 1180 1245 1725 2190  9895 144 
323 F D 1   Frederick Purnell Jr 1030  380  600 1030  670 1405 1380  6495 387 
324 F C 1 R Peter Putrimas       1155  350 1050  950 1145 1530 1300  7480 330 
325   D 2   Brendan Quigley      1155 1220 1280 1010 1070 1775    0  7510 326 
326 S C 3 R Josephine Quinones    835    0  480 1030  220 1285 1110  4960 444 
327 F C 2 R Ricardo Quinones      885 1270 1375 1205 1120 1800 1870  9525 183 
328 S B 5   Miriam Raphael       1180 1370 1700 1280 1395 1850 2110 10885  63 
329   C N R Tom Ratcliffe        1155 1295 1650 1230 1295 1725 2240 10590  91 
330 X E N   Alan Rattner         1105  680  800  835  890 1510 1670  7490 327 
331   C 7 R Susan Ravizza        1105  690  910 1155  400 1445 1250  6955 357 
332   C 7 R Dan Regan            1130 1245 1425 1230  740 1530 1995  9295 202 
333   B 5   Arnold Reich         1180 1395 1775 1305 1495 1875 2390 11415  23 
