American Crossword Puzzle Tournament

26th Annual American Crossword Puzzle Tournament • March 14-16 2003

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other New England

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 199   B 2   William Johnston     1180 1470 1800 1230 1445 1875 2290 11290  31 
  2 181 F C 2 R Susan Hoag           1180 1320 1725 1230 1470 1875 2290 11090  47 
  3  48   A 2   Katherine Bryant     1230 1520 1850 1280 1620 1925 1520 10945  57 
  4  77 F B 2   Judy Cole            1155 1245 1625 1280 1420 1875 2340 10940  58 
  5 497   C 2 R Marisa Cohen         1180 1320 1675 1230 1395 1825 2290 10915  59 
  6 287   B 2   Lance Nathan         1180 1345 1650 1110 1420 1900 2265 10870  66 
  7 168   C 2   Jenny Gutbezahl      1155 1420 1725 1255 1220 1800 2290 10865  68 
  8 125   C 2 R Michael Ferranti     1155 1420 1725 1255 1345 1610 2340 10850  70 
  9  13 J C 2 R Sarah Bagby          1155 1295 1675 1255 1420 1850 2165 10815  71 
 10 283   C 2   Christopher Morse    1180 1220 1650 1230 1395 1630 2340 10645  85 
 11 220 J C 2 R Seth Kleinerman      1205 1245 1650 1280  915 1875 2340 10510 100 
 12 464 X C 2   Lois Reitzas         1155 1270 1625 1230 1090 1850 2240 10460 105 
 13 115 X B 2   Judith Elstein       1180 1320 1270 1255 1120 1850 2190 10185 121 
 14  56   D 2   Joe Cabrera          1180 1170 1625 1230  840 1800 2265 10110 125 
 15 322   C 2   Judy Pozar           1180  850 1525 1180 1245 1725 2190  9895 144 
 16 211 J D 2   Dan Katz             1205 1345 1400 1035 1170 1630 2110  9895 146 
 17 101   C 2   Joseph DeVincentis   1130 1245 1160 1280 1270 1605 2070  9760 161 
 18  40 F C 2   Jan Blodgett         1130 1245 1350 1035 1295 1800 1895  9750 163 
 19 426   C 2   Kevin Wald           1130 1120 1280 1130 1170 1725 2190  9745 164 
 20  14 X C 2   Holden Baker         1155 1170 1400  960 1220 1700 2140  9745 165 
 21 412   C 2   Jeremy Thompson      1180 1270 1190 1280 1095 1610 2070  9695 168 
 22 284 F C 2   Bruce Morton         1155 1050 1500 1000 1245 1775 1970  9695 169 
 23 443   D 2   Nancy Wolfe          1030  870 1575 1180 1270 1580 2020  9525 182 
 24 327 F C 2 R Ricardo Quinones      885 1270 1375 1205 1120 1800 1870  9525 183 
 25  89 F C 2 R Jim Curran           1155 1120 1140 1255 1050 1775 1945  9440 190 
 26 131 F D 2   Ed Foster            1105  750 1330 1230 1295 1500 2065  9275 205 
 27 399   C 2   Dean Sturtevant      1180  660 1425  875  850 1800 2090  8880 233 
 28 132 X D 2   David Fox            1105  750 1170  875 1145 1700 2090  8835 234 
 29  99   C 2 R Mary Denison         1130  840 1090  950  840 1700 2115  8665 247 
 30 136 S E 2   Marilyn Fraser       1155  820  920 1105  520 1775 2090  8385 265 
 31 292 X C 2 R Martin Nitka         1155 1295 1405 1255 1445 1510    0  8065 279 
 32 259 F C 2   Rebecca Marks        1155  620 1020  975  660 1775 1835  8040 281 
 33 410 F C 2 R Jean Therriault      1155  780 1150 1230  460 1545 1710  8030 283 
 34 288   D 2   Claire Natola         935  730  850  940  790 1725 1970  7940 287 
 35 243   C 2 R Timothy Loew         1105  410  840  835 1270 1370 1990  7820 294 
 36 336   C 2 R Larry Richard        1130  830  830 1155  590 1700 1560  7795 297 
 37 298 J D 2   Tanis O'Connor        730  780 1180 1025  480 1485 2090  7770 300 
 38  61   D 2   Paul Cappellano      1105  690  780 1155  560 1650 1790  7730 308 
 39 139 S D 2   Jean Friedman        1080  860  900  960  620 1480 1785  7685 311 
 40 325   D 2   Brendan Quigley      1155 1220 1280 1010 1070 1775    0  7510 326 
 41 471   C 2 R Howard Frant         1030  740  750  955 1070 1500 1445  7490 328 
 42 321   E 2   Rehmi Post           1130  780  620  785  760 1550 1840  7465 332 
 43 254 F C 2 R Paul Macri           1130  700  680  960  640 1725 1600  7435 335 
 44  15 F E 2   Nancy Baker           935  590  760 1180  530 1480 1845  7320 341 
 45 232   C 2 R Carol Lerch           960  470  840 1205  710 1540 1530  7255 343 
 46 291   E 2   Derrick Niederman    1130  750  730  730  300 1700 1845  7185 344 
 47 343   C 2 R Pat Roberts          1080  490  530  840  940 1325 1940  7145 349 
 48 118 X E 2   Nancy Erskine         910  490  890 1080  670 1505 1300  6845 364 
 49  54   D 2   Mort Butler           860  780  910  750  510 1430 1590  6830 367 
 50  93   C 2 R Richard Dana          815  550  430 1105  720 1280 1865  6765 372 
 51 396   C 2 R Jill Stetkiewicz     1130  770  500  940  560 1460 1370  6730 376 
 52 146 F E 2   Jim Gaskell          1105  400  720  760  560 1360 1715  6620 380 
 53 491 S C 2 R Claire Burnell       1155  320  600  900  660 1395 1500  6530 385 
 54  60   E 2   Lois Cappellano      1105  520  560 1080  480 1335 1400  6480 388 
 55  88 F C 2 R J.E. (Jim) Curran     815  490  480  885  410 1340 1725  6145 398 
 56 312   E 2   Jim Perry            1105  480  600  920  410 1080 1250  5845 409 
 57 154 X E 2   David Goldman        1080  320  440  580  460 1335 1320  5535 423 
 58 495   C 2 R David W. Mason        935  250  780 1180  780 1330    0  5255 433 
 59 392 X E 2   Carolyn Stanley       885  520  430  700  290 1140 1240  5205 437 
 60   6   C 2 R James Anas            860  290  430  935  410 1130 1150  5205 438 
 61 503   E 2   Christy Dryden        785  180  460  740  220 1160 1370  4915 448 
 62 479   C 2 R Elaine Hansen         980  280  290  680   80 1180 1220  4710 453 
 63 477 J C 2 R Todd Radford          850  330  400  600  180  960 1060  4380 460 
 64 133 X E 2   Nancy Fox             955  190  420  550  210 1080  840  4245 466 
 65 339 S C 2 R Rosemary Rimkus       700  200  360  590  220  920 1000  3990 470 
 66 480   C 2 R Cally Perry           930  360  180  580  180  990  590  3810 473 
 67 478   C 2 R Andy Latto           1055  340  460  750  130 1040    0  3775 474 
 68 420 X E 2   Margo Turpening       650  180  340  410  180  980  900  3640 475 
 69 411 S C 2 R Hal Thompson          630  130  160  360  220  990  820  3310 479 
 70 340 S C 2 R Victor Rimkus         720  140  130  610  230  800  650  3280 480 
 71 286 S E 2   Marilyn Munro         520  110  150  600  180 1060  650  3270 481 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us