American Crossword Puzzle Tournament

25th Annual American Crossword Puzzle Tournament • March 15-17 2002

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Seniors

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1 275 S B 5   Miriam Raphael       1135  1335  1430  1255  1370  1875  1955 10355  64 
  2 162 S C 7   Jinny Jones          1085  1385  1050  1205  1470  1825  1975  9995  87 
  3  32 S C 1   Jane Blanshard       1110  1260  1250  1060  1220  1655  2100  9655 109 
  4  33 S C 0 R Mark Bolsterli       1060   975  1480  1230  1395  1775  1705  9620 112 
  5 367 S C 8   Joan Young           1110  1335  1480  1205  1170  1825  1355  9480 119 
  6 205 S C 5 R Elaine Magid         1085  1310  1275  1230  1025  1825  1635  9385 126 
  7 354 S C 4   Renee Wenger         1085  1105  1100  1230   950  1775  2000  9245 131 
  8 161 S D 4   Nancy Joline         1060   880   970  1230  1320  1775  1925  9160 142 
  9 337 S C 6   Jean Tintle          1085   960  1100  1180  1370  1775  1390  8860 160 
 10 111 S D 6   Werner Glass         1035   910  1040  1205   840  1775  1705  8510 190 
 11 203 S D 6   Malcolm MacKinnon    1035   940  1090  1130  1195  1700  1370  8460 197 
 12 182 S D 6   William Koellner     1085  1065   940  1015   760  1850  1680  8395 201 
 13  40 S D 9   Mary Bruun           1085  1040  1040  1180   770  1775  1410  8300 209 
 14 344 S C 7 R John Umbrell          840   860  1260  1205  1025  1825  1230  8245 215 
 15 299 S D 6   Murray Seldeen       1035  1260   980  1155   750  1700  1360  8240 216 
 16 103 S C 2 R Jean Friedman         985   990  1100  1230   710  1750  1360  8125 231 
 17 121 S D 4   Sam Gross            1085  1185  1000  1205   670  1775  1120  8040 244 
 18 320 S C 3   Jeri Sopanen          985   890   970  1205   740  1700  1510  8000 247 
 19 269 S D 7   Hal Posey             985  1110  1010  1155   490  1700  1545  7995 248 
 20  68 S D 6   Edmund Conti         1035   890  1080  1155   640  1675  1310  7785 264 
 21  15 S C 9 R Jarvis Babcock        985   750   970  1180   720  1675  1230  7510 278 
 22  79 S E 3   Eleanor Dantignac     985   710   840  1130   810  1600  1060  7135 300 
 23 222 S E 6   Ilene McGrath         740   890   660  1130  1195  1285  1230  7130 301 
 24 377 S C 1 R Lee Roberts          1010   590   780  1155   840  1775   910  7060 307 
 25 300 S C 3 R Zulema Seligsohn     1060   780   920  1105   530  1650   960  7005 309 
 26 342 S E 4   Anita Ullman         1010   700   860   980   450  1650   870  6520 324 
 27  75 S C 8 R Ralph Crawford        650   720   860  1080   510  1410  1120  6350 329 
 28 213 S C 0 R Jack Matlin           985   760   850   720   750  1355   810  6230 341 
 29  28 S E 4   Eileen Berton         815   720   770   740   410  1600   800  5855 353 
 30 240 S E 1   Barbara Nerreau       620   690   660   835   460  1575   830  5670 357 
 31 129 S E 6   Nancy Hardman        1060   360   550   640   260  1125   990  4985 369 
 32 396 S C 1 R Morton Fine           500   260   380   560   210  1375   180  3465 390 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us