American Crossword Puzzle Tournament

25th Annual American Crossword Puzzle Tournament • March 15-17 2002

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1 292   A 0   Al Sanders           1210  1535  1805  1355  1745  1975  2375 12000   2 
  2 340   A 0   David Tuller         1210  1560  1805  1330  1670  1950  2400 11925   4 
  3 163   A 0   Patrick Jordan       1185  1560  1755  1330  1720  1950  2400 11900   5 
  4 175   A 0   Kiran Kedlaya        1210  1560  1755  1330  1695  1975  2230 11755   7 
  5 225 F A 0   John McNeill         1185  1535  1755  1305  1525  1925  2205 11435  15 
  6 372 F C 0   Michael Ashley       1135  1190  1340  1255  1495  1850  2100 10365  63 
  7 330   C 0   Ron Sweet            1160  1460  1000  1305  1300  1900  1960 10085  79 
  8 220   D 0   Todd McClary         1160  1385  1405  1280  1325  1850  1595 10000  86 
  9  33 S C 0 R Mark Bolsterli       1060   975  1480  1230  1395  1775  1705  9620 112 
 10 180 X C 0   Francis Knipe        1110  1435  1160  1280   920  1875  1595  9375 127 
 11 191 F D 0   Wayne Landsverk      1060  1310  1020  1230  1245  1650  1825  9340 128 
 12 150   C 0 R Clark Humphrey       1110  1260  1090  1280  1125  1725  1435  9025 149 
 13  72   C 0   Nancy Coughlin       1035  1080  1100  1180  1250  1555  1755  8955 154 
 14 383   C 0 R Jim Jenista          1060   750  1040  1230  1195  1650  1875  8800 165 
 15 306   C 0 R Jessica Shouse        880  1310   990  1010  1370  1825  1270  8655 183 
 16 332   E 0   Susan Tenney          855  1040  1010  1155  1070  1800  1385  8315 207 
 17  13 X C 0 R Richard Atkinson      915  1135  1000   975  1055  1825  1325  8230 218 
 18  34 X C 0 R Fred Bothwell        1060   890  1100  1180  1025  1605  1350  8210 221 
 19  50   C 0 R Susan Cannon         1085   880   970  1205  1125  1725  1160  8150 227 
 20 227 X C 0   Bob Mercil           1060  1210  1010  1205   570  1775  1210  8040 243 
 21 118 F E 0   Brian Greer          1010   620  1030  1130  1175  1675  1290  7930 257 
 22  45   E 0   Karen Burnes         1060   900   960  1205   935  1580  1280  7920 258 
 23 159 X C 0 R Warren Johnson       1110   970  1040   905   630  1630  1160  7445 284 
 24  30 F E 0   Sherry Blackard       795   870   910  1205   710  1555  1050  7095 305 
 25 370 X E 0   Danell Zeavin        1085   760   830  1155   580  1505   980  6895 312 
 26 137 F C 0 R Paula Hewitson        985   760   760   680   770  1625   700  6280 337 
 27 213 S C 0 R Jack Matlin           985   760   850   720   750  1355   810  6230 341 
 28 140 X C 0 R Hal Hingst            740   670   790  1010   300  1675   820  6005 346 
 29 327 F E 0   Ronald Stovitz        765   700   830  1030   470  1405   710  5910 352 
 30 131   C 0 R Judy Harris          1010   790   590   710   470  1135   380  5085 366 
 31 305 F C 0 R Deborah Shouse        730   230   530   640   570  1110   380  4190 378 
 32 307 J C 0 R Sarah Shouse          440   180   330   310   280   820   180  2540 395 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us