American Crossword Puzzle Tournament

25th Annual American Crossword Puzzle Tournament • March 15-17 2002

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New Jersey

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1 246   A 6   Julian Ochrymowych   1160  1535  1655  1305  1500  1925  2325 11405  17 
  2 197   B 6   Elaine Lippman        990  1585  1755  1330  1670  1925  2105 11360  19 
  3 229 F A 6   William Michaels     1135  1510  1655  1085  1695  1925  2250 11255  22 
  4 114   B 6   Amy Goldstein        1160  1460  1530  1305  1520  1900  2125 11000  30 
  5 251   A 6   Brian Olewnick       1160  1290  1560  1305  1570  1900  2200 10985  31 
  6  20 J B 6   Roger Barkan          990  1485  1415  1330  1500  1900  2105 10725  46 
  7 311   B 6   Andrew Silikovitz    1085  1460  1580  1280  1345  1850  2000 10600  50 
  8 262 X B 6   Alison Peebles        940  1410  1580  1280  1345  1825  2200 10580  52 
  9  99 X B 6   Grace Frary          1110  1360  1555  1255  1125  1875  2150 10430  60 
 10  80 X B 6   Joel Darrow          1110  1460  1325  1280  1295  1900  2005 10375  62 
 11 218   C 6 R Elizabeth McCarthy   1135  1385  1430  1255  1100  1850  1900 10055  81 
 12 371 X C 6   Frank Kempe          1135  1140  1040  1230  1470  1825  1860  9700 105 
 13 296 F C 6   Jay Schwartz         1085  1285  1070  1230  1095  1750  1950  9465 120 
 14   4 F C 6   John Ackroff         1060   990  1100  1205  1420  1725  1925  9425 122 
 15 368 F C 6   Sheila Zackin        1135  1060  1090  1230  1400  1850  1500  9265 130 
 16   5   C 6 R Cordelia Aitkin      1160  1360  1250  1000  1170  1825  1460  9225 135 
 17 259 F C 6   Jim Panza            1110  1335  1380  1255   610  1775  1750  9215 136 
 18 337 S C 6   Jean Tintle          1085   960  1100  1180  1370  1775  1390  8860 160 
 19 316 F C 6   Bonnie Sirower       1135  1090   990  1255   860  1630  1875  8835 161 
 20  60 F D 6   Imelda Clarie        1110  1020  1305  1180   690  1775  1750  8830 163 
 21 358 F E 6   Pat Whitehead        1110   945  1355  1230  1120  1630  1385  8775 169 
 22 263   D 6   Arlene Pelayo        1060  1235   960  1035  1295  1800  1350  8735 174 
 23 360 X C 6 R Claudia Witzling      830  1015  1100  1205  1225  1800  1520  8695 177 
 24 273   C 6 R Shelley Prettyman    1060   940   930  1230  1080  1675  1775  8690 178 
 25 176 X C 6   Sarah Keller         1060  1310  1100  1230   840  1775  1360  8675 179 
 26  36 F C 6 R Carole Brand         1060   945   950  1180  1345  1750  1300  8530 189 
 27 111 S D 6   Werner Glass         1035   910  1040  1205   840  1775  1705  8510 190 
 28 203 S D 6   Malcolm MacKinnon    1035   940  1090  1130  1195  1700  1370  8460 197 
 29 182 S D 6   William Koellner     1085  1065   940  1015   760  1850  1680  8395 201 
 30 299 S D 6   Murray Seldeen       1035  1260   980  1155   750  1700  1360  8240 216 
 31 215 X E 6   Judy May             1085   990  1080   890   880  1605  1705  8235 217 
 32 208 X D 6   Jack Mansbach        1110   870  1060  1180   740  1750  1515  8225 220 
 33  23   C 6 R Michele Belier       1085  1210  1070  1230   700  1800  1080  8175 223 
 34 217 X D 6   Robert McCall        1010  1260  1080   935   820  1650  1240  7995 249 
 35 290   D 6   David Saidnawey      1110   880   940   985  1195  1555  1300  7965 253 
 36 350 X C 6   Deborah Wasserman    1135  1385  1090  1230  1220  1875     0  7935 256 
 37 108 F D 6   Richard Gelbstein    1085  1140  1010  1010   530  1825  1250  7850 261 
 38  68 S D 6   Edmund Conti         1035   890  1080  1155   640  1675  1310  7785 264 
 39 222 S E 6   Ilene McGrath         740   890   660  1130  1195  1285  1230  7130 301 
 40 382 X C 6 R Arline Bleecker       815   650   730  1105   440  1405   970  6115 344 
 41 252   E 6   Linda Olewnick        790   580   580  1055   290  1410  1090  5795 354 
 42 129 S E 6   Nancy Hardman        1060   360   550   640   260  1125   990  4985 369 
 43 376   C 6 R Cindi Baroni          610   370   440   400   520   550    70  2960 393 
 44  18 F C 6 R Kem Balani            450   210   320   300   240   540     0  2060 397 
 45 375   C 6 R Art Moody             340   170   190   340   200   540   130  1910 399 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us