American Crossword Puzzle Tournament

25th Annual American Crossword Puzzle Tournament • March 15-17 2002

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rookies

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1 136 F C 2 R Joan Herer           1160  1435  1530  1280  1570  1900  1980 10855  37 
  2  38 X C 7 R Jeannette Brennan    1160  1485  1530  1280  1620  1680  1980 10735  45 
  3 172   C N R Craig Kasper         1135  1435  1345  1280  1475  1850  2030 10550  55 
  4 364   C 3 R John Wooding         1135  1065  1285  1230  1470  1850  2125 10160  74 
  5 183 X C 9 R Spencer Koppel       1160  1270  1305  1280  1225  1900  1960 10100  78 
  6 218   C 6 R Elizabeth McCarthy   1135  1385  1430  1255  1100  1850  1900 10055  81 
  7  58   C 5 R David Chapus         1135  1115  1100  1255  1495  1875  2075 10050  82 
  8 134   C 3 R Sara Heard           1135  1360  1175  1280  1325  1875  1860 10010  85 
  9 351   C 3 R Josh Weinstein       1110  1410  1250  1230  1300  1825  1595  9720 103 
 10 334 J C 2 R Jeremy Thompson      1160  1190  1555  1305  1155  1900  1430  9695 106 
 11  33 S C 0 R Mark Bolsterli       1060   975  1480  1230  1395  1775  1705  9620 112 
 12  74 F C 8 R Claudia Crawford      930  1310  1355  1060  1050  1605  2300  9610 113 
 13 147 F C 9 R Marty Howard         1135   910  1305  1230  1220  1800  1825  9425 123 
 14 205 S C 5 R Elaine Magid         1085  1310  1275  1230  1025  1825  1635  9385 126 
 15 303   C 9 R Mark Sherwood        1135  1215  1285  1305  1145  1575  1670  9330 129 
 16   5   C 6 R Cordelia Aitkin      1160  1360  1250  1000  1170  1825  1460  9225 135 
 17   2   C 8 R Peter Abide          1135  1160  1105  1280  1370  1775  1380  9205 137 
 18 174   C 3 R Anne Katzenbach       915  1385  1040  1230   885  1875  1870  9200 138 
 19  54   C 3 R Catherine Cevoli     1110  1110  1030  1230  1175  1800  1735  9190 139 
 20 366 X C 3 R Richard Yanowitz     1110  1360  1110  1035  1345  1700  1485  9145 143 
 21 150   C 0 R Clark Humphrey       1110  1260  1090  1280  1125  1725  1435  9025 149 
 22 401 F C 3 R Chris Stack           785  1285  1505   965  1420  1750  1230  8940 156 
 23 383   C 0 R Jim Jenista          1060   750  1040  1230  1195  1650  1875  8800 165 
 24  37 F C 3 R Jake Braun            785   945  1135  1180  1245  1775  1735  8800 166 
 25 346   C 3 R Paul Vershbow         915  1115  1050  1280  1070  1850  1505  8785 168 
 26 408   C 1 R Tom Broadhurst       1110  1140  1190  1255  1000  1605  1415  8715 176 
 27 360 X C 6 R Claudia Witzling      830  1015  1100  1205  1225  1800  1520  8695 177 
 28 273   C 6 R Shelley Prettyman    1060   940   930  1230  1080  1675  1775  8690 178 
 29 297   C 3 R Jeffrey Schwartz     1110   730  1030  1180  1595  1775  1240  8660 182 
 30 306   C 0 R Jessica Shouse        880  1310   990  1010  1370  1825  1270  8655 183 
 31  71 J C 7 R Ethan Cooper         1110   925  1135  1255   980  1850  1330  8585 184 
 32 389   C 3 R Ruth Singleton       1110  1160  1100  1255   900  1750  1260  8535 188 
 33  36 F C 6 R Carole Brand         1060   945   950  1180  1345  1750  1300  8530 189 
 34 393 F C 1 R Ernest Lorimer       1035   790  1330  1205   900  1650  1600  8510 191 
 35  96 F C 2 R Ed Foster            1085   940  1100   975  1075  1555  1750  8480 194 
 36 380 X C 7 R Henry Ware           1035   945   930   985  1075  1800  1705  8475 195 
 37 255   C 2 R Michael O'Neill      1135  1015  1120  1255   850  1630  1360  8365 203 
 38  22 F C 1 R Sandy Becker         1060   740  1100  1105  1320  1750  1280  8355 204 
 39 404   C 7 R Jerry Rubinow        1010   860  1090   915  1345  1700  1430  8350 205 
 40 201   C 7 R Tom Lundregan        1085   900   910  1230  1045  1800  1360  8330 206 
 41 105 F C 5 R Paula Gamache         855  1065  1050  1230  1100  1800  1210  8310 208 
 42 102   C 3 R Jonathan Friedman    1035  1210   860  1155   710  1675  1630  8275 212 
 43 228 X C 9 R Mary Meyer           1060  1260   870   950  1000  1800  1330  8270 213 
 44  49 F C 2 R Barry Callahan       1135   910   970  1230  1150  1505  1350  8250 214 
 45 344 S C 7 R John Umbrell          840   860  1260  1205  1025  1825  1230  8245 215 
 46  13 X C 0 R Richard Atkinson      915  1135  1000   975  1055  1825  1325  8230 218 
 47  34 X C 0 R Fred Bothwell        1060   890  1100  1180  1025  1605  1350  8210 221 
 48  23   C 6 R Michele Belier       1085  1210  1070  1230   700  1800  1080  8175 223 
 49   7 X C 9 R George Allez         1060   780  1110  1205  1050  1555  1405  8165 224 
 50 188   C 2 R Jim Krehl            1110   890   930  1205   870  1800  1360  8165 225 
 51  50   C 0 R Susan Cannon         1085   880   970  1205  1125  1725  1160  8150 227 
 52 239   C 2 R Claire Natola        1060   940  1090  1205  1225  1725   900  8145 229 
 53  69   C 2 R Jennie Cook          1060   980   970  1205   955  1750  1220  8140 230 
 54 103 S C 2 R Jean Friedman         985   990  1100  1230   710  1750  1360  8125 231 
 55 314   C 3 R Ron Singer           1110   850   960  1035  1200  1750  1220  8125 232 
 56 242 F C 1 R David Nichols        1085   800  1135  1010   800  1800  1480  8110 233 
 57 398   C 9 R James Rogers         1135  1025   980  1055  1150  1825   900  8070 238 
 58 322   C 7 R Blake Spraggins      1060   990   840  1180  1300  1775   910  8055 242 
 59 361   C 2 R Nancy Wolfe          1135  1190  1070  1280  1245  1825   230  7975 251 
 60 125 F C 5 R Teresa Hackett       1010   910   960  1155  1070  1650  1210  7965 254 
 61 184   C 3 R Anna Korchek          835   750   860  1205  1050  1775  1390  7865 260 
 62 397   C 1 R David Patrick        1110   920   980   750  1020  1675  1340  7795 263 
 63 206   C 3 R Steve Mandella       1010   880   970   885   850  1530  1630  7755 266 
 64 148 F C 5 R Clinton Howell        805   930   960  1060   900  1655  1435  7745 267 
 65 329 F C 7 R Verna Suit            865   820   990  1205   940  1725  1140  7685 270 
 66 390 F C 1 R Pierce Butler        1060   570   920  1130  1005  1725  1240  7650 271 
 67   1 F C 7 R Steven Aaronson      1060   800  1000  1205   740  1625  1220  7650 272 
 68 155   C 3 R Jane Jacobs          1010   810  1010  1205   900  1700   990  7625 273 
 69 343 F C 1 R Peter Ullman         1035   955   980  1230   740  1580  1100  7620 274 
 70  15 S C 9 R Jarvis Babcock        985   750   970  1180   720  1675  1230  7510 278 
 71 295 F C 5 R Laurie Schoenhaut    1035   770   950  1180   760  1775  1040  7510 279 
 72 119   C 4 R Michael Grittani     1110  1110   970  1230   560  1555   960  7495 280 
 73 159 X C 0 R Warren Johnson       1110   970  1040   905   630  1630  1160  7445 284 
 74 244 J C 3 R Adav Noti            1060   860   910  1180   880  1405  1060  7355 289 
 75 281 F C 7 R Jean Reno            1035   620  1020  1030   900  1575  1170  7350 290 
 76 309   C 2 R Bill Siever           710   940   700  1180  1050  1725  1030  7335 291 
 77 238 F C 3 R Vasant Nanavati      1010   830   910   835  1055  1750   930  7320 292 
 78 132 F C 4 R William Hart          805   930   890  1230   750  1400  1230  7235 295 
 79 304   C 5 R Sarah Jane Shipway   1085   880   690   985   790  1725  1040  7195 297 
 80 219 X C 9 R Tom McCarthy          985   940   860  1080   440  1625  1220  7150 299 
 81 187   C 2 R Nainan Kovoor        1010   590   800  1005   900  1455  1360  7120 302 
 82  26 F C 3 R Camilla Bergeron     1060   830   840  1105   560  1425  1310  7120 303 
 83 124   C 3 R Jeffry Haber          890   820   790   925   835  1750  1050  7060 306 
 84 377 S C 1 R Lee Roberts          1010   590   780  1155   840  1775   910  7060 307 
 85 300 S C 3 R Zulema Seligsohn     1060   780   920  1105   530  1650   960  7005 309 
 86 170   C 7 R Edward Karasek       1035   880   820   805   820  1650   850  6860 314 
 87  14 F C 7 R Jack Aubert           985   490   900  1130   750  1725   760  6740 316 
 88 146 F C 1 R Meg Hovell            795   600   840   985   895  1650   940  6705 317 
 89 363 F C 1 R Marilyn Wolpin       1010   660   840   875   860  1345  1020  6610 320 
 90 223 F C N R John McKay            760   790   940  1105   680  1345   970  6590 321 
 91   9 F C 9 R Bruce Angell         1060   690   870   850   900  1750   470  6590 322 
 92 145 F C 2 R Nancy Houlihan        855   790  1040  1180  1015  1655     0  6535 323 
 93 100 X C 2 R Marilyn Fraser       1010   760   810   840   530  1545   890  6385 328 
 94  75 S C 8 R Ralph Crawford        650   720   860  1080   510  1410  1120  6350 329 
 95 230   C 1 R Allison Mills        1110   790   820   890   550  1470   710  6340 330 
 96 335   C 3 R Heidi Thorsen         890   750   860   790   860  1345   830  6325 332 
 97  73 F C 3 R Tom Cowan            1010   700   730   785   330  1700  1060  6315 333 
 98 323   C 2 R Deb Stavin           1060   650   870   755  1055  1300   610  6300 334 
 99 199 F C 7 R Mark Lively          1010   900   830  1130   670  1355   400  6295 335 
100 137 F C 0 R Paula Hewitson        985   760   760   680   770  1625   700  6280 337 
101  44 X C 9 R Sally Burke          1035   830   800   770   670  1255   910  6270 338 
102 405   C 3 R Kathleen Baxley       700   580   560   910   290  1385  1830  6255 340 
103 213 S C 0 R Jack Matlin           985   760   850   720   750  1355   810  6230 341 
104 224 F C 8 R Ann Marie McNamara    865   710   800   735   520  1750   760  6140 342 
105 382 X C 6 R Arline Bleecker       815   650   730  1105   440  1405   970  6115 344 
106 231 X C 1 R Robert Mills          730   590   610   790   660  1650   980  6010 345 
107 140 X C 0 R Hal Hingst            740   670   790  1010   300  1675   820  6005 346 
108 110 F C 1 R Mike Giarratano       740   640   640  1080   880  1430   590  6000 347 
109 112 F C 8 R Susan Glenn           985   760   750   590   530  1430   920  5965 348 
110 409 J C 9 R Susanne Wagner        840   580   840   835   660  1530   650  5935 350 
111 106 F C 2 R Jim Gaskell           720   650   760   835   560  1345   850  5720 356 
112 339   C 8 R Karen Tracey          960   570   650   760   620  1120   820  5500 358 
113 167 X C 5 R Ruth Kaminer         1010   470   760  1055   590  1250     0  5135 363 
114 131   C 0 R Judy Harris          1010   790   590   710   470  1135   380  5085 366 
115  51 F C 2 R Muriel Carpenter      670   600   900   530   740  1175   430  5045 368 
116 321 F C 1 R Christopher Spence   1035   790   750   835   500     0  1070  4980 370 
117 381   C 1 R Jay Horine           1060   490   530   630   700  1150   380  4940 371 
118  83 F C N R Charles Deber         720   680   340  1080   790  1255     0  4865 372 
119 237   C 7 R Gail Murphy           710   400   270   785   520  1270   870  4825 373 
120 144   C 4 R Linda Hotchkiss       710   430   730   720   690  1080   360  4720 374 
121 284 J C 1 R Allison Robin         700   310   460   810   570  1010   490  4350 375 
122 357   C 3 R Rose White            620   490   640   540   955   930   170  4345 376 
123 392 X C 1 R Susan Clark           765   450   570   740   580  1170     0  4275 377 
124 305 F C 0 R Deborah Shouse        730   230   530   640   570  1110   380  4190 378 
125 374   C 9 R Dale Ratermann        910   460   520   510   670  1060     0  4130 379 
126 395   C 1 R Prem Sharma           730   620   610     0   600  1205   320  4085 380 
127 308 J C 7 R Michael Shteyman      540   580   500   480   300   730   820  3950 381 
128 387   C 5 R John O'Grady          730   370   590   760   380  1100     0  3930 382 
129  98 X C 2 R Nancy Fox             660   470   440   510   150  1205   420  3855 383 
130 406   C 4 R Nancy Kavanaugh      1035   710   900  1155     0     0     0  3800 384 
131 141   C N R Adrian Hoad-Reddick   560   270   480   510   550  1000   410  3780 385 
132 347   C 1 R Janine Wakim          550   200   490   510   710   700   610  3770 387 
133 310 X C 5 R Anne Sifuentes        530   220   500   470   290  1450   290  3750 388 
134 396 S C 1 R Morton Fine           500   260   380   560   210  1375   180  3465 390 
135 298   C N R Susannah-Jane Sears   290   290   420   600   730   710   230  3270 391 
136 410 J C 9 R Linda Kurtz           610   250   470   310   430   950   220  3240 392 
137 376   C 6 R Cindi Baroni          610   370   440   400   520   550    70  2960 393 
138 379   C 4 R Kathy Trum            510   360   540   480   100   820     0  2810 394 
139 307 J C 0 R Sarah Shouse          440   180   330   310   280   820   180  2540 395 
140 186   C 1 R Mona Kosseim          460   230   320   350   290   590   220  2460 396 
141  18 F C 6 R Kem Balani            450   210   320   300   240   540     0  2060 397 
142  19   C N R Sandy Balfour         220   100   180   250   240   670   310  1970 398 
143 375   C 6 R Art Moody             340   170   190   340   200   540   130  1910 399 
144  82 F C 7 R Liane Davis          1010   570     0     0     0     0     0  1580 400 
145 128   C 3 R Rolf Hamburger        570     0     0     0     0     0     0   570 401 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us