American Crossword Puzzle Tournament

25th Annual American Crossword Puzzle Tournament • March 15-17 2002

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New York City

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1  84   A 3   Jon Delfin           1185  1585  1780  1330  1795  1925  2425 12025   1 
  2  29   A 3   Leslie Billig        1185  1535  1755  1305  1645  1900  2300 11625   8 
  3 283   A 3   Ellen Ripstein       1185  1305  1780  1330  1695  1950  2325 11570  10 
  4 133   A 3   Francis Heaney       1185  1510  1630  1305  1720  1875  2225 11450  14 
  5 267   A 3   Greg Pliska          1185  1485  1655  1330  1525  1925  2275 11380  18 
  6 120 F A 3   Howard Gross         1160  1510  1755  1305  1595  1900  2130 11355  20 
  7  35   B 3   Janet Bradlow        1160  1435  1680  1305  1495  1875  2150 11100  25 
  8 214   B 3   Marc Maximov         1160  1385  1580  1305  1645  1900  2105 11080  26 
  9 101   B 3   Howard Friedman      1135  1410  1530  1280  1470  1850  2275 10950  33 
 10 412   C 3   Matthew Maguire      1160  1460  1450  1030  1545  1875  2225 10745  44 
 11 326   C 3   Ken Stern            1160  1215  1655  1305  1545  1900  1845 10625  48 
 12  76 X A 3   Charlotte Cremin     1160  1435  1485  1280  1295  1925  2000 10580  53 
 13 289   A 3   Laura Sabel          1160  1220  1265  1330  1475  1900  2225 10575  54 
 14 250 F B 3   Daniel Okrent        1160  1265  1375  1280  1645  1875  1930 10530  56 
 15  93 F C 3   Sandy Fein           1110  1385  1505  1255  1195  1850  1875 10175  72 
 16  57   C 3   John Chaneski        1160  1410  1480  1255  1395  1825  1645 10170  73 
 17 364   C 3 R John Wooding         1135  1065  1285  1230  1470  1850  2125 10160  74 
 18  11 F B 3   Alan Arbesfeld       1135  1360  1240  1305  1470  1875  1760 10145  75 
 19  63   B 3   Adam Cohen           1185  1435  1555  1280  1105  1925  1645 10130  76 
 20 134   C 3 R Sara Heard           1135  1360  1175  1280  1325  1875  1860 10010  85 
 21 351   C 3 R Josh Weinstein       1110  1410  1250  1230  1300  1825  1595  9720 103 
 22 190   C 3   Louis Lana           1160  1190  1150  1255  1105  1875  1980  9715 104 
 23 193   C 3   Gwen Leifer          1110  1190  1010  1280  1300  1900  1780  9570 115 
 24 355   D 3   Eric Wepsic          1160  1385  1200  1060  1375  1875  1360  9415 124 
 25 174   C 3 R Anne Katzenbach       915  1385  1040  1230   885  1875  1870  9200 138 
 26  54   C 3 R Catherine Cevoli     1110  1110  1030  1230  1175  1800  1735  9190 139 
 27 207 X C 3   Fred Mansbach        1085  1335  1480  1060   880  1850  1480  9170 141 
 28 366 X C 3 R Richard Yanowitz     1110  1360  1110  1035  1345  1700  1485  9145 143 
 29 109 F D 3   Harriet Geller       1110  1285  1070  1180  1170  1800  1505  9120 144 
 30 268 F D 3   Steven Poris         1135   910  1355  1205  1095  1775  1570  9045 148 
 31  55   D 3   Daniel Chall         1035  1185  1100  1205   840  1750  1900  9015 151 
 32 411 F C 3   Morris Snitkoff      1085  1090  1355  1255   540  1825  1800  8950 155 
 33 401 F C 3 R Chris Stack           785  1285  1505   965  1420  1750  1230  8940 156 
 34  86   D 3   Joe DiPietro          855  1215  1020  1230   800  1825  1950  8895 159 
 35 265 X D 3   Harry Petchesky      1060   925  1050  1230   850  1750  1950  8815 164 
 36  37 F C 3 R Jake Braun            785   945  1135  1180  1245  1775  1735  8800 166 
 37 346   C 3 R Paul Vershbow         915  1115  1050  1280  1070  1850  1505  8785 168 
 38 245 X C 3   John O'Brien         1110  1040  1020  1255   540  1825  1975  8765 170 
 39  77 J E 3   Stella Daily          965  1120  1455  1255  1280  1630  1060  8765 171 
 40 356 F C 3   Patricia West        1110  1385  1040  1255   760  1610  1505  8665 180 
 41 297   C 3 R Jeffrey Schwartz     1110   730  1030  1180  1595  1775  1240  8660 182 
 42 158   E 3   Jeff Janus           1035   940   950  1180  1050  1530  1850  8535 186 
 43 389   C 3 R Ruth Singleton       1110  1160  1100  1255   900  1750  1260  8535 188 
 44 369   D 3   Diana Zalph          1060   920   900  1180  1170  1530  1725  8485 193 
 45 102   C 3 R Jonathan Friedman    1035  1210   860  1155   710  1675  1630  8275 212 
 46 198 X D 3   Betty Lipton         1035  1135  1010  1230   680  1775  1310  8175 222 
 47 314   C 3 R Ron Singer           1110   850   960  1035  1200  1750  1220  8125 232 
 48  43 F E 3   Melody Bunting       1085   990  1020   930  1025  1775  1285  8110 234 
 49 403 F E 3   Salvatore Santoro     730   810  1100  1180  1150  1750  1385  8105 235 
 50 331   E 3   Virgil Edward Talaid  905  1110  1010  1255  1005  1440  1280  8005 246 
 51 320 S C 3   Jeri Sopanen          985   890   970  1205   740  1700  1510  8000 247 
 52 184   C 3 R Anna Korchek          835   750   860  1205  1050  1775  1390  7865 260 
 53 206   C 3 R Steve Mandella       1010   880   970   885   850  1530  1630  7755 266 
 54 155   C 3 R Jane Jacobs          1010   810  1010  1205   900  1700   990  7625 273 
 55 276 X E 3   Alan Rattner          960  1115   910  1180   590  1750   920  7425 286 
 56  88   E 3   Beth Dunn            1085   710   970  1180   900  1750   830  7425 287 
 57 244 J C 3 R Adav Noti            1060   860   910  1180   880  1405  1060  7355 289 
 58 238 F C 3 R Vasant Nanavati      1010   830   910   835  1055  1750   930  7320 292 
 59 293 F D 3   Carol Schachter       915   910  1070  1255   850  1000  1220  7220 296 
 60  79 S E 3   Eleanor Dantignac     985   710   840  1130   810  1600  1060  7135 300 
 61  26 F C 3 R Camilla Bergeron     1060   830   840  1105   560  1425  1310  7120 303 
 62 124   C 3 R Jeffry Haber          890   820   790   925   835  1750  1050  7060 306 
 63 221   D 3   Robert McCormick     1035   780   810   865  1095  1700   770  7055 308 
 64 300 S C 3 R Zulema Seligsohn     1060   780   920  1105   530  1650   960  7005 309 
 65 338 X E 3   Sara Tornay          1060  1310  1010  1205   670  1725     0  6980 310 
 66 179   E 3   Vivian Kline          840   760   790  1105   650  1530   960  6635 319 
 67 388 F E 3   Mary Adesso           805   590   830  1055   890  1575   650  6395 327 
 68 335   C 3 R Heidi Thorsen         890   750   860   790   860  1345   830  6325 332 
 69  73 F C 3 R Tom Cowan            1010   700   730   785   330  1700  1060  6315 333 
 70 117   E 3   Brian Gottlieb        710   720   830  1055   490  1650   830  6285 336 
 71 405   C 3 R Kathleen Baxley       700   580   560   910   290  1385  1830  6255 340 
 72 315 F E 3   Delores Singh         680   720   670   955   460  1500   800  5785 355 
 73 126 F E 3   Parnell Hall          700   470   660  1080   450  1130   600  5090 364 
 74 357   C 3 R Rose White            620   490   640   540   955   930   170  4345 376 
 75 128   C 3 R Rolf Hamburger        570     0     0     0     0     0     0   570 401 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us