American Crossword Puzzle Tournament

25th Annual American Crossword Puzzle Tournament • March 15-17 2002

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other Mid-Atlantic

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1 135 F A 7   George Henschel      1185  1510  1780  1330  1670  1925  2225 11625   9 
  2 149 F A 7   Doug Hoylman         1185  1585  1805  1330  1675  1950  1960 11490  12 
  3  10 F A 7   Elsa Angrist         1160  1460  1680  1280  1450  1900  2130 11060  27 
  4  81   A 7   Todd Dashoff         1160  1485  1705  1255  1425  1875  2100 11005  28 
  5 336 F B 7   Steve Tice           1135  1435  1655  1305  1570  1875  2030 11005  29 
  6 200   B 7   Frank Longo          1160  1510  1435  1305  1470  1900  2055 10835  38 
  7 166   B 7   Howard Kamil         1135  1410  1455  1280  1370  1850  2250 10750  42 
  8  38 X C 7 R Jeannette Brennan    1160  1485  1530  1280  1620  1680  1980 10735  45 
  9 352   B 7   Scott Weiss          1185  1510  1070  1330  1425  1900  2200 10620  49 
 10 164   C 7   Stephen Joseph        915  1360  1605  1255  1520  1825  2025 10505  57 
 11  12   C 7   Douglas Ashleigh     1110  1360  1430  1305  1445  1775  2050 10475  58 
 12 288 F C 7   Edith Rudy           1160  1180  1040  1280  1595  1875  2050 10180  71 
 13 226 F C 7   Chuck Menning        1110  1285  1505  1255  1080  1800  2000 10035  83 
 14 162 S C 7   Jinny Jones          1085  1385  1050  1205  1470  1825  1975  9995  87 
 15 202   C 7   Bill MacDonald       1135  1140  1235  1255  1375  1875  1930  9945  93 
 16  53 X C 7   Charles Catania      1085  1235  1110  1255  1420  1850  1925  9880  95 
 17  64   C 7   Frank Colangelo      1160  1190  1030  1280  1245  1900  1430  9235 132 
 18  21 F C 7   Carolyn Bartlebaugh  1135  1170  1090  1255   975  1825  1720  9170 140 
 19 130 X D 7   Ellen Harland        1060  1260  1060  1155  1070  1725  1775  9105 145 
 20  24 X D 7   Mort Bender          1060  1260  1150  1230  1000  1825  1575  9100 146 
 21  61 X D 7   Richard Lee Clark     890  1165  1090   985  1150  1825  1800  8905 158 
 22  71 J C 7 R Ethan Cooper         1110   925  1135  1255   980  1850  1330  8585 184 
 23 380 X C 7 R Henry Ware           1035   945   930   985  1075  1800  1705  8475 195 
 24 285 X D 7   Judy Roeder          1110  1090   900  1035   990  1655  1675  8455 198 
 25 404   C 7 R Jerry Rubinow        1010   860  1090   915  1345  1700  1430  8350 205 
 26 201   C 7 R Tom Lundregan        1085   900   910  1230  1045  1800  1360  8330 206 
 27 139   D 7   Janet Subers Heydt   1135  1115   990  1155  1100  1535  1260  8290 210 
 28 344 S C 7 R John Umbrell          840   860  1260  1205  1025  1825  1230  8245 215 
 29 322   C 7 R Blake Spraggins      1060   990   840  1180  1300  1775   910  8055 242 
 30 269 S D 7   Hal Posey             985  1110  1010  1155   490  1700  1545  7995 248 
 31 319   E 7   Kelly Ann Smith      1010   830   940  1080  1225  1675  1230  7990 250 
 32  67 F D 7   John Connelly        1085   640  1010  1155   810  1775  1270  7745 268 
 33 329 F C 7 R Verna Suit            865   820   990  1205   940  1725  1140  7685 270 
 34   1 F C 7 R Steven Aaronson      1060   800  1000  1205   740  1625  1220  7650 272 
 35 177 F E 7   Mary Katherine Kelle  745   830  1000  1155   870  1725  1230  7555 277 
 36 156 X E 7   Richard Jamison      1085   910  1000  1180   270  1700  1330  7475 282 
 37 281 F C 7 R Jean Reno            1035   620  1020  1030   900  1575  1170  7350 290 
 38 302 F E 7   Beverley Sharp       1035   790   810  1155   710  1725  1060  7285 294 
 39 282 F E 7   Karen Riekert        1010   730   920  1105   580  1430  1140  6915 311 
 40 170   C 7 R Edward Karasek       1035   880   820   805   820  1650   850  6860 314 
 41  14 F C 7 R Jack Aubert           985   490   900  1130   750  1725   760  6740 316 
 42 341 F E 7   Maureen Ulakovic     1060   690   630   925   750  1530   750  6335 331 
 43 199 F C 7 R Mark Lively          1010   900   830  1130   670  1355   400  6295 335 
 44 333 X D 7   Ruth Tetschner       1085   910   900   960   690  1580     0  6125 343 
 45 400   E 7   Jeff Gatto            915   790   730   700   830  1110   850  5925 351 
 46 185   E 7   Corey Kosak           720   340   680  1030   840  1130   330  5070 367 
 47 237   C 7 R Gail Murphy           710   400   270   785   520  1270   870  4825 373 
 48 308 J C 7 R Michael Shteyman      540   580   500   480   300   730   820  3950 381 
 49  82 F C 7 R Liane Davis          1010   570     0     0     0     0     0  1580 400 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us