American Crossword Puzzle Tournament

31st Annual American Crossword Puzzle Tournament • February 29-March 2, 2008

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Seventies

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 110 V B 0   Charlotte Cremin     1180 1440 1605 1140  800 1915 2250 10330  92 
  2 508 V C 3   Bob Rubin            1180 1365 1725  895  840 1890 2010  9905 137 
  3  50 V C 1   Jane Blanshard       1155 1035 1750 1090  985 1865 1905  9785 151 
  4 457 V C 5   Harry Petchesky       935 1340 1505 1065  830 1840 2125  9640 167 
  5 194 V C 6   Grace Frary          1155 1165 1650 1065  600 1815 2100  9550 181 
  6 637 V C 7   Henry Ware           1180 1340 1750  810  750 1790 1885  9505 188 
  7 642 V C 6   Deborah Wasserman    1180 1170 1505 1065  850 1840 1890  9500 190 
  8 482 V C 8   Eric Reinhardt       1130 1290 1700  845  680 1790 2050  9485 194 
  9 204 V D 0   Ken Gash             1130 1315 1650 1015  520 1790 1805  9225 235 
 10 667 V C 8   Joan Young           1130 1240 1600  990  600 1790 1805  9155 241 
 11 500 V D 3   George Rosenfeld     1155 1115 1775  820  870 1520 1835  9090 247 
 12 662 V D 7   James Wolf            830 1045 1550 1015  620 1765 2150  8975 263 
 13 622 V C 3   Sara Tornay          1155 1190 1455 1040  230 1765 2050  8885 274 
 14 253 V C 7   Ellen Harland        1080 1115 1625  990  280 1740 2000  8830 282 
 15 359 V D 8   Jack Mansbach        1130  780 1525  990  680 1765 1850  8720 299 
 16  37 V C 7   Mort Bender          1155 1165 1435  770  630 1790 1755  8700 304 
 17 340 V D 5   Joanne Lieboff       1130  860 1575  990  420 1510 2100  8585 325 
 18 207 V C 5   John Gehrlein        1130  900 1625  820  550 1495 1975  8495 337 
 19 469 V C 8   Trudy Powell-Corneli  935  970 1650 1040  220 1690 1720  8225 367 
 20 243 V D 6   Alice Grun           1105  870 1305  965  230 1690 1925  8090 383 
 21 492 V C 8 R Arch Roberts         1055  870 1475  965  350 1615 1725  8055 388 
 22 700 V D 3   Penny Cohn           1080 1090 1475  890  630 1445 1425  8035 390 
 23  77 V C 0 R Richard Canady        785  950 1120  990  360 1690 2000  7895 410 
 24 354 V D 6   Malcolm MacKinnon    1080 1140 1375  940  320 1565 1420  7840 418 
 25  24 V E 1   William Barker, Jr.  1105  770 1355  760  460 1520 1805  7775 426 
 26 608 V E 7   Ruth Tetschner       1155  880 1400  690  220 1765 1560  7670 439 
 27 383 V C 0 R Robert McBurney      1105 1000 1255 1015  410 1520 1355  7660 443 
 28 582 V D 5   Ed Stein             1080  820 1425  990  270 1540 1475  7600 446 
 29 111 V E 9   Margaret Cribben     1055  830 1425  940  390 1565 1280  7485 462 
 30  14 V D 9   Jarvis Babcock       1055  900 1150  990  190 1740 1410  7435 467 
 31 236 V D 7   Delray Green          850  840 1355  915  650 1130 1545  7285 476 
 32 388 V E 6   Ilene McGrath        1105  450 1140  940  370 1690 1530  7225 481 
 33 396 V D 2   Barbara Mende        1080  650 1120  890  480 1285 1680  7185 483 
 34 118 V E 3   Eleanor Dantignac     760  700 1180  915  330 1640 1600  7125 487 
 35 583 V E 4   Joseph Stella        1080  650 1130  820  470 1355 1495  6955 505 
 36 273 V E 0   Hal Hingst           1130  920  970  965  220 1470 1230  6905 511 
 37 374 V C 0 R Bert Massing          935  810  550 1040  250 1425 1660  6670 535 
 38 312 V E 2   Penelope Kim          910  620  980  915  230 1485 1310  6450 555 
 39 543 V C 2 R Alan Shapiro          910 1020 1550  990  180 1665    0  6315 572 
 40 479 V E N   Alan Rattner          845  650 1135  785   60 1260 1190  5925 593 
 41 186 V E 5   Archibald Fleming    1080  490 1010  700  360 1150 1130  5920 595 
 42  58 V C 9 R Joe Boyd             1105  590  960  570  130 1215 1190  5760 607 
 43 722 V C 7 R Philip Metzidakis    1030  400  950  510  150 1440 1250  5730 609 
 44 693 V C 3 R Rainer Greeven       1030  390  850  580  180 1150 1060  5240 638 
 45 182 V C 9 R Stan Finer           1030  340  720  710  210 1170  950  5130 642 
 46  65 V D 9   Mary Bruun           1130  890 1210  820  310    0    0  4360 663 
 47 397 V C 8 R Ruth Meurer           720  370  790  360   90 1100  830  4260 666 
 48 537 V E 2   Jack Searles          730  370  450  350  130 1030  820  3880 675 
 49 690 V E 6   Winston Riley         700  140  690  600  150  870  720  3870 676 
 50 436 V C 0 R Barbara Ojena         840  350  580  460   90 1030  400  3750 679 
 51 101 V E 7   Richard Connell       700  170  470  430  150  930  880  3730 680 
 52 592 V C N R Irene Strasser        590   60  140    0    0    0  340  1130 698 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us