American Crossword Puzzle Tournament

31st Annual American Crossword Puzzle Tournament • February 29-March 2, 2008

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Division E

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1  52   E 3   Patrick Blindauer    1180 1215 1505 1040  430 1515 1995  8880 275 
  2 598 F E 8   David Susco          1155  870 1525 1015  770 1585 1900  8820 286 
  3 244   E 5   Keith Gurland        1080 1140 1500  990  430 1665 1730  8535 334 
  4 161 X E 8   Nancy Elliott         935 1240 1575  820  410 1790 1720  8490 339 
  5  78   E 9   Brad Cantwell        1155  700 1475  990  380 1690 1855  8245 364 
  6 630 X E 0   Ashok Vaish          1130  710 1550 1015  350 1495 1975  8225 366 
  7 409   E 6   David Moulton        1105  700 1350  965  380 1690 2000  8190 372 
  8 672 X E 5   Irene Zito           1130  840 1410 1040  460 1610 1695  8185 373 
  9 308 X E 7   Mary Catherine Kelley1130  560 1650  915  420 1540 1900  8115 382 
 10 129   E 1   Cheryl Della Pietra  1130  920 1550  990  450 1540 1475  8055 389 
 11  45   E 3   Matthew Besse        1155  800 1110 1015  650 1640 1660  8030 391 
 12 597   E 3   Joanne Sullivan      1130  770 1400  965  410 1640 1655  7970 401 
 13  46 X E 6   Don Betterton        1080  670 1150  990  470 1615 1975  7950 404 
 14 499   E 3   Wendy Rosen          1105  810 1405  940  290 1615 1750  7915 406 
 15 309   E 5   Tina Kelly           1130  800 1425  670  430 1665 1780  7900 408 
 16 237   E 8   Juli Robbins Greenwa 1155  730 1140 1040  590 1715 1475  7845 415 
 17 448   E 6   Jill Palumbo         1155  700 1500  735  490 1495 1760  7835 419 
 18 172 X E 7   Lynn Feigenbaum      1080  920 1525  720  320 1715 1535  7815 422 
 19 683 F E 7   Barry Silk           1055  840 1160  940  370 1640 1775  7780 425 
 20  24 V E 1   William Barker, Jr.  1105  770 1355  760  460 1520 1805  7775 426 
 21 497   E 9   Jonathan Rosen       1130  750 1270 1065  560 1545 1455  7775 427 
 22 103 F E 8   Tommy Lee Cook       1130  710  990  940  820 1590 1560  7740 430 
 23 608 V E 7   Ruth Tetschner       1155  880 1400  690  220 1765 1560  7670 439 
 24  86 F E 7   Nancy Chancellor      935  810 1550  990  390 1690 1300  7665 441 
 25 725   E 3   Paul Winston         1130  380 1090  965  320 1715 2025  7625 444 
 26 148   E 3   Elizabeth Drew       1130  920 1120  870  540 1520 1480  7580 450 
 27 605   E 3   Benjamin Tausig      1130  400 1630  990  460 1665 1260  7535 455 
 28 229 F E 9   Mike Gorman          1130  640 1190 1015  520 1640 1385  7520 456 
 29 136   E 3   Ann Dibble            935  720 1215  795  540 1230 2075  7510 458 
 30 111 V E 9   Margaret Cribben     1055  830 1425  940  390 1565 1280  7485 462 
 31 268   E 2   Eric Helmuth         1080  540 1450 1015  370 1665 1330  7450 466 
 32 412 F E 8   John Mueller         1105  670 1090  940  530 1615 1460  7410 468 
 33   1 X E 1   Elena Powell Abrahams1055  620 1070 1040  350 1360 1755  7250 479 
 34 388 V E 6   Ilene McGrath        1105  450 1140  940  370 1690 1530  7225 481 
 35 282   E 4   Linda Hotchkiss      1080  690 1140  990  410 1445 1405  7160 484 
 36 225 X E 4   Robin Gordon         1105  800 1030  915  340 1665 1275  7130 486 
 37 118 V E 3   Eleanor Dantignac     760  700 1180  915  330 1640 1600  7125 487 
 38 541   E 2   Ken Sexter            960  800 1130  990  330 1200 1620  7030 495 
 39 558 X E 3   Delores Singh        1055  630 1030  890  340 1565 1505  7015 499 
 40  94 S E 5   Harriet Clifton      1130  590 1425  915  350 1295 1290  6995 502 
 41 583 V E 4   Joseph Stella        1080  650 1130  820  470 1355 1495  6955 505 
 42 218 J E 4   Hayley Gold          1155  610 1080  700  310 1340 1735  6930 506 
 43 324   E 6   Carol Lafond          935  490 1150  965  470 1465 1455  6930 508 
 44 273 V E 0   Hal Hingst           1130  920  970  965  220 1470 1230  6905 511 
 45 653 F E 7   Carol Brotman White  1130  650 1100  965  360 1385 1310  6900 512 
 46 631 F E 5   Irene Vaught         1105  770 1305  640  300 1520 1230  6870 517 
 47 342 X E 7   Frances Lindsey      1105  670  980  940  340 1540 1280  6855 521 
 48 502 F E 7   Bonnie Ross          1130  590 1180  745  310 1515 1380  6850 523 
 49 671   E 3   Elizabeth Zito       1130  770 1050  745  200 1410 1540  6845 524 
 50 652 X E 2   Anne White            960  870 1020  795  490 1490 1210  6835 525 
 51 366 F E 7   Margo Marquess        860  790 1010  700  280 1540 1650  6830 526 
 52 575   E 7   Philip Spiegel       1105  590 1060  670  180 1235 1850  6690 533 
 53 523 X E 6   Mark Schlawin         850  780 1130  940  210 1210 1555  6675 534 
 54 387 F E 4   Michael McGee        1105  710 1120  795  160 1150 1605  6645 536 
 55 620   E 1   Mark Tong            1080  710 1100  745  120 1590 1300  6645 537 
 56 685 X E 3   Vivian Kline          930  740 1100  940  260 1270 1380  6620 539 
 57  26 X E 2   Joeth Barlas         1080  430 1205  890  280 1495 1240  6620 540 
 58 591 X E 0   Ronald Stovitz       1080  450 1230  915  120 1490 1330  6615 541 
 59 348 F E 7   Peggy Lord            780  650 1205  680  140 1445 1700  6600 542 
 60 231   E 3   Brian Gottlieb       1080  700 1040  890  260 1350 1280  6600 543 
 61 629 F E 4   Jack Umstatter       1105  700  930  940  410 1180 1320  6585 544 
 62 178 F E 7   Richard Fetterly      890  650  990  690  300 1400 1580  6500 548 
 63   4   E 0   Nousheen Afshani     1130  740 1525 1015  500 1565    0  6475 551 
 64 390   E 9   Erin McKean          1055  550 1180  710  220 1515 1240  6470 552 
 65 484 F E 1   Penny Resnick        1080  590 1060  630  340 1370 1380  6450 554 
 66 312 V E 2   Penelope Kim          910  620  980  915  230 1485 1310  6450 555 
 67 177 F E 7   Lisa Fetterly         910  470  950  965  330 1250 1530  6405 559 
 68 169 F E 8   Wendy Fader          1080  480 1255  940  300 1275 1070  6400 560 
 69  19   E 3   Jeb Balise           1105  450 1160  700  220 1200 1555  6390 561 
 70 686   E 6   Kim Callis           1105  430  990  670  130 1200 1825  6350 566 
 71 290 X E 0   Fred Jarmuz          1105  570  990  940  270 1130 1345  6350 567 
 72 394 F E 7   Jesse McVay          1030  560 1150  720  200 1515 1170  6345 568 
 73  74   E 2   Melissa Cacace        885  520 1090  990  160 1540 1160  6345 569 
 74 676   E 9   Thomas Idzikowski    1105  460  940  480  280 1690 1375  6330 570 
 75 215 X E 8   Susan Glenn          1005  570  860  690  220 1590 1340  6275 577 
 76  72 X E 4   Stephanie Byrne       835  580  960  700  250 1565 1380  6270 578 
 77 389 F E 7   Harrison McInnis     1130  710 1050  760  280 1130 1180  6240 579 
 78 193 S E 9   Ann Franklin         1030  510  850  720  390 1490 1240  6230 580 
 79  32 F E 2   Betsy Beach          1055  700  730  700  180 1180 1675  6220 581 
 80 557 X E 3   Susan Singer          960  540 1080  770  330 1410 1130  6220 583 
 81 546   E 7   Eric Shellhouse      1030  510  980  470  290 1465 1405  6150 586 
 82 563 J E 5   Justin Smith         1030  440 1070  570  140 1220 1660  6130 587 
 83 487 J E 0   Anne Thompson Richter1105  380 1060  670  180 1170 1445  6010 591 
 84 479 V E N   Alan Rattner          845  650 1135  785   60 1260 1190  5925 593 
 85 186 V E 5   Archibald Fleming    1080  490 1010  700  360 1150 1130  5920 595 
 86 657 F E 9   Carol Wilson         1130  610  800  670  180 1295 1230  5915 596 
 87 190 J E 7   T. K. Focht           900  570 1120  600  100 1295 1260  5845 600 
 88 519   E 3   Jac Scheiner         1055  450  680  500  190 1590 1325  5790 604 
 89 570   E 0   Noah Snyder           930  420 1110  430  210 1190 1480  5770 606 
 90 325   E 3   Lorinne Lampert       910  240 1030  745  190 1275 1330  5720 611 
 91 367 F E 2   Deborah Marquis       910  530 1040  560  230 1315 1120  5705 612 
 92 109   E 0   Patrick Creadon      1030  420  870  490  270 1210 1380  5670 613 
 93  44 S E 4   Eileen Berton        1055  550  730  560  180 1490 1080  5645 617 
 94 602 F E 3   Susan Swingle-Budnick 840  290  860  890  240 1220 1240  5580 621 
 95  68 X E 2   Carole Bundy         1105  460  980  530  140 1180 1150  5545 622 
 96 600   E 0   Brent Sverdloff      1080  530 1150  940  150 1690    0  5540 623 
 97 227   E 4   Bill Gorman           865  440  910  640  240 1110 1320  5525 624 
 98 619   E 7   Kirsten Tolley        850  630  990  500   60 1220 1170  5420 629 
 99 632   E N   Felipe Vicini        1030  450 1000  520  150 1120 1040  5310 633 
100 524   E 9   Dale Schmidt          885  390  890  610  160 1215 1060  5210 639 
101 476 S E 3   Josephine Quinones    860  520  700  530  140 1110 1280  5140 641 
102 446 F E 3   Catherine Orrok       980  530  930  540  240 1090  800  5110 643 
103 463   E 7   Greg Pike             760  380  750  650   60 1100 1340  5040 645 
104 553 X E 5   Anne Sifuentes       1030  440  810  540   70 1080 1070  5040 646 
105 116   E 1   Christine Daley      1105  310 1000  410  110  970 1090  4995 648 
106 689 X E 0   Francoise Kemp        670  390  870  560  350 1180  910  4930 651 
107 391 F E 8   Jody McKee            785  280  910  310  160 1190 1190  4825 653 
108 644   E 7   Shelly Webb           810  440  770  550  150 1190  870  4780 656 
109 369 J E 3   Alexander Martin      775  310  770  450   50 1030 1180  4565 660 
110 726 X E 6   Sue Gleason          1130  520  830  700  190 1100    0  4470 661 
111 449 F E 0   Jack Pansegrau       1005  370  730  360  150 1070  760  4445 662 
112 581 F E 5   Polly Stapley         780  300  740  190  150 1030 1120  4310 664 
113 108   E 3   Catherine Cosentino   835  370  640  350  190 1080  820  4285 665 
114 208 S E 3   Walter Geier          785  420  590  330   80 1130  900  4235 667 
115 565 X E 5   Lynda Smith           815  280  500  450  120 1080  880  4125 668 
116 447   E 1   Karen Otto           1005  380  480  260   60 1180  710  4075 670 
117 443 J E 6   Sarah Kate Orbach    1030  100  740  230   40  750 1130  4020 671 
118 536 F E 6   Sheila Seabrook       720  220  460  520  100 1070  830  3920 673 
119 370 X E 0   Brenda Martin         760  210  520  410  110 1150  740  3900 674 
120 537 V E 2   Jack Searles          730  370  450  350  130 1030  820  3880 675 
121 690 V E 6   Winston Riley         700  140  690  600  150  870  720  3870 676 
122 245 X E 9   Kit Haas              590  380  610  400  130  870  780  3760 678 
123 101 V E 7   Richard Connell       700  170  470  430  150  930  880  3730 680 
124 368 X E 7   Peter Marsden         760  210  490  480  120  750  850  3660 682 
125 100   E 7   Mike Connell          740  290  320  390   40  810  850  3440 683 
126 554 J E 0   Hilary Simon         1180  410  110  590   30  970    0  3290 686 
127 610 J E 3   Mary Thompson         660  250  400  260   50  760  760  3140 687 
128 164 X E 8   Catherine Elverston   810  110  130  350   10  930  730  3070 688 
129 239 X E 7   Carol Grim            370  190  210  230   10  480  390  1880 695 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us