American Crossword Puzzle Tournament

31st Annual American Crossword Puzzle Tournament • February 29-March 2, 2008

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Connecticut

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 151 F B 1   Alice Dutton         1205 1390 1875 1140  900 1940 2250 10700  54 
  2 434 F B 1   Jan O'Sullivan       1180 1440 1800 1115  820 1890 2300 10545  72 
  3 421 F B 1   Leigh Newman         1205 1270 1850 1140  900 1915 2130 10410  83 
  4  81 X C 1   William Cash         1155 1390 1725 1090 1240 1840 1960 10400  85 
  5 489   B 1   Peter Rimkus         1205 1290 1725 1115  890 1890 2105 10220  99 
  6  50 V C 1   Jane Blanshard       1155 1035 1750 1090  985 1865 1905  9785 151 
  7   2   D 1   Lynn Abramson        1155 1165 1625 1040  710 1790 2000  9485 195 
  8 665 F C 1   Keith Yarbrough      1130  880 1725  990  730 1765 2100  9320 218 
  9 428   C 1   Mark O'Donnell       1180  800 1750 1090  750 1790 1810  9170 238 
 10 278 F C 1 R Mary Hofmann         1155 1215 1405 1065  740 1740 1845  9165 239 
 11 113 X C 1   Betsy Crowley        1155  935 1625 1065  650 1715 1955  9100 246 
 12 163 X C 1   Wendy Elson           935 1090 1600 1040  590 1690 2050  8995 259 
 13 223 X D 1   Michael Goodman      1080  920 1575 1015  630 1715 2050  8985 261 
 14  17   C 1   Christopher Baker     960  975 1410 1090  740 1865 1895  8935 270 
 15 276   D 1   Chris Hoelck         1155  890 1750 1065  640 1765 1665  8930 272 
 16 692 F D 1   Martin Kivell        1130  800 1625 1065  670 1790 1770  8850 279 
 17 427 F C 1   Jeffrey O'Donnell     960  920 1495 1040  430 1790 2075  8710 301 
 18 140   D 1   Stephanie Dietz      1180  760 1575 1040  490 1740 1755  8540 333 
 19 718   D 1   Steven Drexler       1130  945 1450  845  230 1740 2050  8390 350 
 20 609 F D 1   Bill Thompson        1130  995 1175 1040  310 1740 1950  8340 357 
 21 654 F D 1   Lewis White          1080  610 1280 1015  840 1640 1875  8340 358 
 22 664 F D 1   Marilyn Wolpin       1155  910 1300  795  480 1665 1815  8120 381 
 23 129   E 1   Cheryl Della Pietra  1130  920 1550  990  450 1540 1475  8055 389 
 24  24 V E 1   William Barker, Jr.  1105  770 1355  760  460 1520 1805  7775 426 
 25   1 X E 1   Elena Powell Abrahams1055  620 1070 1040  350 1360 1755  7250 479 
 26 474 J C 1 R Josh Price           1105  510 1070  630  610 1330 1755  7010 501 
 27 620   E 1   Mark Tong            1080  710 1100  745  120 1590 1300  6645 537 
 28 484 F E 1   Penny Resnick        1080  590 1060  630  340 1370 1380  6450 554 
 29  31 F C 1 R Caroline Baum        1080  360  960  915  180 1540 1340  6375 563 
 30 116   E 1   Christine Daley      1105  310 1000  410  110  970 1090  4995 648 
 31 447   E 1   Karen Otto           1005  380  480  260   60 1180  710  4075 670 
 32 188 X C 1 R Ulrich Flemming       930  170  700  460  130  730  850  3970 672 
 33 130 X C 1 R Joan Della Pietra    1005  300  420  390   70  910  750  3845 677 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us