American Crossword Puzzle Tournament

31st Annual American Crossword Puzzle Tournament • February 29-March 2, 2008

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Divisions B-E

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"

bwinners
Don Christensen
B Division finalists, Peter Gordon, Anne Erdmann, Doug Peterson.

The top three winners in Division B, from the playoff round were:

  1. Anne Erdmann
  2. Doug Peterson
  3. Peter Gordon

Notes: Howard Barkin, the top B, did so well that he was able to compete in the Division A playoff. John Beck did not compete due to a judging error, but was awarded the equivalent of the Division B first-prize check along with the apologies of the Tournament.

    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1  25   B 6   Howard Barkin        1230 1565 1950 1165 1590 2015 2475 11990   3 
  2 165   B 9   Anne Erdmann         1230 1395 1950 1165 1390 1990 2450 11570  11 
  3  33   B 0   John Beck            1180 1390 1900 1165 1515 1915 2425 11490  14 
  4 458   C 0 R Doug Peterson        1180 1490 1850 1140 1390 1915 2350 11315  18 
  5 224   B 4   Peter Gordon         1205 1490 1850 1140 1290 1915 2325 11215  21 
  6 385   B 0   Todd McClary         1205 1490 1850 1140 1315 1915 2300 11215  22 
  7 601   B 0   Ron Sweet            1010 1465 1900 1140 1340 1940 2400 11195  24 
  8 277 F B 7   Susan Hoffman        1205 1465 1850 1115 1240 1940 2300 11115  29 
  9 627   B 5   Jennifer Turney      1010 1490 1875 1140 1200 1940 2425 11080  31 
 10 295 F B 0   Richard Kalustian    1205 1440 1875 1115 1135 1915 2275 10960  32 
 11 299   B 2   Dan Katz             1230 1490 1850 1140 1100 1940 2205 10955  33 
 12 378   B 8   Marc Maximov         1205 1490 1875 1140  890 1915 2425 10940  34 
 13 259   B 7   Brent Hartzell       1205 1490 1800 1115 1170 1890 2250 10920  35 
 14  98 F B 2   Judy Cole            1205 1440 1775 1140 1165 1915 2275 10915  36 
 15 531   B 3   Jeffrey Schwartz     1205 1340 1875 1140 1115 1940 2275 10890  37 
 16 615 X B 7   Steve Tice           1180 1440 1850 1140 1215 1695 2350 10870  38 
 17 716   B 5   Dan Singer           1205 1465 1825 1140 1215 1915 2105 10870  39 
 18 445 F B 9   Scott Orman          1180 1415 1800 1115 1215 1890 2250 10865  40 
 19 432 J C N   Emily O'Neill        1205 1440 1850 1115  970 1940 2300 10820  42 
 20 398 X B 6   Bill Michaels        1180 1245 1800 1065 1365 1915 2250 10820  43 
 21 465   B 3   Greg Pliska          1230 1440 1680 1140 1075 1940 2300 10805  44 
 22 179   C 3 R Dan Feyer            1205 1465 1825 1165  850 1940 2350 10800  45 
 23 248   B 3   Rolf Hamburger       1180 1340 1775 1115 1390 1915 2080 10795  46 
 24 200 F C 3 R Adam Roy Gale        1205 1390 1800 1115 1115 1865 2300 10790  47 
 25 556 X B 7   Neil Singer          1180 1465 1825 1140 1010 1915 2250 10785  48 
 26 621   B 3   Marcus Tonti         1205 1490 1825 1140  920 1915 2275 10770  49 
 27 424 X B 0   Rich Norris          1205 1415 1825 1140  870 1915 2350 10720  52 
 28 587   B 3   Ken Stern             975 1290 1850 1140 1265 1915 2275 10710  53 
 29 151 F B 1   Alice Dutton         1205 1390 1875 1140  900 1940 2250 10700  54 
 30 545   C 5   Michael Sharp        1180 1390 1750 1115 1115 1890 2250 10690  55 
 31 317   B 0   Kari Knutson         1205 1390 1800 1090 1090 1865 2250 10690  56 
 32 503 F B 0   Dawn Patrice Ross    1205 1440 1800 1140  880 1890 2325 10680  58 
 33 658   B 9   John Wilson          1205 1320 1850 1140  890 1940 2325 10670  59 
 34 437 F B 3   Daniel Okrent        1180 1465 1850 1115  820 1915 2325 10670  60 
 35 382 F B 3   Phoebe McBee         1155 1390 1605 1090 1215 1890 2300 10645  61 
 36 363 X B 5   Joel Margolis        1180 1415 1800 1140  890 1915 2300 10640  62 
 37 298 F B 0   Steven Katten        1180 1465 1800 1090  880 1915 2300 10630  63 
 38  76   C 2   Sarah Callanan       1205 1145 1825 1140 1195 1965 2155 10630  64 
 39 174   B 7   Andrew Feist         1230 1515 1850 1140 1145 1770 1975 10625  65 
 40 532 X B 3   Rocky Schwarz        1180 1365 1750 1090 1115 1890 2225 10615  66 
 41 336   C 7 R Jenni Levy           1180 1440 1800 1115  860 1915 2275 10585  67 
 42 567   B 2   Steve Smith          1205 1415 1800 1140  730 1940 2350 10580  68 
 43  61 X C 9   Kent Brody           1205 1440 1630 1115 1000 1890 2300 10580  69 
 44 321   C 0 R Monica Krausse       1205 1365 1800 1115 1100 1695 2300 10580  70 
 45 534   B 6   Dianne Scorese       1205 1490 1850 1140  900 1595 2375 10555  71 
 46 434 F B 1   Jan O'Sullivan       1180 1440 1800 1115  820 1890 2300 10545  72 
 47 196   B 3   Howard Friedman      1155 1390 1775 1115 1015 1840 2250 10540  73 
 48 410 F B 3   Robert Moy           1205 1490 1850 1115  760 1940 2180 10540  74 
 49 720   C 7 R John Hogan           1180 1465 1825 1115  770 1890 2275 10520  75 
 50 353   B 6   Dave Mackey          1205 1465 1850 1115  840 1915 2110 10500  76 
 51 694   B 3   Kevan Choset         1205 1365 1605 1115 1240 1915 2055 10500  77 
 52 330   B 3   Ed Lee               1205 1245 1800 1140  810 1915 2350 10465  78 
 53 641 F B 8   Larry Wasser         1205 1415 1850 1140  910 1890 2055 10465  79 
 54  64   C N R Russell Brown        1205 1440 1750 1115  965 1865 2110 10450  80 
 55 512 F C 9 R Daniel Sadoff        1180 1415 1800 1115 1085 1670 2175 10440  81 
 56 702   C 7   Sean Ramsay          1180 1390 1775 1090 1115 1840 2025 10415  82 
 57 421 F B 1   Leigh Newman         1205 1270 1850 1140  900 1915 2130 10410  83 
 58 221   B 6   Amy Goldstein        1205 1340 1800 1115  780 1890 2275 10405  84 
 59  81 X C 1   William Cash         1155 1390 1725 1090 1240 1840 1960 10400  85 
 60 453 J C 6   Sonia Pascal         1035 1415 1470 1140 1215 1965 2155 10395  86 
 61 249   B 2   Katie Hamill         1035 1515 1705 1165  790 1965 2205 10380  87 
 62 714   B 3   Marisa Cohen         1205 1290 1580 1115 1290 1865 2030 10375  88 
 63 144   C 7   Alexandra Doumani    1180 1390 1800 1090  890 1915 2105 10370  89 
 64  11   C 9 R Scott Atkinson       1180 1365 1430 1115 1415 1815 2045 10365  90 
 65 302   B 6   Stephen Kawalek      1180 1240 1800 1115  910 1840 2275 10360  91 
 66 110 V B 0   Charlotte Cremin     1180 1440 1605 1140  800 1915 2250 10330  92 
 67 120 F B 7   Todd Dashoff         1180 1365 1825 1140  640 1890 2275 10315  93 
 68 697   B N   Craig Kasper         1180 1270 1655 1090 1085 1890 2105 10275  94 
 69 515   C 7 R Suzanne Saunders     1205 1465 1550 1090  900 1915 2130 10255  95 
 70 228   C 2 R Libby Gorman         1180 1415 1800 1115  740 1890 2105 10245  96 
 71 322 F B 2   Jon Kremsky          1205 1200 1875 1140  830 1940 2050 10240  97 
 72 633   C 2   Karen von Haam       1205 1415 1750 1090  820 1865 2080 10225  98 
 73 489   B 1   Peter Rimkus         1205 1290 1725 1115  890 1890 2105 10220  99 
 74 375   C 3 R Victor Mather        1180 1265 1775 1090  840 1890 2150 10190 100 
 75  10 X B 7   Elsa Angrist         1205 1025 1775 1115  800 1915 2350 10185 101 
 76 176 F B 2   Steven Feldman       1180 1265 1800 1090  760 1865 2225 10185 102 
 77   9   B 7   Eric Amick           1180 1145 1825 1115  820 1865 2225 10175 103 
 78 506 F B 0   Lion Gunnels Rowley  1010 1440 1630 1090  925 1865 2200 10160 104 
 79 417 F C 6   Dan Nachman          1180 1150 1580 1115 1240 1890 2005 10160 105 
 80 300   C 3   Anne Katzenbach      1155 1340 1725 1040 1140 1840 1920 10160 106 
 81 425   B 5   Mike Nothnagel       1205 1220 1825 1140  820 1915 2030 10155 107 
 82 460 F B 9   Bob Petitto          1180 1340 1775 1115  850 1865 2030 10155 108 
 83 195 F B 0   Leslie Frates        1180 1440 1575 1115  970 1890 1945 10115 109 
 84 294 X B 8   Bruce Kahn           1155 1415 1775 1090  790 1865 2020 10110 110 
 85 316 X B 0   Gil Knipe            1155 1170 1775 1090  790 1890 2225 10095 111 
 86 132   C 2 R Noah Dephoure         960 1340 1675 1140  860 1815 2275 10065 112 
 87  13   C 6 R David Augenstein      985 1340 1605 1140  820 1915 2250 10055 113 
 88 655 F C 6   Pat Whitehead        1180 1315 1775 1115  945 1840 1870 10040 114 
 89 206   C 0 R Jim Geary            1155 1315 1700  885  860 1840 2275 10030 115 
 90 157   C 9 R Janice Eisen          950 1390 1750 1090  780 1865 2200 10025 116 
 91 329   C 0   Andrew Laurence      1180 1415 1800 1115  570 1865 2080 10025 117 
 92  96 F C 4   Lynne Cohen          1180 1045 1725 1090  840 1890 2250 10020 118 
 93 323 X B 5   Stan Kurzban         1155 1390 1530 1040  840 1840 2225 10020 119 
 94 357   B 3   James Mangold        1180 1390 1750 1090  670 1890 2030 10000 120 
 95 381 X B 8   Lloyd Mazer          1180 1265 1725 1090  830 1695 2200  9985 121 
 96  87   C 2 R T. Susan Chang       1180 1120 1800 1115  830 1865 2075  9985 122 
 97 660   C 3 R Stephen Witt         1180 1195 1605  945 1165 1890 2005  9985 123 
 98 528   C 7 R Lisa Schumaker       1180 1290 1750 1115  860 1840 1950  9985 124 
 99 527 F C 7   David Schooler       1155 1315 1675 1040  780 1815 2200  9980 125 
100 606 F C 0   Kim Taylor           1155 1145 1675 1115  760 1865 2250  9965 126 
101 433 F C 2   Mike O'Neill         1180 1340 1505 1065  830 1840 2200  9960 128 
102 256 F C 6   Randolph Harris      1155 1365 1700 1090  680 1815 2150  9955 129 
103 475   B 3   Michael Putterman    1205 1440 1530 1065  840 1915 1960  9955 130 
104 146   C 2 R Laura Dove           1180 1165 1580 1090  945 1815 2175  9950 131 
105  73   B 2   Joe Cabrera          1205 1185 1800 1115  740 1890 2000  9935 132 
106 635   B 2   Kevin Wald           1155 1290 1725 1090  840 1815 2005  9920 133 
107 696 F C 3   Sandy Fein           1155 1265 1750 1065  740 1765 2175  9915 134 
108 525   C 2   Hollie Schmidt       1155 1115 1750 1090  760 1865 2175  9910 135 
109 134   C 7   Marie desJardins     1205 1415 1655 1115  620 1720 2175  9905 136 
110 508 V C 3   Bob Rubin            1180 1365 1725  895  840 1890 2010  9905 137 
111 331 F B 9   Stewart Lelievre     1155 1220 1775  825  910 1865 2130  9880 138 
112 478 S C 5   Miriam Raphael       1180 1340 1750 1065  670 1840 2030  9875 139 
113 361 F C 5   Marilyn Maracic      1130 1170 1725 1065  800 1765 2200  9855 140 
114 576   C 2   Anita Spielman       1155 1165 1700 1065  800 1815 2150  9850 141 
115 124 F C 9   Sam De Frank         1155 1265 1675 1040  840 1765 2100  9840 142 
116 285   C 6   Will Irving          1180 1365 1750 1065  570 1840 2055  9825 143 
117 473 J C 3 R John Price           1180 1415 1630 1115  720 1890 1870  9820 144 
118 595 F C 9   Bill Sullivan        1205 1415 1485  895  890 1815 2105  9810 145 
119 107   C 9   Jerry Cordaro        1180 1340 1605 1115  760 1890 1910  9800 146 
120 202 F C 9   Stefanie Galey       1155 1110 1675 1115  700 1815 2225  9795 147 
121 358 X C 3   Fred Mansbach        1130 1290 1775  990  640 1840 2125  9790 148 
122 470 F B 2   Judy Pozar           1180 1290 1775 1115  680 1865 1885  9790 149 
123 511   B 7   Lisa Rubinow         1155 1315 1650 1090  510 1840 2225  9785 150 
124  50 V C 1   Jane Blanshard       1155 1035 1750 1090  985 1865 1905  9785 151 
125 611   C 5   Rick Thompson        1180 1315 1650 1115  880 1865 1780  9785 152 
126 205   B 0   Thomas Gazzola        960 1170 1800 1115  770 1915 2035  9765 153 
127 579 F B 8   Dan Stacey           1180 1195 1535 1090  840 1865 2055  9760 154 
128 580   C 8 R Clay Stallworth      1155 1265 1725 1090  510 1840 2150  9735 155 
129 158 F B 7   Milt Eisner          1155 1215 1800 1065  480 1790 2225  9730 156 
130  55   C 3 R Joe Boucher          1155 1290 1725 1115  480 1815 2150  9730 157 
131 496   C 3 R Michael Rohdin       1180  960 1725 1115 1190 1865 1680  9715 158 
132 284   C 6 R David Huemer         1180 1265 1750 1090  630 1595 2200  9710 159 
133 306   C 6   Jason Keller         1155 1340 1775  920  720 1645 2155  9710 160 
134 468 X D 6   Steve Poris          1155 1290 1480 1065  730 1840 2150  9710 161 
135 617   D 3   Mary Tobler          1205 1240 1800 1090  850 1915 1590  9690 162 
136 121 F C 0 R Carol David           985 1095 1825 1115  720 1840 2080  9660 163 
137 242   C 0 R Susie Groves         1155 1070 1725 1065  700 1765 2175  9655 164 
138 320   C N   Jeffrey Krasnick     1205 1440 1475 1140  760 1645 1985  9650 165 
139 513 F C 4   Marcia Sander        1180 1190 1775 1065  540 1620 2275  9645 166 
140 457 V C 5   Harry Petchesky       935 1340 1505 1065  830 1840 2125  9640 167 
141 530 F C 6   Jay Schwartz         1155 1290 1505 1065  700 1790 2125  9630 168 
142 471 F C 3   Susan Press          1180 1190 1600 1090  810 1840 1915  9625 169 
143 452   D 6   Sam Partridge        1155 1090 1725 1090  870 1790 1905  9625 170 
144 691 X C 3   Harriet Geller       1155 1165 1650 1040  680 1815 2100  9605 171 
145 289   C 3   Jeff Janus           1155 1165 1700 1040  650 1790 2100  9600 172 
146 123 S C 6   Norman Davis         1130 1340 1700 1065  590 1840 1930  9595 173 
147  56   C N R Derek Bowman         1130 1190 1575 1090  830 1840 1930  9585 174 
148 181   C 3   Larry Finer          1155 1090 1725 1040  580 1840 2150  9580 175 
149 149 X C 7   Kristin Driscoll     1180 1215 1700 1115  550 1640 2175  9575 176 
150 704 F C 7   Edith Rudy           1180 1095 1725 1040  480 1815 2225  9560 177 
151 384   C 5   Ryan McCann          1180 1240 1575 1065  610 1715 2175  9560 178 
152 311 X C 9 R Robert Kilgore       1130 1290 1455 1040  680 1815 2150  9560 179 
153 408   B 2   Christopher Morse    1180 1045 1530 1115  670 1840 2175  9555 180 
154 194 V C 6   Grace Frary          1155 1165 1650 1065  600 1815 2100  9550 181 
155 634 X B 8   Julie vonHaam        1180 1120 1750 1090  580 1840 1990  9550 182 
156 131   D 2   Mary Denison         1180 1145 1555 1065  600 1840 2150  9535 183 
157 706   C 3 R Bryan Currie         1155 1090 1575 1065 1315 1520 1805  9525 184 
158 578   C 0 R Marc Spraragen        985 1050 1675 1040  740 1840 2175  9505 185 
159  39   C 4   Brian Bennett        1130 1315 1405 1065  800 1765 2025  9505 186 
160 106   C 6 R Cheryl Corcoran      1205 1070 1725 1090  840 1620 1955  9505 187 
161 637 V C 7   Henry Ware           1180 1340 1750  810  750 1790 1885  9505 188 
162  83   C 3   Catherine Cevoli     1155 1090 1725 1090  870 1815 1760  9505 189 
163 642 V C 6   Deborah Wasserman    1180 1170 1505 1065  850 1840 1890  9500 190 
164 142   C 3 R Joe Dipinto          1180 1190 1825 1090  490 1890 1835  9500 191 
165  84 F C 3   Dan Chall            1130 1290 1550 1015  890 1545 2075  9495 192 
166 650 X C 3   Patricia West        1155 1240 1650 1040  510 1815 2075  9485 193 
167 482 V C 8   Eric Reinhardt       1130 1290 1700  845  680 1790 2050  9485 194 
168   2   D 1   Lynn Abramson        1155 1165 1625 1040  710 1790 2000  9485 195 
169 491 X C 0   Ned Robert            960 1170 1485 1065  830 1815 2150  9475 196 
170 551 F C 3   Janet Siefert        1180 1195 1555 1115  490 1865 2075  9475 197 
171 379 X C 6   Judy May             1155 1265 1460 1040  810 1815 1930  9475 198 
172 416 X D 0   Linda Murray         1155 1315 1430 1065  540 1815 2125  9445 199 
173 341   C 3 R Anne Lindeberg       1180 1115 1650 1090  740 1790 1880  9445 200 
174 126   C 3 R Richard Dearing      1155  975 1650 1090  730 1840 1985  9425 201 
175 684 F C 2   Dean Sturtevant      1180 1070 1385 1090  630 1865 2200  9420 202 
176 250   C 9 R Amy Hamilton         1155 1190 1650 1065  690 1545 2125  9420 203 
177 201 X C 5   Carol Galetz         1155 1290 1625 1090  460 1865 1935  9420 204 
178 618   B 7   George Tolley        1205 1415 1430 1090  390 1865 2005  9400 205 
179 507 X D 6   Harris Ruben         1105 1340 1650 1015  540 1740 2000  9390 206 
180 645   C 9   Nina Webb-Lawton     1180 1340 1675 1090  540 1790 1770  9385 207 
181 571 X C 9 R Joseph Sokolov       1130 1035 1650 1065  810 1740 1950  9380 208 
182 707   C 2 R Mark Dixon           1180 1215 1505 1065  920 1840 1655  9380 209 
183 171 X C 8   Kurt Fanstill        1155 1265 1750 1090  560 1550 2000  9370 210 
184 477 X C 2   Ricardo Quinones     1155 1215 1725 1065  510 1740 1955  9365 211 
185  53 X C 2   Jan Blodgett         1155  860 1700 1040  740 1815 2050  9360 212 
186 651 X C 0   Carole Westphal      1180 1290 1700 1090  310 1790 2000  9360 213 
187   3 F C 6   John Ackroff         1130  900 1675 1065  720 1740 2125  9355 214 
188  27   C 2 R Eli Barrieau          940  870 1700 1065  780 1790 2200  9345 215 
189 376   C 9 R Doug Matthews        1155 1145 1675 1065  560 1765 1980  9345 216 
190 152   C 3   Vicki Eastus         1010 1240 1510 1115  810 1620 2025  9330 217 
191 665 F C 1   Keith Yarbrough      1130  880 1725  990  730 1765 2100  9320 218 
192 297 X C 5   Jay Kasofsky         1155 1145 1700 1040  690 1790 1800  9320 219 
193 271 X C 8 R Warren Hilliard      1155 1365 1505 1065  590 1815 1820  9315 220 
194  34   D 6   Tom Bell             1180 1090 1450 1065  820 1815 1890  9310 221 
195   7 F C 4   Chris Aldrich         960 1115 1650 1040  670 1790 2075  9300 222 
196  67   C 6 R Jennifer Buermann    1155 1145 1700 1040  670 1815 1775  9300 223 
197 252   C 9 R David Hanson         1180 1315 1370 1065  540 1815 2005  9290 224 
198 614   C 3   Alex Thurman         1155 1045 1675 1065  530 1740 2075  9285 225 
199 483 X C 2   Lois Reitzas         1155 1290 1555 1040  510 1790 1930  9270 226 
200 607   D 3   Mara Taylor          1180  910 1340 1065  730 1840 2200  9265 227 
201 481   D 5   John Reid             985 1240 1205 1115  890 1790 2030  9255 228 
202 351   C 3 R Tarlach Mac Niallais 1180 1115 1625 1090  520 1790 1935  9255 229 
203 440   D 3   Dean Olsher          1155 1070 1520 1065  750 1790 1905  9255 230 
204 405   C 9   Rebecca Molloy        985 1090 1675 1065  650 1840 1930  9235 231 
205 310 X C 6 R Jack Kennedy         1155 1145 1750 1040  680 1570 1895  9235 232 
206 455   C 9   Arlene Pelayo        1155 1265 1505 1090  540 1570 2100  9225 233 
207 493   D 2   Sarah Robinson       1180  995 1650 1040  690 1740 1930  9225 234 
208 204 V D 0   Ken Gash             1130 1315 1650 1015  520 1790 1805  9225 235 
209 472 F C 4 R Roberta Pressel      1155 1100 1535 1090  450 1865 1980  9175 236 
210 185   D 5   Bruce Fleischer       960  900 1625 1040  830 1765 2050  9170 237 
211 428   C 1   Mark O'Donnell       1180  800 1750 1090  750 1790 1810  9170 238 
212 278 F C 1 R Mary Hofmann         1155 1215 1405 1065  740 1740 1845  9165 239 
213 538   C 8 R Steven Seidel         940 1165 1700 1040  540 1865 1905  9155 240 
214 667 V C 8   Joan Young           1130 1240 1600  990  600 1790 1805  9155 241 
215 180 F C 3 R James Finder          900 1240 1550 1065  640 1715 2025  9135 242 
216 155   C 0 R Lawrence Edelstein    985  970 1675 1140  640 1840 1885  9135 243 
217 559 F C 6   Bonnie Sirower       1180 1240 1430 1090  490 1765 1935  9130 244 
218 360 F C 7 R Patricia Manzo       1155 1290 1550 1090  540 1790 1715  9130 245 
219 113 X C 1   Betsy Crowley        1155  935 1625 1065  650 1715 1955  9100 246 
220 500 V D 3   George Rosenfeld     1155 1115 1775  820  870 1520 1835  9090 247 
221 286 F D 4   Electra Jablons      1130 1165 1460  990  500 1790 2050  9085 248 
222 594   C 7   Janet Subers         1155 1170 1530 1090  540 1620 1975  9080 249 
223 159   C 2 R Noam Elkies          1105  690 1625 1065  920 1765 1905  9075 250 
224 192 X C 2   Ed Foster            1080 1265 1625 1065  570 1560 1880  9045 251 
225 495 X D 7   Judy Roeder          1155 1215 1405  820  750 1840 1860  9045 252 
226 624   C 3   Melissa Tsai         1155  920 1700 1090  550 1790 1830  9035 253 
227 246   D 0   William Hall         1155  880 1575 1040  560 1715 2100  9025 254 
228 666 F C 0 R Linda Yester         1155  910 1455 1065  520 1790 2125  9020 255 
229  28 X C 7 R Frederic Barron       925 1010 1580 1090  710 1815 1880  9010 256 
230 403   D 3   Richard Mintz        1130 1020 1600 1040  610 1790 1820  9010 257 
231 438 X D 9   Lawrence Okrent      1155 1090 1505 1090  540 1715 1905  9000 258 
232 163 X C 1   Wendy Elson           935 1090 1600 1040  590 1690 2050  8995 259 
233 526 X D 5   Laurie Schoenhaut    1155  945 1575 1065  630 1790 1830  8990 260 
234 223 X D 1   Michael Goodman      1080  920 1575 1015  630 1715 2050  8985 261 
235 415 F C 5 R Mark Murphy          1080 1115 1650 1040  580 1740 1780  8985 262 
236 662 V D 7   James Wolf            830 1045 1550 1015  620 1765 2150  8975 263 
237 112 F D 5   Jim Cronin           1130  975 1430  990  630 1765 2050  8970 264 
238 444   C 6   Tony Orbach          1180 1070 1675 1040  380 1575 2050  8970 265 
239 510   D 7   Jerry Rubinow        1105  970 1600 1040  380 1790 2075  8960 266 
240 267   C 0 R Geir Helleloid       1180  880 1550 1090  650 1765 1835  8950 267 
241 402 X D 4   Norma Mindell        1130  900 1470  820  750 1790 2075  8935 268 
242  93   D 3   Andrew Cleary        1180  690 1625 1040  660 1740 2000  8935 269 
243  17   C 1   Christopher Baker     960  975 1410 1090  740 1865 1895  8935 270 
244 564   D 5   Kelly Ann Smith      1155  860 1700 1040  580 1595 2000  8930 271 
245 276   D 1   Chris Hoelck         1155  890 1750 1065  640 1765 1665  8930 272 
246 673   D 3   Emily Zweibel        1155  970 1330  890  630 1840 2075  8890 273 
247 622 V C 3   Sara Tornay          1155 1190 1455 1040  230 1765 2050  8885 274 
248  52   E 3   Patrick Blindauer    1180 1215 1505 1040  430 1515 1995  8880 275 
249 464 X C 6   Judith Pinder        1155  890 1700 1065  570 1645 1850  8875 276 
250 187 F D 8   Vic Fleming          1155 1115 1500 1065  390 1715 1925  8865 277 
251 426   C 7   Adav Noti            1155  690 1350 1090  830 1815 1930  8860 278 
252 692 F D 1   Martin Kivell        1130  800 1625 1065  670 1790 1770  8850 279 
253 254   D 7   Craig Harman         1155 1115 1675 1040  220 1815 1825  8845 280 
254 623   C 8   Karen Tracey         1130 1190 1500 1090  330 1765 1830  8835 281 
255 253 V C 7   Ellen Harland        1080 1115 1625  990  280 1740 2000  8830 282 
256 356   C 9 R Sarah Madsen         1205  860 1530  920  750 1670 1895  8830 283 
257   5   C 5 R Christopher Ahlers   1205  860 1800  895  510 1550 2005  8825 284 
258 669   D 3   Diana Zalph          1155  740 1625 1065  550 1765 1925  8825 285 
259 598 F E 8   David Susco          1155  870 1525 1015  770 1585 1900  8820 286 
260 102 X D 7   John Connelly        1130 1115 1650  845  550 1740 1785  8815 287 
261 638 F D 3   Ray Warman           1155 1095 1265 1015  510 1790 1975  8805 288 
262 263 F D 7   Patricia Heath        935  840 1650 1065  650 1715 1950  8805 289 
263 612   D 3   Karen Thornton       1155 1190 1180 1090  590 1765 1830  8800 290 
264 147 F D 3   Kerry Doyle          1130  920 1700 1065  410 1790 1780  8795 291 
265 335 F C 2 R Maureen Levine       1180  850 1650 1015  450 1790 1855  8790 292 
266  51 X D 0   Jim Bleakley         1155 1165 1355 1040  440 1740 1880  8775 293 
267 649 F B 5   Barry Weprin          985  900 1580 1065  850 1645 1750  8775 294 
268 226   C 3 R Boone Gorges         1180  890 1385  920  710 1815 1840  8740 295 
269 549   C N   Gary Sherman         1180 1140 1600 1040  530 1690 1555  8735 296 
270 219 X C 3 R Alan Goldberg        1105  860 1455 1040  580 1665 2025  8730 297 
271 170   D 3   Ben Fader-Rattner    1155  670 1530  895  750 1815 1905  8720 298 
272 359 V D 8   Jack Mansbach        1130  780 1525  990  680 1765 1850  8720 299 
273 639 F D 6   Lynne Warshaw        1155  860 1600  990  240 1765 2100  8710 300 
274 427 F C 1   Jeffrey O'Donnell     960  920 1495 1040  430 1790 2075  8710 301 
275 150 F D 3   Beth Dunn            1130 1190 1480  940  300 1690 1975  8705 302 
276  79 F C 3 R Stacy Caplow         1155  850 1405  770  680 1690 2150  8700 303 
277  37 V C 7   Mort Bender          1155 1165 1435  770  630 1790 1755  8700 304 
278 404   D 2   Pete Mitchell        1130  900 1430 1065  760 1740 1675  8700 305 
279 540 F C 0 R David Seminer        1080  840 1480 1065  660 1715 1855  8695 306 
280 636 X D 3   Alice Waldman         935  910 1455 1040  630 1545 2175  8690 307 
281  85 F C 3 R Amy Chan             1155  880 1140 1040  680 1740 2050  8685 308 
282 616 F C 6   David Tintle         1155 1115 1430  990  690 1570 1730  8680 309 
283 220   C 4 R Carol Goldberg       1155  940 1355 1090  590 1840 1700  8670 310 
284 713   C 3 R William Young        1180  840 1260 1065  660 1790 1855  8650 311 
285 677   D 3   Shakeel Modak        1180  900 1255 1015  570 1765 1955  8640 312 
286  22   D 3   Carmen Banta         1130  910 1600 1065  390 1790 1755  8640 313 
287  38   C 7 R Bianca Benincasa     1205  740 1510  895  470 1585 2225  8630 314 
288 365 X C 5   Rebecca Marks        1155  880 1700 1015  430 1765 1685  8630 315 
289 462   C 7 R Jonathan Phillips     855  945 1260  895  840 1815 2005  8615 316 
290 577   C 0 R Darla Spiers         1155  830 1455 1040  440 1790 1905  8615 317 
291  12 X D 7   Jack Aubert          1105  900 1575 1015  480 1665 1875  8615 318 
292 168   D 4   Lisa Fabrizio        1155 1165 1140 1065  690 1815 1580  8610 319 
293  99   C 3 R Abigail Collins       935  900 1625 1015  490 1790 1850  8605 320 
294 411   D 6   James Mudrak         1180  900 1650 1015  370 1640 1850  8605 321 
295 419 X C 5 R Maureen Natoli       1130 1035 1650  820  440 1740 1790  8605 322 
296  41 X C 8   Judie Berger         1155  950 1365 1065  370 1495 2200  8600 323 
297 235   D 3   Rebecca Grant        1155  850 1460 1065  550 1540 1980  8600 324 
298 340 V D 5   Joanne Lieboff       1130  860 1575  990  420 1510 2100  8585 325 
299  70   D 3   Aaron Byrd           1205 1165 1275 1065  180 1790 1905  8585 326 
300 661 J D 2   Stephen Witthuhn     1155  830 1270 1015  750 1790 1775  8585 327 
301 529   C 3 R Brandon Schwartz     1155 1020 1230 1040  380 1715 2025  8565 328 
302 407   C 7 R Laetitia Morgan      1180  790 1360 1065  600 1645 1925  8565 329 
303 281   C 0 R Jeremy Horwitz        985 1140 1365 1015  440 1815 1805  8565 330 
304 517 X D 3   Marcia Scanlon       1130 1115 1330 1015  640 1690 1635  8555 331 
305 501   C 5   Meredith Rosoff      1180  910 1605 1090  550 1695 1525  8555 332 
