American Crossword Puzzle Tournament

31st Annual American Crossword Puzzle Tournament • February 29-March 2, 2008

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Foreign

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 432 J C N   Emily O'Neill        1205 1440 1850 1115  970 1940 2300 10820  42 
  2  64   C N R Russell Brown        1205 1440 1750 1115  965 1865 2110 10450  80 
  3 697   B N   Craig Kasper         1180 1270 1655 1090 1085 1890 2105 10275  94 
  4 320   C N   Jeffrey Krasnick     1205 1440 1475 1140  760 1645 1985  9650 165 
  5  56   C N R Derek Bowman         1130 1190 1575 1090  830 1840 1930  9585 174 
  6 549   C N   Gary Sherman         1180 1140 1600 1040  530 1690 1555  8735 296 
  7 584   D N   Mark Stenzler         960  760 1070  965  400 1665 1850  7670 437 
  8 479 V E N   Alan Rattner          845  650 1135  785   60 1260 1190  5925 593 
  9 688   C N R Jason Feng            785  400 1100  710  120 1285 1190  5590 620 
 10 632   E N   Felipe Vicini        1030  450 1000  520  150 1120 1040  5310 633 
 11 592 V C N R Irene Strasser        590   60  140    0    0    0  340  1130 698 
 12 450   C N R Melissa Parker        370  140  250    0    0    0  300  1060 699 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us