American Crossword Puzzle Tournament

22nd ACPT • March 12-14, 1999

Standings

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | Online - Top 35 | Online - By Category
Return to 1999 Report Start Page

Standings: Online Competition

   NAME               PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL
 1 Bernie Cosell      1110 1465 1625 1155 1020 1870 2145 10390
 2 David Oberman      1110 1270 1480 1000 1375 1870 2170 10275
 3 Richard Kalustian  1135 1465 1505 1160 1100 1870 1990 10225
 4 Alan Hershowitz    1110 1465 1270 1060 1250 1870 2120 10145
 5 Derek Allen        1135 1320 1240 1305 1140 1725 2150 10015
 6 Eric Maddy         1085 1245 1420 1085 1175 1650 2075  9735
 7 Sheila Plotkin      915 1415 1285 1255 1200 1820 1825  9715
 8 Andy Clayton        880 1390 1170 1255  790 1870 2170  9525
 9 Michael D. Hubble   915 1270 1405  935 1275 1675 1950  9425
10 Tim Cramm           915 1245 1330 1230  730 1625 2020  9095
11 Rich Harder        1085 1100 1230 1130  700 1845 1970  9060
12 Monica Krausse      915 1315 1170 1205  880 1795 1775  9055
13 Nancy Friedman     1060 1340 1305 1155  810 1575 1800  9045
14 Carol Fenter       1085 1105 1385 1230  650 1845 1700  9000
15 Ed Foster          1085 1365  980 1155  780 1650 1770  8785
16 Lenore Jones       1085 1115 1110 1280  810 1820 1545  8765
17 Wendell Openshaw   1060 1440 1140 1205  490 1650 1710  8695
18 Lawrence R. Lodico 1060 1215 1100 1030  670 1770 1820  8665
19 Duke Meloling       815 1415 1070 1155  790 1795 1520  8560
20 Janice Nichols     1085 1390 1205 1055  660 1520 1550  8465
21 Sherman Edwards     865  890 1070 1155  560 1745 1820  8105
22 Diane Murphy        860 1190 1245 1035  350 1665 1705  8050
23 Boo Shea            770 1340 1050  935  480 1625 1630  7830
24 Leon F. Marzillier  660 1340  990  935  470 1770 1565  7730
25 Arlyn Parker        720 1025  930 1155  600 1695 1605  7730
26 Amy Hamilton        985 1005 1160 1180  510 1180 1650  7670
27 Martin Demko        710 1140 1030 1280  230 1795 1370  7555
28 Kay Warder          730 1215 1040  835  460 1670 1600  7550
29 Stephen J. Perris   815 1020 1050 1105  590 1720 1230  7530
30 John Weinstock      740  935 1070 1030  530 1465 1585  7355
31 Marvin Nakayama     985 1090 1050  785  290 1670 1400  7270
32 Joe Mix            1110  905  730 1010  620 1510 1320  7205
33 Amelia Frank        775 1080  860 1015  850 1625  905  7110
34 John S. Poelker     660  880  870  980  690 1595 1310  6985
35 John C. Doyle       960  840  670 1080  490 1670 1180  6890

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to 1999 Report Start Page

Write to Us