American Crossword Puzzle Tournament

22nd Annual American Crossword Puzzle Tournament • March 12-14, 1999

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | Online - Top 35 | Online - By Category

Other Mid-Atlantic

Key to column 2:

  • AGE GROUP: J-Junior F-Fifties X-Sixties S-Seniors
  • SKILL DIVSION: A to E
  • GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • ROOKIE: Rookies shown by an "R"
    #   COL 2  NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 99  (FA7 ) Doug Hoylman        1185 1565 1875 1405 1450 1970 2445 11895 2
  2 33  (JA7 ) Zack Butler         1185 1515 1800 1405 1350 1970 2470 11695 6
  3 95  ( A7 ) George Henschel     1185 1565 1850 1355 1350 1970 2370 11645 8
  4 224 ( B7 ) Scott Weiss         1160 1515 1505 1355 1375 1945 2270 11125 22
  5 5   (FA7 ) Elsa Angrist        1135 1515 1555 1305 1475 1920 2100 11005 31
  6 129 ( C7 ) Frank Longo         1110 1465 1750 1085 1150 1920 2320 10800 40
  7 59  ( A7 ) Todd Dashoff        1160 1465 1225 1280 1250 1945 2125 10450 55
  8 252 (FC7 ) Edith Rudy          1135 1465 1410 1355 870  1895 2075 10205 65
  9 8   ( C7 ) Douglas Ashleigh    1085 1170 1480 1305 1300 1870 1915 10125 71
 10 3   ( C7 ) Richard Amick       1135 1415 1355 1135 1050 1845 2120 10055 75
 11 107 (SC7 ) Jinny Jones         1085 1340 1600 1305 650  1820 2120 9920  81
 12 35  (XC7 ) Charles Catania     840  1440 1475 1255 760  1895 2145 9810  88
 13 126 (FD7 ) Joel Lipman         1035 1365 1150 1180 1200 1795 1795 9520  105
 14 110 ( C7R) Stephen Joseph      1085 1120 1320 1280 820  1625 2170 9420  106
 15 187 (FD7 ) Judy Roeder         1110 1440 1130 980  740  1870 1970 9240  113
 16 208 (FD7 ) Randy Sowell        815  1290 1405 1155 760  1820 1845 9090  119
 17 246 (XC7R) Mort Bender         1085 1170 1205 1180 730  1820 1665 8855  129
 18 186 (XD7 ) Lyell Rodieck       1035 1190 1210 1205 720  1745 1680 8785  133
 19 174 (XC7 ) Hal Posey           815  1065 1210 1180 790  1745 1620 8425  144
 20 116 (FD7 ) B. J. Kennedy       820  1315 1000 1230 640  1745 1400 8150  157
 21 214 (XD7 ) Ruth Tetschner      1110 980  1010 620  550  1605 1520 7395  187
 22 103 (XC7R) Richard Jamison     690  1120 1255 690  460  1575 1435 7225  195
 23 28  (XC7R) Amanda Brush        740  985  1080 835  390  1520 1310 6860  202
 24 78  ( C7R) Linda Geiser        620  940  570  960  500  1505 1270 6365  222
 25 239 ( C7R) Kathie Rothrock     755  830  910  805  210  1670 1170 6350  224
 26 47  (FC7R) John Connelly       770  840  630  785  390  1470 1370 6255  227
 27 200 (FE7 ) Beverley Sharp      690  820  520  760  640  1425 1350 6205  230

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us