American Crossword Puzzle Tournament

22nd Annual American Crossword Puzzle Tournament • March 12-14, 1999

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | Online - Top 35 | Online - By Category

West

Key to column 2:

  • AGE GROUP: J-Junior F-Fifties X-Sixties S-Seniors
  • SKILL DIVSION: A to E
  • GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • ROOKIE: Rookies shown by an "R"
    #   COL 2  NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 194 ( A0 ) Al Sanders          1185 1565 1875 1405 1500 1995 2420 11945 3
  2 109 ( A0 ) Patrick Jordan      1185 1565 1635 1185 1550 1995 2445 11560 10
  3 144 (FA0 ) John McNeill        1185 1515 1705 1405 1550 1970 2215 11545 11
  4 216 (JB0 ) David Tuller        1185 1540 1585 1305 1325 1970 2445 11355 B2
  5 108 (JB0 ) Matt Jones          1160 1515 1630 1380 1255 1920 2370 11230 19
  6 120 ( B0 ) Joshua Kosman       965  1515 1360 1380 1475 1895 2320 10910 34
  7 138 ( C0R) Marc Maximov        1135 1490 1530 1330 800  1920 2170 10375 59
  8 51  ( C0 ) Nancy Coughlin      1035 1390 1165 1280 1225 1770 2020 9885  83
  9 140 ( C0R) Todd McClary        780  1170 1160 1255 710  1820 1645 8540  139
 10 237 ( C0R) Elizabeth Zitrin    1085 1025 920  1205 690  1770 1745 8440  143
 11 64  ( C0R) Bruce Douglas       960  1115 1110 1105 540  1670 1675 8175  156
 12 156 (XE0 ) Manny Nosowsky      960  1215 1150 850  380  1720 1770 8045  163
 13 17  ( E0 ) Bill Bernhardt      740  900  720  825  670  1770 1845 7470  184
 14 7   ( C0R) Irene Argue         765  1165 1000 860  280  1620 1400 7090  198
 15 21  (FC0R) Sherry Blackard     815  910  1040 530  760  1645 1140 6840  203
 16 189 ( C0R) Colleen Rohan       720  1315 740  715  280  1820 1220 6810  206
 17 141 ( E0 ) Jethro McClellan    815  890  730  955  270  1400 1300 6360  223
 18 92  ( C0R) Craig Hamilton      490  910  470  960  310  1200 1425 5765  234
 19 178 (SC0R) Betty Ray           610  630  540  230  170  1275 670  4125  245

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us