American Crossword Puzzle Tournament

22nd Annual American Crossword Puzzle Tournament • March 12-14, 1999

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | Online - Top 35 | Online - By Category

Fifties

Key to column 2:

  • AGE GROUP: J-Junior F-Fifties X-Sixties S-Seniors
  • SKILL DIVSION: A to E
  • GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • ROOKIE: Rookies shown by an "R"
    #   COL 2  NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 99  (FA7 ) Doug Hoylman        1185 1565 1875 1405 1450 1970 2445 11895 2
  2 144 (FA0 ) John McNeill        1185 1515 1705 1405 1550 1970 2215 11545 11
  3 145 (FA6 ) William Michaels    1135 1440 1800 1355 1450 1920 2320 11420 14
  4 190 (FA4 ) Randolph Ross       1185 1515 1580 1330 1350 1920 2395 11275 18
  5 88  (FA3 ) Howard Gross        1160 1515 1580 1305 1500 1945 2140 11145 20
  6 171 (FA9 ) Bob Petitto         1160 1490 1555 1330 1300 1895 2295 11025 29
  7 160 (FC3R) Daniel Okrent       1135 1465 1725 1355 1130 1945 2270 11025 C2
  8 5   (FA7 ) Elsa Angrist        1135 1515 1555 1305 1475 1920 2100 11005 31
  9 136 (FB5 ) Joel Margolis       1135 1465 1725 1205 1450 1920 2045 10945 33
 10 219 (FB1 ) Alex Vaughn         1085 1390 1650 1280 1325 1820 2170 10720 45
 11 242 (FB5 ) Stan Kurzban        1110 1465 1675 1330 880  1870 2220 10550 46
 12 6   (FC3 ) Alan Arbesfeld      1110 1465 1385 1330 1150 1870 2220 10530 48
 13 58  (FB6 ) Joel Darrow         1135 1170 1505 1355 1350 1655 2320 10490 50
 14 130 (FC3 ) Jonathan Lowe       1135 1415 1575 1180 1050 1895 2000 10250 64
 15 252 (FC7 ) Edith Rudy          1135 1465 1410 1355 870  1895 2075 10205 65
 16 155 (FC5 ) Rich Norris         1135 1465 1385 1305 860  1870 2145 10165 68
 17 111 (FB8 ) Bruce Kahn          1060 1195 1345 1280 1200 1845 2145 10070 73
 18 16  (FC8 ) Judie Berger        1110 1465 1285 1255 800  1870 2145 9930  80
 19 34  (FC1 ) William Cash        1060 1340 1475 1130 1175 1795 1840 9815  87
 20 114 (FC5 ) Jay Kasofsky        1085 1170 1625 1155 790  1870 2095 9790  91
 21 182 (FB2 ) Lois Reitzas        1110 1465 1310 1060 690  1895 2095 9625  100
 22 222 (FC8 ) Larry Wasser        940  1415 1405 1280 770  1640 2095 9545  103
 23 126 (FD7 ) Joel Lipman         1035 1365 1150 1180 1200 1795 1795 9520  105
 24 187 (FD7 ) Judy Roeder         1110 1440 1130 980  740  1870 1970 9240  113
 25 133 (FD1 ) Gail MacLean        1060 1315 1185 1155 730  1770 2020 9235  115
 26 255 (FC5 ) Anne H. Wolfson     795  1415 1205 860  810  1895 2120 9100  118
 27 208 (FD7 ) Randy Sowell        815  1290 1405 1155 760  1820 1845 9090  119
 28 150 (FD5 ) Bruce Morton        890  1415 1225 1010 790  1845 1825 9000  123
 29 260 (FC1R) Neal Felsinger      1085 1315 1195 1130 730  1625 1900 8980  124
 30 243 (FB9 ) Frank A. Kempe III  1085 1415 1225 1060 620  1845 1625 8875  128
 31 221 (FC5R) Ray Warman          720  1240 1205 1105 690  1845 1995 8800  130
 32 90  (FC5 ) John Grosz          720  1415 1010 1255 700  1820 1640 8560  137
 33 147 (FD4 ) Norma Mindell       1085 830  1110 1155 660  1845 1870 8555  138
 34 82  (FC1R) Michael Goodman     1035 1315 1160 1155 590  1795 1365 8415  145
 35 11  (FD2 ) Holden Baker        865  1290 1185 1035 510  1550 1920 8355  149
 36 67  (FD4 ) Jeffrey Ellner      1110 1440 1100 760  610  1895 1310 8225  151
 37 116 (FD7 ) B. J. Kennedy       820  1315 1000 1230 640  1745 1400 8150  157
 38 113 (FD9 ) James Kaplan        745  1190 910  1230 770  1720 1475 8040  165
 39 131 (FC8R) Anita Lynch         690  1070 970  1055 610  1550 1920 7865  171
 40 102 (FE4 ) Perry Iglio         985  1265 990  690  540  1745 1370 7585  179
 41 199 (FE9 ) Nancy Shack         790  885  870  1030 810  1795 1360 7540  180
 42 212 (FD2 ) Britt Tabak         720  1240 1130 540  350  1845 1530 7355  189
 43 79  (FE6 ) Richard Gelbstein   710  920  1070 825  610  1820 1310 7265  191
 44 201 (FC3R) James Shevlin       840  1390 1140 1180 740  1625 0    6915  201
 45 21  (FC0R) Sherry Blackard     815  910  1040 530  760  1645 1140 6840  203
 46 87  (FEN ) Brian Greer         730  560  500  1205 540  1695 1600 6830  204
 47 47  (FC7R) John Connelly       770  840  630  785  390  1470 1370 6255  227
 48 200 (FE7 ) Beverley Sharp      690  820  520  760  640  1425 1350 6205  230
 49 206 (FE3 ) Delores Singh       660  710  790  360  390  1645 990  5545  236
 50 128 (FC3R) Wendy Littman       700  910  450  230  680  1545 830  5345  237
 51 91  (FC3R) Parnell Hall        410  570  240  500  230  760  530  3240  250

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us