American Crossword Puzzle Tournament

22nd Annual American Crossword Puzzle Tournament • March 12-14, 1999

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | Online - Top 35 | Online - By Category

South

Key to column 2:

  • AGE GROUP: J-Junior F-Fifties X-Sixties S-Seniors
  • SKILL DIVSION: A to E
  • GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • ROOKIE: Rookies shown by an "R"
   #   COL 2  NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 169 ( A8 ) Trip Payne          1210 1565 1680 1430 1500 1995 2495 11875 4
  2 181 ( B8 ) Jim Reis            1160 1515 1460 1355 1325 1945 2270 11030 28
  3 111 (FB8 ) Bruce Kahn          1060 1195 1345 1280 1200 1845 2145 10070 73
  4 232 (SC8 ) Joan Young          1110 1315 1160 1280 1055 1870 2170 9960  77
  5 16  (FC8 ) Judie Berger        1110 1465 1285 1255 800  1870 2145 9930  80
  6 180 (XC8 ) Eric Reinhardt      840  1340 1550 1205 1150 1590 2045 9720  95
  7 222 (FC8 ) Larry Wasser        940  1415 1405 1280 770  1640 2095 9545  103
  8 175 (XC8 ) Trudy Powell        1135 1390 1430 1155 780  1895 1760 9545  104
  9 131 (FC8R) Anita Lynch         690  1070 970  1055 610  1550 1920 7865  171
 10 211 ( C8R) Scott Swayze        805  1240 890  1055 740  1415 1330 7475  183
 11 49  ( E8 ) Clarice Cooper      750  930  980  785  370  1600 1380 6795  207
 12 218 (XE8 ) Calvin Upshaw       700  640  690  1030 180  1500 1270 6010  233

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us