American Crossword Puzzle Tournament

38th Annual American Crossword Puzzle Tournament • March 27-29, 2015

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rankings by Rank

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"

The top three winners in Division A, from the playoff round were:

  1. Dan Feyer
  2. Tyler Hinman
  3. Howard Barkin
A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  A 0   Dan Feyer            1215 1570 1930 1335 1640 1975 2435 12100   1 
  A 0   Tyler Hinman         1190 1570 1905 1310 1615 1975 2485 12050   2 
  A 6   Howard Barkin        1190 1570 1880 1335 1640 1975 2460 12050   3 
  A 0   Kiran Kedlaya        1190 1545 1905 1310 1565 1975 2435 11925   4 
F A 9   Anne Erdmann         1190 1375 1930 1310 1665 1975 2460 11905   5 
  A 3   Francis Heaney       1190 1570 1830 1310 1590 1950 2410 11850   6 
  A 2   Joon Pahk            1190 1545 1880 1335 1665 1975 2240 11830   7 
F A 0   Al Sanders           1190 1570 1905 1310 1465 1950 2435 11825   8 
J A 8   David Plotkin        1190 1570 1855 1335 1490 1950 2410 11800   9 
X A 3   Jon Delfin           1165 1520 1880 1310 1515 1925 2410 11725  10 
  A 2   Katie Hamill         1190 1520 1855 1310 1515 1950 2385 11725  11 
  A 3   Stella Zawistowski   1190 1520 1880 1310 1490 1950 2385 11725  12 
  A 0   Eric Maddy           1165 1520 1830 1310 1515 1925 2360 11625  13 
  A 0   Doug Peterson        1165 1520 1830 1285 1565 1900 2360 11625  14 
X A 3   Ellen Ripstein       1165 1495 1830 1310 1415 1925 2360 11500  15 
  A 7   Scott Weiss          1165 1325 1855 1310 1465 1925 2410 11455  16 
F C 8 R Vic Chandhok         1165 1520 1830 1285 1390 1900 2335 11425  17 
  A 3   Ken Stern            1165 1520 1780 1285 1415 1900 2335 11400  18 
F A 6   Robert Mackey        1165 1300 1830 1285 1440 1925 2410 11355  19 
  A 9   Amy Reynaldo         1165 1470 1855 1310 1320 1900 2335 11355  20 
  A 1   Glen Ryan            1190 1520 1830 1070 1440 1925 2335 11310  21 
  B 7   Andrew Feist         1165 1520 1805 1115 1365 1950 2385 11305  22 
  A 9   John Wilson          1140 1445 1805 1260 1465 1875 2310 11300  23 
F B 6   Elaine Renner        1165 1470 1730 1285 1490 1900 2260 11300  24 
  A 8   Benjamin Coe         1165 1520 1805 1285 1175 1950 2385 11285  25 
  A 2   Dan Katz             1165 1470 1805 1310 1415 1730 2385 11280  26 
  B N   Emily O'Neill        1165 1495 1830 1285 1220 1925 2360 11280  27 
J B 0   Jeff Davidson        1190 1495 1855 1310 1095 1950 2360 11255  28 
  B 8   Marc Maximov         1140 1445 1755 1285 1465 1825 2335 11250  29 
F A 0   Richard Kalustian    1165 1470 1730 1260 1415 1900 2310 11250  30 
  A 3   Andy Kravis          1190 1545 1610 1310 1245 1950 2385 11235  31 
  A 4   Peter Gordon         1140 1470 1730 1260 1490 1825 2285 11200  32 
F B 3   Greg Pliska          1165 1290 1880 1285 1340 1900 2335 11195  33 
F B 7   Michael Megargee     1165 1495 1830 1285 1145 1900 2360 11180  34 
  B N   Ken Crowell          1140 1445 1755 1260 1415 1875 2285 11175  35 
J C 0   David Steinberg      1165 1520 1830 1285 1095 1925 2335 11155  36 
  B 3   Andrew Sullivan      1165 1470 1780 1285 1290 1875 2285 11150  37 
  C 7   Rob Tricchinelli     1165 1470 1780 1260 1315 1850 2285 11125  38 
V B 7   Doug Hoylman         1165 1495 1755 1285 1170 1875 2360 11105  39 
  A 3   Kevan Choset         1165 1495 1485 1285 1440 1900 2335 11105  40 
F B 5   Jennifer Turney      1140 1445 1755 1260 1340 1875 2285 11100  41 
X A 4   Kathie Conarck       1140 1420 1755 1260 1340 1875 2285 11075  42 
  A 0   John Beck            1165 1325 1805 1285 1195 1925 2360 11060  43 
F B 1   Jan O'Sullivan       1165 1470 1730 1260 1245 1875 2310 11055  44 
  B 3   Adam Cohen           1190 1275 1855 1285 1340 1755 2335 11035  45 
  B 6   Jason Keller         1165 1495 1565 1260 1440 1850 2260 11035  46 
F B 3   Adam Gale            1140 1420 1805 1260 1215 1875 2310 11025  47 
  A 6   Frank Longo          1140 1470 1755 1260 1390 1705 2285 11005  48 
  B 3   Jesse Lansner        1165 1445 1540 1285 1415 1850 2285 10985  49 
  B 5   John Reid            1140 1470 1755 1260 1195 1875 2285 10980  50 
X B 9   Dan Sadoff           1115 1395 1730 1235 1415 1800 2260 10950  51 
  B 6   Anish Bhimani        1140 1445 1755 1090 1340 1875 2285 10930  52 
  C 3 R Alex Egervary        1140 1470 1730 1260 1365 1680 2285 10930  53 
X B 7   Susan Hoffman        1140 1445 1560 1235 1465 1850 2235 10930  54 
  C 9 R Mike Weepie          1165 1275 1635 1285 1310 1900 2335 10905  55 
F B 1   Dan Seabolt          1165 1470 1405 1260 1415 1875 2310 10900  56 
  B 3   Louis Lana           1165 1230 1830 1285 1125 1925 2335 10895  57 
F B 5   Arnold Reich         1140 1470 1585 1285 1240 1850 2310 10880  58 
F B 6   Paul Coulter         1090 1395 1730 1235 1290 1850 2260 10850  59 
  B 4   Thomas Weisswange    1165 1300 1535 1285 1390 1900 2260 10835  60 
  B 3   Seth Tribble         1165 1470 1755 1260 1070 1850 2260 10830  61 
F B 7   Roberta Strauss      1165 1420 1780 1285  980 1900 2285 10815  62 
X B 0   Rich Norris          1140 1420 1655 1260 1290 1825 2210 10800  63 
F B 4   Patty Buethe         1090 1395 1755 1185 1365 1800 2210 10800  64 
F B 2   Steve Smith          1165 1445 1755 1260 1095 1705 2335 10760  65 
  B 6   Will Irving          1140 1225 1730 1260 1290 1850 2260 10755  66 
  B 2   Laura Dove           1165 1165 1730 1260 1440 1680 2310 10750  67 
  C 5 R Brian McCarthy       1165 1495 1510 1260 1120 1900 2285 10735  68 
  C 7   Evan Birnholz        1140 1370 1680 1235 1265 1850 2185 10725  69 
F A 1   Ron Osher            1165 1265 1585 1065 1365 1900 2360 10705  70 
F C 7 R Stephen Langer       1140 1175 1755 1235 1240 1850 2285 10680  71 
X B 3   Phoebe McBee         1115 1420 1680 1235 1165 1800 2260 10675  72 
X B 5   David Heinick        1140 1250 1680 1260 1170 1850 2310 10660  73 
  B 6   Stephen Kawalek      1140 1395 1655 1235 1120 1850 2260 10655  74 
X B 1   Erhard Konerding     1115 1370 1705 1235 1365 1605 2260 10655  75 
  B 5   Jonathan Olsen       1140 1420 1730 1285  995 1875 2210 10655  76 
F B 1   Peter Rimkus         1165 1150 1680 1285 1120 1900 2335 10635  77 
  C 9   Derek Allen          1140 1395 1510 1260 1145 1900 2285 10635  78 
V B 7   Steve Tice           1115 1395 1730 1210 1095 1825 2235 10605  79 
F B 5   Dan Singer           1140 1420 1450 1260 1165 1875 2285 10595  80 
  B 2   Kevin Wald           1115 1370 1580 1210 1265 1800 2235 10575  81 
X B 0   Steven Katten        1040 1395 1630 1210 1240 1850 2185 10550  82 
  C 7   Erin Milligan-Milburn1140 1175 1705 1210 1170 1875 2260 10535  83 
F B 6   Amy Goldstein        1140 1445 1730 1260  840 1825 2285 10525  84 
V B 7   Neil Singer          1140 1420 1730 1235  860 1825 2310 10520  85 
J C 7   Sam Ezersky          1165 1165 1630 1310 1090 1900 2235 10495  86 
  C 7   Vegavahini Subramani 1140 1225 1440 1235 1365 1850 2235 10490  87 
  C 0 R Brian Fodera         1165 1395 1585 1090 1115 1875 2260 10485  88 
  B 0   Andrew Laurence      1140 1395 1730  910 1240 1850 2210 10475  89 
  C 3   Alexia Tate          1165 1130 1630 1260 1190 1875 2210 10460  90 
  A 3   Jeffrey Schwartz     1165 1275 1540 1090 1340 1705 2335 10450  91 
X C 8   Dan Stacey           1115 1370 1655 1235 1090 1800 2185 10450  92 
F B 7   Jenni Levy           1140 1395 1730 1260  750 1875 2260 10410  93 
V B 5   David Bleich         1090 1370 1605 1210 1190 1750 2160 10375  94 
X B 1   David Eckert         1140 1225 1730 1235  970 1800 2235 10335  95 
  C 7   Craig Harman         1115 1420 1705 1235  870 1800 2185 10330  96 
X B 2   Judy Cole            1140 1345 1730 1260  850 1800 2160 10285  97 
X B 8   Lawrence Wasser      1140 1200 1525 1065 1290 1825 2235 10280  98 
X B 3   Rocky Schwarz        1115 1370 1730 1160  920 1800 2185 10280  99 
  B 2   Joe Cabrera          1140 1295 1555 1235 1190 1725 2135 10275 100 
  B 9   David Cole            935 1420 1730 1260  780 1875 2260 10260 101 
F B 7   Alexandra Doumani    1115 1370 1630 1235  800 1825 2260 10235 102 
X B 9   Kent Brody            945 1395 1680 1260  840 1850 2260 10230 103 
X B 0   Lion Rowley          1090 1320 1510 1235 1070 1800 2185 10210 104 
  B 3   Bevin Bullock        1140 1395 1680 1090  730 1875 2285 10195 105 
  C 3   Jeff Levinson        1165 1250 1460 1260  870 1875 2310 10190 106 
  C N R Paul Hunsberger      1115 1100 1630 1260  920 1900 2260 10185 107 
  C 0   Patti Varol          1140 1200 1705 1260  810 1850 2210 10175 108 
X B 1   Tom Daily            1090 1395 1530 1210  900 1825 2210 10160 109 
F B 2   Jon Kremsky          1165 1250 1780 1285  820 1670 2165 10135 110 
  B 1   Eric Berlin          1140 1150 1655 1260  760 1875 2285 10125 111 
F B 1   Leigh Newman         1165 1225 1705 1285  630 1875 2235 10120 112 
  B 5   Richard Romano       1115 1125 1705 1235  880 1850 2210 10120 113 
F B 4   Ira Rashbaum         1115 1370 1630 1260  730 1825 2185 10115 114 
  C 0   David Reiman         1165 1250 1580 1015 1115 1800 2185 10110 115 
F C 0   Daniel Ferleger       920 1320 1530 1235 1190 1775 2135 10105 116 
F B 7   Dawn Ross            1240 1175 1680 1235  830 1750 2185 10095 117 
F B 7   Todd Dashoff         1090 1320 1655 1260  700 1825 2235 10085 118 
F B 5   Stephen Benoit       1115 1320 1555 1185  920 1800 2185 10080 119 
X B 2   Daniel Okrent        1140 1420 1730 1235  650 1655 2235 10065 120 
X B 3   Howard Gross         1090 1420 1680 1235  630 1850 2140 10045 121 
X C 5 R Samuel Goldfarb      1140 1420 1510 1065  910 1705 2285 10035 122 
F B 6   Dave Mackey          1140 1200 1705  990  890 1850 2260 10035 123 
S B 7   Arthur Schulman      1115 1395 1605 1210  600 1850 2260 10035 124 
F C 3 R Robert Hedlund       1090 1270 1755 1185  830 1775 2110 10015 125 
  C 3   Sara Heard           1140 1130 1680 1260  840 1875 2090 10015 126 
X B 1   Alice Dutton         1140 1345 1680 1040  770 1850 2160  9985 127 
F B 3   Melissa Tsai         1140 1125 1630 1235  880 1850 2110  9970 128 
X B 9   Bob Petitto          1090 1320 1630 1210  890 1630 2185  9955 129 
  C 3 R Robbie Kubala        1140 1105 1430 1260  920 1850 2235  9940 130 
  B 6   Jonathon Brown       1165 1395 1510 1090  880 1900 1995  9935 131 
F B 2   Steve Feldman        1115  985 1705 1235  750 1875 2260  9925 132 
  B 2   Hollie Schmidt       1115 1370 1655 1235  730 1580 2235  9920 133 
  C 0   Tom Tabanao          1140 1175 1215 1260 1315 1850 1930  9885 134 
F B 9   P.D. Wadler          1140 1125 1630 1260  690 1800 2235  9880 135 
  C 2   Anita Spielman       1065 1170 1555 1185 1090 1700 2085  9850 136 
F C 9   Jerry Cordaro        1115 1145 1580 1210  770 1825 2185  9830 137 
  C 6   Chris Popp           1065 1320 1555 1135  945 1750 2060  9830 138 
  C 7   Angela Halsted       1165 1100 1385 1260  790 1850 2260  9810 139 
F B 3   Vicki Eastus          945 1150 1605 1235  840 1850 2185  9810 140 
  C 2   Matthew Paronto      1090 1320 1655 1235  790 1800 1905  9795 141 
  D 8   Jamie Womack         1115 1100 1375 1210  920 1850 2210  9780 142 
  B 5   Meredith Rosoff      1140 1395 1435 1285  620 1875 2030  9780 143 
  C 7   Alex Jeffrey         1115 1125 1605 1040  890 1850 2135  9760 144 
  C 3   Christine Quinones   1065 1245 1380 1160 1190 1650 2060  9750 145 
  C 9 R Marcia Brott         1115 1370 1605 1015  700 1800 2135  9740 146 
  C 1 R James Wren           1115 1225 1630 1040  650 1850 2210  9720 147 
  C 7   George Tolley        1115 1345 1275 1210  840 1750 2185  9720 148 
  C 9 R Amy Paepke           1140 1070 1435 1235  800 1825 2210  9715 149 
  C 7   Joseph Longa         1140 1395 1655 1065  640 1825 1995  9715 150 
X C 6   Eileen Saks          1115 1295 1530 1185  560 1800 2210  9695 151 
X B 2   Judy Pozar           1115 1320 1555 1235  660 1825 1985  9695 152 
X C 5   Mark Murphy          1090 1100 1555 1185  790 1800 2160  9680 153 
F C 0   Mike Nixon           1090 1100 1630 1210  690 1800 2160  9680 154 
  C 8   Sam Donaldson        1140 1100 1290 1235  850 1875 2185  9675 155 
  C 7   Lisa Rubinow         1115 1175 1555 1185  660 1825 2160  9675 156 
F C 0 R Robert Bradley       1090 1270 1605 1160  740 1750 2060  9675 157 
  B 4   Stephen Witthuhn     1140 1165 1705 1285  600 1850 1915  9660 158 
F C 9   Amy Hamilton         1115 1150 1705 1185  610 1775 2110  9650 159 
F B 3   Matthew Goodman      1115 1295 1705  970  540 1825 2185  9635 160 
  B 7   Laetitia Morgan      1140 1095 1370 1260  840 1900 2030  9635 161 
  C 2 R Jennifer Sardella    1140 1115 1450 1040  800 1825 2260  9630 162 
X C 6   Ron Steiner          1115 1320 1365 1235  680 1750 2160  9625 163 
F C 6   Tony Orbach          1115 1295 1285 1185 1165 1750 1830  9625 164 
  C 9   Cory Oldweiler       1140 1320 1200 1235  790 1775 2160  9620 165 
  C 0   Larry Edelstein      1140 1345 1530 1210  420 1800 2160  9605 166 
  C 4   Jamie Haller         1090 1220 1530 1210  820 1700 2035  9605 167 
X B 9   Stewart Lelievre     1140 1320 1655  870  620 1825 2160  9590 168 
  C 7   Paul Hendrickson     1115 1345 1530 1235  400 1775 2185  9585 169 
X C 7   Nancy Ross           1115  995 1605 1015  890 1800 2160  9580 170 
  C 5   Ryan McCann           885 1395 1480 1210  830 1800 1960  9560 171 
F C 3   Craig Rimby          1140 1075 1580 1235  540 1775 2210  9555 172 
F C 2   Kinley Gregg         1115 1220 1580 1210  450 1825 2135  9535 173 
F D 9   Ron Humpolick        1115 1445 1555 1040  790 1605 1940  9490 174 
F C 1   Keith Yarbrough      1065 1075 1605 1185  760 1700 2085  9475 175 
F C 3   Shakeel Modak        1115 1125 1605 1210  580 1750 2085  9470 176 
  C 3   Benjamin Aisen       1090 1370 1330 1110  800 1750 2010  9460 177 
X C N   Patricia Stewart     1115 1270 1250 1185  770 1750 2110  9450 178 
V C 0   Gil Knipe            1115 1030 1375 1210  780 1775 2160  9445 179 
  C 3   Alex Thurman         1115 1370 1480  940  590 1775 2160  9430 180 
F C 0 R Alexandra Teper      1115 1040 1755  945  530 1800 2235  9420 181 
F C 9   Bill Sullivan        1140 1420 1535 1065  700 1680 1875  9415 182 
  C 3   Chris Toth           1115 1295 1505 1185  470 1775 2060  9405 183 
X C 2 R Gretchen Bath         860 1090 1580 1210  900 1800 1965  9405 184 
F C 5   Randy Guggenheimer   1140  985 1630 1235  400 1825 2185  9400 185 
V C 8   Julie von Haam       1115 1030 1350 1185  750 1775 2185  9390 186 
X C 5   Barry Weprin         1115 1245 1555 1015  620 1775 2060  9385 187 
  B 2   Karen von Haam       1140 1140 1580 1235  730 1825 1710  9360 188 
F C 2   Pete Mitchell        1115 1095 1380 1185  740 1750 2085  9350 189 
V C 6   Joel Darrow          1065 1270 1410  940  820 1700 2085  9290 190 
V C 7   Abbie Brown          1040 1150 1630 1185  620 1530 2110  9265 191 
  C 5   Jill Ho Tai          1115 1320 1455 1040  450 1725 2135  9240 192 
X C 6   Dan Chall            1065 1345 1275 1210  660 1725 1960  9240 193 
  C 1 R Olivia Giuntini       895  975 1630 1235  590 1800 2110  9235 194 
  C 0 R Joe Miguez           1115 1140 1375 1015  650 1825 2110  9230 195 
X C 7 R Bill Wilkins         1090 1220 1480  990  560 1775 2110  9225 196 
X C 8   Bruce Kahn           1090 1050 1405 1185  660 1750 2085  9225 197 
  C 9 R Jeff Frank           1140 1270 1070 1040  820 1825 2060  9225 198 
  C 7 R Thomas Silverstein   1115 1345 1225 1210  740 1800 1790  9225 199 
  C 5   Bruce Sutphin        1115  975 1455 1015  870 1775 2010  9215 200 
F C 1   Bill Thompson        1090 1000 1435 1160  600 1775 2135  9195 201 
  C 0   William Hall         1115 1050 1160 1235  850 1725 2060  9195 202 
F B 0   Kim Taylor           1115 1020 1385 1210  870 1580 2015  9195 203 
X C 3 R Martha Livingston    1090 1320 1555 1135  500 1750 1835  9185 204 
  C 8   Kyle Mahowald        1140 1100 1160 1235  680 1825 2035  9175 205 
  C 2   Andrew McDonnell     1115 1050 1580 1160  560 1725 1985  9175 206 
  C 4   Christopher Parillo  1115 1105 1555  930  620 1750 2085  9160 207 
F C 3   Margaret Foley       1065 1025 1455 1185  690 1750 1985  9155 208 
X C 2   Denise Ann Terry     1090 1075 1305 1210  780 1725 1965  9150 209 
  E 7   John Morgan          1115 1170 1580 1040  630 1800 1815  9150 210 
F C 1   Chris Hoelck         1040 1025 1505 1160  680 1700 2035  9145 211 
  C 1 R JRP Edwards           825 1295 1435 1210  810 1775 1790  9140 212 
F B 3   Robert Moy           1090 1175 1505 1185  550 1725 1905  9135 213 
X C 0 R Deborah Adams        1040  850 1505 1160  720 1750 2085  9110 214 
X C 2   Ricardo Quinones     1065 1245 1150 1160  810 1700 1960  9090 215 
  D 5   Sandy Lawrence       1115 1025 1455 1185  700 1675 1935  9090 216 
  C 0   Kevin Der            1115 1080 1140 1235  670 1825 2010  9075 217 
X C 0   Linda Murray         1115 1025 1555 1185  710 1725 1760  9075 218 
  D 2   Bret Martin          1065 1220 1380 1135  430 1775 2060  9065 219 
X C 2 R Gianni Donati        1065  950 1380 1135  790 1725 2010  9055 220 
  C 3   Karen DeOssie        1115 1270 1455 1210  610 1535 1840  9035 221 
  D 8   Sean Molley          1090  900 1505 1185  650 1725 1960  9015 222 
  D 3   Sara Nies            1140 1370 1300  995  710 1610 1890  9015 223 
X D 5   Rebecca Marks        1090 1220 1360 1160  320 1775 2085  9010 224 
J D 3   Finn Vigeland        1140 1320 1140 1210  390 1775 2035  9010 225 
  C 7   John Nolan            875 1295 1480 1210  790 1580 1780  9010 226 
J C 1 R Peter Fedak          1140 1105 1275 1185  570 1825 1905  9005 227 
  C 3   David Harris         1115  940 1335 1185  460 1825 2135  8995 228 
X C 7   Patricia Heath       1065  950 1405 1135  770 1675 1985  8985 229 
  C 0   Ben Fader-Rattner    1090 1320 1580 1015  600 1750 1620  8975 230 
V C 1   Jackie Kingston      1065 1065 1555  945  450 1800 2085  8965 231 
V C 2   Ed Foster            1065 1245 1605  965  550 1675 1840  8945 232 
F C 8   Rip Blackstone       1090 1090 1140 1210  570 1725 2110  8935 233 
F C 1 R Cathy Sacks          1115  970 1530  990  480 1750 2085  8920 234 
  C 0   Amy Kimmel           1090  950 1505 1235  830 1545 1765  8920 235 
S D 6   Thomas Hennessy      1115  850 1310 1160  670 1750 2060  8915 236 
V C 5   Susan Eberhardt      1090  985 1455  965  630 1700 2060  8885 237 
F C 1   Mark O'Donnell       1115 1125 1195 1040  770 1605 2035  8885 238 
X D 5   Cathy Allis          1065 1195 1260 1160  600 1650 1935  8865 239 
F C 1   Donald Spencer       1090 1025 1210  990  730 1775 2035  8855 240 
F C 3   Tarlach Nepomuceno   1090 1100 1080 1210  500 1775 2085  8840 241 
  C 6   Tom Bell             1115  880 1530 1040  600 1750 1910  8825 242 
X B 6   Randy Harris         1090 1100 1250  990  780 1700 1890  8800 243 
  C 3   Carmen Dreyer        1115  930 1335 1015  760 1800 1845  8800 244 
  D 3   Travis Hime          1090  950 1060 1160  720 1750 2060  8790 245 
X D 3   Pamela Feiring       1040  870 1335 1160  590 1725 2060  8780 246 
  C 0   Jeremy Lin           1090 1295 1285 1160  550 1725 1665  8770 247 
V C 7   Richard Lee Clark    1065 1145 1140 1135  520 1725 2035  8765 248 
V D 3   Harvey Mate          1090 1295 1160 1160  540 1505 2010  8760 249 
X C 6   Jay Schwartz         1065  925 1160 1110  800 1675 2010  8745 250 
F C 5 R Addie Cavanagh        920 1220 1355  965  570 1775 1940  8745 251 
F C 9 R Michael Torch        1065  950 1330 1185  450 1700 2060  8740 252 
  C 3   Virgil Talaid        1090  880 1335 1185  560 1825 1865  8740 253 
X D 5   Fay Eastwood         1090 1080 1480 1185  410 1430 2060  8735 254 
X C 3   Janet Bradlow         720 1075 1480 1160  690 1675 1935  8735 255 
X C 2   Mike O'Neill         1090 1095 1285 1015  550 1800 1885  8720 256 
F D 7   Mindell Siegel       1090  830 1455 1185  380 1725 2035  8700 257 
X D 5   Kim Blanchard        1090 1115 1130 1135  770 1725 1730  8695 258 
X C 2   Michael Molyneux     1115  950 1110 1185  520 1775 2035  8690 259 
F C 3   Janet Siefert Goss   1140  875 1345 1015  680 1605 2015  8675 260 
X D 9   Robert Morton        1115 1015 1505  945  390 1775 1930  8675 261 
X C 4   Karen Lazar          1115 1050 1430 1210  370 1580 1920  8675 262 
X C 5   Ed Rice              1040 1195 1030 1110  560 1700 2035  8670 263 
X D 2   Neill Taylor         1090 1195 1285 1160  280 1675 1985  8670 264 
F C 2   David Sullivan       1115 1065 1195 1015  660 1580 2035  8665 265 
X D 6   Bonnie Sirower       1090  860 1120 1160  520 1775 2135  8660 266 
F C 7   Jerry Rubinow        1090 1065 1120 1210  330 1775 2060  8650 267 
  C 2   Rachel McDonnell      895 1015 1150 1160  620 1750 2035  8625 268 
F D 7   Jennifer Hart        1065  820 1505 1210  160 1775 2085  8620 269 
  C 3 R Max Zener            1115 1065 1505 1040  510 1580 1795  8610 270 
V C 8   Kurt Fanstill        1090 1005 1000 1185  590 1725 2010  8605 271 
J D 0   Anne Flinchbaugh     1115  940 1300 1040  470 1825 1915  8605 272 
X C 6   Robert Kern          1040 1145 1150  965  560 1700 2035  8595 273 
X D 6   Jennifer Gottschalk  1065  790 1330 1135  640 1650 1985  8595 274 
  C 7   Gabriel Gonzalez     1115  830 1260 1135  540 1750 1960  8590 275 
  D 0   Maureen Kildee       1090  950 1120 1210  760 1605 1850  8585 276 
  C 3   Jeffrey Mizrahi      1140 1075 1210 1160  440 1750 1810  8585 277 
X D 1   Martin Kivell        1115 1145 1010 1110  590 1700 1910  8580 278 
  C 3   Abigail Collins      1090  975 1505 1160  570 1320 1935  8555 279 
F D 8   Murray Calhoun       1065 1170 1235  940  510 1725 1910  8555 280 
V D 7   Fredric Barron       1090  965 1210 1160  470 1750 1860  8505 281 
X D 8   Shellee Soliday      1090 1120 1090 1110  480 1725 1885  8500 282 
X D 9   Nicolette Plottner   1065  820 1380  965  480 1725 2060  8495 283 
X B 6   Pat Whitehead        1090  820 1225 1040  700 1800 1815  8490 284 
X D 0   Paula Nakayama       1090  870 1430  965  530 1555 2035  8475 285 
  D 2   Julie Baker           885 1195 1010 1235  500 1555 2085  8465 286 
F C 9   Nina Webb-Lawton     1115 1270 1160 1210  350 1775 1585  8465 287 
X C 3   Patricia West        1065  975 1140 1015  530 1750 1985  8460 288 
X D 5   Carol McMillan       1090  900 1335  965  530 1725 1915  8460 289 
  C 0 R Albert Lim           1115 1000 1355  990  600 1555 1840  8455 290 
V D 3   Alice Waldman        1065 1195 1185  990  450 1700 1860  8445 291 
  D 7   Kelly Ann Smith      1090  875 1090 1160  540 1750 1935  8440 292 
X D 0   Karen Sturm          1040  820 1130 1160  800 1580 1910  8440 293 
  D 6   Lawrence Ascher      1065 1170 1330 1110  320 1530 1910  8435 294 
V C 5   Carol Galetz          860  850 1455  940  540 1725 2060  8430 295 
X D 2   Deborah Marquis      1090 1000 1330 1185  200 1700 1915  8420 296 
X E 2   Susan Cocalis         870  965 1190 1110  520 1700 2060  8415 297 
  C 2 R Sanders Kleinfeld    1090  920 1080 1185  470 1750 1885  8380 298 
X C 7   Deborah Shatten      1090 1015 1210 1085  460 1725 1795  8380 299 
X C 5   Deborah Davidson     1090  875 1135  995  670 1775 1825  8365 300 
  C 7 R Greg Johnson          860  935 1405 1160  620 1575 1810  8365 301 
  B 0   Jeremy Horwitz       1165 1300 1500 1285 1265 1850       8365 302 
  D 3   Cecil Scheib         1090  900 1330  915  390 1700 2035  8360 303 
S E 6   Alice Grun            845  840 1430 1085  470 1675 2010  8355 304 
J D 7   Kristy Gardner       1140 1220 1150 1040  420 1605 1780  8355 305 
V D 2   David Fox            1040 1170 1160 1110  360 1625 1885  8350 306 
  D 2   Matt Saltus          1115 1040 1330  890  610 1700 1615  8300 307 
J C 3 R John Buterbaugh      1140 1035 1405  940  360 1750 1665  8295 308 
V D 9   Lawrence Okrent      1065 1125 1170 1210  200 1725 1790  8285 309 
V B 5   Stan Kurzban         1065 1145 1090 1160  480 1575 1765  8280 310 
V C 2   Bruce Morton         1065  900 1160 1135  290 1675 2035  8260 311 
  C 8 R Charles Wilson       1140 1370 1705 1260 1090 1680       8245 312 
  D 6   Edward Carroll        870  890 1330 1185  550 1775 1640  8240 313 
X D 1   Karen Longa          1065  950 1000  940  620 1625 2035  8235 314 
X D 9   Jan Koski            1090  955 1100  965  330 1725 2060  8225 315 
X C 9   Robert Listernick    1090 1050 1090 1210  290 1700 1795  8225 316 
V D 2   Lois Reitzas         1065  890 1430 1135  210 1505 1985  8220 317 
X D 9 R Virginia Sory Brown  1115  875 1130 1185  600 1505 1810  8220 318 
V D 4   Eugene Edelstein     1015 1245 1150  840  350 1650 1960  8210 319 
X C 1   John LaMattina       1115 1000 1160 1015  360 1750 1805  8205 320 
F C 1 R Michael Fedak        1065  830 1160  990  640 1725 1790  8200 321 
X D 4   Michael Alpern       1040  950 1285 1160  570 1530 1590  8125 322 
  C 3   Emy Zener             870  830  980 1160  570 1750 1960  8120 323 
  C 0 R Katja Brinck         1040  820 1120 1160  420 1650 1910  8120 324 
V D 5   Jay Kasofsky          820 1245 1090 1185  440 1675 1665  8120 325 
V C 1   Michael Goodman      1040  850 1380 1060  570 1550 1660  8110 326 
X C 4   Chris Aldrich        1090  940 1150 1110  180 1650 1985  8105 327 
F D 7   Andy Silverman       1065  850 1050 1160  500 1750 1730  8105 328 
F C 9 R Joe Furioso          1065  860 1090 1160  520 1775 1635  8105 329 
X C 1   William Cash          965 1070 1120  840  850 1450 1785  8080 330 
X D 5   Miriam Sharick        870 1030 1235  915  260 1725 2035  8070 331 
J D 2   Claire Rimkus        1065  960 1070  965  540 1580 1890  8070 332 
  C 2 R Thomas Lingner       1065  980 1060  915  460 1625 1960  8065 333 
X D 7   John Connelly        1065  820  940 1185  420 1725 1910  8065 334 
F C 5   Jim Cronin           1090  905 1070 1185  530 1425 1840  8045 335 
V D 8   Judie Berger         1065 1070 1090 1160  200 1650 1810  8045 336 
  D 7   Claudia Stuart       1115  885 1050 1185  120 1750 1935  8040 337 
S C 7   Hugh Murphy          1015 1145 1260  940  380 1575 1710  8025 338 
  D 3   Heidi Reich          1090  800  930  990  470 1750 1960  7990 339 
X D 4   Sara Blumenstein     1065  900  890  990  620 1750 1765  7980 340 
V C 7   Judy Roeder          1065  730 1120  915  420 1775 1935  7960 341 
