American Crossword Puzzle Tournament

38th Annual American Crossword Puzzle Tournament • March 27-29, 2015

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Fifties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 F A 9   Anne Erdmann         1190 1375 1930 1310 1665 1975 2460 11905   5 
  2 F A 0   Al Sanders           1190 1570 1905 1310 1465 1950 2435 11825   8 
  3 F C 8 R Vic Chandhok         1165 1520 1830 1285 1390 1900 2335 11425  17 
  4 F A 6   Robert Mackey        1165 1300 1830 1285 1440 1925 2410 11355  19 
  5 F B 6   Elaine Renner        1165 1470 1730 1285 1490 1900 2260 11300  24 
  6 F A 0   Richard Kalustian    1165 1470 1730 1260 1415 1900 2310 11250  30 
  7 F B 3   Greg Pliska          1165 1290 1880 1285 1340 1900 2335 11195  33 
  8 F B 7   Michael Megargee     1165 1495 1830 1285 1145 1900 2360 11180  34 
  9 F B 5   Jennifer Turney      1140 1445 1755 1260 1340 1875 2285 11100  41 
 10 F B 1   Jan O'Sullivan       1165 1470 1730 1260 1245 1875 2310 11055  44 
 11 F B 3   Adam Gale            1140 1420 1805 1260 1215 1875 2310 11025  47 
 12 F B 1   Dan Seabolt          1165 1470 1405 1260 1415 1875 2310 10900  56 
 13 F B 5   Arnold Reich         1140 1470 1585 1285 1240 1850 2310 10880  58 
 14 F B 6   Paul Coulter         1090 1395 1730 1235 1290 1850 2260 10850  59 
 15 F B 7   Roberta Strauss      1165 1420 1780 1285  980 1900 2285 10815  62 
 16 F B 4   Patty Buethe         1090 1395 1755 1185 1365 1800 2210 10800  64 
 17 F B 2   Steve Smith          1165 1445 1755 1260 1095 1705 2335 10760  65 
 18 F A 1   Ron Osher            1165 1265 1585 1065 1365 1900 2360 10705  70 
 19 F C 7 R Stephen Langer       1140 1175 1755 1235 1240 1850 2285 10680  71 
 20 F B 1   Peter Rimkus         1165 1150 1680 1285 1120 1900 2335 10635  77 
 21 F B 5   Dan Singer           1140 1420 1450 1260 1165 1875 2285 10595  80 
 22 F B 6   Amy Goldstein        1140 1445 1730 1260  840 1825 2285 10525  84 
 23 F B 7   Jenni Levy           1140 1395 1730 1260  750 1875 2260 10410  93 
 24 F B 7   Alexandra Doumani    1115 1370 1630 1235  800 1825 2260 10235 102 
 25 F B 2   Jon Kremsky          1165 1250 1780 1285  820 1670 2165 10135 110 
 26 F B 1   Leigh Newman         1165 1225 1705 1285  630 1875 2235 10120 112 
 27 F B 4   Ira Rashbaum         1115 1370 1630 1260  730 1825 2185 10115 114 
 28 F C 0   Daniel Ferleger       920 1320 1530 1235 1190 1775 2135 10105 116 
 29 F B 7   Dawn Ross            1240 1175 1680 1235  830 1750 2185 10095 117 
 30 F B 7   Todd Dashoff         1090 1320 1655 1260  700 1825 2235 10085 118 
 31 F B 5   Stephen Benoit       1115 1320 1555 1185  920 1800 2185 10080 119 
 32 F B 6   Dave Mackey          1140 1200 1705  990  890 1850 2260 10035 123 
 33 F C 3 R Robert Hedlund       1090 1270 1755 1185  830 1775 2110 10015 125 
 34 F B 3   Melissa Tsai         1140 1125 1630 1235  880 1850 2110  9970 128 
 35 F B 2   Steve Feldman        1115  985 1705 1235  750 1875 2260  9925 132 
 36 F B 9   P.D. Wadler          1140 1125 1630 1260  690 1800 2235  9880 135 
 37 F C 9   Jerry Cordaro        1115 1145 1580 1210  770 1825 2185  9830 137 
 38 F B 3   Vicki Eastus          945 1150 1605 1235  840 1850 2185  9810 140 
 39 F C 0   Mike Nixon           1090 1100 1630 1210  690 1800 2160  9680 154 
 40 F C 0 R Robert Bradley       1090 1270 1605 1160  740 1750 2060  9675 157 
 41 F C 9   Amy Hamilton         1115 1150 1705 1185  610 1775 2110  9650 159 
 42 F B 3   Matthew Goodman      1115 1295 1705  970  540 1825 2185  9635 160 
 43 F C 6   Tony Orbach          1115 1295 1285 1185 1165 1750 1830  9625 164 
 44 F C 3   Craig Rimby          1140 1075 1580 1235  540 1775 2210  9555 172 
 45 F C 2   Kinley Gregg         1115 1220 1580 1210  450 1825 2135  9535 173 
 46 F D 9   Ron Humpolick        1115 1445 1555 1040  790 1605 1940  9490 174 
 47 F C 1   Keith Yarbrough      1065 1075 1605 1185  760 1700 2085  9475 175 
 48 F C 3   Shakeel Modak        1115 1125 1605 1210  580 1750 2085  9470 176 
 49 F C 0 R Alexandra Teper      1115 1040 1755  945  530 1800 2235  9420 181 
 50 F C 9   Bill Sullivan        1140 1420 1535 1065  700 1680 1875  9415 182 
 51 F C 5   Randy Guggenheimer   1140  985 1630 1235  400 1825 2185  9400 185 
 52 F C 2   Pete Mitchell        1115 1095 1380 1185  740 1750 2085  9350 189 
 53 F C 1   Bill Thompson        1090 1000 1435 1160  600 1775 2135  9195 201 
 54 F B 0   Kim Taylor           1115 1020 1385 1210  870 1580 2015  9195 203 
 55 F C 3   Margaret Foley       1065 1025 1455 1185  690 1750 1985  9155 208 
 56 F C 1   Chris Hoelck         1040 1025 1505 1160  680 1700 2035  9145 211 
 57 F B 3   Robert Moy           1090 1175 1505 1185  550 1725 1905  9135 213 
 58 F C 8   Rip Blackstone       1090 1090 1140 1210  570 1725 2110  8935 233 
 59 F C 1 R Cathy Sacks          1115  970 1530  990  480 1750 2085  8920 234 
 60 F C 1   Mark O'Donnell       1115 1125 1195 1040  770 1605 2035  8885 238 
 61 F C 1   Donald Spencer       1090 1025 1210  990  730 1775 2035  8855 240 
 62 F C 3   Tarlach Nepomuceno   1090 1100 1080 1210  500 1775 2085  8840 241 
 63 F C 5 R Addie Cavanagh        920 1220 1355  965  570 1775 1940  8745 251 
 64 F C 9 R Michael Torch        1065  950 1330 1185  450 1700 2060  8740 252 
 65 F D 7   Mindell Siegel       1090  830 1455 1185  380 1725 2035  8700 257 
 66 F C 3   Janet Siefert Goss   1140  875 1345 1015  680 1605 2015  8675 260 
 67 F C 2   David Sullivan       1115 1065 1195 1015  660 1580 2035  8665 265 
 68 F C 7   Jerry Rubinow        1090 1065 1120 1210  330 1775 2060  8650 267 
 69 F D 7   Jennifer Hart        1065  820 1505 1210  160 1775 2085  8620 269 
 70 F D 8   Murray Calhoun       1065 1170 1235  940  510 1725 1910  8555 280 
 71 F C 9   Nina Webb-Lawton     1115 1270 1160 1210  350 1775 1585  8465 287 
 72 F C 1 R Michael Fedak        1065  830 1160  990  640 1725 1790  8200 321 
 73 F D 7   Andy Silverman       1065  850 1050 1160  500 1750 1730  8105 328 
 74 F C 9 R Joe Furioso          1065  860 1090 1160  520 1775 1635  8105 329 
 75 F C 5   Jim Cronin           1090  905 1070 1185  530 1425 1840  8045 335 
 76 F D 7   Carole Gerz          1065  810  930 1135  200 1675 1985  7800 357 
 77 F C 7 R Carol Levin           870  870  880  915  640 1700 1910  7785 358 
 78 F E 7   Harrison McInnis      755 1070 1190 1085  460 1410 1715  7685 364 
 79 F D 3   Susan Petito         1065  890  760 1085  340 1600 1810  7550 374 
 80 F E 5   Brent Sverdloff      1065  850  870  930  420 1700 1710  7545 376 
 81 F D 3   Beth Dunn             795  710  920 1110  380 1575 1910  7400 384 
 82 F D 7   Peter Johansson       815  780  810  965  460 1725 1835  7390 385 
 83 F E 4   Richard Halpern      1065  880  760  830  300 1700 1760  7295 394 
 84 F D 1   Laurie Hiestand       770  810 1050  840  470 1395 1835  7170 405 
 85 F D 1   Steven Drexler       1065  880 1040  940  250 1675 1310  7160 408 
 86 F C 8 R Jeff Cookson          795  820  900  890  250 1575 1860  7090 412 
 87 F E 9   Tom Pepper           1040  780  770  890  170 1700 1685  7035 419 
 88 F D 0   Zachary Franco       1090  450  930 1185  310 1800 1250  7015 423 
 89 F D 5   Susan Amenta          785  820 1140  915  360 1410 1535  6965 424 
 90 F E 2   Genevieve Hammond    1015  760  860 1110  400 1400 1415  6960 426 
 91 F C 9 R Jane Thomas           895  800 1050  730  480 1520 1390  6865 433 
 92 F E 5   Susan O'Brien         810  780  820 1110  210 1280 1810  6820 438 
 93 F D 9   Joel Erenberg        1090  820 1050  965  300 1400 1170  6795 441 
 94 F C 0 R Bill Butler          1040  975 1330 1160  560 1675       6740 445 
 95 F C 0 R Kevin McInnis        1065  895  760  840  180 1600 1370  6710 447 
 96 F E 1   Debora Myers         1015  580  620  840  270 1525 1810  6660 450 
 97 F E 3   Michael Rosen         770  880  670  815  220 1550 1735  6640 451 
 98 F E 6   Jan Marks            1040  760  600  890  170 1380 1560  6400 462 
 99 F E 0   Jim Jenista           965  660  870 1060  150 1450 1240  6395 463 
100 F E 3   Michael Grin          845  670 1000  940  300 1290 1290  6335 464 
101 F E 5   Tom Gardner          1015  570  700 1110  210 1340 1320  6265 468 
102 F E 4   Lynn Davis            840  500  680  855  230 1825 1140  6070 481 
103 F C N R Donna Murphy          965  700  710  770  300 1405 1190  6040 483 
104 F C 8 R Jennifer Winograd    1015  570  600  730  120 1450 1290  5775 497 
105 F C 9 R Sheryl Elson          990  280  810  780  190 1170 1510  5730 500 
106 F C 0 R Jill Cooper           770  630  560  800  250 1475 1190  5675 502 
107 F C 1 R Elizabeth Hamilton    710  650  540  960  110 1525 1180  5675 503 
108 F E 6   Kevin West            990  620  580  670  110 1425 1110  5505 508 
109 F E 5   Wendy Gardner         755  570  650  680  230 1285 1190  5360 514 
110 F C 6 R Mark Hoglund          745  570  500  720  160 1280 1200  5175 520 
111 F E N   Francine Pilon        770  320  600  765   80 1255 1230  5020 523 
112 F E 6   Carol Lafond          820  880  970  815  260 1260       5005 524 
113 F C 6 R William Hopcraft      690  370  610  710  180 1150 1190  4900 529 
114 F C 5 R Irwin Cohen          1015  340  670 1110  160 1450       4745 533 
115 F C 5 R Wendy Gross           710  290  450  840  190 1250  960  4690 535 
116 F E 4   Bill Gorman           650  450  550  480  170 1020  960  4280 542 
117 F C 2 R John Cogan            620  480  380  740   60  910  920  4110 544 
118 F C 2 R Peter Leopold         670  280  430  530  110 1150  850  4020 546 
119 F C 3   Sabina Brukner       1140 1420 1435                      3995 547 
120 F E 7   Patricia O'Connor     630  200  550  540  160  790  750  3620 554 
121 F E 9   Chris Ross            720  170  330  490  150  800  820  3480 555 
122 F C 4 R Ulana Illiano         600  150  260  360   80  820  850  3120 558 
123 F E 9   Maureen Fitzsimmons   520  180  320  250   70  700  470  2510 561 
124 F C 6 R Lonnie Hulse          460   90   80  220  110  550  360  1870 562 
125 F C 2 R Amit Granot           360   90  190  280   60  450  400  1830 563 
126 F C 6 R Joan McCoy            350  100  130  180   10  370  190  1330 565 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us