American Crossword Puzzle Tournament

38th Annual American Crossword Puzzle Tournament • March 27-29, 2015

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other Mid-Atlantic

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1   A 7   Scott Weiss          1165 1325 1855 1310 1465 1925 2410 11455  16 
  2   B 7   Andrew Feist         1165 1520 1805 1115 1365 1950 2385 11305  22 
  3 F B 7   Michael Megargee     1165 1495 1830 1285 1145 1900 2360 11180  34 
  4   C 7   Rob Tricchinelli     1165 1470 1780 1260 1315 1850 2285 11125  38 
  5 V B 7   Doug Hoylman         1165 1495 1755 1285 1170 1875 2360 11105  39 
  6 X B 7   Susan Hoffman        1140 1445 1560 1235 1465 1850 2235 10930  54 
  7 F B 7   Roberta Strauss      1165 1420 1780 1285  980 1900 2285 10815  62 
  8   C 7   Evan Birnholz        1140 1370 1680 1235 1265 1850 2185 10725  69 
  9 F C 7 R Stephen Langer       1140 1175 1755 1235 1240 1850 2285 10680  71 
 10 V B 7   Steve Tice           1115 1395 1730 1210 1095 1825 2235 10605  79 
 11   C 7   Erin Milligan-Milburn1140 1175 1705 1210 1170 1875 2260 10535  83 
 12 V B 7   Neil Singer          1140 1420 1730 1235  860 1825 2310 10520  85 
 13 J C 7   Sam Ezersky          1165 1165 1630 1310 1090 1900 2235 10495  86 
 14   C 7   Vegavahini Subramani 1140 1225 1440 1235 1365 1850 2235 10490  87 
 15 F B 7   Jenni Levy           1140 1395 1730 1260  750 1875 2260 10410  93 
 16   C 7   Craig Harman         1115 1420 1705 1235  870 1800 2185 10330  96 
 17 F B 7   Alexandra Doumani    1115 1370 1630 1235  800 1825 2260 10235 102 
 18 F B 7   Dawn Ross            1240 1175 1680 1235  830 1750 2185 10095 117 
 19 F B 7   Todd Dashoff         1090 1320 1655 1260  700 1825 2235 10085 118 
 20 S B 7   Arthur Schulman      1115 1395 1605 1210  600 1850 2260 10035 124 
 21   C 7   Angela Halsted       1165 1100 1385 1260  790 1850 2260  9810 139 
 22   C 7   Alex Jeffrey         1115 1125 1605 1040  890 1850 2135  9760 144 
 23   C 7   George Tolley        1115 1345 1275 1210  840 1750 2185  9720 148 
 24   C 7   Joseph Longa         1140 1395 1655 1065  640 1825 1995  9715 150 
 25   C 7   Lisa Rubinow         1115 1175 1555 1185  660 1825 2160  9675 156 
 26   B 7   Laetitia Morgan      1140 1095 1370 1260  840 1900 2030  9635 161 
 27   C 7   Paul Hendrickson     1115 1345 1530 1235  400 1775 2185  9585 169 
 28 X C 7   Nancy Ross           1115  995 1605 1015  890 1800 2160  9580 170 
 29 V C 7   Abbie Brown          1040 1150 1630 1185  620 1530 2110  9265 191 
 30 X C 7 R Bill Wilkins         1090 1220 1480  990  560 1775 2110  9225 196 
 31   C 7 R Thomas Silverstein   1115 1345 1225 1210  740 1800 1790  9225 199 
 32   E 7   John Morgan          1115 1170 1580 1040  630 1800 1815  9150 210 
 33   C 7   John Nolan            875 1295 1480 1210  790 1580 1780  9010 226 
 34 X C 7   Patricia Heath       1065  950 1405 1135  770 1675 1985  8985 229 
 35 V C 7   Richard Lee Clark    1065 1145 1140 1135  520 1725 2035  8765 248 
 36 F D 7   Mindell Siegel       1090  830 1455 1185  380 1725 2035  8700 257 
 37 F C 7   Jerry Rubinow        1090 1065 1120 1210  330 1775 2060  8650 267 
 38 F D 7   Jennifer Hart        1065  820 1505 1210  160 1775 2085  8620 269 
 39   C 7   Gabriel Gonzalez     1115  830 1260 1135  540 1750 1960  8590 275 
 40 V D 7   Fredric Barron       1090  965 1210 1160  470 1750 1860  8505 281 
 41   D 7   Kelly Ann Smith      1090  875 1090 1160  540 1750 1935  8440 292 
 42 X C 7   Deborah Shatten      1090 1015 1210 1085  460 1725 1795  8380 299 
 43   C 7 R Greg Johnson          860  935 1405 1160  620 1575 1810  8365 301 
 44 J D 7   Kristy Gardner       1140 1220 1150 1040  420 1605 1780  8355 305 
 45 F D 7   Andy Silverman       1065  850 1050 1160  500 1750 1730  8105 328 
 46 X D 7   John Connelly        1065  820  940 1185  420 1725 1910  8065 334 
 47   D 7   Claudia Stuart       1115  885 1050 1185  120 1750 1935  8040 337 
 48 S C 7   Hugh Murphy          1015 1145 1260  940  380 1575 1710  8025 338 
 49 V C 7   Judy Roeder          1065  730 1120  915  420 1775 1935  7960 341 
 50 X D 7   Patti Drago          1115 1020 1070 1210  460 1530 1510  7915 348 
 51 F D 7   Carole Gerz          1065  810  930 1135  200 1675 1985  7800 357 
 52 F C 7 R Carol Levin           870  870  880  915  640 1700 1910  7785 358 
 53   D 7   Terry Bunton         1090  750  960  805  310 1700 2085  7700 363 
 54 F E 7   Harrison McInnis      755 1070 1190 1085  460 1410 1715  7685 364 
 55   D 7   Stuart Ockman        1065  870 1160  940  180 1700 1640  7555 373 
 56 X C 7 R Kathy Kruse           870  870 1070 1185  490 1510 1555  7550 375 
 57 F D 7   Peter Johansson       815  780  810  965  460 1725 1835  7390 385 
 58 X E 7   Leslie Rodnan         765  690  810  965  470 1625 1860  7185 403 
 59   E 7   Margaret Kildee       845  740  920  965  430 1700 1535  7135 409 
 60 V E 7   Lynn Feigenbaum       845  830  990  815  360 1575 1660  7075 414 
 61 V E 7   Delray Green          795  830 1110 1085  320 1345 1590  7075 415 
 62   C 7 R Tom McKenney          990  650  880 1085  410 1500 1330  6845 437 
 63 J C 7 R Tom McCoy            1090 1050 1235 1135  440 1800       6750 444 
 64 S E 7   James Wolf            770  860  630 1085  190 1305 1860  6700 449 
 65 V E 7   Sue Machler           790  700  810  845  220 1385 1785  6535 455 
 66   C 7 R Dan Greenspan         745  750  810  720  520 1365 1240  6150 476 
 67   C 7 R Rob Shacklett         785  570  650  710  340 1625 1440  6120 479 
 68 X C 7 R Barbara Harris       1015  410  870  940  260 1180 1320  5995 485 
 69   E 7   Kirsten Tolley        820  660  500  720  340 1475 1390  5905 488 
 70   C 7 R Tim Thielke           890  490  510  580  460 1700 1190  5820 492 
 71 J C 7 R Zoe Jacoby           1040  390  690  960  210 1525  980  5795 495 
 72   E 7   Paula Roddy           820  700  740 1010  140 1230 1120  5760 498 
 73 V D 7   Ruth Tetschner        670  660  700  840  290 1200 1365  5725 501 
 74 J C 7 R Ric Best              735  450  430  650  240 1305  890  4700 534 
 75   C 7 R Charles Zoltak        725  370  440  610  110 1220 1020  4495 536 
 76 X E 7   Marion Shields        720  290  490  660   80 1160  960  4360 538 
 77 F E 7   Patricia O'Connor     630  200  550  540  160  790  750  3620 554 
 78   C 7 R Brenda Zoltak         560  150  300  490   30  910  610  3050 559 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us