American Crossword Puzzle Tournament

38th Annual American Crossword Puzzle Tournament • March 27-29, 2015

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New Jersey

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1   A 6   Howard Barkin        1190 1570 1880 1335 1640 1975 2460 12050   3 
  2 F A 6   Robert Mackey        1165 1300 1830 1285 1440 1925 2410 11355  19 
  3 F B 6   Elaine Renner        1165 1470 1730 1285 1490 1900 2260 11300  24 
  4   B 6   Jason Keller         1165 1495 1565 1260 1440 1850 2260 11035  46 
  5   A 6   Frank Longo          1140 1470 1755 1260 1390 1705 2285 11005  48 
  6   B 6   Anish Bhimani        1140 1445 1755 1090 1340 1875 2285 10930  52 
  7 F B 6   Paul Coulter         1090 1395 1730 1235 1290 1850 2260 10850  59 
  8   B 6   Will Irving          1140 1225 1730 1260 1290 1850 2260 10755  66 
  9   B 6   Stephen Kawalek      1140 1395 1655 1235 1120 1850 2260 10655  74 
 10 F B 6   Amy Goldstein        1140 1445 1730 1260  840 1825 2285 10525  84 
 11 F B 6   Dave Mackey          1140 1200 1705  990  890 1850 2260 10035 123 
 12   B 6   Jonathon Brown       1165 1395 1510 1090  880 1900 1995  9935 131 
 13   C 6   Chris Popp           1065 1320 1555 1135  945 1750 2060  9830 138 
 14 X C 6   Eileen Saks          1115 1295 1530 1185  560 1800 2210  9695 151 
 15 X C 6   Ron Steiner          1115 1320 1365 1235  680 1750 2160  9625 163 
 16 F C 6   Tony Orbach          1115 1295 1285 1185 1165 1750 1830  9625 164 
 17 V C 6   Joel Darrow          1065 1270 1410  940  820 1700 2085  9290 190 
 18 X C 6   Dan Chall            1065 1345 1275 1210  660 1725 1960  9240 193 
 19 S D 6   Thomas Hennessy      1115  850 1310 1160  670 1750 2060  8915 236 
 20   C 6   Tom Bell             1115  880 1530 1040  600 1750 1910  8825 242 
 21 X B 6   Randy Harris         1090 1100 1250  990  780 1700 1890  8800 243 
 22 X C 6   Jay Schwartz         1065  925 1160 1110  800 1675 2010  8745 250 
 23 X D 6   Bonnie Sirower       1090  860 1120 1160  520 1775 2135  8660 266 
 24 X C 6   Robert Kern          1040 1145 1150  965  560 1700 2035  8595 273 
 25 X D 6   Jennifer Gottschalk  1065  790 1330 1135  640 1650 1985  8595 274 
 26 X B 6   Pat Whitehead        1090  820 1225 1040  700 1800 1815  8490 284 
 27   D 6   Lawrence Ascher      1065 1170 1330 1110  320 1530 1910  8435 294 
 28 S E 6   Alice Grun            845  840 1430 1085  470 1675 2010  8355 304 
 29   D 6   Edward Carroll        870  890 1330 1185  550 1775 1640  8240 313 
 30   C 6 R Bear Aase-Remedios   1090  860  940  990  510 1750 1785  7925 346 
 31 X C 6   Josh Saks            1090  895  950  990  410 1775 1785  7895 350 
 32   D 6   Danielle Lindemann    870  810 1010 1210  310 1800 1605  7615 367 
 33   D 6   Wendy Carroll        1040  780 1000  940  380 1650 1590  7380 386 
 34 X C 6 R Arlene Romoff        1040  750  880 1110  210 1675 1595  7260 397 
 35   D 6   Lisa Kawalek          820  750  780  865  630 1625 1735  7205 401 
 36 X E 6   Sue Miller            750  690 1150  890  200 1700 1810  7190 402 
 37 S E 6   Malcolm MacKinnon     990  880 1040  840  270 1525 1635  7180 404 
 38 X E 6   Thomas Schell        1065  710 1000 1110  320 1650 1310  7165 407 
 39   C 6 R Katherine Haas        820  760  870  680  260 1650 1810  6850 435 
 40 F E 6   Jan Marks            1040  760  600  890  170 1380 1560  6400 462 
 41 F E 6   Kevin West            990  620  580  670  110 1425 1110  5505 508 
 42 F C 6 R Mark Hoglund          745  570  500  720  160 1280 1200  5175 520 
 43 F E 6   Carol Lafond          820  880  970  815  260 1260       5005 524 
 44 X E 6   Mark Lehrman          795  610  900  865  280 1475       4925 528 
 45 F C 6 R William Hopcraft      690  370  610  710  180 1150 1190  4900 529 
 46   E 6   Corey Kosak           745  530  620  790   40 1350       4075 545 
 47   E 6   Krystle Fernandes     720  300  300  660   70 1080  520  3650 552 
 48 F C 6 R Lonnie Hulse          460   90   80  220  110  550  360  1870 562 
 49 F C 6 R Joan McCoy            350  100  130  180   10  370  190  1330 565 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us