American Crossword Puzzle Tournament

33rd Annual American Crossword Puzzle Tournament • February 19-21, 2010

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rookies

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1   C 2 R Joon Pahk            1205 1540 1855 1305 1415 1970 2465 11755  16
  2 J C 5 R David Plotkin        1180 1540 1805 1305 1190 1945 2465 11430  28
  3 F C 0 R Jonathan Berman      1180 1515 1660 1110 1340 1920 2440 11165  48
  4   C 7 R Peter Braxton        1180 1490 1805 1280  985 1920 2415 11075  58
  5   C 1 R Matthew Matera       1180 1490 1830 1280 1090 1895 2240 11005  65
  6 F C 6 R Paul Coulter         1130 1415 1805 1255 1090 1895 2340 10930  74
  7 X C 0 R Stuart White         1105 1465 1680 1060 1090 1895 2315 10610 111
  8   C 8 R Mitzi Turpin         1155 1160 1630 1255 1140 1845 2265 10450 130
  9   C 1 R Jeffrey Dubner       1180 1515 1830 1085  780 1945 2090 10425 131
 10   C 7 R James Lehr            935 1465 1535 1280  820 1945 2365 10345 139
 11   C 6 R David Halbfinger     1155 1465 1560 1280  660 1870 2265 10255 152
 12   C 3 R Andrew Sullivan      1105 1415 1655 1230  770 1770 2290 10235 154
 13 F C 5 R Diane Eisgruber      1155 1415 1525 1255  910 1895 1970 10125 165
 14   C 9 R Tom Strait           1130 1365 1450 1255  860 1845 2115 10020 176
 15 F C 6 R Ron Steiner          1130 1365 1530 1205  650 1820 2290  9990 182
 16 F C 0 R Shari Guida          1155 1415 1605 1255  560 1820 2165  9975 186
 17   C 2 R Kelly Langan         1130 1195 1630 1255  690 1845 2215  9960 188
 18   C 3 R Jonathan Olsen       1155 1490 1460 1255  550 1650 2340  9900 193
 19 F C 5 R Susan Thaler         1080 1390 1580 1180  640 1795 2190  9855 197
 20   C 2 R David Lieb           1105 1415 1555 1230  410 1820 2265  9800 206
 21 X C 6 R Robert Kern          1030 1215 1530  935 1140 1670 2215  9735 217
 22   C 2 R Guy Tabachnik        1155 1135 1730 1230  650 1575 2240  9715 222
 23 F C 9 R Robert Listernick    1030 1240 1505 1230  780 1770 2140  9695 226
 24 J C 6 R David Harris         1105 1150 1605 1230  620 1795 2065  9570 241
 25   C 3 R Kenneth Lauterbach   1105 1340 1530 1205  480 1770 2090  9520 249
 26 F C 6 R Robert Coleman        910 1415 1655 1205  510 1795 1970  9460 258
 27   C 5 R Sara Kaplan          1105 1365 1530 1255  330 1675 2140  9400 269
 28 F C 3 R Robert deRothschild  1055 1190 1455 1155  660 1770 2115  9400 270
 29 F C 9 R Patrick Parks        1105 1290 1480 1180  680 1600 2015  9350 277
 30   C 8 R Jamie Womack          960 1365 1270 1255  740 1845 1915  9350 278
 31   C 0 R Jeanie Kenkel        1130 1220 1605 1230  230 1650 2240  9305 283
 32   C 7 R Elizabeth Saindon    1130 1365 1580 1205  540 1795 1650  9265 288
 33 F C 6 R Eileen Saks          1105 1390 1405 1180  630 1625 1920  9255 289
 34 J C 2 R Mark Warren          1080 1115 1475  990  500 1820 2265  9245 291
 35   C 7 R Stanley Hurtt        1105 1415 1430 1180  410 1670 2015  9225 293
 36 F C 1 R Henry Strom          1130 1170 1160 1035  790 1795 2065  9145 307
 37 F C 6 R Joshua Saks           910 1340 1530 1205  450 1820 1875  9130 312
 38   C 7 R Janice Wilson        1080 1145 1605 1205  420 1845 1770  9070 318
 39 X C 3 R Kathleen Dillon       935 1340 1375 1205  390 1845 1970  9060 320
 40   C 3 R Marianne Fichtel     1130 1365 1240 1155  580 1695 1870  9035 322
 41   C 3 R Harry Hassell        1080 1170 1430 1155  380 1720 2090  9025 323
 42   C 3 R David Zaretsky       1055 1165 1580 1230  260 1670 2040  9000 327
 43   C 3 R Stanley Park         1080 1390 1580 1230  360 1335 2020  8995 329
 44   C 3 R Andrea Morgan        1055 1315 1235 1155  340 1720 2115  8935 337
 45   C 9 R John Cunningham      1105 1365 1130 1155  330 1795 1965  8845 347
 46   C 3 R Margaret Foley       1080 1190 1380 1105  380 1695 1990  8820 350
 47 F C 3 R Craig Rimby          1130 1365 1195 1230  500 1845 1525  8790 355
 48 J C 3 R Lily Rothman         1155 1070 1050 1255  380 1795 2040  8745 360
 49   C 2 R Lisa Strauss         1055 1240 1100 1180  340 1720 2065  8700 364
 50 X C 2 R Martin Funke         1080 1115 1190 1155  550 1620 1990  8700 365
 51   C 4 R Patrick Dicaprio     1105 1215 1380 1180  300 1645 1875  8700 366
 52 F C 9 R Catherine Eisen      1105 1290 1165 1010  250 1770 2090  8680 370
 53 F C 8 R Murray Calhoun       1080 1020 1260 1205  700 1600 1795  8660 376
 54   C 3 R Gregory Malar        1055 1240 1430  860  290 1745 1990  8610 381
 55 X C 2 R Jane Rost             955 1165 1455 1055  410 1720 1815  8575 385
 56 F C 4 R Neill Taylor         1055 1315 1050 1130  260 1745 2015  8570 386
 57 X C N R Thomas Levy           885 1035 1455 1155  430 1770 1840  8570 387
 58 X C 9 R Judith Zillner       1130 1085 1090 1205  450 1745 1860  8565 388
 59   C 3 R Joel Summerlin       1030 1115 1405 1130  260 1620 1965  8525 392
 60   C 0 R Robin Cochran        1130 1390 1200 1035  350 1535 1875  8515 393
 61   C 3 R Cecil Scheib         1055 1165 1385 1055  280 1745 1715  8400 401
 62 J C 2 R Nathaniel Rakich     1105 1315 1310  700  290 1745 1890  8355 404
 63   C 2 R Christopher Bruce    1030 1140  860 1205  370 1745 1990  8340 405
 64 F C 0 R Rita Cipalla         1055 1110 1150 1035  440 1605 1900  8295 412
 65 S C 3 R Jack Levitt           910 1050 1130 1155  380 1575 2015  8215 418
 66   C 4 R Christopher Parillo  1105  955 1020 1230  360 1495 2040  8205 420
 67 F C 9 R Dennis Lynch         1105 1215 1120  910  400 1525 1815  8090 425
 68   C 3 R Peter Vavagiakis     1105 1170 1140 1230  120 1795 1520  8080 429
 69 F C 7 R Florence Fultz       1055  850 1090 1005  430 1720 1915  8065 431
 70 X C 7 R Michael Willis       1055 1140 1405 1080  330 1770 1280  8060 434
 71   C 7 R Joseph Longa          860  810 1150 1180  290 1770 1990  8050 435
 72   C 0 R Thomas Lepp          1105  880 1050 1180  240 1745 1790  7990 438
 73 F C 9 R Jim Gehring          1030 1190 1090  885  220 1645 1915  7975 439
 74 F C 7 R Doug Landman          860 1095 1430 1180  300 1500 1595  7960 442
 75   C N R Rhea Merana          1055 1290  990  910  200 1720 1690  7855 449
 76 F C 7 R Leslie Rodnan         810 1140 1405 1055  440 1500 1420  7770 460
 77   C 5 R James Dale           1105 1415 1530 1230  700 1770       7750 463
 78   C 5 R Ann Burr Tenthoff     910 1120 1265 1010  190 1385 1820  7700 465
 79   C 3 R Eric Orns            1105  945  850 1105  200 1620 1840  7665 466
 80 J C 9 R Matt Epstein         1080 1315  630 1180  230 1845 1350  7630 467
 81   C 5 R Amy Swank            1030 1020  910  910  300 1670 1740  7580 470
 82 F C 0 R Susan Huser          1055  910 1090  960  460 1525 1520  7520 477
 83 S C 6 R Anthony Bruno         980  945  650 1055  390 1645 1765  7430 481
 84 F C 3 R Virginia Patton      1055  945 1120  960  310 1530 1390  7310 486
 85 F C 7 R Kevin Cosgrove       1080  770 1040 1180  430 1465 1340  7305 487
 86 J C 2 R Jonah Kagan          1080 1165 1110  935  270 1190 1550  7300 488
 87   C 3 R Rachel Longa         1055 1045 1100  865  350 1345 1520  7280 490
 88   C 7 R John Lounsbery       1080  935 1090 1105  130 1425 1485  7250 491
 89   C 7 R Erica Morgan         1005  995  740 1130  240 1695 1380  7185 497
 90   C 7 R Annette Otis         1030  995  930  910  290 1620 1380  7155 500
 91 V C 0 R Mitch Schwartz       1030 1165  710  760  380 1595 1470  7110 501
 92 V C 3 R Barbara Lee          1080 1020  720 1030  230 1405 1570  7055 506
 93   C 6 R Jennifer Orr          670 1165 1330  935  610 1445  880  7035 509
 94 X C 2 R Cynthia Matte         885  900 1090  910  240 1400 1590  7015 513
 95   C 3 R Lisa Goore           1055  995 1080 1130  320 1160 1260  7000 516
 96   C N R Bruce Wrighte         955  890  980 1105  200 1695 1170  6995 517
 97   C 5 R Ken Burns            1055  935  750 1155   90 1545 1440  6970 518
 98   C 3 R Ned Walsh             885  900 1190 1030  260 1275 1420  6960 519
 99 J C 3 R Marina Kastan         835  660 1090 1080  390 1475 1370  6900 522
100 F C 9 R Virginia Sory Brown  1055  900  690 1130  260 1110 1715  6860 523
101   C 9 R Ethan Weber           980  910 1040 1080  300 1330 1220  6860 524
102 X C 2 R Wayne Gersen         1105  790  970  960  290 1300 1415  6830 526
103   C 7 R Kellie Grant          810  840  660 1130  230 1620 1370  6660 536
104   C 3 R Jennifer Sturman     1055 1195 1070 1180  390 1770       6660 537
105 F C 3 R David Broad           885  920  980 1105  260 1150 1270  6570 541
106 F C 1 R Barbara Wolf         1055  600  940  930  230 1595 1210  6560 542
107 X C 9 R Trey Runnion         1005  850  790 1030  220 1290 1260  6445 544
108   C 3 R Jessica Bowers       1030  780  890  910  180 1255 1380  6425 545
109 X C 0 R John Lounsbery Sr.   1005  900  620  910  180 1745 1050  6410 547
110   C 3 R Ben Sokol            1055  920  710  865  170 1525 1070  6315 552
111 X C 7 R Donald Haas           980  730  710 1080  190 1425 1170  6285 553
112 F C 9 R Jan Novak            1030  995  660  825  150 1180 1430  6270 554
113   C 7 R Nina Scala           1105 1265 1160  960  160 1575       6225 555
114 F C 2 R Joanna Ross           930  690 1010  700  220 1470 1160  6180 557
115 F C 5 R Dawn Lawson           980  460  930  775  190 1720 1090  6145 558
116 X C 3 R Steve Salitan         740  870  840 1055  420 1150 1060  6135 559
117   C 3 R Christine Inukai     1030  910  620  930  230 1190 1200  6110 561
118   C 3 R Edward Carroll        930  890  770 1005  170 1195 1010  5970 565
119 V C 1 R Albert Fry            660  620  820  750  160 1695 1230  5935 566
120 X C 8 R Tom Sherrard          650  820  650  620  230 1495 1405  5870 568
121 J C 3 R Alyssa Connolly       810  630  720  710  210 1595 1170  5845 569
122   C 7 R William Moore         690  720  830  960  230 1310 1050  5790 570
123   C 3 R Tina Wagenaar         810  800  550  660  220 1520 1170  5730 573
124   C 0 R Claudia Gravelle      730  770  900  750  160 1330 1050  5690 576
125   C 1 R Jennifer Tanner       730  830  650  930  360 1160 1010  5670 578
126 J C 3 R Andrew Shuttleworth   730  810  840  730  220 1080 1230  5640 581
127 X C 0 R Gilda Turitz         1005  640  650  720  210 1400 1000  5625 582
128   C 7 R Karen Carter          930  730  430  860  130 1445 1060  5585 584
129   C 3 R Michael Hartman       680  620  620  935  130 1140 1140  5265 591
130 V C 3 R Stephen Casale        740 1165  850  680  240 1520       5195 593
131   C 3 R Tricia Fitzsimmons    810  660  530  980   20 1110 1070  5180 594
132   C 3 R Adam Tully            680  610 1040  610  110 1120 1000  5170 595
133 V C 9 R Katrina Bromann      1030  450  590  640  120 1300 1030  5160 596
134   C 7 R Karen Meadows-Hills   730  650  440  955  100 1180 1010  5065 600
135   C 7 R Brian Tetreault      1030  770  690  800  270 1395       4955 601
136   C 3 R Ellen Sakany          730  650  660 1030  220 1170  490  4950 602
137 X C 9 R Harold Babbit         530  520  850  520  210 1375  940  4945 603
138   C 3 R Michael Grin          680  610  630  740   90 1495  650  4895 605
139 F C 5 R Lynne Kellner         955  840  620 1005  250 1190       4860 606
140 X C 2 R Tom Stebe            1005  820  750  885  160 1200       4820 610
141 X C 7 R Charles Haas          670  420  590 1030  200 1160  620  4690 612
142   C 7 R Adam Haas             750 1140  730  660  190 1180       4650 613
143   C 2 R Dan Orzechowski       930  860  570  885  200 1180       4625 614
144 X C 2 R Diana Funke           680  500  590  640  150 1080  890  4530 615
145   C 9 R Elizabeth Wagenaar    620  330  650  600  200 1180  850  4430 617
146   C 2 R Charlotte Scott       730  540  400  740  120 1000  880  4410 619
147 J C 3 R Lawrence Hon          760  650  620  690   90 1550       4360 621
148 J C 3 R David White           660  510  240  710  290 1040  830  4280 622
149   C 0 R Tammy Wan             510  560  430  785   60 1130  730  4205 624
150 J C 9 R Grace Thompson        540  530  360  460  100 1215  660  3865 629
151 F C 0 R Paul Boyd             750  430  360  360  160 1110  650  3820 630
152   C 9 R Chris Ross            660  430  320  530   60 1000  760  3760 631
153   C 3 R Morgan Doniger        760  380  440  740  100 1160       3580 632
154 F C 0 R David Suson           470  310  410  490   50  780  480  2990 636
155   C 0 R Kris Kelly            520  280  300  500   60  740  560  2960 637
156   C 7 R Adam Brown            650  130  440  500   50  980       2750 638
157 X C 0 R Leonna Bowers         300  260  310  370   30  930  460  2660 639
158 X C 9 R Janet Tierney         360  390  330                 280  1360 640
159 F C 0 R Jim Huser             450  280                            730 642
160 X C 0 R Jerry Bowers          150   70  110  130                  460 643

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us