American Crossword Puzzle Tournament

33rd Annual American Crossword Puzzle Tournament • February 19-21, 2010

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other Mid-Atlantic

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 X A 7   Doug Hoylman         1205 1565 1880 1305 1440 1970 2465 11830  15
 2 X B 7   Susan Hoffman        1180 1515 1855 1280 1340 1895 2390 11455  27
 3   B 7   Brent Hartzell       1180 1515 1755 1305 1365 1920 2390 11430  30
 4   B 7   Andrew Feist         1205 1540 1805 1110 1315 1970 2440 11385  35
 5   B 7   Suzanne Saunders     1180 1515 1780 1280 1265 1895 2365 11280  41
 6   C 7 R Peter Braxton        1180 1490 1805 1280  985 1920 2415 11075  58
 7 F B 7   Mark Dixon           1180 1465 1780 1280 1115 1920 2290 11030  62
 8 F B 7   Roberta Strauss      1180 1515 1425 1305 1265 1920 2415 11025  63
 9   B 7   Frank Colangelo      1180 1490 1780 1280 1170 1725 2390 11015  64
10 F B 7   Carol Perone         1155 1490 1680 1230 1215 1895 2240 10905  78
11 X B 7   Steve Tice           1130 1440 1655 1255 1165 1870 2340 10855  82
12 F B 7   Eric Amick            960 1465 1755 1255 1240 1845 2265 10785  91
13 F B 7   Alexandra Doumani    1155 1415 1680 1255  920 1870 2315 10610 112
14   C 7   Tom Shakow           1155 1390 1655 1255 1115 1820 2215 10605 113
15   C 7 R James Lehr            935 1465 1535 1280  820 1945 2365 10345 139
16   B 7   Marie desJardins     1180 1540 1175 1305  800 1920 2365 10285 148
17   B 7   Lisa Rubinow         1130 1440 1680 1230  660 1870 2265 10275 151
18   B 7   George Tolley        1105 1415 1580 1230  850 1870 2190 10240 153
19   B 7   Lisa Schumaker       1155 1465 1680 1255  350 1870 2240 10015 177
20   C 7   Craig Harman         1130 1365 1655 1205  600 1820 2165  9940 191
21 X C 7   Patricia Heath       1105 1340 1630 1155  630 1845 2115  9820 201
22 X C 7   Joel Lipman          1105 1315 1580 1080  790 1770 2165  9805 204
23   C 7   Angela Halsted        985 1490 1130 1255  830 1895 2215  9800 207
24 X C 7   Denise Ann Terry     1105 1365 1480 1205  700 1820 2115  9790 210
25   D 7   Lynn DellaPietra     1130 1340 1630 1255  260 1795 2240  9650 230
26   C 7   Jerry Rubinow        1130 1290 1455 1205  510 1720 2240  9550 245
27 V C 7   Richard Lee Clark    1105 1365 1530  960  760 1795 2015  9530 248
28   C 7 R Elizabeth Saindon    1130 1365 1580 1205  540 1795 1650  9265 288
29   C 7 R Stanley Hurtt        1105 1415 1430 1180  410 1670 2015  9225 293
30 X C 7   Fredric Barron       1130 1195 1335 1005  510 1845 2165  9185 299
31   C 7   Adav Noti            1130 1340 1275 1035  520 1820 2065  9185 301
32 F E 7   Ross Beresford       1080 1215 1330  955  770 1870 1915  9135 309
33 V C 7   Henry Ware            885 1390 1380  985  600 1820 2065  9125 313
34 F D 7   Nancy Ross            935 1045 1405 1155  710 1745 2115  9110 315
35   D 7   David Stein           960 1170 1555 1255  460 1820 1870  9090 317
36   C 7 R Janice Wilson        1080 1145 1605 1205  420 1845 1770  9070 318
37 X C 7   Judy Roeder          1105 1390 1155 1205  370 1870 1820  8915 342
38 V D 7   Ruth Tetschner       1080 1290 1530  910  630 1625 1795  8860 346
39 F D 7   Mindi Siegel          935 1390 1335 1155  370 1605 2015  8805 351
40 X C 7   Janice Nichols        885 1290 1090 1155  650 1745 1990  8805 352
41 F D 7   Keith Lewis          1055 1215 1455 1130  560 1645 1740  8800 354
42 F D 7   John Weaver          1105 1265 1455 1180  360 1695 1715  8775 356
43 X D 7   John Connelly        1080 1240 1240  960  810 1475 1865  8670 373
44   D 7   Gregory Clark        1130 1215 1580  985  400 1650 1710  8670 374
45   D 7   Laetitia Morgan      1155 1175 1050 1015  450 1725 1890  8460 398
46   E 7   Gus Coritsidis       1055 1140 1355 1010  220 1670 1940  8390 402
47   E 7   Terry Bunton         1105 1190 1185 1130  300 1745 1645  8300 409
48 X D 7   Mirko Kopajtic       1005 1265 1215 1130  510 1465 1700  8290 413
49 X D 7   Lynn Feigenbaum       825  820 1260 1130  370 1820 1940  8165 422
50 F E 7   Harrison McInnis     1080 1215 1050 1155  370 1770 1475  8115 424
51 F C 7 R Florence Fultz       1055  850 1090 1005  430 1720 1915  8065 431
52 X C 7 R Michael Willis       1055 1140 1405 1080  330 1770 1280  8060 434
53   C 7 R Joseph Longa          860  810 1150 1180  290 1770 1990  8050 435
54 F D 7   Nancy Chancellor     1080 1070  880 1105  350 1670 1820  7975 440
55 F C 7 R Doug Landman          860 1095 1430 1180  300 1500 1595  7960 442
56 X E 7   Richard Fetterly      910 1135 1080 1205  570 1720 1340  7960 443
57 V D 7   Delray Green         1055  970 1020 1130  130 1670 1845  7820 451
58 V C 7   James Wolf           1030  920 1330  935  490 1080 2015  7800 454
59 X D 7   Jack Aubert          1055 1070 1000 1055  380 1745 1470  7775 458
60 X D 7   Michael Baker        1105 1025 1235 1155  380 1375 1495  7770 459
61 F C 7 R Leslie Rodnan         810 1140 1405 1055  440 1500 1420  7770 460
62   D 7   Sarah Anderson       1105 1060 1070 1155  200 1260 1770  7620 468
63 X E 7   Shirley Folmer       1030  935  970 1030  380 1305 1940  7590 469
64 X E 7   Sue Machler          1080  830 1010  845  330 1795 1650  7540 474
65 F C 7 R Kevin Cosgrove       1080  770 1040 1180  430 1465 1340  7305 487
66   C 7 R John Lounsbery       1080  935 1090 1105  130 1425 1485  7250 491
67   C 7 R Erica Morgan         1005  995  740 1130  240 1695 1380  7185 497
68   C 7 R Annette Otis         1030  995  930  910  290 1620 1380  7155 500
69 X D 7   Charles Snyder       1105  870  990  710  560 1350 1460  7045 507
70 V E 7   Judy Schiavi          980  790  860 1155  220 1475 1350  6830 527
71   C 7 R Kellie Grant          810  840  660 1130  230 1620 1370  6660 536
72 X E 7   Margo Marquess        930  730  940  980  290 1350 1350  6570 540
73 F E 7   Lisa Fetterly        1055  860  740  800  150 1570 1230  6405 548
74   E 7   Justin Smith         1005  670  630  980  200 1645 1250  6380 550
75 X C 7 R Donald Haas           980  730  710 1080  190 1425 1170  6285 553
76   C 7 R Nina Scala           1105 1265 1160  960  160 1575       6225 555
77   E 7   Eric Shellhouse       740  680  790  760  150 1520 1410  6050 563
78   C 7 R William Moore         690  720  830  960  230 1310 1050  5790 570
79   C 7 R Karen Carter          930  730  430  860  130 1445 1060  5585 584
80   C 7   Linda Kornfeld       1030  920 1100 1080  130 1130       5390 586
81   E 7   Kirsten Tolley        785  790  490  760  120 1425  960  5330 589
82   E 7   Gregory Pike          680  680  530 1080  120 1280  950  5320 590
83   E 7   Sandra Becker         730  700  590  885  210 1225  790  5130 599
84   C 7 R Karen Meadows-Hills   730  650  440  955  100 1180 1010  5065 600
85   C 7 R Brian Tetreault      1030  770  690  800  270 1395       4955 601
86   E 7   Jany Dor              785  510  700  785  100 1160  750  4790 611
87 X C 7 R Charles Haas          670  420  590 1030  200 1160  620  4690 612
88   C 7 R Adam Haas             750 1140  730  660  190 1180       4650 613
89 X E 7   Peter Marsden         680  570  450  580  200 1100  890  4470 616
90   C 7 R Adam Brown            650  130  440  500   50  980       2750 638

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us