American Crossword Puzzle Tournament

33rd Annual American Crossword Puzzle Tournament • February 19-21, 2010

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
  A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 J A 0   Tyler Hinman         1230 1590 1930 1355 1515 1995 2540 12155   4
 2 F A 0   Al Sanders           1230 1590 1905 1330 1415 1995 2490 11955   9
 3   A 0   Eric Maddy           1205 1565 1905 1330 1465 1970 2465 11905  11
 4   A 0   Doug Peterson        1205 1540 1830 1305 1390 1920 2415 11605  19
 5 F A 0   Joshua Kosman        1180 1515 1830 1305 1415 1895 2415 11555  21
 6 F B 0   Ron Sweet            1180 1540 1830 1305 1340 1945 2365 11505  25
 7 F B 0   Richard Kalustian    1180 1515 1830 1305 1265 1945 2440 11480  26
 8   B 0   John Beck            1205 1540 1830 1330 1115 1970 2440 11430  29
 9   A 0   Eric LeVasseur       1205 1515 1830 1305 1170 1970 2415 11410  33
10   C 0   Barry Haldiman       1180 1490 1755 1280 1195 1920 2390 11210  42
11 F C 0 R Jonathan Berman      1180 1515 1660 1110 1340 1920 2440 11165  48
12   D 0   Beth Welsh           1155 1490 1780 1280 1070 1920 2390 11085  56
13 X A 0   Len Elliott          1155 1515 1805 1085 1265 1945 2195 10965  68
14 F B 0   Lion Rowley          1180 1490 1805 1255 1000 1870 2170 10770  93
15 F B 0   Leslie Frates        1130 1415 1705 1255 1190 1920 2070 10685 102
16 F B 0   Thomas Gazzola       1205 1515 1755 1110 1000 1895 2195 10675 103
17   B 0   Andrew Laurence      1155 1465 1780 1255  800 1820 2390 10665 104
18 F B 0   Monica Krausse       1155 1390 1380 1280 1240 1870 2340 10655 105
19 F B 0   Dawn Ross            1180 1515 1580 1255  920 1895 2290 10635 108
20 X C 0 R Stuart White         1105 1465 1680 1060 1090 1895 2315 10610 111
21 F B 0   Steven Katten        1130 1465 1630 1255  960 1870 2290 10600 114
22 F C 0   Carol David          1130 1465 1580 1230  820 1870 2290 10385 136
23   B 0   Kari Knutson         1155 1415 1510 1255  800 1895 2340 10370 138
24 X B 0   Ned Robert           1155 1220 1705 1230  900 1845 2265 10320 143
25   C 0   Jeremy Horwitz       1155 1490 1755 1280  470 1895 2265 10310 145
26 X B 0   Gil Knipe             925 1440 1705 1255  790 1675 2315 10105 167
27 F C 0 R Shari Guida          1155 1415 1605 1255  560 1820 2165  9975 186
28   C 0   Keith Babberney      1105 1390 1455 1205  850 1745 2090  9840 198
29 X C 0   Liisa Van Duyts      1105 1315 1605 1255  680 1845 1935  9740 216
30 X C 0   Linda Murray         1080 1315 1460 1230  570 1820 2165  9640 231
31   C 0   Ben Fader-Rattner    1130 1390 1275 1280  860 1530 2115  9580 240
32   C 0   Lawrence Edelstein   1105  970 1630 1230  450 1845 2215  9445 261
33 F D 0   Dave Boyd            1105 1365 1555 1105  550 1770 1915  9365 275
34   C 0 R Jeanie Kenkel        1130 1220 1605 1230  230 1650 2240  9305 283
35   C 0   William Hall         1105 1390 1530 1205  490 1595 1890  9205 296
36   C 0   Linda Boroughs       1155 1390 1385 1060  640 1615 1925  9170 303
37   E 0   Sam Donaldson         795 1390 1580 1035  660 1770 1920  9150 305
38   D 0   Mollie Weinstein-Go  1130 1265 1430 1205  490 1575 1890  8985 331
39 V D 0   Jim Bleakley         1130 1120 1605 1130  370 1695 1885  8935 338
40 F D 0   Jay Keller           1005 1290 1355 1080  630 1620 1845  8825 349
41 X D 0   Barry Franklin        885 1315 1135 1155  490 1795 1990  8765 357
42 V D 0   Robert McBurney      1055  945 1285 1080  450 1770 2015  8600 383
43   C 0 R Robin Cochran        1130 1390 1200 1035  350 1535 1875  8515 393
44 F E 0   Mark Graff           1055  900 1160 1180  700 1745 1765  8505 394
45   E 0   Elizabeth Olson      1080 1215 1405  985  290 1695 1630  8300 410
46 F C 0 R Rita Cipalla         1055 1110 1150 1035  440 1605 1900  8295 412
47   E 0   Nousheen Afshani-We   935 1315 1160 1180  170 1670 1765  8195 421
48 X D 0   Penny Levin          1080 1090 1090 1155  260 1695 1695  8065 432
49 V D 0   Richard Canady       1055 1120 1185 1130  480 1770 1320  8060 433
50 J E 0   Kevin Der            1105 1140 1285  910  300 1720 1590  8050 436
51   C 0 R Thomas Lepp          1105  880 1050 1180  240 1745 1790  7990 438
52 F C 0   Jim Jenista          1005  995 1090  930  270 1495 1765  7550 473
53 F C 0 R Susan Huser          1055  910 1090  960  460 1525 1520  7520 477
54   E 0   Erin McKean           885 1190 1160  885  350 1440 1570  7480 478
55 V E 0   Thomas Keefe          810  820 1050 1030  470 1670 1570  7420 482
56 V C 0 R Mitch Schwartz       1030 1165  710  760  380 1595 1470  7110 501
57 X E 0   Paula Hewitson       1030  945  830 1105  290 1525 1370  7095 504
58   E 0   Anne Richter          755 1090 1070  880  110 1645 1410  6960 520
59 X C 0 R John Lounsbery Sr.   1005  900  620  910  180 1745 1050  6410 547
60   C 0 R Claudia Gravelle      730  770  900  750  160 1330 1050  5690 576
61 X C 0 R Gilda Turitz         1005  640  650  720  210 1400 1000  5625 582
62   E 0   Patrick Creadon       955  670  580  790  110 1010  710  4825 609
63   C 0 R Tammy Wan             510  560  430  785   60 1130  730  4205 624
64 F C 0 R Paul Boyd             750  430  360  360  160 1110  650  3820 630
65 F C 0 R David Suson           470  310  410  490   50  780  480  2990 636
66   C 0 R Kris Kelly            520  280  300  500   60  740  560  2960 637
67 X C 0 R Leonna Bowers         300  260  310  370   30  930  460  2660 639
68 F C 0 R Jim Huser             450  280                            730 642
69 X C 0 R Jerry Bowers          150   70  110  130                  460 643

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us