American Crossword Puzzle Tournament

33rd Annual American Crossword Puzzle Tournament • February 19-21, 2010

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

South

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 8   Trip Payne           1230 1590 1930 1355 1465 1995 2540 12105   5
 2   B 8   Marc Maximov         1180 1540 1780 1280  995 1945 2390 11110  54
 3 X B 8   Bruce Kahn           1130 1440 1680 1255 1290 1870 2290 10955  70
 4 X B 8   Lawrence Wasser      1155 1515 1805 1280  910 1920 2340 10925  76
 5   C 8 R Mitzi Turpin         1155 1160 1630 1255 1140 1845 2265 10450 130
 6 V B 8   Julie von Haam       1155 1440 1730 1255  760 1795 2240 10375 137
 7 X C 8   George Hyde          1155 1440 1585 1255  780 1870 2240 10325 141
 8 X C 8   Warren Hilliard      1105 1340 1680 1180  550 1795 2165  9815 202
 9 V C 8   Eric Reinhardt        885 1315 1605 1155  860 1770 2090  9680 228
10 X D 8   Jim Lamy             1105 1170 1530 1105  710 1795 2090  9505 251
11 F D 8   David Susco          1080 1215 1580 1230  690 1820 1870  9485 254
12   C 8 R Jamie Womack          960 1365 1270 1255  740 1845 1915  9350 278
13 X C 8   Kurt Fanstill        1130 1110 1580 1205  400 1820 2040  9285 285
14 S C 8   Joan Young           1080 1290 1580 1055  540 1820 1770  9135 310
15 X D 8   Ann Marie McNamara   1105 1190 1355 1180  470 1770 1940  9010 325
16   D 8   Juli Robbins Greenw  1130 1045 1235 1155  670 1465 1965  8665 375
17 F C 8 R Murray Calhoun       1080 1020 1260 1205  700 1600 1795  8660 376
18 V C 8   Judie Berger          900 1315 1010 1130  380 1845 1700  8280 414
19 F E 8   John Mueller         1005  890 1430 1105  290 1695 1665  8080 428
20 X E 8   Richard Northcutt    1005 1240 1090  910  210 1820 1595  7870 448
21 F D 8   Clarice Cooper       1005 1045  980  840  370 1745 1725  7710 464
22 F D 8   Tommy Lee Cook       1030 1010  730 1180  340 1490 1380  7160 499
23 F E 8   Wendy Fader          1030  800  910  760  360 1500 1740  7100 502
24 X E 8   Susan Glenn           955  640  980  980  190 1620 1360  6725 530
25 X C 8 R Tom Sherrard          650  820  650  620  230 1495 1405  5870 568
26 F E 8   Jody McKee            930  570  800  680  140 1170 1070  5360 588

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us