American Crossword Puzzle Tournament

42nd Annual American Crossword Puzzle Tournament • March 22-24, 2019

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Juniors

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 J A 7   Erik Agard           1060 1635 1915 1355 1710 1980 2310 11965   6
 2 J B 0   David Steinberg      1205 1285 1840 1280 1610 1905 2380 11505  27
 3 J B 7   Jenna LaFleur        1205 1585 1790 1255 1610 1855 2090 11390  34
 4 J C 5   Allegra Kuney        1180 1265 1545 1180 1460 1680 2105 10415 162
 5 J C 8 R Raymond Goslow       1105 1385 1410  815 1335 1755 1885  9690 274
 6 J D 0   Evan Mahnken          960 1435 1715  980  640 1365 1580  8675 420
 7 J C 0 R Evan Mahnken         1110 1190 1030 1040  190 1400 1825  7785 524
 8 J C 0 R Sophia Maymudes       910  850 1515  785  640 1555 1510  7765 529
 9 J D 7   Sam Hage             1130 1080 1320  660  430 1310 1390  7320 571
10 J C 2 R Andrew Esten         1130 1460 1395  700 1385 1200       7270 578
11 J E 3   Benjamin Shapiro     1155  975 1270  590 1135 1755       6880 605
12 J E 2   Andrew Kingsley       785 1185 1315  510  360 1150 1010  6315 633
13 J C 7 R Alex Robey            865  890 1030  795  370 1165 1180  6295 638
14 J E 3   Ben Pall             1055 1285  900  540  470  990  970  6210 645
15 J C 3 R Jakob Weisblat        730  780  800  430  160  740  960  4600 705
16 J C 7 R Olivia Hompe          815  460  740  460  480  660  730  4345 709
17 J C 0 R Olivia Zapantis      1005  630  890  430  260  720       3935 720
18 J C 2 R Aaron Hayashi         720  500  640 1150  220  510       3740 725
19 J C 1 R Jennifer Osher        470  620  450  600  220  640  620  3620 727
20 J C 0 R Sam Keefer            670  530  500  140  120  550       2510 744
21 J E 6   Benjamin Sattinger    680  400  220  310  130  140  390  2270 750
22 J C 3 R Christina Hanco       160  100  140                       400 757

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us