American Crossword Puzzle Tournament

42nd Annual American Crossword Puzzle Tournament • March 22-24, 2019

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New Jersey

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 6   Howard Barkin        1230 1585 1890 1330 1355 1955 2480 11825  13
 2 F A 6   Laura Bauer          1205 1560 1815 1255 1460 1880 2330 11505  28
 3   B 6   Jason Keller         1180 1510 1790 1280 1410 1855 2305 11330  44
 4 F A 6   Robert Mackey        1180 1510 1765 1205 1410 1880 2330 11280  51
 5 F B 6   Amy Goldstein        1180 1460 1715 1205 1510 1805 2255 11130  63
 6   B 6   Jonathon Brown       1205 1510 1570 1230 1485 1805 2305 11110  66
 7   B 6   Stephen Kawalek      1155 1485 1715 1155 1485 1805 2280 11080  71
 8   C 6 R Stephen Fineman      1180 1460 1665 1155 1360 1830 2255 10905  86
 9   C 6 R John McArter         1155 1485 1665 1205 1260 1830 2205 10805 105
10 F B 6   Susan Keefer         1180 1485 1765 1205 1170 1730 2255 10790 107
11 X B 6   Paul Coulter         1155 1485 1740 1205 1065 1805 2305 10760 114
12   C 6 R Michael Gilch        1180 1435 1690 1155 1385 1805 2105 10755 116
13   B 6   Will Irving          1155 1460 1690 1155 1410 1780 2085 10735 120
14 F B 6   Julie Bernhardt      1180 1435 1740  930 1335 1830 2255 10705 122
15   B 6   Brian Sattinger      1130 1460 1665 1155 1385 1805 2055 10655 131
16 F C 6   David Huemer         1180 1070 1690 1130 1310 1755 2205 10340 177
17 F B 6   Dave Mackey          1180 1410 1690  825 1260 1780 2180 10325 182
18 X C 6   Eileen Saks          1130 1410 1665 1030 1210 1705 2130 10280 189
19 F C 6   Tony Orbach          1155 1410 1590 1180 1015 1705 2155 10210 198
20 F C 6   Tom Bell             1155 1235 1590 1130 1235 1780 2010 10135 214
21   C 6   Jennifer Thatcher    1130 1460 1715  740 1140 1510 2180  9875 242
22 X C 6   Nancy Pilla           935 1335 1690  910 1090 1730 1960  9650 281
23 X C 6   Ron Steiner          1130 1310 1590 1105  560 1680 2080  9455 305
24 F D 6   Bear Aase-Remedios   1155 1385 1375  860 1160 1655 1800  9390 312
25 X C 6   Jay Schwartz          910 1285 1565 1080  770 1655 2030  9295 322
26 X D 6   Josh Saks             910 1385 1540 1080  600 1655 2105  9275 328
27 V C 6   Robert Kern          1055 1260 1415 1055  750 1580 2055  9170 342
28   C 6 R Matthew Moses         960 1210 1270 1180  830 1705 1980  9135 349
29 X C 6   Dan Chall             835 1310 1515 1080  670 1605 2005  9020 365
30 X D 6   Jennifer Gottschalk  1105 1140 1465  810  910 1630 1930  8990 368
31 X D 6   Elizabeth Newton     1080  940 1515  760  940 1555 2055  8845 390
32 S C 6   Thomas Hennessy       935 1285 1420  730  330 1705 2105  8510 447
33 V D 6   Bonnie Sirower       1080  920 1170  930  880 1605 1905  8490 449
34 F D 6   Wendy Rosen          1055 1260 1540  700  800 1305 1805  8465 452
35   D 6   Lisa Kawalek          930 1260 1270  785  720 1455 1780  8200 481
36 V D 6   Susan Miller         1105 1045 1365  690  490 1630 1830  8155 489
37 X E 6   David Brady          1105 1160 1340  640  630 1530 1630  8035 497
38 V C 6   Joel Darrow           785 1210 1415  740  560 1555 1635  7900 511
39 X C 6 R Diane Gordon         1105 1080 1395  610  480 1360 1820  7850 518
40 V E 6   Arlene Romoff         910  880 1540  640 1110 1165 1530  7775 527
41 F D 6   Karin Henderson      1130 1065 1060  650  620 1360 1830  7715 534
42 V E 6   Janet Cervalli        795  880 1170  750  500 1485 1905  7485 550
43 F E 6   Jim Gorant            795 1160 1490  690  290 1340 1655  7420 560
44 S D 6   Alice Grun           1005  740 1365  580  620 1580 1530  7420 561
45 X C 6 R Pradeep Bansod        885  840 1365  640  500 1430 1680  7340 569
46   E 6   Sarah Kate Orbach    1055  790 1565  630  400 1205 1680  7325 570
47 F C 6 R John Fisher           835 1110 1365  600  470 1235 1655  7270 577
48   C 6 R Aleta Angelosante    1080 1210 1290  650  700 1010 1220  7160 586
49   E 6   Eli Shupe            1055 1160 1170  560  510 1240 1250  6945 603
50 X E 6   Jan Marks            1060  940  930  680  140 1340 1770  6860 606
51 S E 6   Malcolm MacKinnon    1030  710  920  980  600 1330 1290  6860 607
52 F E 6   Kevin West           1080  850  790  510  280 1130 1530  6170 647
53 F E 6   Jessica Brady         955  810  870  510  490 1380 1050  6065 651
54   C 6 R Paul Thorn           1055  720  680  540  440  870  840  5145 690
55   C 6 R Julian Kwan          1055  620  790  580  340  940  820  5145 691
56 F E 6   David Sherman         760  510  810  390  250 1060  940  4720 701
57   E 6   Dawn Bergman          660  670  460  510  370 1020  890  4580 706
58   C 6 R Alex Johnston         660  570  680  190  220  450  390  3160 737
59 F E 6   Gary Touma            520  310  530  250  220  400  620  2850 739
60 J E 6   Benjamin Sattinger    680  400  220  310  130  140  390  2270 750
61 F E 6   Lonnie Hulse          380  170  170  250   70  470  200  1710 752
62 X E 6   Joan McCoy            240  170  200   90   80  340  270  1390 754

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us