American Crossword Puzzle Tournament

40th Annual American Crossword Puzzle Tournament • March 24-26, 2017

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Seventies

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 V B 7   Steve Tice           1085 1415 1540 1195 1270 1780 2235 10520 100
 2 V B 3   Rocky Schwarz        1085 1465 1345 1170 1025 1780 2210 10080 153
 3 V C 3   Gary Jacobson        1085 1390 1565 1195  790 1805 2235 10065 157
 4 V B 5   David Bleich         1060 1365 1590 1145  720 1755 2160  9795 182
 5 V C 0   Gil Knipe            1085 1290 1295 1195  840 1780 1965  9450 225
 6 V C 7   Abbie Brown          1010 1095 1465  975 1070 1755 2060  9430 226
 7 V C 8   Bruce Kahn            890 1415 1145 1195  890 1705 2185  9425 228
 8 V C 8   Julie von Haam        890 1365 1150 1145  860 1805 2005  9220 253
 9 V C 6   Robert Kern          1060 1315 1315 1095  720 1630 2060  9195 257
10 V C 5   Joel Margolis         890 1415 1220 1000  840 1540 2185  9090 272
11 V C 2   Denise Ann Terry      865 1340 1290 1120  740 1535 2160  9050 276
12 V C 7   Richard Lee Clark     700 1265 1390 1070  670 1705 2060  8860 298
13 V C 3   Rebecca Marks         815 1340 1145 1170  700 1510 2160  8840 299
14 V C 3   Martha Livingston    1085 1265  930 1170  660 1605 2110  8825 303
15 V D 3   Harvey Mate           985 1165 1315 1120  650 1680 1910  8825 304
16 V D 8   Joel Rosenberg        840 1265 1290  950  600 1490 2135  8570 337
17 V C 3   Melody Bunting        745 1290 1120 1045  550 1655 2085  8490 342
18 V D 5   Carol Galetz         1010 1290 1030  925  590 1705 1865  8415 350
19 V D 9   Lawrence Okrent      1010 1240  740 1270  560 1465 2060  8345 356
20 V D 4   Eugene Edelstein      765 1215  850 1120  610 1680 2085  8325 361
21 V D 8   Kurt Fanstill        1085 1120 1080 1095  560 1345 2010  8295 366
22 V C 5   Stan Kurzan           740 1215 1040  900  640 1630 2035  8200 381
23 V D 3   Patricia West        1010 1190  960  950  460 1485 2035  8090 394
24 V D 5   Jay Kasofsky          765 1045  810 1145  650 1535 2085  8035 400
25 V D 4   Michael Alpern       1010 1240  900 1095  600 1335 1840  8020 404
26 V D 3   James Byrne           960 1115  950 1095  590 1315 1960  7985 406
27 V E 9   Margaret Kramer       985 1215 1120  780  750 1230 1860  7940 412
28 V D 3   Harry Petchesky       960  900  830 1095  620 1460 2060  7925 413
29 V C 6   Joel Darrow           935  995  830 1095  510 1460 2060  7885 418
30 V D 8   Judie Berger         1010  900 1010 1095  390 1460 1935  7800 429
31 V D 3   Alice Waldman         985  900  660 1120  350 1655 1985  7655 439
32 V D 3   Harriet Geller        710  910 1110  875  570 1385 1910  7470 449
33 V D 7   Stuart Ockman         790 1240  780 1120  400 1435 1690  7455 450
34 V E 7   Lynn Feigenbaum       765 1020  840 1045  710 1435 1590  7405 457
35 V E 9   Mike Winter           840 1215  960  620  410 1630 1620  7295 469
36 V E 4   Robin Gordon          700  870  640 1095  570 1655 1755  7285 470
37 V C 7   Judy Roeder           765 1165  900  905  300 1460 1765  7260 472
38 V D 2   Lois Reitzas          985 1115  740  815  460 1485 1490  7090 480
39 V E 4   Norma Mindell         765  890  780  855  460 1235 1935  6920 493
40 V D 8   Ann Marie McNamara    720  870  920  925  270 1410 1765  6880 494
41 V E 0   Danell Zeavin         710  860  750 1120  380 1460 1540  6820 498
42 V D 7   Fredric Barron        985 1070 1120 1120  680 1705       6680 507
43 V E 7   Susan Machler         640  680  640  925  660 1460 1660  6665 508
44 V B 3   Sandra Wilde         1085 1215  660 1120  830 1705       6615 512
45 V C 2 R Richard Platt         620  850  470 1045  150 1580 1810  6525 516
46 V E 5   David Hodes           600  720  410 1070  430 1435 1835  6500 520
47 V E 0   Ronald Stovitz        720  800  560 1045  350 1210 1610  6295 529
48 V E 1   Elena Abrahams        680  510  730  755  520 1285 1710  6190 533
49 V C 0 R Catherine Sherwood    620  640  520  850  370 1140 1895  6035 543
50 V E 9   Susan Glenn           710  670  450  920  340 1310 1515  5915 545
51 V E 4   Joseph Stella         610  610  510  780  480 1165 1530  5685 556
52 V C 8 R Bonnie Emmons         500  410  290  610   90  600 1150  3650 602
53 V C 8 R Win Emmons            600  320  640                1575  3135 610
54 V C 2 R Judith Armstrong      230  260  280  610  210  900  310  2800 614

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us